All the top PGA Tour golfers are currently in TPC Sawgrass for the 2023 Players Championship, find out how fans can catch up with all the live stream action, the golf schedule, dates and prize money
Last year, Cameron Smith held off Anirban Lahiri till the very end with a stroke to capture the prestigious title.
The Players Championship golf 2023 schedule, dates, time, leaderboard, field, location, prize money, live stream
This one had our attention. 😳#THEPLAYERS pic.twitter.com/xZfBcONC9N
— THE PLAYERS (@THEPLAYERSChamp) March 9, 2023
How it stands as the sun sets on Thursday.
Full Leaderboard » https://t.co/1m9wGRMAU9#THEPLAYERS pic.twitter.com/rOYBqYkJ4B
— THE PLAYERS (@THEPLAYERSChamp) March 9, 2023
This year however, Smith will not be defending his title as he moved to LIV Golf last year, which got him suspended from the PGA Tour. Alongside Smith, Lahiri, Paul Casey, Dustin Johnson, and Harold Varner III all switched to LIV Golf.
The winner of this week’s Players Championship at TPC Sawgrass in Ponte Vedra Beach, Florida, is going to walk away $4.5 million richer with the total purse at $25 million.
Players Championship live streams 2023
Golf fans looking to live stream the 2023 Players Championship can do so using fuboTV. Meanwhile, the live broadcast of the entire event will also be available on NBC and Peacock.
Given below is the full broadcast schedule of the 2023 Players Championship:
Date | Time (ET) | TV channel |
Thursday, March 9 | Noon-6 p.m. | NBC/Peacock, fuboTV |
Friday, March 10 | Noon-6 p.m. | NBC/Peacock, fuboTV |
Saturday, March 11 | 1-6 p.m. | NBC/Peacock, fuboTV |
Sunday, March 12 | 1-6 p.m. | NBC/Peacock, fuboTV |
Players Championship round 1 tee times (Thursday, March 9)
Time (ET) | Tee | Group |
6:50 a.m. | 1 | Robby Shelton, Austin Smotherman, Min Woo Lee |
10 | Danny Willett, Brandon Wu, Davis Thompson | |
7:01 a.m. | 1 | Kevin Streelman, Denny McCarthy, Matthew NeSmith |
10 | Adam Long, Hayden Buckley, Taylor Montgomery | |
7:12 a.m. | 1 | Byeong Hun An, Christiaan Bezuidenhout, Doug Ghim |
10 | Tommy Fleetwood, Taylor Pendrith, Callum Tarren | |
7:23 a.m. | 1 | Michael Thompson, Brendon Todd, Keith Mitchell |
10 | Si Woo Kim, Webb Simpson, Tyrrell Hatton | |
7:34 a.m. | 1 | Kevin Kisner, Nick Taylor, Corey Conners |
10 | Tony Finau, Tom Kim, Patrick Cantlay | |
7:45 a.m. | 1 | Trey Mullinax, Cam Davis, Tyler Duncan |
10 | Collin Morikawa, Adam Scott, Rickie Fowler | |
7:56 a.m. | 1 | Adam Svensson, Joel Dahmen, Robert Streb |
10 | Jon Rahm, Scottie Scheffler, Rory McIlroy | |
8:07 a.m. | 1 | J.J. Spaun, Chad Ramey, Luke List |
10 | Justin Rose, Billy Horschel, Hideki Matsuyama | |
8:18 a.m. | 1 | Russell Henley, Mackenzie Hughes, Brian Harman |
10 | Nico Echavarria, Sungjae Im, Harris English | |
8:29 a.m. | 1 | Emiliano Grillo, Mark Hubbard, Matt Wallace |
10 | Jhonattan Vegas, Peter Malnati, Ryan Fox | |
8:40 a.m. | 1 | Nate Lashley, Troy Merritt, Kelly Kraft |
10 | Adam Hadwin, Patrick Rodgers, Greyson Sigg | |
8:51 a.m. | 1 | Aaron Baddeley, David Lingmerth, Ben Martin |
10 | Nick Hardy, Eric Cole, Harrison Endycott | |
11:50 a.m. | 1 | Kevin Tway, Russell Knox, Chesson Hadley |
10 | David Lipsky, S.H. Kim, Tyson Alexander | |
12:01 p.m. | 1 | Andrew Putnam, Maverick McNealy, Doc Redman |
10 | Kramer Hickok, Lee Hodges, Will Gordon | |
12:12 p.m. | 1 | Beau Hossler, Adam Schenk, Stephan Jaeger |
10 | Ben Griffin, Matthias Schwab, Justin Lower | |
12:23 p.m. | 1 | Lucas Herbert, Aaron Wise, Jason Day |
10 | Sepp Straka, Garrick Higgo, Stewart Cink | |
12:34 p.m. | 1 | Matt Fitzpatrick, Viktor Hovland, Shane Lowry |
10 | Chez Reavie, Tom Hoge, Francesco Molinari | |
12:45 p.m. | 1 | Kurt Kitayama, Will Zalatoris, Xander Schauffele |
10 | J.T. Poston, Lucas Glover, Matt Kuchar | |
12:56 p.m. | 1 | Max Homa, Justin Thomas, Jordan Spieth |
10 | K.H. Lee, Martin Laird, Gary Woodland | |
1:07 p.m. | 1 | Sam Burns, Cameron Young, Sahith Theegala |
10 | Ryan Brehm, Lanto Griffin, Scott Stallings | |
1:18 p.m. | 1 | Chris Kirk, Seamus Power, Keegan Bradley |
10 | Ryan Palmer, Patton Kizzire, Alex Smalley | |
1:29 p.m. | 1 | Sam Ryder, Davis Riley, Taylor Moore |
10 | Dylan Frittelli, Jerry Kelly, Wyndham Clark | |
1:40 p.m. | 1 | Alex Noren, Thomas Detry, Max McGreevy |
10 | Scott Piercy, James Hahn, Nick Watney | |
1:51 p.m. | 1 | Joseph Bramlett, Justin Suh, Andrew Novak |
10 | Aaron Rai, Dylan Wu, Erik Barns |
Players Championship round 2 tee times (Friday, March 9)
Time (ET) | Tee | Group |
6:50 a.m. | 1 | David Lipsky, S.H. Kim, Tyson Alexander |
10 | Kevin Tway, Russell Knox, Chesson Hadley | |
7:01 a.m. | 1 | Kramer Hickok, Lee Hodges, Will Gordon |
10 | Andrew Putnam, Maverick McNealy, Doc Redman | |
7:12 a.m. | 1 | Ben Griffin, Matthias Schwab, Justin Lower |
10 | Beau Hossler, Adam Schenk, Stephan Jaeger | |
7:23 a.m. | 1 | Sepp Straka, Garrick Higgo, Stewart Cink |
10 | Lucas Herbert, Aaron Wise, Jason Day | |
7:34 a.m. | 1 | Chez Reavie, Tom Hoge, Francesco Molinari |
10 | Matt Fitzpatrick, Viktor Hovland, Shane Lowry | |
7:45 a.m. | 1 | J.T. Poston, Lucas Glover, Matt Kuchar |
10 | Kurt Kitayama, Will Zalatoris, Xander Schauffele | |
7:56 a.m. | 1 | K.H. Lee, Martin Laird, Gary Woodland |
10 | Max Homa, Justin Thomas, Jordan Spieth | |
8:07 a.m. | 1 | Ryan Brehm, Lanto Griffin, Scott Stallings |
10 | Sam Burns, Cameron Young, Sahith Theegala | |
8:18 a.m. | 1 | Ryan Palmer, Patton Kizzire, Alex Smalley |
10 | Chris Kirk, Seamus Power, Keegan Bradley | |
8:29 a.m. | 1 | Dylan Frittelli, Jerry Kelly, Wyndham Clark |
10 | Sam Ryder, Davis Riley, Taylor Moore | |
8:40 a.m. | 1 | Scott Piercy, James Hahn, Nick Watney |
10 | Alex Noren, Thomas Detry, Max McGreevy | |
8:51 a.m. | 1 | Aaron Rai, Dylan Wu, Erik Barns |
10 | Joseph Bramlett, Justin Suh, Andrew Novak | |
11:50 a.m. | 1 | Danny Willett, Brandon Wu, Davis Thompson |
10 | Robby Shelton, Austin Smotherman, Min Woo Lee | |
12:01 p.m. | 1 | Adam Long, Hayden Buckley, Taylor Montgomery |
10 | Kevin Streelman, Denny McCarthy, Matthew NeSmith | |
12:12 p.m. | 1 | Tommy Fleetwood, Taylor Pendrith, Callum Tarren |
10 | Byeong Hun An, Christiaan Bezuidenhout, Doug Ghim | |
12:23 p.m. | 1 | Si Woo Kim, Webb Simpson, Tyrrell Hatton |
10 | Michael Thompson, Brendon Todd, Keith Mitchell | |
12:34 p.m. | 1 | Tony Finau, Tom Kim, Patrick Cantlay |
10 | Kevin Kisner, Nick Taylor, Corey Conners | |
12:45 p.m. | 1 | Collin Morikawa, Adam Scott, Rickie Fowler |
10 | Trey Mullinax, Cam Davis, Tyler Duncan | |
12:56 p.m. | 1 | Jon Rahm, Scottie Scheffler, Rory McIlroy |
10 | Adam Svensson, Joel Dahmen, Robert Streb | |
1:07 p.m. | 1 | Justin Rose, Billy Horschel, Hideki Matsuyama |
10 | J.J. Spaun, Chad Ramey, Luke List | |
1:18 p.m. | 1 | Nico Echavarria, Sungjae Im, Harris English |
10 | Russell Henley, Mackenzie Hughes, Brian Harman | |
1:29 p.m. | 1 | Jhonattan Vegas, Peter Malnati, Ryan Fox |
10 | Emiliano Grillo, Mark Hubbard, Matt Wallace | |
1:40 p.m. | 1 | Adam Hadwin, Patrick Rodgers, Greyson Sigg |
10 | Nate Lashley, Troy Merritt, Kelly Kraft | |
1:51 p.m. | 1 | Nick Hardy, Eric Cole, Harrison Endycott |
10 | Aaron Baddeley, David Lingmerth, Ben Martin |
ALSO READ: ISL 2022-23: It was an equal game without too many chances: Hyderabad FC’s Manolo Marquez