The four days have been passed down and the competition is now moving to the final stage, know day 4 results, leaderboard, individuals and teams, day 5 schedule, dates, athletes and find out who is going to the CrossFit Games 2022 finals
It was a bad day was Ricky Garad and he is now pushed into 2nd place in the men’s standings after Justin Medeiros took the first position in the Men’s Division.
The CrossFit Games 2022 Results Day 4, Leaderboard, Day 5 Schedule, Dates, Time, Athletes, Events, Individuals, Team, Finals, Semifinals, Location, Winners And Live Stream
Roll out the sand bags
Bring your strength
And turn up the volume.
It’s Big Liftin’ Saturday.What a night in the #CrossFitGames coliseum. @RogueFitness pic.twitter.com/6QmHpKNvUR
— The CrossFit Games (@CrossFitGames) August 7, 2022
Dani Speegle wins her first-ever CrossFit Games event after being the only athlete to lift the 250-pound sandbag. pic.twitter.com/jgUy2ZGq1a
— Morning Chalk Up (@MorningChalkUp) August 7, 2022
It’s one thing to podium as a rookie at the CrossFit Games. It’s another thing entirely to back it up by winning it all in year two.
Justin Medeiros has proven he belongs at the top; all that’s left for the 23-year-old to do is defend his title. pic.twitter.com/xppyTzwB64
— The CrossFit Games (@CrossFitGames) August 3, 2022
Workout of the Day
Sunday 220807
⁰For time:
Sled push⁰2 legless rope climbs⁰20 kettlebell clean and jerks⁰Sled push⁰2 legless rope climbs⁰15 kettlebell clean and jerks⁰Sled push⁰2 legless rope climbs⁰10 kettlebell clean and jerkshttps://t.co/a7JlJyeloY— CrossFit (@CrossFit) August 7, 2022
Team CrossFit Mayhem Freedom walking into first place at the @CrossFitGames.#ryourogue #crossfitgames #dontweaken pic.twitter.com/DgSmCwRVlR
— Rogue Fitness (@RogueFitness) August 5, 2022
In women’s competition, Tia-Clair Toomey continued to lead the women’s classification, followed by Mallory O’Brien in second and Danielle Brandon in third. Team Mayhem Freedom finished first in the Team Division category after Day 4.
Tonight's cut line. pic.twitter.com/AH8KpnffMn
— The CrossFit Games (@CrossFitGames) August 6, 2022
After completing the fourth day of the competition, the top 30 athletes will make their way to the final to fight for the ‘Fittest On Earth’.
List of Events Featured on Day 4 –
• #Event 1 – ‘‘Rinse N’ Repeat’’
• #Event 2 – ‘‘ Hat Trick’’
• #Event 3 – ‘‘Sandbad Ladder’’
• Team Events – #Event 7 – Rinse ‘N’ Repeat, Event #8 – Dumbbell Highball, Event #9 – Payload.
CrossFit Games 2022 Day 4 Leaderboard
Men
Position | Athlete |
1 | Justin Medeiros |
2 | Ricky Garard |
3 | Roman Khrennikov |
4 | Jeffrey Adler |
5 | Samuel Kwant |
6 | Lazar Dukic |
7 | Saxon Panchik |
8 | Patrick Vellner |
9 | BK Gudmundsson |
10 | Cole Sager |
Women
Position | Athlete | Points |
1 | Tia-Clair Toomey-Orr | 964 |
2 | Mallory O’Brien | 872 |
3 | Danielle Brandon | 792 |
4 | Emma Lawson | 791 |
5 | Haley Adams | 750 |
6 | Kristi Eramo O’Connell | 722 |
7 | Brooke Wells | 714 |
8 | Arielle Loewen | 699 |
9 | Laura Horvath | 693 |
10 | Alexis Raptis | 690 |
Team Division
Position | Team | Points |
1 | CrossFit Mayhem Freedom | 852 |
2 | CrossFit Oslo Navy Blue | 795 |
3 | CrossFit Invictus | 789 |
4 | CrossFit Reykjavik | 762 |
5 | CrossFit Mayhem Independence | 698 |
6 | CrossFit Selwyn | 654 |
7 | CrossFit Omnia Black | 570 |
8 | CrossFit Move Fast Lift Heavy | 558 |
9 | 8th Day CrossFit Black | 550 |
10 | CrossFIt Overtake Team Density | 542 |
Individual Event #8 – Rinse ‘N’ Repeat – Results
Men
Position | Athlete |
1 | Roman Khrennikov |
2 | Dallin Pepper |
3 | Jonne Koski |
4 | Lazar Dukic |
5 | Brent Fikowski |
6 | Samuel Kwant |
7 | Justin Medeiros |
8 | Cole Greashaber |
9 | Ricky Garard |
10 | Cole Sager |
Women
Position | Athlete |
1 | Lucy Campbell |
2 | Amanda Barnhart |
3 | Laura Horvath |
4 | Tia-Clair Toomey-Orr |
5 | Kara Saunders |
6 | Haley Adams |
7 | Mallory O’Brien |
8 | Arielle Loewen |
9 | Matilde Garnes |
10 | Brooke Wells |
Individual Event #9 – Hat Trick – Results
Men
Position | Athlete |
1 | Guilherme Malheiros |
2 | Justin Medeiros |
3 | Dallin Pepper |
4 | Nick Mathew |
5 | Brent Fikowski |
6 | Lazar Dukic |
7 | Roman Khrennikov |
8 | Rudor Magda |
9 | Jeffrey Adler |
10 | Patrick Vellner |
Women
Position | Athlete |
1 | Ellie Turner |
2 | Mallory O’Brien |
3 | Tia-Clair Toomey-Orr |
4 | Danielle Brandon |
5 | Kara Saunders |
6 | Gabriela Migala |
7 | Seungyeon Choi |
8 | Paige Semenza |
9 | Laura Horvath |
10 | Emma Lawson |
Individual Event #10 – Sandbag Ladder – Results
Men
Position | Athlete |
1 | Guilherme Malheiros and Nick Mathew |
3 | Brent Fikowski |
4 | Jayson Hopper |
5 | Justin Medeiros |
6 | Saxon Panchik |
7 | Ricky Garard |
8 | Andre Houdet |
9 | Alex Vigneault |
10 | Tim Paulson |
Women
Position | Athlete |
1 | Dani Speegle |
2 | Jacqueline Dahlstrom |
3 | Laura Horvath |
4 | Amanda Barnhart |
5 | Sydney Michalyshen |
6 | Brooke Wells |
7 | Karin Freyova |
8 | Ellie Turner |
9 | Freya Moosbrugger |
10 | Tia-Clair Toomey-Orr |
Team Event #7 – Rinse ‘N’ Repeat – Results
Team Division
Position | Team |
1 | CrossFit Mayhem Freedom |
2 | CrossFit Reykjavik |
3 | CrossFit Selwyn |
4 | CrossFit Greater Heights Ascend |
5 | CrossFit Urban Energy |
6 | CrossFit Taranis Lifetree |
7 | CrossFit Invictus |
8 | CrossFit Mayhem Independence |
9 | 8th Day CrossFit Black |
10 | CrossFit Oslo Navy Blue |
Teams Event #8 – Dumbbell Highball – Results
Position | Team |
1 | CrossFit Mayhem Freedom |
2 | CrossFit Reykjavik |
3 | CrossFit Oslo Navy Blue |
4 | CrossFit Invictus |
5 | CrossFit OBA |
6 | CrossFit Move Fast Lift Heavy |
7 | CrossFit Milford |
8 | CrossFit Mayhem Independence |
9 | CrossFit EXF |
10 | CrossFit Pro1 Montreal |
Team Event #9- Payload – Results
Position | Team |
1 | CrossFit Mayhem Freedom |
2 | CrossFit Invictus |
3 | 8th Day CrossFit Black |
4 | CrossFit Oslo Navy Blue |
5 | CrossFit Reykjavik |
6 | CrossFit Move Fast Lift Heavy |
7 | CrossFit Selwyn |
8 | CrossFit Portti |
9 | CrossFit Omnia Black |
10 | CrossFit Urban Energy |
CrossFit Games 2022, Sunday, Aug. 7th – Schedule
Time(CT)
• Individuals Events – 9:00 am – 12:00 pm
• Teams Division Events – 10:00 am – 10:30 am
• Individuals – 11:00 am – 2:00 pm
• Teams Division Events – 2:00 pm – 3:00 pm
• Award Ceremony will start at 3:30 pm onwards.
How to watch: Fans can tune into the official CrossFit Games Youtube & Facebook page.