The Limhamn Chess Club is pleased to extend an invitation to the 27th annual Tepe Sigeman Chess Tournament to participants, chess fans, media, and sponsors, know the 2022 standings, results and schedule
The competition will take hold in central Malmo at the Malmo Live conference center. This year, eight players will compete in seven rounds, and as always, we’ve attempted to put together a fun lineup.GM Nils Grandelius represents the home team (winner in 2013, 2017, and 2018).
Last year’s champion, Dutch GM Jorden van Foreest, is among the candidates, as are previous World Championship contenders GM Alexei Shirov of Spain and Michael Adams of England, as well as Czech GM David Navara.
Tepe Sigeman & Co Chess Tournament 2 2022 Results, Standings, Schedule, Date, Time, Score, Players And Live Stream
Only players recognized for playing fascinating games were invited, as is customary, and we congratulate all chess lovers on the opportunity to see world-class chess in person once more.
Visit Malmo Live and follow the games live, coached by commentators, Swedish Grandmaster Stellan Brynell and Dutch Grandmaster Erwin l’Ami. Those who are unable to attend Malmo Live during the games will, of course, be able to watch the games live on the Internet.
The results and standings can be found here.
Tepe Sigeman & Co Chess Tournament 2022:
Organizer(s): Limhamns Chess Club
Federation: Sweden ( SWE )
Tournament director: IA Johan Berntsen
Chief Arbiter: IA Arno Eilens
Time control (Standard): 90 minutes/40 moves followed by 30 minutes. 30 seconds increment from move 1.
Location: Malmö
Number of rounds: 7
Tournament type: Round robin
Rating calculation: Rating international
Date: 2022/05/03 to 2022/05/09
Rating-Ø: 2681
Pairing program: Swiss-Manager from Heinz Herzog, Swiss-Manager tournament file.
Results/Pairings:
Round 1:
| Round 1 on 2022/05/03 at 3 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 1 | 2675 | GM | Erigaisi Arjun | 1 – 0 | GM | Shirov Alexei | 2695 | 8 | ||
| 2 | 2 | 2690 | GM | Salem A.R. Saleh | 1 – 0 | GM | Navara David | 2682 | 7 | ||
| 3 | 3 | 2656 | GM | Niemann Hans Moke | ½ – ½ | GM | Adams Michael | 2698 | 6 | ||
| 4 | 04-Jan-00 | 2635 | GM | Grandelius Nils | ½ – ½ | GM | Van Foreest Jorden | 2715 | 5 | ||
Round 2:
| Round 2 on 2022/05/04 at 3 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 8 | 2695 | GM | Shirov Alexei | ½ – ½ | GM | Van Foreest Jorden | 2715 | 5 | ||
| 2 | 6 | 2698 | GM | Adams Michael | ½ – ½ | GM | Grandelius Nils | 2635 | 4 | ||
| 3 | 7 | 2682 | GM | Navara David | ½ – ½ | GM | Niemann Hans Moke | 2656 | 3 | ||
| 4 | 01-Jan-00 | 2675 | GM | Erigaisi Arjun | 1 – 0 | GM | Salem A.R. Saleh | 2690 | 2 | ||
Round 3:
| Round 3 on 2022/05/05 at 3 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 2 | 2690 | GM | Salem A.R. Saleh | GM | Shirov Alexei | 2695 | 8 | |||
| 2 | 3 | 2656 | GM | Niemann Hans Moke | GM | Erigaisi Arjun | 2675 | 1 | |||
| 3 | 4 | 2635 | GM | Grandelius Nils | GM | Navara David | 2682 | 7 | |||
| 4 | 05-Jan-00 | 2715 | GM | Van Foreest Jorden | GM | Adams Michael | 2698 | 6 | |||
Round 4:
| Round 4 on 2022/05/06 at 3 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 8 | 2695 | GM | Shirov Alexei | GM | Adams Michael | 2698 | 6 | |||
| 2 | 7 | 2682 | GM | Navara David | GM | Van Foreest Jorden | 2715 | 5 | |||
| 3 | 1 | 2675 | GM | Erigaisi Arjun | GM | Grandelius Nils | 2635 | 4 | |||
| 4 | 02-Jan-00 | 2690 | GM | Salem A.R. Saleh | GM | Niemann Hans Moke | 2656 | 3 | |||
Round 5:
| Round 5 on 2022/05/07 at 2 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 3 | 2656 | GM | Niemann Hans Moke | GM | Shirov Alexei | 2695 | 8 | |||
| 2 | 4 | 2635 | GM | Grandelius Nils | GM | Salem A.R. Saleh | 2690 | 2 | |||
| 3 | 5 | 2715 | GM | Van Foreest Jorden | GM | Erigaisi Arjun | 2675 | 1 | |||
| 4 | 06-Jan-00 | 2698 | GM | Adams Michael | GM | Navara David | 2682 | 7 | |||
Round 6:
| Round 6 on 2022/05/08 at 3 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 8 | 2695 | GM | Shirov Alexei | GM | Navara David | 2682 | 7 | |||
| 2 | 1 | 2675 | GM | Erigaisi Arjun | GM | Adams Michael | 2698 | 6 | |||
| 3 | 2 | 2690 | GM | Salem A.R. Saleh | GM | Van Foreest Jorden | 2715 | 5 | |||
| 4 | 03-Jan-00 | 2656 | GM | Niemann Hans Moke | GM | Grandelius Nils | 2635 | 4 | |||
Round 7:
| Round 7 on 2022/05/09 at 12 pm CET | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 4 | 2635 | GM | Grandelius Nils | GM | Shirov Alexei | 2695 | 8 | |||
| 2 | 5 | 2715 | GM | Van Foreest Jorden | GM | Niemann Hans Moke | 2656 | 3 | |||
| 3 | 6 | 2698 | GM | Adams Michael | GM | Salem A.R. Saleh | 2690 | 2 | |||
| 4 | 07-Jan-00 | 2682 | GM | Navara David | GM | Erigaisi Arjun | 2675 | 1 | |||


