As preparations for the new 2021-22 La Liga season begin, have a look at the current wage bill of Real Madrid after being handed over a salary cap owing to their weekly salaries
Real Madrid are facing a huge financial challenge as they are struggling to contain their massive wage bill which has been scrapped down by La Liga by £150million which stood at £403million the previous season because of their massive 35-man squad.
Los Blancos are willing to let go of some of their highest wage earners who are not featuring for the club and earning massive wages weekly increasing the financial burden of the club. In this desperate time of the pandemic, the club finds itself in a vulnerable situation following the regulations by La Liga.
La Liga New Salary Cap And Limit 2021
Real Madrid’s wage bill stood at £547million before the Covid-19 took its toll on the world and disrupted the game of football where the clubs had to endure big losses. Los Blancos are currently working on the deals of some big names to leave the club.
Sergio Ramos left the club for Paris-Saint Germain after spending 16 seasons with the Spanish giants creating some incredible memories. Real Madrid has proved in recent times that no player is bigger than the club when they sold World Class player Cristiano Ronaldo.
Real Madrid Wage Bill: Players Salaries Per Week 2021-22
Players | Weekly Wage | Base Salary | Market Value | Age | Position | Contract |
Thibaut Courtois | £150,000 | £7.2 million | £55 million | 28 | GK | 2024 |
Andriy Lunin | £50,000 | £2.5 million | £2.5 million | 21 | GK | 2024 |
Dani Carvajal | £145,000 | £7 million | £30 million | 28 | DEF | 2022 |
Éder Militão | £104,000 | £5 million | £50 million | 22 | DEF | 2025 |
Sergio Ramos | £312,000 | £15 million | £15 million | 34 | DEF | 2021 |
Raphaël Varane | £150,000 | £7.2 million | £70 million | 27 | DEF | 2022 |
Nacho | £90,000 | £4.3 million | £7 million | 30 | DEF | 2022 |
Marcelo | £150,000 | £7.2 million | £4.5 million | 32 | DEF | 2022 |
Álvaro Odriozola | £120,000 | £5.76 million | £45 million | 24 | DEF | 2024 |
Ferland Mendy | £52,500 | £2.5 million | £40 million | 25 | DEF | 2025 |
Eden Hazard | £416,000 | £20 million | £75 million | 29 | MID | 2024 |
Toni Kroos | £210,000 | £10.5 million | £30 million | 30 | MID | 2023 |
Luka Modric | £210,000 | £10.5 million | £5 million | 35 | MID | 2021 |
Marco Asensio | £115,000 | £5.5 million | £40 million | 24 | MID | 2023 |
Casemiro | £90,000 | £4.32 million | £55 million | 28 | MID | 2023 |
Federico Valverde | £62,000 | £3 million | £70 million | 22 | MID | 2025 |
Borja Mayoral | £100,000 | £4.8 million | £15 million | 23 | MID | 2021 |
Lucas Vázquez | £115,000 | £5.5 million | £22 million | 29 | MID | 2021 |
Martin Ødegaard | £85,000 | £4 million | £35 million | 21 | MID | 2023 |
Isco | £123,000 | £5.9 million | £40 million | 28 | MID | 2022 |
Karim Benzema | £166,000 | £8 million | £22 million | 32 | CF | 2022 |
Luka Jovic | £175,000 | £8.6 million | £40 million | 22 | CF | 2025 |
Mariano | £75,000 | £3.6 million | £15 million | 27 | CF | 2023 |
Gareth Bale (on loan to Tottenham) | £300,000 | £18.5 million | £75 million | 30 | CF | 2022 |
Reserve Squad | ||||||
Rodrygo | £75,000 | £3.6 million | £30 million | 19 | CF | 2025 |
Vinícius Júnior | £75,000 | £3.6 million | £45 million | 20 | CF | 2025 |
Diego Altube | £47,000 | £2.28 million | £5 million | 20 | GK | 2025 |
Marvin | £41,000 | £2 million | £10 million | 20 | MID | 2022 |
Arribas | £37,000 | £1.8 million | £5 million | 18 | MID | 2023 |
Real Madrid Transfer News 2021-22
Spanish giants are working on selling some of their massive wage earners who are just sitting on the bench and earning massive salaries. They want to complete the signing of French wonder kid Kylian Mbappe which looks like a dream.
- They have already signed David Alaba from Bayern Munich.
- Sergio Ramos has left for Paris-Saint Germain.
- Gareth Bale has returned from a loan spell at Tottenham.
- Isco looks set to leave after facing uncertainty at the club.