Find the latest updates and standings from the 2023 Qatar Masters chess competition, which saw Gukesh earn his third victory of the tournament on Saturday
After failing to win his Round 4 tie against Indian teenager Pranesh M at the 2023 Qatar Masters, top-seed Magnus Carlsen has dropped to 29th place in the standings with 2.5/4 points. On the other hand, Gukesh earned a stellar victory against Yilmazyerli to sit in second-place by scoring 3.5 points.
Qatar Masters chess 2023 standings, round 5 schedule, date, time, players, results, prize money, live stream
It was really wonderful to see Magnus Carlsen interacting and analyzing with Muthaiah Al after winning the 3rd round of the Qatar Masters 2023.
Carlsen animated some hand gestures over the board. We decoded his analysis and put it up on the chess board!
Video: ChessBase India pic.twitter.com/XfrlbtFat6
— ChessBase India (@ChessbaseIndia) October 14, 2023
2023 Qatar Masters chess latest results, day 5 schedule, date, venue, format, & best performers
On Saturday, fourth-round games were played at the 2023 Qatar Masters and thanks to his well-deserved victory against Robby Kevlishvili, American GM Hikaru Nakamura moved to the top position of the standings. Currently, Nakamura is at first-place with 3.5/4 points and Indian youngsters Gukesh is in second-place with 3.5/4 points. Meanwhile, Arjun Erigaisi drew his Round 4 game against compatriot Narayanan and is sitting at third-place with 3.5/4 points. Surprisingly, tournament top-seed Magnus Carlsen is sitting in 29th place with 2.5/4 points.
Qatar Masters chess 2023: latest results and standings
Rank | Seed | Name | Points |
1 | 2 | Nakamura, Hikaru | 3.5 |
2 | 4 | Gukesh, D | 3.5 |
3 | 6 | Erigaisi, Arjun | 3.5 |
4 | 12 | Sindarov, Javokhir | 3.5 |
5 | 13 | Narayanan.S.L, | 3.5 |
6 | 16 | Salem, A.R. Saleh | 3.5 |
7 | 25 | Jumabayev, Rinat | 3.5 |
8 | 3 | Giri, Anish | 3 |
9 | 5 | Abdusattorov, Nodirbek | 3 |
10 | 7 | Maghsoodloo, Parham | 3 |
11 | 19 | Yakubboev, Nodirbek | 3 |
12 | 20 | Karthikeyan, Murali | 3 |
13 | 22 | Vakhidov, Jakhongir | 3 |
14 | 23 | Paravyan, David | 3 |
15 | 24 | Sethuraman, S.P. | 3 |
16 | 26 | Kuybokarov, Temur | 3 |
17 | 28 | Vokhidov, Shamsiddin | 3 |
18 | 30 | Aditya, Mittal | 3 |
19 | 32 | Karthik, Venkataraman | 3 |
20 | 36 | Adhiban, B. | 3 |
21 | 37 | Makarian, Rudik | 3 |
22 | 39 | Visakh, N R | 3 |
23 | 40 | Fawzy, Adham | 3 |
24 | 43 | Kevlishvili, Robby | 3 |
25 | 45 | Sankalp, Gupta | 3 |
26 | 55 | Ahmadzada, Ahmad | 3 |
27 | 75 | Vaishali, Rameshbabu | 3 |
28 | 142 | Laxman, R.R. | 3 |
29 | 1 | Carlsen, Magnus | 2.5 |
30 | 8 | Van Foreest, Jorden | 2.5 |
31 | 9 | Nihal, Sarin | 2.5 |
32 | 11 | Oparin, Grigoriy | 2.5 |
33 | 15 | Aryan, Chopra | 2.5 |
34 | 17 | Mendonca, Leon Luke | 2.5 |
35 | 18 | Puranik, Abhimanyu | 2.5 |
36 | 27 | Pranav, V | 2.5 |
37 | 29 | Can, Emre | 2.5 |
38 | 31 | Shimanov, Aleksandr | 2.5 |
39 | 34 | Rasulov, Vugar | 2.5 |
40 | 35 | Kaidanov, Gregory | 2.5 |
41 | 38 | Lalit, Babu M R | 2.5 |
42 | 41 | Yilmazyerli, Mert | 2.5 |
43 | 42 | Vignesh, N R | 2.5 |
44 | 46 | Pranesh, M | 2.5 |
45 | 48 | Samant, Aditya S | 2.5 |
46 | 50 | Prraneeth, Vuppala | 2.5 |
47 | 52 | Bharath, Subramaniyam H | 2.5 |
48 | 57 | Mousavi, Seyed Khalil | 2.5 |
49 | 58 | Samadov, Read | 2.5 |
50 | 61 | Madaminov, Mukhiddin | 2.5 |
51 | 65 | Nogerbek, Kazybek | 2.5 |
52 | 70 | Gagare, Shardul | 2.5 |
53 | 72 | Baskin, Robert | 2.5 |
54 | 73 | Nitish, Belurkar | 2.5 |
55 | 74 | Ravi, Teja S. | 2.5 |
56 | 79 | Srihari, L R | 2.5 |
57 | 85 | Saydaliev, Saidakbar | 2.5 |
58 | 102 | Panda, Sambit | 2.5 |
59 | 114 | Nitin, S. | 2.5 |
60 | 123 | Nurmanova, Alua | 2.5 |
61 | 132 | Ashraf, Artin | 2.5 |
62 | 133 | Suyarov, Mukhammadzokhid | 2.5 |
63 | 150 | Liu, Yi | 2.5 |
64 | 157 | Tan, Jun Ying | 2.5 |
65 | 10 | Fedoseev, Vladimir | 2 |
66 | 14 | Aravindh, Chithambaram Vr. | 2 |
67 | 21 | Gupta, Abhijeet | 2 |
68 | 33 | Parligras, Mircea-Emilian | 2 |
69 | 44 | Bellahcene, Bilel | 2 |
70 | 47 | Suleymenov, Alisher | 2 |
71 | 51 | Dai, Changren | 2 |
72 | 54 | Raja, Rithvik R | 2 |
73 | 59 | Abdisalimov, Abdimalik | 2 |
74 | 60 | Chandra, Akshat | 2 |
75 | 62 | Stearman, Josiah | 2 |
76 | 63 | Xiao, Tong(Qd) | 2 |
77 | 64 | Ohanyan, Emin | 2 |
78 | 67 | Stany, G.A. | 2 |
79 | 68 | Assaubayeva, Bibisara | 2 |
80 | 76 | Tarhan, Adar | 2 |
81 | 78 | Shyaamnikhil, P | 2 |
82 | 80 | Vantika, Agrawal | 2 |
83 | 82 | Mohammad, Nubairshah Shaikh | 2 |
84 | 86 | Lagunow, Raphael | 2 |
85 | 88 | Zou, Chen | 2 |
86 | 91 | Viani, Antonio Dcunha | 2 |
87 | 94 | Divya, Deshmukh | 2 |
88 | 99 | Jin, Yueheng | 2 |
89 | 104 | Bai, Adelard | 2 |
90 | 111 | Pham, Tran Gia Phuc | 2 |
91 | 116 | Audi, Ameya | 2 |
92 | 117 | Panesar, Vedant | 2 |
93 | 119 | Lee, Jun Hyeok | 2 |
94 | 122 | Bagwe, Gaurang | 2 |
95 | 131 | Raahul, V S | 2 |
96 | 136 | Jain, Kashish Manoj | 2 |
97 | 138 | Mayank, Chakraborty | 2 |
98 | 146 | Rakesh, Kumar Jena | 2 |
99 | 149 | Bakhrillaev, Bakhrom | 2 |
100 | 49 | Iniyan, P | 1.5 |
101 | 53 | Chanda, Sandipan | 1.5 |
102 | 66 | Muthaiah, Al | 1.5 |
103 | 69 | Chen, Qi B | 1.5 |
104 | 71 | Haldorsen, Benjamin | 1.5 |
105 | 84 | Venkatesh, M.R. | 1.5 |
106 | 87 | Njili, Kamel | 1.5 |
107 | 89 | Kushagra, Mohan | 1.5 |
108 | 90 | Msellek, Ilyass | 1.5 |
109 | 92 | Amilal, Munkhdalai | 1.5 |
110 | 95 | Krishna, C R G | 1.5 |
111 | 96 | Abdurakhmonov, Mukhammadali | 1.5 |
112 | 97 | Song, Yuxin | 1.5 |
113 | 98 | Garv, Gaur | 1.5 |
114 | 101 | Mohammad Fahad, Rahman | 1.5 |
115 | 103 | Arhan, Chethan Anand | 1.5 |
116 | 109 | Ilamparthi, A R | 1.5 |
117 | 127 | Aradhya, Garg | 1.5 |
118 | 128 | Rosen, Eric | 1.5 |
119 | 130 | Balajayeva, Khanim | 1.5 |
120 | 134 | Dushyant, Sharma | 1.5 |
121 | 135 | Aaryan, Varshney | 1.5 |
122 | 139 | Aziz, Husain | 1.5 |
123 | 140 | Dixit, Nikhil | 1.5 |
124 | 144 | Priyanka, Nutakki | 1.5 |
125 | 147 | Karthik, Rajaa | 1.5 |
126 | 148 | Tomaszewski, Kacper | 1.5 |
127 | 152 | Senthil, Maran K | 1.5 |
128 | 154 | Avinash, Ramesh | 1.5 |
129 | 155 | Rakshitta, Ravi | 1.5 |
130 | 156 | Nandhidhaa, P V | 1.5 |
131 | 56 | Rathanvel, V S | 1 |
132 | 81 | Rohith, Krishna S | 1 |
133 | 100 | Banh, Gia Huy | 1 |
134 | 105 | Peng, Hongchi | 1 |
135 | 107 | Jaiveer, Mahendru | 1 |
136 | 110 | Ostrovskiy, Aleksandr | 1 |
137 | 112 | Savitha, Shri B | 1 |
138 | 113 | Begmuratov, Khumoyun | 1 |
139 | 115 | Laddha, Shubh Jayesh | 1 |
140 | 118 | Manish, Anto Cristiano F | 1 |
141 | 120 | Shahil, Dey | 1 |
142 | 121 | Dragicevic, Drazen | 1 |
143 | 124 | Mammadova, Gulnar | 1 |
144 | 125 | Nagarkatte, Vedant | 1 |
145 | 126 | Tissir, Mohamed | 1 |
146 | 129 | Sattarov, Bobir | 1 |
147 | 145 | Kwon, Sehyun | 1 |
148 | 153 | Chan, Kim Yew | 1 |
149 | 158 | Enkhtuul, Altan-Ulzii | 1 |
150 | 77 | Aayush, Bhattacherjee | 0.5 |
When & Where to watch: live stream & telecast
Fans have the opportunity to view the live stream of the chess matches taking place at the 2023 Qatar Masters through chess.com. As per official schedule, the Round 5 matches of this tournament will be played on Sunday beginning from 5:30 PM IST. It is confirmed that the total prize pool of this prestigious tournament will be $108,250 with the winner getting $25,000 and the best women’s category player receiving $5,000 as rewards.
Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule