Qatar Masters chess 2023 points table standings, round 7 schedule, date, time, results, live stream

Qatar Masters chess 2023 points table standings, round 7 schedule, date, time, results, live stream

Find the latest updates and points table standings from the 2023 Qatar Masters chess competition, which saw Arjun Erigaisi climb to second-place in the standings with a resounding victory in the sixth-round

On Tuesday at the 2023 Qatar Masters, Narayanan SL settled for a draw against Nodirbek Abdusattorov and Arjun Erigaisi won his tie against Rudik Makarin. Following these results in the Round 6, Narayanan is sitting at the top with five points from six games and Arjun Erigaisi is close behind in second-place with same number of points.

Qatar Masters chess 2023 points table standings leaderboard, round 7 schedule, date, time, results, live stream

Advertisement

2023 Qatar Masters chess latest results, day 7 schedule, date, venue, format, & best performers

Although Narayanan SL failed to win his Round 6 tie at the 2023 Qatar Masters, he is still sitting at the top of the standings with 5/6 points. Meanwhile, Indian youngster Arjun Erigaisi emerged victorious against Rudik Makarin to sit in second-place with 5/6 points. On the other hand, Hikaru Nakamura is in third-place with 4.5/6, which is similar to the total of tournament top-seed Magnus Carlsen. On Tuesday, Carlsen defeated Aditya Samant to earn his fourth win of the tournament. Elsewhere, Gukesh managed to triumph against Rameshbabu Vaishali and is sitting in the ninth place after the opening six rounds.

Advertisement

Qatar Masters chess 2023: day 6 results and updated standings

Rank Seed Player Rating Points
1 13 Narayanan.S.L, 2651 5
2 6 Erigaisi, Arjun 2712 5
3 2 Nakamura, Hikaru 2780 4.5
4 23 Paravyan, David 2599 4.5
5 7 Maghsoodloo, Parham 2707 4.5
6 5 Abdusattorov, Nodirbek 2716 4.5
7 20 Karthikeyan, Murali 2611 4.5
8 1 Carlsen, Magnus 2839 4.5
9 4 Gukesh, D 2758 4.5
10 12 Sindarov, Javokhir 2658 4
11 25 Jumabayev, Rinat 2585 4
12 30 Aditya, Mittal 2572 4
13 19 Yakubboev, Nodirbek 2616 4
14 75 Vaishali, Rameshbabu 2448 4
15 79 Srihari, L R 2438 4
16 55 Ahmadzada, Ahmad 2494 4
17 28 Vokhidov, Shamsiddin 2578 4
18 43 Kevlishvili, Robby 2521 4
19 16 Salem, A.R. Saleh 2632 4
20 3 Giri, Anish 2760 4
21 46 Pranesh, M 2515 4
22 8 Van Foreest, Jorden 2707 4
23 37 Makarian, Rudik 2548 4
24 22 Vakhidov, Jakhongir 2607 4
25 50 Prraneeth, Vuppala 2510 4
26 31 Shimanov, Aleksandr 2566 4
27 24 Sethuraman, S.P. 2598 4
28 15 Aryan, Chopra 2634 4
29 32 Karthik, Venkataraman 2563 4
30 35 Kaidanov, Gregory 2554 4
31 18 Puranik, Abhimanyu 2618 4
32 11 Oparin, Grigoriy 2681 4
33 26 Kuybokarov, Temur 2584 4
34 40 Fawzy, Adham 2535 4
35 45 Sankalp, Gupta 2518 4
36 39 Visakh, N R 2547 4
37 10 Fedoseev, Vladimir 2691 4
38 36 Adhiban, B. 2551 4
39 102 Panda, Sambit 2395 3.5
40 88 Zou, Chen 2418 3.5
41 72 Baskin, Robert 2451 3.5
42 65 Nogerbek, Kazybek 2471 3.5
43 48 Samant, Aditya S 2511 3.5
44 157 Tan, Jun Ying 2250 3.5
45 132 Ashraf, Artin 2340 3.5
46 27 Pranav, V 2579 3.5
47 17 Mendonca, Leon Luke 2622 3.5
48 41 Yilmazyerli, Mert 2533 3.5
49 59 Abdisalimov, Abdimalik 2487 3.5
50 14 Aravindh, Chithambaram Vr. 2649 3.5
51 21 Gupta, Abhijeet 2609 3.5
52 85 Saydaliev, Saidakbar 2426 3.5
53 54 Raja, Rithvik R 2495 3.5
53 58 Samadov, Read 2492 3.5
55 60 Chandra, Akshat 2486 3.5
56 78 Shyaamnikhil, P 2442 3.5
57 96 Abdurakhmonov, Mukhammadali 2405 3.5
58 38 Lalit, Babu M R 2547 3.5
59 33 Parligras, Mircea-Emilian 2561 3.5
60 42 Vignesh, N R 2527 3.5
60 64 Ohanyan, Emin 2474 3.5
62 67 Stany, G.A. 2469 3.5
63 76 Tarhan, Adar 2445 3.5
64 57 Mousavi, Seyed Khalil 2492 3
65 47 Suleymenov, Alisher 2512 3
66 52 Bharath, Subramaniyam H 2500 3
67 142 Laxman, R.R. 2322 3
68 63 Xiao, Tong(Qd) 2476 3
69 114 Nitin, S. 2373 3
70 116 Audi, Ameya 2372 3
71 111 Pham, Tran Gia Phuc 2384 3
72 9 Nihal, Sarin 2694 3
73 133 Suyarov, Mukhammadzokhid 2340 3
74 127 Aradhya, Garg 2344 3
75 128 Rosen, Eric 2341 3
76 70 Gagare, Shardul 2460 3
77 131 Raahul, V S 2340 3
78 92 Amilal, Munkhdalai 2409 3
79 120 Shahil, Dey 2357 3
80 44 Bellahcene, Bilel 2520 3
80 101 Mohammad Fahad, Rahman 2396 3
82 53 Chanda, Sandipan 2496 3
83 139 Aziz, Husain 2328 3
84 73 Nitish, Belurkar 2451 3
85 140 Dixit, Nikhil 2327 3
86 29 Can, Emre 2576 3
87 95 Krishna, C R G 2407 3
88 97 Song, Yuxin 2404 3
89 68 Assaubayeva, Bibisara 2469 3
90 49 Iniyan, P 2510 3
91 98 Garv, Gaur 2401 3
92 74 Ravi, Teja S. 2448 3
93 71 Haldorsen, Benjamin 2454 3
94 61 Madaminov, Mukhiddin 2484 2.5
95 117 Panesar, Vedant 2372 2.5
96 138 Mayank, Chakraborty 2333 2.5
97 86 Lagunow, Raphael 2425 2.5
98 123 Nurmanova, Alua 2347 2.5
99 80 Vantika, Agrawal 2435 2.5
100 122 Bagwe, Gaurang 2348 2.5
101 110 Ostrovskiy, Aleksandr 2385 2.5
102 91 Viani, Antonio Dcunha 2410 2.5
103 136 Jain, Kashish Manoj 2338 2.5
104 113 Begmuratov, Khumoyun 2374 2.5
105 115 Laddha, Shubh Jayesh 2373 2.5
106 84 Venkatesh, M.R. 2428 2.5
107 119 Lee, Jun Hyeok 2362 2.5
108 150 Liu, Yi 2301 2.5
109 108 Rakhmatullaev, Almas 2389 2.5
110 109 Ilamparthi, A R 2387 2.5
111 34 Rasulov, Vugar 2560 2.5
112 51 Dai, Changren 2507 2.5
113 69 Chen, Qi B 2465 2.5
114 126 Tissir, Mohamed 2344 2.5
115 103 Arhan, Chethan Anand 2395 2.5
116 104 Bai, Adelard 2395 2.5
117 94 Divya, Deshmukh 2408 2
118 146 Rakesh, Kumar Jena 2312 2
119 89 Kushagra, Mohan 2412 2
120 154 Avinash, Ramesh 2286 2
121 105 Peng, Hongchi 2395 2
122 149 Bakhrillaev, Bakhrom 2302 2
123 87 Njili, Kamel 2423 2
124 82 Mohammad, Nubairshah Shaikh 2432 2
125 129 Sattarov, Bobir 2341 2
125 135 Aaryan, Varshney 2339 2
127 107 Jaiveer, Mahendru 2393 2
128 99 Jin, Yueheng 2398 2
129 66 Muthaiah, Al 2470 2
130 134 Dushyant, Sharma 2339 2
131 62 Stearman, Josiah 2476 2
132 118 Manish, Anto Cristiano F 2368 2
133 100 Banh, Gia Huy 2397 2
134 156 Nandhidhaa, P V 2260 2
135 90 Msellek, Ilyass 2411 1.5
136 130 Balajayeva, Khanim 2340 1.5
137 152 Senthil, Maran K 2298 1.5
138 144 Priyanka, Nutakki 2315 1.5
139 155 Rakshitta, Ravi 2272 1.5
140 124 Mammadova, Gulnar 2346 1.5
140 125 Nagarkatte, Vedant 2345 1.5
142 93 Hari, Madhavan N B 2408 1.5
143 151 Karamsetty, Jeevan 2300 1.5
144 147 Karthik, Rajaa 2309 1.5
145 81 Rohith, Krishna S 2434 1.5
146 148 Tomaszewski, Kacper 2307 1.5
147 56 Rathanvel, V S 2493 1.5
148 158 Enkhtuul, Altan-Ulzii 2231 1.5
149 121 Dragicevic, Drazen 2354 1
150 112 Savitha, Shri B 2375 1
151 137 Goh, Zi Han 2334 1
152 106 Akshat, Khamparia 2393 1
153 145 Kwon, Sehyun 2313 1
154 83 Seemann, Jakub 2431 1
154 153 Chan, Kim Yew 2292 1
156 141 Singh, Ojasva 2324 1
157 143 Brendel, Oliver 2316 1
158 77 Aayush, Bhattacherjee 2444 0.5

When & Where to watch: live stream & telecast

Chess enthusiasts have the opportunity to tune into the live stream of the 2023 Qatar Masters chess matches via chess.com. As per the official schedule, Round 7 of the competition is scheduled for Wednesday, starting at 5:30 PM IST. This tournament features a significant prize fund of $108,250, with the winner taking home $25,000 and an additional $5,000 being earmarked for the top-performing female participant as a token of acknowledgment for their accomplishments.

Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule

Advertisement