Qatar Masters chess 2023 points table standings, round 6 schedule, date, time, players, results, live stream

Qatar Masters chess 2023 points table standings, round 6 schedule, date, time, players, results, live stream

Find the latest updates and points table standings from the 2023 Qatar Masters chess competition, which saw Magnus Carlsen return to winning ways after a comfortable victory against Indian star Bharat Subramaniyam

Although Hikaru Nakamura failed to emerge victorious in his Round 5 tie at the 2023 Qatar Masters chess tournament, he is sitting at the top of the standings with 4/5 points. Meanwhile, Magnus Carlsen has moved within 0.5 point of the leader Nakamura, thanks to his pivotal victory on Sunday.

Qatar Masters chess 2023 live points table standings today, round 6 schedule, date, time, players, results, live stream

Advertisement

2023 Qatar Masters chess latest results, day 6 schedule, date, venue, format, & best performers

On the fifth day of the 2023 Qatar Masters tournament, Magnus Carlsen, the top-seeded player, secured a well-deserved victory against Bharat Subramaniyam, moving up to the eighth position with 3.5/5 points. As of now, Hikaru Nakamura leads the tournament with 4/5 points, while the young Indian talent, Arjun Erigaisi, holds third place with the same score of 4/5 points. Demonstrating exceptional performance in the 2023 Qatar Masters, Aditya Mittal has accumulated four points from his initial five matches, placing him in the seventh position.

Advertisement

Qatar Masters chess 2023: day 5 results and updated standings

Rank Seed Player Rating Points
1 2 Nakamura, Hikaru 2780 4
2 5 Abdusattorov, Nodirbek 2716 4
3 6 Erigaisi, Arjun 2712 4
4 12 Sindarov, Javokhir 2658 4
5 19 Yakubboev, Nodirbek 2616 4
6 25 Jumabayev, Rinat 2585 4
7 30 Aditya, Mittal 2572 4
8 1 Carlsen, Magnus 2839 3.5
9 4 Gukesh, D 2758 3.5
10 13 Narayanan.S.L, 2651 3.5
11 15 Aryan, Chopra 2634 3.5
12 16 Salem, A.R. Saleh 2632 3.5
13 18 Puranik, Abhimanyu 2618 3.5
14 24 Sethuraman, S.P. 2598 3.5
15 31 Shimanov, Aleksandr 2566 3.5
16 43 Kevlishvili, Robby 2521 3.5
17 3 Giri, Anish 2760 3
18 7 Maghsoodloo, Parham 2707 3
19 9 Nihal, Sarin 2694 3
20 20 Karthikeyan, Murali 2611 3
21 21 Gupta, Abhijeet 2609 3
22 22 Vakhidov, Jakhongir 2607 3
23 23 Paravyan, David 2599 3
24 26 Kuybokarov, Temur 2584 3
25 28 Vokhidov, Shamsiddin 2578 3
26 32 Karthik, Venkataraman 2563 3
27 36 Adhiban, B. 2551 3
28 37 Makarian, Rudik 2548 3
29 38 Lalit, Babu M R 2547 3
30 39 Visakh, N R 2547 3
31 40 Fawzy, Adham 2535 3
32 41 Yilmazyerli, Mert 2533 3
33 42 Vignesh, N R 2527 3
34 44 Bellahcene, Bilel 2520 3
35 45 Sankalp, Gupta 2518 3
36 54 Raja, Rithvik R 2495 3
37 55 Ahmadzada, Ahmad 2494 3
38 63 Xiao, Tong 2476 3
39 64 Ohanyan, Emin 2474 3
40 65 Nogerbek, Kazybek 2471 3
41 73 Nitish, Belurkar 2451 3
42 75 Vaishali, Rameshbabu 2448 3
43 114 Nitin, S. 2373 3
44 132 Ashraf, Artin 2340 3
45 142 Laxman, R.R. 2322 3
46 8 Van Foreest, Jorden 2707 2.5
47 11 Oparin, Grigoriy 2681 2.5
48 17 Mendonca, Leon Luke 2622 2.5
49 27 Pranav, V 2579 2.5
50 29 Can, Emre 2576 2.5
51 34 Rasulov, Vugar 2560 2.5
52 35 Kaidanov, Gregory 2554 2.5
53 46 Pranesh, M 2515 2.5
54 48 Samant, Aditya S 2511 2.5
55 49 Iniyan, P 2510 2.5
56 50 Prraneeth, Vuppala 2510 2.5
57 52 Bharath, Subramaniyam H 2500 2.5
58 57 Mousavi, Seyed Khalil 2492 2.5
59 58 Samadov, Read 2492 2.5
60 61 Madaminov, Mukhiddin 2484 2.5
61 70 Gagare, Shardul 2460 2.5
62 72 Baskin, Robert 2451 2.5
63 74 Ravi, Teja S. 2448 2.5
64 76 Tarhan, Adar 2445 2.5
65 79 Srihari, L R 2438 2.5
66 85 Saydaliev, Saidakbar 2426 2.5
67 102 Panda, Sambit 2395 2.5
68 123 Nurmanova, Alua 2347 2.5
69 133 Suyarov, Mukhammadzokhid 2340 2.5
70 138 Mayank, Chakraborty 2333 2.5
71 140 Dixit, Nikhil 2327 2.5
72 150 Liu, Yi 2301 2.5
73 157 Tan, Jun Ying 2250 2.5
74 10 Fedoseev, Vladimir 2691 2
75 14 Aravindh, Chithambaram Vr. 2649 2
76 33 Parligras, Mircea-Emilian 2561 2
77 47 Suleymenov, Alisher 2512 2
78 51 Dai, Changren 2507 2
79 59 Abdisalimov, Abdimalik 2487 2
80 60 Chandra, Akshat 2486 2
81 62 Stearman, Josiah 2476 2
82 67 Stany, G.A. 2469 2
83 68 Assaubayeva, Bibisara 2469 2
84 69 Chen, Qi B 2465 2
85 78 Shyaamnikhil, P 2442 2
86 80 Vantika, Agrawal 2435 2
87 82 Mohammad, Nubairshah Shaikh 2432 2
88 86 Lagunow, Raphael 2425 2
89 87 Njili, Kamel 2423 2
90 88 Zou, Chen 2418 2
91 91 Viani, Antonio Dcunha 2410 2
92 94 Divya, Deshmukh 2408 2
93 98 Garv, Gaur 2401 2
94 99 Jin, Yueheng 2398 2
95 100 Banh, Gia Huy 2397 2
96 104 Bai, Adelard 2395 2
97 107 Jaiveer, Mahendru 2393 2
98 111 Pham, Tran Gia Phuc 2384 2
99 116 Audi, Ameya 2372 2
100 117 Panesar, Vedant 2372 2
101 119 Lee, Jun Hyeok 2362 2
102 122 Bagwe, Gaurang 2348 2
103 127 Aradhya, Garg 2344 2
104 131 Raahul, V S 2340 2
105 135 Aaryan, Varshney 2339 2
106 136 Jain, Kashish Manoj 2338 2
107 146 Rakesh, Kumar Jena 2312 2
108 149 Bakhrillaev, Bakhrom 2302 2
109 154 Avinash, Ramesh 2286 2
110 53 Chanda, Sandipan 2496 1.5
111 56 Rathanvel, V S 2493 1.5
112 66 Muthaiah, Al 2470 1.5
113 71 Haldorsen, Benjamin 2454 1.5
114 84 Venkatesh, M.R. 2428 1.5
115 89 Kushagra, Mohan 2412 1.5
116 90 Msellek, Ilyass 2411 1.5
117 92 Amilal, Munkhdalai 2409 1.5
118 95 Krishna, C R G 2407 1.5
119 96 Abdurakhmonov, Mukhammadali 2405 1.5
120 97 Song, Yuxin 2404 1.5
121 101 Mohammad Fahad, Rahman 2396 1.5
122 103 Arhan, Chethan Anand 2395 1.5
123 108 Rakhmatullaev, Almas 2389 1.5
124 109 Ilamparthi, A R 2387 1.5
125 118 Manish, Anto Cristiano F 2368 1.5
126 128 Rosen, Eric 2341 1.5
127 130 Balajayeva, Khanim 2340 1.5
128 134 Dushyant, Sharma 2339 1.5
129 139 Aziz, Husain 2328 1.5
130 144 Priyanka, Nutakki 2315 1.5
131 147 Karthik, Rajaa 2309 1.5
132 148 Tomaszewski, Kacper 2307 1.5
133 152 Senthil, Maran K 2298 1.5
134 155 Rakshitta, Ravi 2272 1.5
135 156 Nandhidhaa, P V 2260 1.5
136 81 Rohith, Krishna S 2434 1
137 93 Hari, Madhavan N B 2408 1
138 105 Peng, Hongchi 2395 1
139 110 Ostrovskiy, Aleksandr 2385 1
140 112 Savitha, Shri B 2375 1
141 113 Begmuratov, Khumoyun 2374 1
142 115 Laddha, Shubh Jayesh 2373 1
143 120 Shahil, Dey 2357 1
144 121 Dragicevic, Drazen 2354 1
145 124 Mammadova, Gulnar 2346 1
146 125 Nagarkatte, Vedant 2345 1
147 126 Tissir, Mohamed 2344 1
148 129 Sattarov, Bobir 2341 1
149 137 Goh, Zi Han 2334 1
150 145 Kwon, Sehyun 2313 1
151 153 Chan, Kim Yew 2292 1
152 158 Enkhtuul, Altan-Ulzii 2231 1
153 77 Aayush, Bhattacherjee 2444 0.5
154 106 Akshat, Khamparia 2393 0.5
155 151 Karamsetty, Jeevan 2300 0.5
156 83 Seemann, Jakub 2431 0
157 141 Singh, Ojasva 2324 0
158 143 Brendel, Oliver 2316 0

When & Where to watch: live stream & telecast

Enthusiasts can access the live broadcast of the 2023 Qatar Masters chess matches on chess.com. According to the official timetable, Round 6 of the tournament is slated for Tuesday and will commence at 5:30 PM IST. The event boasts a substantial prize pool, totaling $108,250, where the champion will secure $25,000, and the leading female participant will be awarded $5,000 in recognition of their achievements.

Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule

Advertisement