During the 2022 snooker season, the Q Tour is a series of snooker competitions, know the event 4 prize money, date, time, schedule, results, live scores
The World Professional Billiards and Snooker Association’s Q Tour is a second-tier tour for players who are not on the main World Snooker Tour.
Q Tour Snooker 2022 Season Event 4 Schedule, Date, Time, Results, Score, Fixtures, Players, Draw, Prize Money
Q Tour 2021-22 Season Format And Results
Three days of events are scheduled. The first day is a free-for-all qualifying round, with 16 spots available. The main draw begins on the second day, with the 16 qualifiers joined by the 48 seeded players who qualified based on their rankings in the 2021 Q School Order of Merit, for a total of 64 players in the first round. To determine the victor of the tournament, there are three rounds on the second day and three more on the final day.
The top 40 ranked players who are not already on the main tour, as well as 8 under-21 players outside the top 40, are among the 48 who qualify directly.
Q Tour 2021-22 Season Event 4 Schedule, Venue, Schedule, Date, Time, Fixtures, Draw And Players List
With 116 participants in the draw, Q Tour event four will be held at the Northern Snooker Centre in Leeds. The event will take place from March 18 to March 20, 2022.
David Lilley, Si Jiahui, and most recently Sean O’Sullivan have all won events this season.
Q Tour Event 4 Snooker 2022 Schedule And Live Stream On TV Telecast
All the results and live stream can be followed here.
| March 18th 2022 09:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 512 | Wales Liam Davies | England Jordan Shepherd |
| Last 512 | Wales Carl Bennett | United States Gareth Green |
| Last 512 | England Adam Longley | England Joe Fenton |
| March 18th 2022 11:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 256 | England Matthew Glasby | Wales Bradley Tyson |
| Last 256 | Ukraine Petro Sydorenko | Wales Neal Jones |
| Last 256 | England George Pragnell | England Isa Ishtiaq |
| Last 256 | England Andy Milliard | England Luke Woodhead |
| Last 256 | Wales Daniel Williams | England Alfie Lee |
| Last 256 | England Manasawin Phetmalaikul | Wales Jack Bradford |
| Last 256 | England Elias Martin-Beris | England Josh Symes |
| Last 256 | Wales Alfie Davies | England James Height |
| March 18th 2022 12:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 256 | Thailand Wiphu Phuthisabodi | England Connor Benzey |
| Last 256 | Northern Ireland Fergal Quinn | England Patrick Whelan |
| Last 256 | England Jack Haley | England Shaun Wilkes |
| Last 256 | TBD | England Phil O’Kane |
| Last 256 | England Samuel Lee Stevens | Wales Darryl James |
| Last 256 | Wales Zac Cosker | England Jamie Curtis Barrett |
| Last 256 | England Garry Coulson | England Sean O’Sullivan |
| March 18th 2022 14:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 256 | TBD | England Martyn Taylor |
| Last 256 | Ukraine Anton Kazakov | England Lee Stephens |
| Last 256 | England Kayden Brierley | England Lewis Ullah |
| Last 256 | England Darren Burns | England Aidan Murphy |
| Last 256 | England Westley Cooper | England Scott Rogan |
| Last 256 | England Stuart Watson | England Hong Quach |
| Last 256 | England Brandon Hall | England Alex Clenshaw |
| March 18th 2022 15:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 256 | Jamaica Jason Lawrence | England Ian Desmier |
| Last 256 | England Andrew Owen | England Daniel Boyes |
| Last 256 | TBD | England Andrew Robson |
| Last 256 | England Mark Ball | Scotland Dale Smith |
| Last 256 | England Andy Marriott | England Sean McAllister |
| Last 256 | England Halim Hussain | England Anthony Green |
| Last 256 | England Adam Duffy | Moldova Vladislav Gradinari |
| March 18th 2022 17:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | England Daniel Crompton | TBD |
| Last 128 | TBD | TBD |
| March 18th 2022 18:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 128 | TBD | TBD |
| Last 128 | Ireland Ronan Whyte | TBD |
| Last 128 | TBD | Japan Keishin Kamihashi |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| Last 128 | TBD | TBD |
| March 19th 2022 10:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 64 | Cyprus Michael Georgiou | TBD |
| Last 64 | England John Astley | Wales Alex Taubman |
| Last 64 | England Mark Lloyd | TBD |
| Last 64 | England David Lilley | Scotland Liam Graham |
| Last 64 | Wales Michael White | TBD |
| Last 64 | England Kuldesh Johal | TBD |
| Last 64 | Scotland Ross Muir | England Simon Bedford |
| Last 64 | Belgium Ben Mertens | England Jenson Kendrick |
| March 19th 2022 11:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 64 | England Saqib Nasir | England Hamim Hussain |
| Last 64 | England Luke Pinches | Wales Daniel Wells |
| Last 64 | France Niel Vincent | Israel Eden Sharav |
| Last 64 | England Josh Thomond | TBD |
| Last 64 | Northern Ireland Robbie McGuigan | TBD |
| Last 64 | England Billy Castle | TBD |
| Last 64 | Wales Dylan Emery | TBD |
| Last 64 | England Simon Blackwell | TBD |
| March 19th 2022 13:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 64 | England Ian Martin | England Brandon Sargeant |
| Last 64 | Ireland Leo Fernandez | TBD |
| Last 64 | England Tony Knowles | TBD |
| Last 64 | England Haydon Pinhey | TBD |
| Last 64 | England Alex Millington | England Lee Shanker |
| Last 64 | China Langning Bai | England Lewis Gillen |
| March 19th 2022 14:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 64 | England Rod Lawler | England Callum Beresford |
| Last 64 | England Ryan Davies | England Joshua Cooper |
| Last 64 | Iran Soheil Vahedi | TBD |
| Last 64 | Scotland Michael Collumb | TBD |
| Last 64 | China Jiahui Si | TBD |
| Last 64 | England Harvey Chandler | England Hayden Staniland |
| Last 64 | England Daniel Womersley | TBD |
| Last 64 | England Sanderson Lam | England Liam Pullen |
| March 19th 2022 16:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| March 19th 2022 17:30 GMT | ||
| Round | Player 1 | Player 2 |
| Last 32 | TBD | TBD |
| Last 32 | TBD | Wales Ben Fortey |
| Last 32 | Belgium Julien Leclercq | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| Last 32 | TBD | TBD |
| March 19th 2022 19:00 GMT | ||
| Round | Player 1 | Player 2 |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| Last 16 | TBD | TBD |
| March 20th 2022 10:00 GMT | ||
| Round | Player 1 | Player 2 |
| Quarter-final | TBD | TBD |
| Quarter-final | TBD | TBD |
| Quarter-final | TBD | TBD |
| Quarter-final | TBD | TBD |
| March 20th 2022 13:00 GMT | ||
| Round | Player 1 | Player 2 |
| Semi-final | TBD | TBD |
| Semi-final | TBD | TBD |
| March 20th 2022 16:00 GMT | ||
| Round | Player 1 | Player 2 |
| Final | TBD | TBD |
Q Tour Event 4 Snooker 2022 Prize Money Pool Distribution
Each tournament will have a £12,000 prize pool, with the winner getting £2,500.
Winner: £2,500
Runner-up: £1,200
Semi-final: £750
Quarter-final: £550
Last 16: £275
Last 32: £150
Total: £12,000


