Lahore Qalandars won the Pakistan Super League 2022 (PSL 2022) final by 42 runs at the Gaddafi Stadium, claiming their first title, know the winners awards list and prize money
Lahore Qalandars bowled Multan Sultans out for 138 runs after scoring 180/5. Multan Sultans had previously reached the PSL final after dominating the league phase. The team led by Mohammad Rizwan won nine of their ten games to take the lead in the standings.
They advanced to the final by defeating Lahore Qalandars in the play-offs. Qalandars, on the other hand, came in second place in the standings with six wins out of ten before losing in the play-offs to Sultans. They advanced to the final after defeating Islamabad United in an Eliminator.
PSL 2022 Final Winner Prize Money, Awards And Winners List, Most Runs And Wickets, Winning Team
Category | Prize Money |
Champion | $500K (PKR 8.82 Crores) |
Runner Up | $200K (PKR 3.50 Crores) |
3rd Place | $76K (PKR 1.34 Crores) |
4th Place | $44K (PKR 77 Lakhs) |
Man of the Match | $4.5K (PKR 8 Lakhs) |
Player of tournament | $20K (PKR 35 Lakhs) |
Leading Runs Scorer | $20K (PKR 35 Lakhs) |
Leading Wickets Taker | $20K (PKR 35 Lakhs) |
PSL 2022 Highest Run Scorer And Wicket Taker
Most Run Scorer
Pos | PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Zaman | Lahore Qalandars | 13 | 13 | 588 | 45.23 | 152.73 | 53 | 20 | 1 | 7 | 0 | 106 |
2 | Mohammad Rizwan | Multan Sultans | 12 | 12 | 546 | 68.25 | 126.68 | 47 | 9 | 0 | 7 | 4 | 83 |
3 | Shan Masood | Multan Sultans | 12 | 12 | 478 | 39.83 | 138.15 | 54 | 10 | 0 | 4 | 0 | 88 |
4 | S Malik | Peshawar Zalmi | 11 | 11 | 401 | 44.56 | 137.33 | 31 | 14 | 0 | 3 | 2 | 58 |
5 | AD Hales | Islamabad United | 9 | 9 | 355 | 44.38 | 147.30 | 43 | 11 | 0 | 3 | 1 | 82 |
6 | Babar Azam | Karachi Kings | 10 | 10 | 343 | 38.11 | 118.69 | 40 | 2 | 0 | 2 | 1 | 90 |
7 | Mohammad Hafeez | Lahore Qalandars | 13 | 13 | 323 | 29.36 | 128.69 | 27 | 8 | 0 | 1 | 2 | 69 |
8 | JJ Roy | Quetta Gladiators | 6 | 6 | 303 | 50.50 | 170.22 | 41 | 10 | 1 | 2 | 0 | 116 |
9 | Kamran Ghulam | Lahore Qalandars | 13 | 13 | 299 | 24.92 | 117.25 | 25 | 9 | 0 | 1 | 1 | 55 |
10 | Azam Khan | Islamabad United | 12 | 11 | 296 | 29.60 | 141.63 | 19 | 19 | 0 | 2 | 1 | 85 |
Most Wicket Taker
Pos | PLAYER | TEAM | MAT | INN | WKTs | OV | RUNS | 5WKTs | ECO |
---|---|---|---|---|---|---|---|---|---|
1 | SH Khan | Islamabad United | 9 | 8 | 19 | 32.0 | 207 | 1 | 6.47 |
2 | S Afridi | Lahore Qalandars | 12 | 12 | 17 | 48.0 | 365 | 0 | 7.60 |
3 | Khushdil Shah | Multan Sultans | 11 | 11 | 16 | 29.2 | 197 | 0 | 6.72 |
4 | Imran Tahir | Multan Sultans | 11 | 11 | 16 | 42.0 | 276 | 0 | 6.57 |
5 | Shahnawaz Dahani | Multan Sultans | 10 | 10 | 16 | 33.0 | 302 | 0 | 9.15 |
6 | Z Khan | Lahore Qalandars | 12 | 12 | 16 | 42.5 | 361 | 0 | 8.43 |
7 | Salman Irshad | Peshawar Zalmi | 8 | 8 | 15 | 32.0 | 264 | 0 | 8.25 |
8 | Haris Rauf | Lahore Qalandars | 12 | 12 | 15 | 47.4 | 436 | 0 | 9.15 |
9 | Naseem Shah | Quetta Gladiators | 10 | 10 | 14 | 38.1 | 306 | 1 | 8.02 |
10 | Rashid Khan | Lahore Qalandars | 9 | 9 | 13 | 36.0 | 225 | 0 | 6.25 |
Full List Of Winners And Individual Award Winners At PSL 2022
Player of the tournament: Mohammad Rizwan (Multan Sultans); 546 runs at a strike rate of 126.68; Prize Money: PKR 3 million
Wicketkeeper of the tournament: Mohammad Rizwan (Multan Sultans); Prize Money: (PKR 3.5 million) Best Batter of the tournament: Fakhar Zaman (Lahore Qalandars): 588 runs (1×100, 7×50); strike-rate 153. Prize Money: (PKR 3.5 million)
Best Bowler of the tournament: Shadab Khan (Islamabad United): 19 wickets in nine matches; economy of 6.47. The wrist-spinner had two four-fors and a five-fer. Prize Money: (PKR 3.5 million)
Best all-rounder of the tournament: Khushdil Shah (Multan Sultans): 153 runs, strike-rate of 182, 16 wickets, economy of 6.9. Prize Money: (PKR 3.5 million)
Best fielder of the tournament: Khushdil Shah (Multan Sultans); Prize Money: (PKR 3.5 million)
Emerging Cricketer of the tournament: Zaman Khan (Lahore Qalandars): 18 wickets; Prize Money: (PKR 3.5 million)
Umpire of the tournament: Rashid Riaz; Prize Money: (PKR 3.5 million)
Spirit of Cricket award: Multan Sultans Prize Money: (PKR 3.5 million)
ALSO READ: World Archery Para Championships: Pooja clinches historic silver for India