Have a look at the PKL season 11 2024 auction players list with price and the teams squad
The Pro Kabaddi League PKL 2024 is finally making its way for the 11th season with the official Day 1 auction taking place yesterday, August 15, 2024 and the day 2 auction getting finished today.
Sachin Tanwar made headlines on the first day of auction after becoming the most expensive purchase at Rs 2.15 crore to the Tamil Thailavas.
Pro Kabaddi League (PKL) season 11 2024 auction all players sold and unsold list, most expensive player price and teams squad
Day 1 of the PKL 2024 auction in Mumbai saw a new record broken as 8 players went past the 1-crore mark. In the previous auction, five players were sold for a price in excess of Rs 1 crore in Day 1.
PKL 2024 official auction
The PKL 2024 official auction will be a two-day bidding war, with Day 2 of the auction taking place today, at 10:00am (IST), August 16, 2024. Day 1 of the auction saw Sachin Tanwar became the most expensive purchase at โน2.15 crore to the Tamil Thailavas. Meanwhile, Mohammadreza Shadloui Chiyaneh emerged as the only other player to go past the 2-crore mark. The other eight player who went past the โน1 crore mark are Pawan Sehrawat, Sunil Kumar, Guman Singh, Maninder Singh, Bharat Hooda and Ajinkya Pawar.
List of sold players after PKL 2024 auction Day 2
Name of player | Team | Price (in INR) |
Mohammadreza Shadloui Chiyaneh (Iran) | Haryana Steelers | 2.07 crore |
Fazel Atrachali (Iran) | Bengal Warriorz | 50 lakhs |
Pawan Sehrawat | Telugu Titans | 1.725 crore (FBM) |
Krishan Dhull | Telugu Titans | 70 lakhs |
Sunil Kumar | U Mumba | 1.015 crore |
Sachin Tanwar | Tamil Thailavas | 2.15 crore |
Guman Singh | Gujarat Giants | 1.97 crore |
Maninder Singh | Bengal Warriorz | 1.15 crore (FBM) |
Bharat Hooda | U.P. Yoddhas | 1.30 crore |
Vijay Malik | Telugu Titans | 20 lakhs |
Ashish | Dabang Delhi K.C. | 23.50 lakh |
Sombir | Gujarat Giants | 20 lakhs (FBM) |
Sahul Kumar | U.P. Yoddhas | 30 lakhs |
Shubham Shinde | Patna Pirates | 70 lakhs |
Surjeet Singh | Jaipur Pink Panthers | 60 lakhs |
Mohit | Puneri Paltan | 20 lakhs |
Siddharth Desai | Dabang Delhi K.C. | 26 lakhs |
Ajinkya Pawar | Bengaluru Bulls | 1.11 crore |
Pardeep Narwal | Bengaluru Bulls | 70 lakhs |
Manjeet | U Mumba | 80 lakhs |
Vishal | Puneri Paltan | โน13 lakh |
Vishal Choudhary | U Mumba | โน9 lakh |
Babu Murugesan | Patna Pirates | โน13 lakh |
Naveen | Haryana Steelers | โน9 lakh |
Himanshu Singh | Gujarat Giants | โน9 lakh |
Aadesh Switch | Gujarat Giants | โน9 lakh |
Harsh Mahesh Lad | Gujarat Giants | โน13 lakh |
Rohan Singh | Gujarat Giants | โน13 lakh |
Rinku Narwal | Dabang Delhi | โน13 lakh |
Mohit | Gujarat Giants | โน13 lakh |
Manuj | Gujarat Giants | โน13 lakh |
Jatin | Bengaluru Bulls | โน13 lakh |
Lucky Sharma | Jaipur Pink Panthers | โน13 lakh |
Aashish Kumar | U Mumba | โน9 lakh |
K. Dharanidharan | Jaipur Pink Panthers | โน13 lakh |
Sanskar Mishra | Haryana Steelers | โน9 lakh |
Sourav | Puneri Paltan | โน9 lakh |
Satish Kannan | U Mumba | โน13 lakh |
Nitesh | Gujarat Giants | โน13 lakh |
Vinay | Dabang Delhi | โน13 lakh |
Sagar Kumar | Bengal Warriorz | โน13 lakh |
Pranay Rane | Bengal Warriorz | โน13 lakh |
Sourabh Fagare | Tamil Thalaivas | โน9 lakh |
Navneet | Jaipur Pink Panthers | โน13 lakh |
List of unsold players after PKL 2024 auction Day 2
Name | Base price (in INR) | Position |
Visvanth V | 20 lakhs | All-rounder |
Rohit Gulia | 20 lakhs | All-rounder |
Vishal Bhardwaj | 20 lakhs | Defender |
Vaibhav Garje | 20 lakhs | Defender – Right Cover |
Helvic Simuyu Wanjala (Kenya) | 13 lakhs | All-rounder |
Etsuki Manita (Japan) | 13 lakhs | All-rounder |
Arash Akbari (Iran) | 13 lakhs | All-rounder |
Hosea Muriuki Muthee (Kenya) | 13 lakhs | Defender |
Md. Liton Ali (Bangladesh) | 13 lakhs | Defender – Right Corner |
Mohammad Malak (Iran) | 13 lakhs | Defender |
Md. Arif Rabbani (Bangladesh) | 13 lakhs | Defender – Left Corner |
Ziaur Rahman (Bangladesh | 13 lakhs | Defender – Left Cover |
Rodrigo Ezequiel Molina (Argentina) | 13 lakhs | Defender |
Afshin Jafari (Iran) | 13 lakhs | Defender |
Reuben Mburu Njuguna (Kenya) | 13 lakhs | Defender |
Asadujjaman Howlader (Bangladesh) | 13 lakhs | Defender – Left Corner |
Krzysztof Sawicki (Poland) | 13 lakhs | Defender – Left Corner |
Felix Li (England) | 13 lakhs | Defender |
Jong Hoon Choi (Republic Of Korea) | 13 lakhs | Raider |
Ju Hwan Kim (Republic Of Korea) | 13 lakhs | Raider |
Ashan Mihiranga (Sri Lanka) | 13 lakhs | Raider |
Md. Sharif Miah (Bangladesh) | 13 lakhs | Raider |
James Namaba Kamweti (Kenya) | 13 lakhs | Raider |
Allan Oduor Omondi (Kenya) | 13 lakhs | Raider |
Shahan Sha Mohammed (Bangladesh) | 13 lakhs | Raider |
Md. Rabiul Alam (Bangladesh) | 13 lakhs | Raider |
Jyun Jie Li (Chinese Taipei) | 13 lakhs | Raider |
Akikazu Izumi (Japan) | 13 lakhs | Raider |
Mobin Nazari (Iran) | 13 lakhs | Raider |
Piotr Pamulak (Poland) | 13 lakhs | Raider |
Wu Fu Kai Jin (Chinese Taipei) | 13 lakhs | Raider |
Chayaphon Kamunee (Thailand) | 13 lakhs | Raider |
Md. Mijanur Rahman (Bangladesh) | 13 lakhs | Raider |
Tobius Kinyua Muriithi (Kenya) | 13 lakhs | Raider |
Lal Mohar Yadav (Nepal) | 13 lakhs | Raider |
Shoya Suzuki (Japan) | 13 lakhs | Raider |
Ali Tolaqani (Iraq) | 13 lakhs | Raider |
Hasan Balbool (Iraq) | 13 lakhs | Raider |
Nestor Mariano Pascual (Argentina) | 13 lakhs | Raider |
I Gede Jaya Guna (Indonesia) | 13 lakhs | Raider |
Shivansh Thakur | 13 lakhs | All-rounder |
Siddhesh Pingle | 13 lakhs | All-rounder |
Ajinkya Rohidas Kapre | 13 lakhs | All-rounder |
Sumit Kumar | 13 lakhs | All-rounder |
Manoj Gowda K. | 13 lakhs | All-rounder |
Rajesh Narwal | 13 lakhs | All-rounder |
Ritik | 13 lakhs | All-rounder |
Nehal B Sawal Desai | 13 lakhs | All-rounder |
Rohan Singh | 13 lakhs | All-rounder |
Sagar Kumar | 13 lakhs | All-rounder |
Sandeep Narwal | 13 lakhs | All-rounder |
Vikas Jaglan | 13 lakhs | All-rounder |
Akash Prasher | 13 lakhs | All-rounder |
Ahmed Mustafa Enamdar | 13 lakhs | All-rounder |
Bhoir Akshay Bharat | 13 lakhs | All-rounder |
Sachin Narwal | 13 lakhs | All-rounder |
Deepak Niwas Hooda | 13 lakhs | All-rounder |
Ravinder | 13 lakhs | All-rounder |
Omkar R More | 13 lakhs | All-rounder |
Tejas Maruti Patil | 13 lakhs | All-rounder |
Ashish Kumar Sangwan | 13 lakhs | All-rounder |
Rahul Khatik | 13 lakhs | All-rounder |
Ran Singh | 13 lakhs | All-rounder |
Arkam Shaikh | 13 lakhs | All-rounder |
Vinod Kumar | 13 lakhs | All-rounder |
Narender Hooda | 13 lakhs | All-rounder |
Rahul Gorakh Dhanawade | 13 lakhs | All-rounder |
Akshay Shivaji Ugade | 13 lakhs | All-rounder |
Govind Gurjar | 13 lakhs | All-rounder |
Binod Kumar Prasad | 13 lakhs | All-rounder |
Santhapanaselvam | 13 lakhs | All-rounder |
Balram | 13 lakhs | All-rounder |
K Abhimanyu | 13 lakhs | All-rounder |
Amarjeet | 13 lakhs | All-rounder |
Paras Ram Gadri | 13 lakhs | All-rounder |
Nitesh Singh Thakur | 13 lakhs | All-rounder |
Nitin Dalal | 13 lakhs | All-rounder |
Rohit | 13 lakhs | All-rounder |
Mohit Balyan | 13 lakhs | All-rounder |
Kuldeep Singh Gour | 13 lakhs | All-rounder |
Abdul Insamam S | 13 lakhs | All-rounder |
Sajin Chandrasekar | 13 lakhs | All-rounder |
Mohit | 13 lakhs | All-rounder |
B Y Someshwar | 13 lakhs | All-rounder |
Mohammad Tabish | 13 lakhs | All-rounder |
Harkirat Singh | 13 lakhs | All-rounder |
Afjal Khan | 13 lakhs | All-rounder |
P M Chethan | 13 lakhs | All-rounder |
K Hanumanthu | 13 lakhs | All-rounder |
Tarandeep Singh | 13 lakhs | All-rounder |
Ankit | 13 lakhs | Defender |
Rahul Veeresh Nagavat | 13 lakhs | Defender – Left Corner |
Rinku Narwal | 13 lakhs | Defender |
Gaurav Dahiya | 13 lakhs | Defender – Left Corner |
Sourav Gulia | 13 lakhs | Defender |
Aakash | 13 lakhs | Defender |
Sandeep Kandola | 13 lakhs | Defender |
Akshay Kumar | 13 lakhs | Defender |
Vishal Kushal | 13 lakhs | Defender |
Rohit Kumar | 13 lakhs | Defender |
Priyank Chandel | 13 lakhs | Defender |
Dipak | 13 lakhs | Defender |
Ankit | 13 lakhs | Defender |
Parveen Satpal | 13 lakhs | Defender |
Vinod Lachmayya Naik | 13 lakhs | Defender |
Naveen Sharma | 13 lakhs | Defender |
Nitesh | 13 lakhs | Defender |
Amit Sheoran | 13 lakhs | Defender |
Surinder Singh | 13 lakhs | Defender |
Deepak Kumar | 13 lakhs | Defender |
Sandeep | 13 lakhs | Defender |
Sahish Gaude | 13 lakhs | Defender |
Jaideep | 13 lakhs | |
Devendra Gopal Joshi | 13 lakhs | |
Naveen | 13 lakhs | |
Himanshu Choudhary | 13 lakhs | |
Darpan | 13 lakhs | |
Kiran Laxman Magar | 13 lakhs | |
Muhammed Shihas S | 13 lakhs | |
Sumit | 13 lakhs | |
Harsh Mahesh Lad | 13 lakhs | |
Adarsh T | 13 lakhs | |
Arvind Raja R | 13 lakhs | |
Ashish | 13 lakhs | |
Badal Taqdir Singh | 13 lakhs | |
Marimuthu Kamaraj | 13 lakhs | |
Vishal | 13 lakhs | |
Vijay | 13 lakhs | |
Sandeep Kumar Dhull | 13 lakhs | |
Satywan | 13 lakhs | |
Sachin Vittala | 13 lakhs | |
Surender Nada | 13 lakhs | |
Akshay Jaywant Bodake | 13 lakhs | |
Anil Kumar | 13 lakhs | |
Palla Ramakrishna | 13 lakhs | |
D Mahindraprasad | 13 lakhs | |
Vinod Kumar | 13 lakhs | |
Davinder Singh | 13 lakhs | |
Prince | 13 lakhs |
PKL 2024 teams and squads
Bengal Warriorz
Raiders: Vishwas S, Nitin Kumar, Maharudra Garje, Sushil Kambrekar, Maninder Singh, Chai-Ming Chang, Akash B Chavhan, Arjun Rathi, Pranay Vinay Rane
Defenders: Shreyas Umbardand, Aditya S. Shinde, Manjeet, Deep Kumar, Deepak Arjun Shinde, Yash Malik, Fazel Atrachali, Nitesh Kumar, Praveen Thakur, Mayur Jagannath Kadam, Sambhaji Wabale, Hem Raj
All-rounders: Sagar Kumar
Bengaluru Bulls
Raiders: Sushil, Akshit, Manjeet, Pankaj, Ajinkya Pawar, Pardeep Narwal, Pramot Saising, Jai Bhagwan
Defenders: Ponparthiban Subramanian, Saurabh Nandal, Aditya Powar, Lucky Kumar, Parteek, Arulnanthababu, Rohit Kumar, Hasun Thongkruea
All-rounders: Chandranaik M, Nitin Rawal
Dabang Delhi
Raiders: Naveen Kumar, Ashu Malik, Manu, Mohit, Siddharth Sirish Desai, Md. Mijanur Rahman, Himanshu, Parveen
Defenders: Himmat Antil, Ashish, Yogesh, Vikrant, Sandeep, Mohammad Baba Ali, Gaurav Chhillar, Rahul
All-rounders: Ashish, Nitin Panwar, Brijendra Singh Chaudhary
Gujarat Giants
Raiders: Rakesh, Parteek Dahiya, Nitin, Guman Singh, Monu, Himanshu
Defenders: Sombir, Vahid RezaEimehr, Neeraj Kumar, Harsh Mahesh Lad, Mohit, Manuj, Nitesh
All-rounders: Jitender Yadav, Balaji D, Mohammad Esmaeil Nabibakhsh, Raj D. Salunkhe, Rohan Singh
Haryana Steelers
Raiders: Vinay, Shivam Patare, Vishal Tate, Jayasoorya Ns, Ghanshyam Magar, Gnana Abishek S, Vikas Jadhav
Defenders: Manikandan N, Hardeep, Jaideep Dahiya, Rahul Sethpal, Mohit Nandal, Sanjay, Manikandan S, Ashish Gill
All-rounders: Sahil, Mohammadreza Shadloui Chiyaneh, Naveen, Sanskar Mishra
Jaipur Pink Panthers
Raiders: Arjun Deshwal, Ritik Sharma, Abhijeet Malik, Sombir, Shrikant Jadhav, Vikash Khandola, Neeraj Narwal, Navneet, K Dharanidharan
Defenders: Ankush, Abhishek Ks, Reza Mirbagheri, Nitin Kumar, Ronak Singh, Surjeet Singh, Arpit Saroha, Mayank Malik, Ravi Kumar, Lucky Sharma
All-rounders: Amir Hossein Mohammadmaleki, Aamir Wani
Patna Pirates
Raiders: Kunal Mehta, Sudhakar M, Sandeep Kumar, Sahil Patil, Deepak, Ayan, Jang Kun Lee, Meetu Sharma, Devank, Pravinder
Defenders: Manish, Abinand Subhash, Navdeep, Shubham Shinde, Hamid Mirzaei Nader, Thiyagarajan Yuvraj, Deepak Rajender Singh, Prashant Kumar Rathi, Aman, Sagar, Babu Murugasan
All-rounders: Ankit, Gurdeep
Puneri Paltan
Raiders: Pankaj Mohite, Mohit Goyat, Nitin R, Akash Shinde, Aditya Shinde, Ajith V Kumar, Aryavardhan Navale
Defenders: Sanket Sawant, Abinesh Nadarajan, Gaurav Khatri, Vaibhav Kamble, Dadaso Pujari, Tushar Dattaray Adhavade, Mohit, Ali Hadi, Aman, Mohd. Amaan, Vishal, Sourav
All-rounders: Aslam Mustafa Inamdar, Amir Hassan Noroozi
Tamil Thalaivas
Raiders: Vishal Chahal, Ramkumar Mayandi, Nitin Singh, Narender, Dhiraj Bailmare, Sachin Tawar, Sourabh Fagare
Defenders: M. Abishek, Himanshu, Sagar, Aashish, Mohit, Sahil Gulia, Anuj Gawade, Ronak, Nitesh Kumar, Amirhossein Bastami
All-rounders: Moein Safaghi
Telugu Titans
Raiders: Chetan Sahu, Rohit, Prafull Zaware, Omkar Patil, Nitin, Manjeet, Ashish Narwal
Defenders: Ankit, Ajit Pawar, Sagar, Krishan, Milad Jabbari, Mohammad Malak, Sunder
All-rounders: Sanjeevi S, Shankar Gadai, Pawan Sehrawat, Vijay Malik, Amit Kumar
U Mumba
Raiders: Shivam, Ajit Chouhan, Manjeet, M. Dhanasekar, Stuwart Singh
Defenders: Gokulakannan M, Rinku, Lokesh Ghosliya, Bittu, Sombir, Mukilan Shanmugam, Sunny, Deepak Kundu, Sunil Kumar, Amin Ghorbani, Parvesh Bhainswal
All-rounders: Amirmohammad Zafardanesh, Shubham Kumar
UP Yoddhas
Raiders: Surender Gill, Gagana Gowda, Shivam Chaudhary, Keshav Kumar, Heidarali Ekrami, Bhavani Rajput, Akshay R Suryawanshi, Vishal Choudhary, Satish Kannan
Defenders: Sumit, Ashu Singh, Gangaram, Jayesh Mahajan, Hitesh, Sachin, Sahul Kumar, Mohammadreza Kaboudrahangi, Mahender Singh, Aashish Kumar
All-rounders: Bharat Hooda, Vivek