Unveils Schedule for 2025-26 NBA, with Select Games Included as Part of Prime Membership
NBA League Pass provides access to live games, replays, and highlights, giving access to 1,000+ games per season, with subscription plans to match customer needs.
In addition, as part of Prime Membership, consumers in India can stream select marquee NBA games, including Opening Week, Black Friday Doubleheader, NBA Berlin and London Games, and the 2026 SoFi NBA Play-In Tournament, all available as part of the Prime Membership.
MUMBAI, India—October 24, 2025—Prime Video has announced NBA League Pass, the NBA’s subscription service for streaming live and on-demand games, as an add-on subscription, offering basketball fans the most comprehensive way to follow and enjoy the NBA. This marks the first time NBA League Pass is being made available in India as an add-on subscription on Prime Video.
NBA League Pass gives subscribers access to 1,000+ games each season, including every regular season game, NBA All-Star, NBA Playoffs, NBA Conference Finals, NBA Finals, replays, highlights, and NBA TV at no additional cost. Subscribers can stream games live or on-demand, with plans offering flexibility to customers.
NBA League Pass on Prime Video offers three subscription options tailored to different viewing preferences. The standard League Pass plan, priced at ₹219 per month, provides access to all games along with NBA TV and allows streaming on 1 device. The League Pass Premium plan, available for ₹329 per month provides access to NBA TV and the ability to stream on up to 3 devices, offline viewing, and an in-arena feed. For fans who follow a single team, the Team Pass is available at ₹199 per month and offers access to that team’s games on 1 device.
In addition to this, Prime Members will also have access to select marquee games in the NBA’s 2025–26 regular season made available as part of Prime Membership on the SVOD service in India for the inaugural season of NBA on Prime.
The action tips off on Prime Video on its SVOD service, on Saturday, October 25, with a blockbuster opening week doubleheader as the New York Knicks host the Boston Celtics at 5am IST, followed by the Minnesota Timberwolves taking on the Los Angeles Lakers at 7:30am IST.
Prime Video Sports also unveiled the new NBA on Prime Studio with an exclusive preview at Amazon MGM Studios in Culver City, CA. Attendees included Prime Video and Amazon MGM Studios executives, NBA on Prime on-air talent including basketball legends Blake Griffin, Dirk Nowitzki, Steve Nash, Udonis Haslem, John Wall, Rudy Gay, Candace Parker, Dwyane Wade, Swin Cash and Brent Barry along with host Taylor Rooks, announcer Ian Eagle, sideline reporters Cassidy Hubbarth and Allie Clifton, analyst Stan Van Gundy and more.
2025–26 NBA Schedule Now Available with Prime Membership (all timings in IST):
| DAY | DATE | TIME | AWAY | HOME |
| Saturday | 25/Oct/25 | 5:00 AM | Boston | New York |
| Saturday | 25/Oct/25 | 7:30 AM | Minnesota | L.A. Lakers |
| Saturday | 1/Nov/25 | 4:30 AM | Boston | Philadelphia |
| Saturday | 1/Nov/25 | 7:00 AM | L.A. Lakers | Memphis |
| Saturday | 8/Nov/25 | 6:00 AM | Houston | San Antonio |
| Saturday | 8/Nov/25 | 8:30 AM | Golden State | Denver |
| Saturday | 15/Nov/25 | 5:30 AM | Miami | New York |
| Saturday | 15/Nov/25 | 8:00 AM | Golden State | San Antonio |
| Saturday | 22/Nov/25 | 5:30 AM | Indiana | Cleveland |
| Saturday | 22/Nov/25 | 8:00 AM | Denver | Houston |
| Saturday | 29/Nov/25 | 6:00 AM | Milwaukee | New York |
| Saturday | 29/Nov/25 | 8:30 AM | Dallas | L.A. Lakers |
| Saturday | 6/Dec/25 | 5:30 AM | L.A. Lakers | Boston |
| Saturday | 6/Dec/25 | 8:00 AM | Dallas | Oklahoma City |
| Wednesday | 10/Dec/25 | 5:30 AM | TBD | TBD |
| Wednesday | 10/Dec/25 | 8:00 AM | TBD | TBD |
| Thursday | 11/Dec/25 | 5:30 AM | TBD | TBD |
| Thursday | 11/Dec/25 | 8:00 AM | TBD | TBD |
| Sunday | 14/Dec/25 | 5:00 AM | TBD | TBD |
| Sunday | 14/Dec/25 | 8:00 AM | TBD | TBD |
| Wednesday | 17/Dec/25 | 7:00 AM | TBD | TBD |
| Saturday | 20/Dec/25 | 5:30 AM | Philadelphia | New York |
| Saturday | 20/Dec/25 | 8:00 AM | Oklahoma City | Minnesota |
| Saturday | 27/Dec/25 | 6:00 AM | Boston | Indiana |
| Saturday | 27/Dec/25 | 8:30 AM | LA Clippers | Portland |
| Saturday | 3/Jan/26 | 6:00 AM | Atlanta | New York |
| Saturday | 3/Jan/26 | 8:30 AM | Oklahoma City | Golden State |
| Saturday | 10/Jan/26 | 11:30 PM | Minnesota | Cleveland |
| Friday | 16/Jan/26 | 12:30 AM | Memphis | Orlando |
| Friday | 16/Jan/26 | 6:00 AM | Oklahoma City | Houston |
| Friday | 16/Jan/26 | 8:30 AM | New York | Golden State |
| Sunday | 18/Jan/26 | 10:30 PM | Orlando | Memphis |
| Friday | 23/Jan/26 | 6:00 AM | Golden State | Dallas |
| Friday | 23/Jan/26 | 8:30 AM | L.A. Lakers | LA Clippers |
| Saturday | 24/Jan/26 | 5:30 AM | Houston | Detroit |
| Saturday | 24/Jan/26 | 8:00 AM | Indiana | Oklahoma City |
| Friday | 30/Jan/26 | 5:30 AM | Milwaukee | Washington |
| Friday | 30/Jan/26 | 8:00 AM | Oklahoma City | Minnesota |
| Sunday | 1/Feb/26 | 1:30 AM | San Antonio | Charlotte |
| Friday | 6/Feb/26 | 6:00 AM | Chicago | Toronto |
| Friday | 6/Feb/26 | 8:30 AM | Philadelphia | L.A. Lakers |
| Saturday | 7/Feb/26 | 6:00 AM | New York | Detroit |
| Saturday | 7/Feb/26 | 8:30 AM | LA Clippers | Sacramento |
| Sunday | 8/Feb/26 | 4:30 AM | Dallas* | San Antonio |
| Friday | 13/Feb/26 | 6:00 AM | Milwaukee | Oklahoma City |
| Friday | 13/Feb/26 | 8:30 AM | Dallas | L.A. Lakers |
| Friday | 20/Feb/26 | 6:00 AM | Detroit | New York |
| Friday | 20/Feb/26 | 8:30 AM | Boston | Golden State |
| Friday | 27/Feb/26 | 6:00 AM | Houston | Orlando |
| Friday | 27/Feb/26 | 8:30 AM | Minnesota | LA Clippers |
| Sunday | 1/Mar/26 | 1:30 AM | Houston | Miami |
| Friday | 6/Mar/26 | 6:00 AM | Golden State | Houston |
| Friday | 6/Mar/26 | 8:30 AM | L.A. Lakers | Denver |
| Sunday | 8/Mar/26 | 1:30 AM | Orlando | Minnesota |
| Friday | 13/Mar/26 | 4:30 AM | Philadelphia | Detroit |
| Friday | 13/Mar/26 | 7:00 AM | Boston | Oklahoma City |
| Saturday | 14/Mar/26 | 5:00 AM | New York | Indiana |
| Saturday | 14/Mar/26 | 7:30 AM | Minnesota | Golden State |
| Sunday | 15/Mar/26 | 12:30 AM | Milwaukee | Atlanta |
| Sunday | 29/Mar/26 | 12:30 AM | San Antonio* | Milwaukee* |
| Friday | 3/Apr/26 | 5:00 AM | L.A. Lakers | Oklahoma City |
| Friday | 3/Apr/26 | 7:30 AM | Cleveland | Golden State |
| Sunday | 5/Apr/26 | 12:30 AM | San Antonio | Denver |
| Friday | 10/Apr/26 | 5:00 AM | Boston | New York |
| Friday | 10/Apr/26 | 7:30 AM | L.A. Lakers | Golden State |
| Saturday | 11/Apr/26 | 5:00 AM | Cleveland | Atlanta |
| Saturday | 11/Apr/26 | 7:30 AM | Oklahoma City | Denver |
| Wednesday | 15/Apr/26 | 5:00 AM | TBD | TBD |
| Wednesday | 15/Apr/26 | 7:30 AM | TBD | TBD |
| Thursday | 16/Apr/26 | 5:00 AM | TBD | TBD |
| Thursday | 16/Apr/26 | 7:30 AM | TBD | TBD |
| Saturday | 18/Apr/26 | 5:00 AM | TBD | TBD |
| Saturday | 18/Apr/26 | 7:30 AM | TBD | TBD |
ALSO READ: Who is Steven Tyler Whitehead who shot Alabama cheerleader Kimber Mills to death


