Premier League Previous Golden Boot Award Winners, Top Scorers Of All Time List, Prize Money

Premier League Previous Golden Boot Award Winners, Top Scorers Of All Time List, Prize Money

Find out who earned the most recent Golden Boot award, as well as past winners, for the player with the most goals and top scorers of all time in the Premier League

The Premier League is the world’s greatest and most difficult league. When playing in the Premier League, it’s not easy for a striker to get away with simple goals, which is why we took the time to recognize the former English Premier League Golden Boot winners.

Advertisement

Premier League Previous Golden Boot Award Winners, Top Scorers Of All Time Full List And Prize Money

Premier League Golden Boot History:

The Golden Boot Award is an annual association football award given to the Premier League’s top goalscorer in England. The Golden Boot winner receives £1000 for each goal scored throughout the season, which they may donate to any charity of their choice. Although Robin Van Persie received £30,000 for his 26 goals in the 2012-13 season.

Advertisement

EPL golden boot winners:

Season

Player

Nationality

Club

Goals

Games[B]

Rate

1992–93 Teddy Sheringham  England Tottenham Hotspur[C] 22-01-1900 41 1
1993–94 Andy Cole  England Newcastle United 34# 40 1
1994–95 Alan Shearer  England Blackburn Rovers§ 34# 42 1
1995–96 Alan Shearer (2)  England Blackburn Rovers 31-01-1900 35 1
1996–97 Alan Shearer (3)  England Newcastle United 25-01-1900 31 1
1997–98dagger Chris Sutton  England Blackburn Rovers 18-01-1900 35 1
1997–98dagger Dion Dublin  England Coventry City 18-01-1900 36 1
1997–98dagger Michael Owen  England Liverpool 18-01-1900 36 1
1998–99dagger Michael Owen (2)  England Liverpool 18-01-1900 30 1
1998–99dagger Dwight Yorke  Trinidad and Tobago Manchester United§ 18-01-1900 33 1
1998–99dagger Jimmy Floyd Hasselbaink  Netherlands Leeds United 18-01-1900 36 1
1999–2000 Kevin Phillipsdouble-dagger  England Sunderland 30-01-1900 36 1
2000–01 Jimmy Floyd Hasselbaink (2)  Netherlands Chelsea 23-01-1900 35 1
2001–02 Thierry Henry  France Arsenal§ 24-01-1900 33 1
2002–03 Ruud van Nistelrooy  Netherlands Manchester United§ 25-01-1900 34 1
2003–04 Thierry Henrydouble-dagger (2)  France Arsenal§ 30-01-1900 37 1
2004–05 Thierry Henrydouble-dagger (3)  France Arsenal 25-01-1900 32 1
2005–06 Thierry Henry (4)  France Arsenal 27-01-1900 32 1
2006–07 Didier Drogba  Ivory Coast Chelsea 20-01-1900 36 1
2007–08 Cristiano Ronaldodouble-dagger  Portugal Manchester United§ 31-01-1900 34 0.91[D]
2008–09 Nicolas Anelka  France Chelsea 19-01-1900 36 1
2009–10 Didier Drogba (2)  Ivory Coast Chelsea§ 29-01-1900 32 0.91[D]
2010–11dagger Carlos Tevez  Argentina Manchester City 20-01-1900 31 1
2010–11dagger Dimitar Berbatov  Bulgaria Manchester United§ 20-01-1900 32 1
2011–12 Robin van Persie  Netherlands Arsenal 30-01-1900 38[E] 1
2012–13 Robin van Persie (2)  Netherlands Manchester United§ 26-01-1900 38 1
2013–14 Luis Suárezdouble-dagger  Uruguay Liverpool 31-01-1900 33 1
2014–15 Sergio Agüero  Argentina Manchester City 26-01-1900 33 1
2015–16 Harry Kane  England Tottenham Hotspur 25-01-1900 38 1
2016–17 Harry Kane (2)  England Tottenham Hotspur 29-01-1900 30 1
2017–18 Mohamed Salah  Egypt Liverpool 01-02-1900 36 1
2018–19dagger Pierre-Emerick Aubameyang  Gabon Arsenal 22-01-1900 36 1
2018–19dagger Sadio Mané  Senegal Liverpool 22-01-1900 36 1
2018–19dagger Mohamed Salah (2)  Egypt Liverpool 22-01-1900 38 1
2019–20 Jamie Vardy  England Leicester City 23-01-1900 35 1
2020–21 Harry Kane (3)  England Tottenham Hotspur 23-01-1900 35 1
2021–22 Mohamed Salah (3)  Egypt Liverpool 23-01-1900 35 1
2021–22 Son Heung-min  South Korea Tottenham Hotspur 23-01-1900 35 1

ALSO READ: Airthings Masters 2022 Day 3 Chess Results, Latest Standings, Points Table, Schedule, Format, Rules, Live Stream

Recommended: The Sports Fan App

Advertisement