Premier League 2021/22 Stadiums Average Attendance, Capacity And Stadium With Most Attendance

Premier League 2021/22 Stadiums Average Attendance, Capacity And Stadium With Most Attendance

The Premier League 2021/22 season is the 30th edition of the highest division of English football, know the average attendance of the stadiums in 2021-22

Itโ€™s been more than 4 months since the Premier League 2021/22 season set forth and what a competition it has been. After more than 120 days of exhilarating English football action, Manchester City, Liverpool, Chelsea and Arsenal have managed to secure the top four spots on the table in the Premier League.

Itโ€™s no surprise that the first three teams are in the top four but who would have thought Mikel Artetaโ€™s Arsenal, which was in a state of shambles at the start of the season is now sharing the fourth position in the Premier League with the most elite teams- Manchester City, Chelsea and Liverpool. Meanwhile, West Ham and Manchester United are placed fifth and sixth respectively with Antonio Conteโ€™s Tottenham at 7th spot.

The competition for the English trophy is getting quite intense and anything could happen. By anything do we mean if Thomas Tuchelโ€™s men can clench the Premier League trophy this season? Maybe. Maybe not. They are the defending champions of the UEFA Champions League so undoubtedly they are strong contenders.

List Of Average Attendance In Premier League Stadiums in The 2021/22 Season And Capacity

Or will it be Jurgen Kloppโ€™s boys who will bring the trophy to Merseyside? And how can we even forget the Premier League champions of last season, Manchester City guided by the genius that is Pep Guardiola. Who will win? Guess weโ€™ll have to just wait and watch.

Advertisement

This Premier League season saw stadiums packed with crowds who brought back the passion for the game with their chants and cheers, supporting their favourite clubs and teams amidst a pandemic that has affected the global community to an unimaginable extent. That is something the players have longed for ever since the outbreak started taking over countries at large which forced stadiums shut and led to matches being played behind closed doors.

Unfortunately, the Omicron variant is swiftly spreading across the global community once again and hence this might cause major European football leagues to bring back the rules and guidelines that were implemented when Covid was at its peak.

Anyhow, hereโ€™s taking a look at a list of attendances in the Premier League stadiums this season, along with the stadium that recorded the highest attendance.

# Team sum Matches average
1 Manchester United 887.913 16 55.495
2 Tottenham Hotspur 772.685 15 51.512
3 Arsenal FC 888.285 18 49.349
4 Manchester City 874.280 18 48.571
5 West Ham United 820.251 17 48.250
6 Liverpool FC 827.704 18 45.984
7 Newcastle United 822.983 18 45.721
8 Aston Villa 718.443 17 42.261
9 Chelsea FC 709.023 18 39.390
10 Leeds United 707.168 18 39.287
11 Everton FC 623.240 17 36.661
12 Crystal Palace 608.158 17 35.774
13 Southampton FC 594.107 17 34.947
14 Norwich City 572.845 17 33.697
15 Leicester City 523.168 16 32.698
16 Brighton & Hove Albion 513.021 16 32.064
17 Wolverhampton Wanderers 566.519 18 31.473
18 Burnley FC 446.087 15 29.739
19 Watford FC 464.727 16 29.045
20 Brentford FC 443.151 16 27.697
ย  overall 13.383.758 338 39.597

ย Home

Advertisement
# Team sum Matches average
1 Manchester United Manchester United 583.983 8 72.998
2 Arsenal FC Arsenal FC 534.768 9 59.419
3 West Ham United West Ham United 461.075 8 57.634
4 Tottenham Hotspur Tottenham Hotspur 505.125 9 56.125
5 Liverpool FC Liverpool FC 477.066 9 53.007
6 Manchester City Manchester City 472.292 9 52.477
7 Newcastle United Newcastle United 456.482 9 50.720
8 Aston Villa Aston Villa 337.619 8 42.202
9 Everton FC Everton FC 303.239 8 37.905
10 Chelsea FC Chelsea FC 332.559 9 36.951
11 Leeds United Leeds United 325.794 9 36.199
12 Leicester City Leicester City 258.609 8 32.326
13 Brighton & Hove Albion Brighton & Hove Albion 246.387 8 30.798
14 Wolverhampton Wanderers Wolverhampton Wanderers 273.813 9 30.424
15 Southampton FC Southampton FC 235.488 8 29.436
16 Norwich City Norwich City 242.365 9 26.929
17 Crystal Palace Crystal Palace 218.195 9 24.244
18 Watford FC Watford FC 164.822 8 20.603
19 Burnley FC Burnley FC 127.916 7 18.274
20 Brentford FC Brentford FC 134.282 8 16.785
overall 6.691.879 169 39.597

Away

# Team sum Matches average
1 Crystal Palace Crystal Palace 389.963 8 48.745
2 Manchester City Manchester City 401.988 9 44.665
3 Tottenham Hotspur Tottenham Hotspur 267.560 6 44.593
4 Leeds United Leeds United 381.374 9 42.375
5 Aston Villa Aston Villa 380.824 9 42.314
6 Chelsea FC Chelsea FC 376.464 9 41.829
7 Norwich City Norwich City 330.480 8 41.310
8 Newcastle United Newcastle United 366.501 9 40.722
9 West Ham United West Ham United 359.176 9 39.908
10 Southampton FC Southampton FC 358.619 9 39.847
11 Burnley FC Burnley FC 318.171 8 39.771
12 Arsenal FC Arsenal FC 353.517 9 39.280
13 Liverpool FC Liverpool FC 350.638 9 38.960
14 Brentford FC Brentford FC 308.869 8 38.609
15 Manchester United Manchester United 303.930 8 37.991
16 Watford FC Watford FC 299.905 8 37.488
17 Everton FC Everton FC 320.001 9 35.556
18 Brighton & Hove Albion Brighton & Hove Albion 266.634 8 33.329
19 Leicester City Leicester City 264.559 8 33.070
20 Wolverhampton Wanderers Wolverhampton Wanderers 292.706 9 32.523
overall 6.691.879 169 39.597

Highest attendance: 73,172 (Manchester United 1-0 Crystal Palace)

Lowest Attendance: 16, 479 (Brentford 2-0 Arsenal)

ALSO READ: FPL 2021-22 Fantasy Premier League Gameweek 19 Wildcard Transfer Tips, Team Selection, Captain Picks

Advertisement

Recommended: The Sports Fan App