We examine the 2024 Paris Olympics athletics schedule, date, events list, players, & streaming info
Athletics at the 2024 Summer Olympics in Paris will take place from August 1 to 11, 2024, showcasing 48 medal events across three categories. Notably, the competition will take place across four venues including Pont d’Iรฉna, Hรดtel de Ville, Les Invalides and Stade de France.
Paris Olympics 2024 athletics schedule, dates, timetable, stadium venue, events, players list and live stream telecast
At the Warszawskie Zawody Lekkoatletyczne 2024 in Poland, reigning Asian Games champion Annu Rani excelled in the womenโs javelin throw, while Rajesh Ramesh captured victory in the menโs 400m. Jyothi Yarraji stood out as the top qualifier in the womenโs 100m hurdles but did not participate in the final. Only two athletes competed in the womenโs javelin throw. Annu Rani, 31, threw 58.70m on her fifth attempt, easily surpassing Poland’s Amelia Bielak.
Rajesh Ramesh, 25, delivered a seasonโs best of 45.54s to win the menโs 400m. His Indian teammates included Muhammed Ajmal, who secured third place with 45.69s, and 400m national record holder Muhammed Anas Yahiya, who finished fourth with 45.93s. Amoj Jacob (46.00s), Mijo Chacko Kurian (46.52s), and Santhosh Kumar Tamilarasan (46.68s) took fifth, seventh, and eighth places, respectively.
The 29-member Indian athletics team, including reigning Olympic and world champion Neeraj Chopra, will arrive in Paris on July 28. Track and field events at the 30th Olympic Summer Games will begin on August 1.
Paris Olympics 2024: athletics events list & schedule
Date | Time (GMT) | Time (IST) | Event |
AUGUST 1 | 5:30 AM | 11:00 AM | Menโs 20km Race Walk |
AUGUST 1 | 7:20 AM | 12:50 PM | Womenโs 20km Race Walk |
AUGUST 2 | 8:05 AM | 1:35 PM | Menโs Decathlon 100m |
AUGUST 2 | 8:10 AM | 1:40 PM | Menโs Hammer Throw Qualification – Group A |
AUGUST 2 | 8:15 AM | 1:45 PM | Womenโs High Jump Qualification |
AUGUST 2 | 8:35 AM | 2:05 PM | Womenโs 100m Preliminary Round |
AUGUST 2 | 8:55 AM | 2:25 PM | Menโs Decathlon Long Jump |
AUGUST 2 | 9:05 AM | 2:35 PM | Menโs 1500m Round 1 |
AUGUST 2 | 9:35 AM | 3:05 PM | Menโs Hammer Throw Qualification – Group B |
AUGUST 2 | 9:50 AM | 3:20 PM | Womenโs 100m Round 1 |
AUGUST 2 | 10:15 AM | 3:45 PM | Menโs Decathlon Shot Put |
AUGUST 2 | 4:00 PM | 9:30 PM | Menโs Decathlon High Jump |
AUGUST 2 | 4:10 PM | 9:40 PM | Womenโs 5000m Round 1 |
AUGUST 2 | 4:15 PM | 9:45 PM | Womenโs Triple Jump Qualification |
AUGUST 2 | 4:55 PM | 10:25 PM | Womenโs Discus Throw Qualification – Group A |
AUGUST 2 | 5:10 PM | 10:40 PM | 4x400m Relay Mixed Round 1 |
AUGUST 2 | 5:45 PM | 11:15 PM | Womenโs 800m Round 1 |
AUGUST 2 | 6:10 PM | 11:40 PM | Menโs Shot Put Qualification |
AUGUST 2 | 6:20 PM | 11:50 PM | Womenโs Discus Throw Qualification – Group B |
AUGUST 3 | 12:20 AM | Menโs Decathlon 400m | |
AUGUST 3 | 12:50 AM | Menโs 10,000m Final | |
AUGUST 3 | 8:05 AM | 1:35 PM | Menโs Decathlon 110m Hurdles |
AUGUST 3 | 8:10 AM | 1:40 PM | Menโs Pole Vault Qualification |
AUGUST 3 | 8:35 AM | 2:05 PM | Menโs 100m Preliminary Round |
AUGUST 3 | 8:55 AM | 2:25 PM | Menโs Decathlon Discus Throw – Group A |
AUGUST 3 | 9:10 AM | 2:40 PM | Womenโs 800m Repechage Round |
AUGUST 3 | 9:45 AM | 3:15 PM | Menโs 100m Round 1 |
AUGUST 3 | 10:00 AM | 3:30 PM | Menโs Decathlon Discus Throw – Group B |
AUGUST 3 | 11:40 AM | 5:10 PM | Menโs Decathlon Pole Vault |
AUGUST 3 | 5:10 PM | 10:40 PM | Menโs Decathlon Javelin Throw – Group A |
AUGUST 3 | 5:15 PM | 10:45 PM | Menโs 1500m Repechage Round |
AUGUST 3 | 5:35 PM | 11:05 PM | Menโs Shot Put Final |
AUGUST 3 | 5:50 PM | 11:20 PM | Womenโs 100m Semifinal |
AUGUST 3 | 6:10 PM | 11:40 PM | Menโs Decathlon Javelin Throw – Group B |
AUGUST 3 | 6:20 PM | 11:50 PM | Womenโs Triple Jump Final |
AUGUST 4 | 12:25 AM | 4x400m Relay Mixed Final | |
AUGUST 4 | 12:50 AM | Womenโs 100m Final | |
AUGUST 4 | 1:15 AM | Menโs Decathlon 1500m | |
AUGUST 4 | 8:05 AM | 1:35 PM | Womenโs 3000m Steeplechase Round 1 |
AUGUST 4 | 8:20 AM | 1:50 PM | Womenโs Hammer Throw Qualification – Group A |
AUGUST 4 | 8:55 AM | 2:25 PM | Womenโs 200m Round 1 |
AUGUST 4 | 9:00 AM | 2:30 PM | Menโs Long Jump Qualification |
AUGUST 4 | 9:45 AM | 3:15 PM | Womenโs Hammer Throw Qualification – Group B |
AUGUST 4 | 9:50 AM | 3:20 PM | Menโs 110m Hurdles Round 1 |
AUGUST 4 | 10:35 AM | 4:05 PM | Womenโs 400m Hurdles Round 1 |
AUGUST 4 | 5:05 PM | 10:35 PM | Menโs 400m Round 1 |
AUGUST 4 | 5:50 PM | 11:20 PM | Womenโs High Jump Final |
AUGUST 4 | 6:00 PM | 11:30 PM | Menโs 100m Semifinal |
AUGUST 5 | 12:00 AM | Menโs Hammer Throw Final | |
AUGUST 5 | 12:05 AM | Womenโs 800m Semifinal | |
AUGUST 5 | 12:40 AM | Menโs 1500m Semifinal | |
AUGUST 5 | 1:20 AM | Menโs 100m Final | |
AUGUST 5 | 8:05 AM | 1:35 PM | Menโs 400m Hurdles Round 1 |
AUGUST 5 | 8:10 AM | 1:40 PM | Menโs Discus Throw Qualification – Group A |
AUGUST 5 | 8:40 AM | 2:10 PM | Womenโs Pole Vault Qualification |
AUGUST 5 | 8:50 AM | 2:20 PM | Womenโs 400m Hurdles Repechage Round |
AUGUST 5 | 9:20 AM | 2:50 PM | Menโs 400m Repechage Round |
AUGUST 5 | 9:35 AM | 3:05 PM | Menโs Discus Throw Qualification – Group B |
AUGUST 5 | 9:55 AM | 3:25 PM | Womenโs 400m Round 1 |
AUGUST 5 | 10:50 AM | 4:20 PM | Womenโs 200m Repechage Round |
AUGUST 5 | 5:00 PM | 10:30 PM | Menโs Pole Vault Final |
AUGUST 5 | 5:04 PM | 10:34 PM | Menโs 3000m Steeplechase Round 1 |
AUGUST 5 | 5:55 PM | 11:25 PM | Menโs 200m Round 1 |
AUGUST 6 | 12:00 AM | Womenโs Discus Throw Final | |
AUGUST 6 | 12:15 AM | Womenโs 200m Semifinal | |
AUGUST 6 | 12:40 AM | Womenโs 5000m Final | |
AUGUST 6 | 1:15 AM | Womenโs 800m Final | |
AUGUST 6 | 8:05 AM | 1:35 PM | Womenโs 1500m Round 1 |
AUGUST 6 | 8:20 AM | 1:50 PM | Menโs Javelin Throw Qualification – Group A |
AUGUST 6 | 8:50 AM | 2:20 PM | Menโs 110m Hurdles Repechage Round |
AUGUST 6 | 9:15 AM | 2:45 PM | Womenโs Long Jump Qualification |
AUGUST 6 | 9:20 AM | 2:50 PM | Womenโs 400m Repechage Round |
AUGUST 6 | 9:50 AM | 3:20 PM | Menโs Javelin Throw Qualification – Group B |
AUGUST 6 | 10:00 AM | 3:30 PM | Menโs 400m Hurdles Repechage Round |
AUGUST 6 | 10:30 AM | 4:00 PM | Menโs 200m Repechage Round |
AUGUST 6 | 5:35 PM | 11:05 PM | Menโs 400m Semifinal |
AUGUST 6 | 5:55 PM | 11:25 PM | Womenโs Hammer Throw Final |
AUGUST 6 | 6:07 PM | 11:37 PM | Womenโs 400m Hurdles Semifinal |
AUGUST 6 | 6:15 PM | 11:45 PM | Menโs Long Jump Final |
AUGUST 7 | 12:20 AM | Menโs 1500m Final | |
AUGUST 7 | 12:40 AM | Womenโs 3000m Steeplechase Final | |
AUGUST 7 | 1:10 AM | Womenโs 200m Final | |
AUGUST 7 | 5:30 AM | 11:00 AM | Marathon Race Walk Relay Mixed |
AUGUST 7 | 8:05 AM | 1:35 PM | Menโs High Jump Qualification |
AUGUST 7 | 8:15 AM | 1:45 PM | Womenโs 100m Hurdles Round 1 |
AUGUST 7 | 8:25 AM | 1:55 PM | Womenโs Javelin Throw Qualification – Group A |
AUGUST 7 | 9:10 AM | 2:40 PM | Menโs 5000m Round 1 |
AUGUST 7 | 9:50 AM | 3:20 PM | Womenโs Javelin Throw Qualification – Group B |
AUGUST 7 | 9:55 AM | 3:25 PM | Menโs 800m Round 1 |
AUGUST 7 | 10:45 AM | 4:15 PM | Womenโs 1500m Repechage Round |
AUGUST 7 | 5:00 PM | 10:30 PM | Womenโs Pole Vault Final |
AUGUST 7 | 5:05 PM | 10:35 PM | Menโs 110m Hurdles Semifinal |
AUGUST 7 | 5:15 PM | 10:45 PM | Menโs Triple Jump Qualification |
AUGUST 7 | 5:35 PM | 11:05 PM | Menโs 400m Hurdles Semifinal |
AUGUST 7 | 6:02 PM | 11:32 PM | Menโs 200m Semifinal |
AUGUST 7 | 6:25 PM | 11:55 PM | Menโs Discus Throw Final |
AUGUST 8 | 12:15 AM | Womenโs 400m Semifinal | |
AUGUST 8 | 12:50 AM | Menโs 400m Final | |
AUGUST 8 | 1:10 AM | Menโs 3000m Steeplechase Final | |
AUGUST 8 | 8:05 AM | 1:35 PM | Womenโs Heptathlon 100m Hurdles |
AUGUST 8 | 8:25 AM | 1:55 PM | Womenโs Shot Put Qualification |
AUGUST 8 | 8:35 AM | 2:05 PM | Womenโs 100m Hurdles Repechage Round |
AUGUST 8 | 9:05 AM | 2:35 PM | Womenโs Heptathlon High Jump |
AUGUST 8 | 9:10 AM | 2:40 PM | Womenโs 4x100m Relay Round 1 |
AUGUST 8 | 9:35 AM | 3:05 PM | Menโs 4x100m Relay Round 1 |
AUGUST 8 | 10:00 AM | 3:30 PM | Menโs 800m Repechage Round |
AUGUST 8 | 5:35 PM | 11:05 PM | Womenโs Heptathlon Shot Put |
AUGUST 8 | 5:35 PM | 11:05 PM | Womenโs 1500m Semifinal |
AUGUST 8 | 6:00 PM | 11:30 PM | Womenโs Long Jump Final |
AUGUST 8 | 6:25 PM | 11:55 PM | Menโs Javelin Throw Final |
AUGUST 9 | 12:00 AM | Menโs 200m Final | |
AUGUST 9 | 12:25 AM | Womenโs Heptathlon 200m | |
AUGUST 9 | 12:55 AM | Womenโs 400m Hurdles Final | |
AUGUST 9 | 1:15 AM | Menโs 110m Hurdles Final | |
AUGUST 9 | 8:05 AM | 1:35 PM | Womenโs Heptathlon Long Jump |
AUGUST 9 | 8:40 AM | 2:10 PM | Womenโs 4x400m Relay Round 1 |
AUGUST 9 | 9:05 AM | 2:35 PM | Menโs 4x400m Relay Round 1 |
AUGUST 9 | 9:20 AM | 2:50 PM | Womenโs Heptathlon Javelin Throw – Group A |
AUGUST 9 | 9:30 AM | 3:00 PM | Menโs 800m Semifinal |
AUGUST 9 | 10:05 AM | 3:35 PM | Womenโs 100m Hurdles Semifinal |
AUGUST 9 | 10:30 AM | 4:00 PM | Womenโs Heptathlon Javelin Throw – Group B |
AUGUST 9 | 5:30 PM | 11:00 PM | Womenโs 4x100m Relay Final |
AUGUST 9 | 5:40 PM | 11:10 PM | Womenโs Shot Put Final |
AUGUST 9 | 5:45 PM | 11:15 PM | Menโs 4x100m Relay Final |
AUGUST 9 | 6:00 PM | 11:30 PM | Womenโs 400m Final |
AUGUST 9 | 6:10 PM | 11:40 PM | Menโs Triple Jump Final |
AUGUST 9 | 6:15 PM | 11:45 PM | Womenโs Heptathlon 800m |
AUGUST 10 | 12:25 AM | Womenโs 10,000m Final | |
AUGUST 10 | 1:15 AM | Menโs 400m Hurdles Final | |
AUGUST 10 | 6:00 AM | 11:30 AM | Menโs Marathon |
AUGUST 10 | 5:10 PM | 10:40 PM | Menโs High Jump Final |
AUGUST 10 | 5:25 PM | 10:55 PM | Menโs 800m Final |
AUGUST 10 | 5:40 PM | 11:10 PM | Womenโs Javelin Throw Final |
AUGUST 10 | 5:45 PM | 11:15 PM | Womenโs 100m Hurdles Final |
AUGUST 10 | 6:00 PM | 11:30 PM | Menโs 5000m Final |
AUGUST 10 | 6:25 PM | 11:55 PM | Womenโs 1500m Final |
AUGUST 11 | 12:42 AM | Menโs 4x400m Relay Final | |
AUGUST 11 | 12:52 AM | Womenโs 4x400m Relay Final | |
AUGUST 11 | 6:00 AM | 11:30 AM | Womenโs Marathon |
When & Where to watch: live stream & telecast
In India, fans will be able to watch the live broadcast of the 2024 Paris Olympics through the Sports 18 channels. Similarly, fans can enjoy free live streaming on the JioCinema app and website. Meanwhile, fans from the USA can catch all the Paris 2024 Olympic action through NBC Olympics and its sister channels.