Following the end of the NF 2023 Draft, it is now time for the schedule release, find out the date and other details of the schedule ahead of the new season
Once the new schedule release, live football action will follow up in three months and regular-season action in the next.
NFL 2023 schedule release date and strength of schedule
NFL is targeting Thursday May 11 as the date to release its 2023 schedule, per sources. Roger Goodell and scheduling czar Howard Katz will meet Monday as they continue attempts to finalize it. But with Aaron Rodgers traded and Lamar Jackson signed, the coast is clear to move…
— Adam Schefter (@AdamSchefter) April 30, 2023
The #NFL Schedule 2023-24 release date is thursday May 11th.
What game you’ll be attending?
Me? Probably #DALvsBUF game!! #DallasCowboys #CowboysNation pic.twitter.com/vZTAl9D8EY
— CowboysFanInCLE (@Cowboy16_) April 30, 2023
Reigning NFC champions, the Philadelphia Eagles seem to have the toughest schedule for 2023 based on opponents’ win percentage from last season.
Moreover, after making it into the Super Bowl final last season, they now have a massive bull’s-eye on their back.
NFC South on the other hand, may have it easier than last year, which is good news for the teams. None of the teams in the division managed to finish above .500 last season.
NFL schedule release date 2023
According to ESPN’s Adam Schefter, the expected NFL schedule release date for 2023 is Thursday, May 11. As of now, the timings haven’t been confirmed but it will release on the NFL Network TV Channel. In the previous two seasons, the NFL released its full schedule listing all the games on May 12.
Fans who wish to live stream the show, can use Fubo, which carries NFL Network, Fox, CBS, NBC and the ESPN family of networks. Fubo also comes with a free trial.
Hardest NFL 2023 schedule
This year, the Eagles have the toughest schedule in the NFL 2023 season. Moreover, they will play one extra road game in 2023 as part of the NFL’s 17-game schedule.
Given below is the schedule breakdown down by home and road:
Home | Away |
New York Giants | New York Giants |
Washington Commanders | Washington Commanders |
Dallas Cowboys | Dallas Cowboys |
Buffalo Bills | Tampa Bay Buccaneers |
San Francisco 49ers | Kansas City Chiefs |
Minnesota Vikings | New York Jets |
Arizona Cardinals | New England Patriots |
Miami Dolphins | Los Angeles Rams |
— | Seattle Seahawks |
Easiest NFL 2023 schedule
In contrast, the Falcons seem to have a the easiest schedule this year. This is partly because the NFC South didn’t fare well in 2022, and they will also play some teams who are trying to work their way back up.
Given below is their 2023 schedule:
Home | Away |
Carolina Panthers | Carolina Panthers |
New Orleans Saints | New Orleans Saints |
Tampa Bay Buccaneers | Tampa Bay Buccaneers |
Minnesota Vikings | Chicago Bears |
Green Bay Packers | Detroit Lions |
Houston Texans | Jacksonville Jaguars |
Indianapolis Colts | Tennessee Titans |
Washington Commanders | Arizona Cardinals |
— | New York Jets |
2023 NFL strength of schedule rankings
Given below is the the 2023 strength of schedule breakdown for every NFL franchise:
Rank | Team | Win percentage | W-L-T |
1 | Philadelphia Eagles | 0.566 | 161-123-4 |
2 | Miami Dolphins | 0.554 | 158-127-2 |
T3 | New York Giants | 0.549 | 157-129-2 |
T3 | New England Patriots | 0.549 | 156-128-3 |
T3 | Dallas Cowboys | 0.549 | 156-128-4 |
6 | New York Jets | 0.545 | 155-129-3 |
7 | Buffalo Bills | 0.542 | 155-131-2 |
Rank | Team | Win pct | W-L-T |
1 | Philadelphia Eagles | 0.566 | 161-123-4 |
2 | Miami Dolphins | 0.554 | 158-127-2 |
T3 | New York Giants | 0.549 | 157-129-2 |
T3 | New England Patriots | 0.549 | 156-128-3 |
T3 | Dallas Cowboys | 0.549 | 156-128-4 |
6 | New York Jets | 0.545 | 155-129-3 |
7 | Buffalo Bills | 0.542 | 155-131-2 |
8 | Washington Commanders | 0.535 | 153-133-2 |
9 | Los Angeles Rams | 0.533 | 152-133-3 |
10 | Las Vegas Raiders | 0.524 | 150-136-2 |
11 | Arizona Cardinals | 0.519 | 148-137-3 |
T12 | Denver Broncos | 0.517 | 148-138-2 |
T12 | Seattle Seahawks | 0.517 | 148-138-2 |
T12 | Los Angeles Chargers | 0.517 | 149-139-0 |
T15 | San Francisco 49ers | 0.514 | 147-139-2 |
16 | Kansas City Chiefs | 0.512 | 147-140-0 |
17 | Cincinnati Bengals | 0.510 | 147-140-2 |
T18 | Chicago Bears | 0.497 | 143-145-1 |
T18 | Minnesota Vikings | 0.497 | 143-145-0 |
20 | Detroit Lions | 0.495 | 143-146-0 |
21 | Baltimore Ravens | 0.484 | 138-147-2 |
22 | Tampa Bay Buccaneers | 0.483 | 138-148-2 |
23 | Jacksonville Jaguars | 0.477 | 135-148-4 |
24 | Green Bay Packers | 0.476 | 137-151-1 |
25 | Pittsburgh Steelers | 0.470 | 134-151-2 |
26 | Cleveland Browns | 0.460 | 131-154-2 |
27 | Carolina Panthers | 0.453 | 130-157-2 |
28 | Tennessee Titans | 0.448 | 127-157-4 |
29 | Indianapolis Colts | 0.434 | 124-162-2 |
30 | Houston Texans | 0.431 | 123-163-2 |
31 | New Orleans Saints | 0.427 | 122-164-3 |
32 | Atlanta Falcons | 0.417 | 119-167-3 |
ALSO READ: Shubman Gill is a master in the art of reading spinners: Harbhajan Singh