Here is how to watch Victor Wembanyama in NBA Summer League 2023, know the schedule, dates, live streams and more
The 7-2 French superstar will participate in the 2023 Summer League, but just “a little bit,” according to Chima Moneke of Monaco, who obtained the information from Victor Wembanyama.
NBA Summer League 2023 schedule, dates, time table, teams, players list, games, tickets, live stream where to watch
In the LNB Pro A League in France, Wembanyama was a standout player for Metropolitans 92, averaging 21.6 points, 10.4 rebounds, and 3.0 blocks per game. After his Mets 92 club was defeated by Monaco 92-85 in Game 3 of the LNB Pro A Finals, Wemby played his final game in France. Monaco won the series 3-0, led by Mike James, Jordan Loyd, and Jaron Blossomgame.
How to watch Victor Wembanyama at the California Classic 2023
REPORT: 7'3", 21-year-old Kai Sotto has received an invite to play for the Orlando Magic in the 2023 NBA Summer League.
If he makes the league, he will be the first full-blooded Filipino to ever make the NBA 🇵🇭
Sotto averaged 6.8 PPG & 4.5 RPG on 51.4 FG% in 12.9 MPG in the… pic.twitter.com/JXojTuxiLg
— NBA Buzz (@OfficialNBABuzz) June 24, 2023
Victor Wembanyama could make his Spurs debut at the California Classic in Sacramento as he was selected on Thursday, June 22nd, when the NBA Draft took place. Since LeBron James in 2003, Wembanyama, 19, is said to be the most highly anticipated draft prospect. The NBA expects Wembanyama, who is 7 feet 4 inches tall, to make an early impact. He is strong on the inside, plays the court well, and likes to make outside shots.
San Antonio won the NBA draft lottery last month, securing the first overall pick. Gregg Popovich’s Spurs have won five NBA championships and twice had the No. 1 overall draft pick chosen for them, in 1987 with David Robinson and 1997 with Tim Duncan.
Victor’s first opportunity to play would come on July 3rd against the Hornets at 8:00 p.m. ET. Here is the California Classic’s complete schedule and viewing information. Tickets can be bought here.
California Classic Summer League
• July 3 & 5
• All games played in Sacramento
Game | Day | Date | Away | Home | Local | ET | National TV |
1 | Mon | 7/3/23 | Miami | L.A. Lakers | 3:00 PM | 6:00 PM | ESPN2 |
2 | Mon | 7/3/23 | San Antonio | Charlotte | 5:00 PM | 8:00 PM | ESPN2 |
3 | Mon | 7/3/23 | Golden State | Sacramento | 7:00 PM | 10:00 PM | ESPN2 |
4 | Wed | 7/5/23 | Golden State | Charlotte | 3:00 PM | 6:00 PM | ESPN2 |
5 | Wed | 7/5/23 | San Antonio | L.A. Lakers | 5:00 PM | 8:00 PM | ESPN2 |
6 | Wed | 7/5/23 | Miami | Sacramento | 7:00 PM | 10:00 PM | ESPN2 |
Salt Lake City Summer League
• July 3, 5 & 6
• All games played in Salt Lake City
Game | Day | Date | Away | Home | Local | ET | National TV |
1 | Mon | 7/3/23 | Memphis | Philadelphia | 5:00 PM | 7:00 PM | NBA TV |
2 | Mon | 7/3/23 | Oklahoma City | Utah | 7:00 PM | 9:00 PM | NBA TV |
3 | Wed | 7/5/23 | Memphis | Oklahoma City | 5:00 PM | 7:00 PM | NBA TV |
4 | Wed | 7/5/23 | Philadelphia | Utah | 7:00 PM | 9:00 PM | NBA TV |
5 | Thu | 7/6/23 | Oklahoma City | Philadelphia | 5:00 PM | 7:00 PM | ESPN2 |
6 | Thu | 7/6/23 | Memphis | Utah | 7:00 PM | 9:00 PM | NBA TV |
NBA 2K24 Summer League
• July 7-17
• All games played in Las Vegas
Game | Day | Date | Away | Home | Local | ET | Arena | National TV |
1 | Fri | 7/7/23 | New Orleans | Minnesota | 1:30 PM | 4:30 PM | COX | NBA TV |
2 | Fri | 7/7/23 | Denver | Milwaukee | 2:00 PM | 5:00 PM | T&M | ESPNU |
3 | Fri | 7/7/23 | Chicago | Toronto | 3:30 PM | 6:30 PM | COX | NBA TV |
4 | Fri | 7/7/23 | Portland | Houston | 4:00 PM | 7:00 PM | T&M | ESPN |
5 | Fri | 7/7/23 | Cleveland | Brooklyn | 5:30 PM | 8:30 PM | COX | NBA TV |
6 | Fri | 7/7/23 | Charlotte | San Antonio | 6:00 PM | 9:00 PM | T&M | ESPN |
7 | Fri | 7/7/23 | Sacramento | Atlanta | 7:30 PM | 10:30 PM | COX | NBA TV |
8 | Fri | 7/7/23 | Golden State | L.A. Lakers | 8:00 PM | 11:00 PM | T&M | ESPN |
9 | Sat | 7/8/23 | Miami | Boston | 12:00 PM | 3:00 PM | COX | NBA TV |
10 | Sat | 7/8/23 | Dallas | Oklahoma City | 12:30 PM | 3:30 PM | T&M | ESPN2 |
11 | Sat | 7/8/23 | New York | Philadelphia | 2:00 PM | 5:00 PM | COX | NBA TV |
12 | Sat | 7/8/23 | Detroit | Orlando | 2:30 PM | 5:30 PM | T&M | ESPN |
13 | Sat | 7/8/23 | Memphis | Chicago | 4:00 PM | 7:00 PM | COX | NBA TV |
14 | Sat | 7/8/23 | Indiana | Washington | 5:00 PM | 8:00 PM | T&M | ESPN2 |
15 | Sat | 7/8/23 | Milwaukee | Phoenix | 6:00 PM | 9:00 PM | COX | NBA TV |
16 | Sat | 7/8/23 | LA Clippers | Utah | 7:00 PM | 10:00 PM | T&M | ESPN2 |
17 | Sun | 7/9/23 | Toronto | Cleveland | 12:30 PM | 3:30 PM | COX | NBA TV |
18 | Sun | 7/9/23 | L.A. Lakers | Charlotte | 1:00 PM | 4:00 PM | T&M | ESPN2 |
19 | Sun | 7/9/23 | New York | Brooklyn | 2:30 PM | 5:30 PM | COX | NBA TV |
20 | Sun | 7/9/23 | Detroit | Houston | 3:00 PM | 6:00 PM | T&M | ESPN2 |
21 | Sun | 7/9/23 | Boston | Washington | 4:30 PM | 7:30 PM | COX | NBA TV |
22 | Sun | 7/9/23 | San Antonio | Portland | 5:00 PM | 8:00 PM | T&M | ESPN2 |
23 | Sun | 7/9/23 | Atlanta | Denver | 6:30 PM | 9:30 PM | COX | NBA TV |
24 | Sun | 7/9/23 | New Orleans | Golden State | 7:00 PM | 10:00 PM | T&M | ESPN2 |
25 | Mon | 7/10/23 | Memphis | Cleveland | 3:00 PM | 6:00 PM | COX | ESPNews |
26 | Mon | 7/10/23 | Phoenix | Miami | 3:30 PM | 6:30 PM | T&M | NBA TV |
27 | Mon | 7/10/23 | Philadelphia | Dallas | 5:00 PM | 8:00 PM | COX | ESPNU |
28 | Mon | 7/10/23 | Indiana | Orlando | 5:30 PM | 8:30 PM | T&M | NBA TV |
29 | Mon | 7/10/23 | Minnesota | Utah | 7:00 PM | 10:00 PM | COX | ESPNU |
30 | Mon | 7/10/23 | Sacramento | LA Clippers | 7:30 PM | 10:30 PM | T&M | NBA TV |
31 | Tue | 7/11/23 | Brooklyn | Milwaukee | 3:00 PM | 6:00 PM | COX | ESPNU |
32 | Tue | 7/11/23 | Houston | Oklahoma City | 3:30 PM | 6:30 PM | T&M | NBA TV |
33 | Tue | 7/11/23 | Phoenix | New Orleans | 5:00 PM | 8:00 PM | COX | ESPN2 |
34 | Tue | 7/11/23 | Portland | Charlotte | 5:30 PM | 8:30 PM | T&M | NBA TV |
35 | Tue | 7/11/23 | Chicago | Sacramento | 7:00 PM | 10:00 PM | COX | ESPN2 |
36 | Tue | 7/11/23 | Washington | San Antonio | 7:30 PM | 10:30 PM | T&M | NBA TV |
37 | Wed | 7/12/23 | LA Clippers | Memphis | 12:30 PM | 3:30 PM | COX | NBA TV |
38 | Wed | 7/12/23 | Minnesota | Atlanta | 1:00 PM | 4:00 PM | T&M | ESPN2 |
39 | Wed | 7/12/23 | Golden State | Dallas | 2:30 PM | 5:30 PM | COX | NBA TV |
40 | Wed | 7/12/23 | Toronto | Detroit | 3:00 PM | 6:00 PM | T&M | ESPN2 |
41 | Wed | 7/12/23 | Oklahoma City | Indiana | 4:30 PM | 7:30 PM | COX | NBA TV |
42 | Wed | 7/12/23 | New York | Orlando | 5:00 PM | 8:00 PM | T&M | ESPN2 |
43 | Wed | 7/12/23 | Denver | Utah | 6:30 PM | 9:30 PM | COX | NBA TV |
44 | Wed | 7/12/23 | L.A. Lakers | Boston | 7:00 PM | 10:00 PM | T&M | ESPN2 |
45 | Thu | 7/13/23 | Cleveland | Chicago | 12:00 PM | 3:00 PM | T&M | ESPN2 |
46 | Thu | 7/13/23 | Philadelphia | Atlanta | 12:30 PM | 3:30 PM | COX | NBA TV |
47 | Thu | 7/13/23 | Brooklyn | Toronto | 2:00 PM | 5:00 PM | T&M | ESPN2 |
48 | Thu | 7/13/23 | Miami | Milwaukee | 2:30 PM | 5:30 PM | COX | NBA TV |
49 | Thu | 7/13/23 | Houston | Golden State | 4:00 PM | 7:00 PM | T&M | ESPN |
50 | Thu | 7/13/23 | Charlotte | New Orleans | 4:30 PM | 7:30 PM | COX | NBA TV |
51 | Thu | 7/13/23 | Portland | Orlando | 6:00 PM | 9:00 PM | T&M | ESPN2 |
52 | Thu | 7/13/23 | Minnesota | Sacramento | 6:30 PM | 9:30 PM | COX | NBA TV |
53 | Fri | 7/14/23 | LA Clippers | Philadelphia | 1:30 PM | 4:30 PM | T&M | NBA TV |
54 | Fri | 7/14/23 | Oklahoma City | Washington | 2:00 PM | 5:00 PM | COX | ESPNU |
55 | Fri | 7/14/23 | Dallas | Indiana | 3:30 PM | 6:30 PM | T&M | NBA TV |
56 | Fri | 7/14/23 | Boston | New York | 4:00 PM | 7:00 PM | COX | ESPN2 |
57 | Fri | 7/14/23 | San Antonio | Detroit | 5:30 PM | 8:30 PM | T&M | NBA TV |
58 | Fri | 7/14/23 | Miami | Denver | 6:00 PM | 9:00 PM | COX | ESPN2 |
59 | Fri | 7/14/23 | Memphis | L.A. Lakers | 7:30 PM | 10:30 PM | T&M | NBA TV |
60 | Fri | 7/14/23 | Utah | Phoenix | 8:00 PM | 11:00 PM | COX | ESPN2 |
61 | Sat | 7/15/23 | 11:30 AM | 2:30 PM | T&M | NBA TV | ||
62 | Sat | 7/15/23 | 12:00 PM | 3:00 PM | COX | ESPN | ||
63 | Sat | 7/15/23 | 1:30 PM | 4:30 PM | T&M | NBA TV | ||
64 | Sat | 7/15/23 | 2:00 PM | 5:00 PM | COX | ESPN | ||
65 | Sat | 7/15/23 | 3:30 PM | 6:30 PM | T&M | NBA TV | ||
66 | Sat | 7/15/23 | 5:30 PM | 8:30 PM | T&M | NBA TV | ||
67 | Sat | 7/15/23 | 7:30 PM | 10:30 PM | T&M | NBA TV | ||
68 | Sun | 7/16/23 | 12:30 PM | 3:30 PM | COX | NBA TV | ||
69 | Sun | 7/16/23 | SEMIFINALS | 1:00 PM | 4:00 PM | T&M | ESPN | |
70 | Sun | 7/16/23 | 2:30 PM | 5:30 PM | COX | NBA TV | ||
71 | Sun | 7/16/23 | SEMIFINALS | 3:00 PM | 6:00 PM | T&M | ESPN2 | |
72 | Sun | 7/16/23 | 4:30 PM | 7:30 PM | COX | NBA TV | ||
73 | Sun | 7/16/23 | 5:00 PM | 8:00 PM | T&M | ESPN2 | ||
74 | Sun | 7/16/23 | 6:30 PM | 9:30 PM | COX | NBA TV | ||
75 | Sun | 7/16/23 | 7:00 PM | 10:00 PM | T&M | ESPN2 | ||
76 | Mon | 7/17/23 | CHAMPIONSHIP | 6:00 PM | 9:00 PM | T&M | ESPN |
California Classic 2023 schedule
When: Saturday, July 3 through Tuesday, July 5
Where: Chase Center, San Francisco
Channels: ESPN2 | NBA TV
Streaming: ESPN App | Sling TV
The California Classic will take place at the Chase Centre in San Francisco. There will be six games between Saturday, July 3rd and Tuesday, July 5th. The Monday following July 4th is a non-playing day.
NBA TV and ESPN 2 will both broadcast games in the US. Sling TV allows you to stream games as well.
The 2023 Las Vegas Summer League begins on July 7.