Find it out here about the all past winners of the NBA Rookie of the Year award
An annual honour given by the National Basketball Association to the best rookie of the regular season is the Rookie of the Year Award. It was established following the 1952–53 NBA season and awards the Eddie Gottlieb Trophy in honour of the previous head coach of the Philadelphia Warriors.
NBA Rookie Of The Year Award All-Time Full Winners List By Year
A group of sportswriters and broadcasters from the US and Canada cast votes for the winner, placing first, second, and third, respectively (worth five points, three points, and one point, respectively). No matter how many people voted for them in first place, the player(s) with the most points receive the prize.
The Toronto Raptors’ Scottie Barnes is the most recent Rookie of the Year winner. First overall picks included twenty-one winners. There have been 16 winners of the NBA Most Valuable Player (MVP) award throughout the course of their careers, with Wilt Chamberlain and Wes Unseld taking home both honours in the same year.
NBA Rookie of the Year by Year
Year | Player | Nationality | Team | School/Prior Experience | Draft Pick |
2022 | Scottie Barnes | United States | Toronto Raptors | Florida State | 4 (2021) |
2021 | LaMelo Ball | United States | Charlotte Hornets | Illawarra Hawks (AUS) | 3 (2020) |
2020 | Ja Morant | United States | Memphis Grizzlies | Murray State | 2 (2019) |
2019 | Luka Doncic | Slovenia | Dallas Mavericks | Real Madrid (ESP) | 3 (2018) |
2018 | Ben Simmons | Australia | Philadelphia 76ers | LSU | 1 (2016) |
2017 | Malcolm Brogdon | United States | Milwaukee Bucks | Virginia | 36 (2016) |
2016 | Karl-Anthony Towns | Dominican Republic | Minnesota Timberwolves | Kentucky | 1 (2015) |
2015 | Andrew Wiggins | Canada | Minnesota Timberwolves | Kansas | 1 (2014) |
2014 | Michael Carter-Williams | United States | Philadelphia 76ers | Syracuse | 11 (2013) |
2013 | Damian Lillard | United States | Portland Trail Blazers | Weber State | 6 (2012) |
2012 | Kyrie Irving | United States | Cleveland Cavaliers | Duke | 1 (2011) |
2011 | Blake Griffin | United States | LA Clippers | Oklahoma | 1 (2009) |
2010 | Tyreke Evans | United States | Sacramento Kings | Memphis | 4 (2009) |
2009 | Derrick Rose | United States | Chicago Bulls | Memphis | 1 (2008) |
2008 | Kevin Durant | Unites States | Seattle Supersonics | Texas | 2 (2007) |
2007 | Brandon Roy | United States | Portland Trail Blazers | Washington | 6 (2006) |
2006 | Chris Paul | United States | New Orleans/Oklahoma City Hornets | Wake Forest | 4 (2005) |
2005 | Emeka Okafor | United States | Charlotte Bobcats | Connecticut | 2 (2004) |
2004 | LeBron James | United States | Cleveland Cavaliers | St. Vincent-St. Mary HS | 1 (2003) |
2003 | Amar’e Stoudemire | United States | Phoenix Suns | Cypress Creek HS | 9 (2002) |
2002 | Pau Gasol | Spain | Memphis Grizzlies | FC Barcelona (ESP) | 3 (2001) |
2001 | Mike Miller | United States | Orlando Magic | Florida | 5 (2000) |
2000 | Elton Brand | United States | Chicago Bulls | Duke | 1 (1999) |
2000 | Steve Francis | United States | Houston Rockets | Maryland | 2 (1999) |
1999 | Vince Carter | United States | Toronto Raptors | North Carolina | 5 (1998) |
1998 | Tim Duncan | United States | San Antonio Spurs | Wake Forest | 1 (1997) |
1997 | Allen Iverson | United States | Philadelphia 76ers | Georgetown | 1 (1996) |
1996 | Damon Stoudamire | United States | Toronto Raptors | Arizona | 7 (1995) |
1995 | Grant Hill | United States | Detroit Pistons | Duke | 3 (1994) |
1995 | Jason Kidd | United States | Dallas Mavericks | California | 2 (1994) |
1994 | Chris Webber | United States | Golden State Warriors | Michigan | 1 (1993) |
1993 | Shaquille O’Neal | United States | Orlando Magic | LSU | 1 (1992) |
1992 | Larry Johnson | United States | Charlotte Hornets | UNLV | 1 (1991) |
1991 | Derrick Coleman | United States | New Jersey Nets | Syracuse | 1 (1990) |
1990 | David Robinson | United States | San Antonio Spurs | Navy | 1 (1987) |
1989 | Mitch Richmond | United States | Golden State Warriors | Kansas State | 5 (1988) |
1988 | Mark Jackson | United States | New York Knicks | St. John’s | 18 (1987) |
1987 | Chuck Person | United States | Indiana Pacers | Auburn | 4 (1986) |
1986 | Patrick Ewing | United States | New York Knicks | Georgetown | 1 (1985) |
1985 | Michael Jordan | United States | Chicago Bulls | North Carolina | 3 (1984) |
1984 | Ralph Sampson | United States | Houston Rockets | Virginia | 1 (1983) |
1983 | Terry Cummings | United States | San Diego Clippers | DePaul | 2 (1982) |
1982 | Buck Williams | United States | New Jersey Nets | Maryland | 3 (1981) |
1981 | Darrell Griffith | United States | Utah Jazz | Louisville | 2 (1980) |
1980 | Larry Bird | United States | Boston Celtics | Indiana State | 6 (1978) |
1979 | Phil Ford | United States | Kansas City Kings | North Carolina | 2 (1978) |
1978 | Walter Davis | United States | Phoenix Suns | North Carolina | 5 (1977) |
1977 | Adrian Dantley | United States | Buffalo Braves | Notre Dame | 6 (1976) |
1976 | Alvan Adams | United States | Phoenix Suns | Oklahoma | 4 (1975) |
1975 | Jamaal Wilkes | United States | Golden State Warriors | UCLA | 11 (1974) |
1974 | Ernie DiGregorio | United States | Buffalo Braves | Providence | 3 (1973) |
1973 | Bob McAdoo | United States | Buffalo Braves | North Carolina | 2 (1972) |
1972 | Sidney Wicks | United States | Portland Trail Blazers | UCLA | 2 (1971) |
1971 | Dave Cowens | United States | Boston Celtics | Florida State | 4 (1970) |
1971 | Geoff Petrie | United States | Portland Trail Blazers | Princeton | 8 (1970) |
1970 | Lew Alcindor | United States | Milwaukee Bucks | UCLA | 1 (1969) |
1969 | Wes Unseld | United States | Baltimore Bullets | Louisville | 2 (1968) |
1968 | Earl Monroe | United States | Baltimore Bullets | Winston-Salem State | 2 (1967) |
1967 | Dave Bing | United States | Detroit Pistons | Syracuse | 2 (1966) |
1966 | Rick Barry | United States | San Francisco Warriors | Miami (FL) | 2 (1965) |
1965 | Willis Reed | United States | New York Knicks | Grambling | 8 (1964) |
1964 | Jerry Lucas | United States | Cincinnati Royals | Ohio State | T (1962) |
1963 | Terry Dischinger | United States | Chicago Zephyrs | Purdue | 8 (1962) |
1962 | Walt Bellamy | United States | Cincinnati Warriors | Indiana | 1 (1961) |
1961 | Oscar Robertson | United States | Cincinnati Warriors | Cincinnati | 1/T (1960) |
1960 | Wilt Chamberlain | United States | Philadelphia Warriors | Kansas/Harlem Globetrotters | T (1959) |
1959 | Elgin Baylor | United States | Minneapolis Lakers | Seattle | 1 (1958) |
1958 | Woody Sauldsberry | United States | Philadelphia Warriors | Texas Southern | 60 (1957) |
1957 | Tom Heinsohn | United States | Boston Celtics | Holy Cross | T (1956) |
1956 | Maurice Stokes | United States | Rochester Royals | Saint Francis (PA) | 2 (1955) |
1955 | Bob Pettit | United States | Milwaukee Hawks | LSU | 2 (1954) |
1954 | Ray Felix | United States | Baltimore Bullets | Long Island | 1 (1953) |
1953 | Don Meineke | United States | Fort Wayne Pistons | Dayton | 12 (1952) |
Which College Produces the Most Rookie of the Year Winners?
# of Winners | College | Players | Year |
5 | North Carolina | Vince Carter | 1999 |
Michael Jordan | 1985 | ||
Phil Ford | 1979 | ||
Walter Davis | 1978 | ||
Bob McAdoo | 1973 | ||
3 | California | Jamaal Wilkes | 1975 |
Sidney Wicks | 1972 | ||
Kareem Abdul-Jabbar | 1969 | ||
Duke | Kyrie Irving | 2012 | |
Elton Brand | 2000 | ||
Grant Hill | 1995 | ||
Syracuse | Michael Carter-Williams | 2014 | |
Derrick Coleman | 1991 | ||
Dave Bing | 1967 | ||
LSU | Ben Simmons | 2018 | |
Shaquille O’Neal | 1993 | ||
Bob Pettit | 1955 |
ALSO READ: PLAY FREE ONLINE GAMES
Recommended: Courses in Sports Management