Get up to speed with the list of the winners, results, drivers and teams who have secured the NASCAR Cup Series Championship
NASCAR Cup Series is the premium level of American motorsports which consists of 36 races in 10 months. Meanwhile, it is also the most profitable and popular Series of car racing on the American Continent.
Many drivers participate in the NASCAR Cup Series but only a few are able to achieve greatness in this tough sport. The races are held all across the United States and sometimes travels to Mexico, Canada, and Europe.
NASCAR Cup Series Winners and Results: List of the Drivers and Teams
SEASON | DRIVER | TEAM |
1949 | Red Byron | Raymond Parks |
1950 | Bill Rexford | Julian Buesink |
1951 | Herb Thomas | Herb Thomas |
Marshall Teague | ||
Leonard Tippett | ||
Hubert Westmoreland | ||
1952 | Tim Flock | Ted Chester |
1953 | Herb Thomas | Herb Thomas |
1954 | Lee Petty | Petty Enterprises |
Gary Drake | ||
1955 | Tim Flock | Carl Kiekhaefer |
Hubert Westmoreland | ||
1956 | Buck Baker | Carl Kiekhaefer |
James Satcher | ||
John Whitford | ||
1957 | Buck Baker | Buck Baker |
Hugh Babb | ||
1958 | Lee Petty | Petty Enterprises |
1959 | Lee Petty | Petty Enterprises |
1960 | Rex White | Rex White |
L.D. Austin | ||
Beau Morgan | ||
Scotty Cain | ||
1961 | Ned Jarrett | Ned Jarrett |
B.G. Holloway | ||
1962 | Joe Weatherly | Bud Moore |
Fred Harb | ||
1963 | Joe Weatherly | Bud Moore |
Floyd Powell | ||
Pete Stewart | ||
Cliff Stewart | ||
Possum Jones | ||
Worth McMillion | ||
Major Melton | ||
Petty Enterprises | ||
Wade Younts | ||
1964 | Richard Petty | Petty Enterprises |
1965 | Ned Jarrett | Bondy Long |
Jabe Thomas | ||
1966 | David Pearson | Cotton Owens |
1967 | Richard Petty | Petty Enterprises |
1968 | David Pearson | Holman Moody |
Roy Trantham | ||
1969 | David Pearson | Holman Moody |
1970 | Bobby Isaac | Nord Krauskopf |
1971 | Richard Petty | Petty Enterprises |
1972 | Richard Petty | Petty Enterprises |
1973 | Benny Parsons | L.G. DeWitt |
1974 | Richard Petty | Petty Enterprises |
1975 | Richard Petty | Petty Enterprises |
1976 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
1977 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
1978 | Cale Yarborough | Junior Johnson (Junior Johnson & Associates) |
1979 | Richard Petty | Petty Enterprises |
1980 | Dale Earnhardt | Rod Osterlund (Osterlund Racing) |
1981 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
1982 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
1983 | Bobby Allison | Bill Gardner (DiGard Motorsports) |
1984 | Terry Labonte | Billy Hagan (Hagan Racing) |
1985 | Darrell Waltrip | Junior Johnson (Junior Johnson & Associates) |
1986 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1987 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1988 | Bill Elliott | Harry Melling (Melling Racing) |
1989 | Rusty Wallace | Raymond Beadle (Blue Max Racing) |
1990 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1991 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1992 | Alan Kulwicki | Alan Kulwicki (AK Racing) |
1993 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1994 | Dale Earnhardt | Richard Childress (Richard Childress Racing) |
1995 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
1996 | Terry Labonte | Rick Hendrick (Hendrick Motorsports) |
1997 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
1998 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
1999 | Dale Jarrett | Robert Yates (Robert Yates Racing) |
2000 | Bobby Labonte | Joe Gibbs (Joe Gibbs Racing) |
2001 | Jeff Gordon | Rick Hendrick (Hendrick Motorsports) |
2002 | Tony Stewart | Joe Gibbs (Joe Gibbs Racing) |
2003 | Matt Kenseth | Jack Roush (Roush Racing) |
2004 | Kurt Busch | Jack Roush (Roush Racing) |
2005 | Tony Stewart | Joe Gibbs (Joe Gibbs Racing) |
2006 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2007 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2008 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2009 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2010 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2011 | Tony Stewart | Tony Stewart, Gene Haas (Stewart-Haas Racing) |
2012 | Brad Keselowski | Roger Penske (Team Penske) |
2013 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2014 | Kevin Harvick | Tony Stewart, Gene Haas (Stewart-Haas Racing) |
2015 | Kyle Busch | Joe Gibbs (Joe Gibbs Racing) |
2016 | Jimmie Johnson | Rick Hendrick, Jeff Gordon (Hendrick Motorsports) |
2017 | Martin Truex Jr. | Barney Visser (Furniture Row Racing) |
2018 | Joey Logano | Roger Penske (Team Penske) |
2019 | Kyle Busch | Joe Gibbs (Joe Gibbs Racing) |
2020 | Chase Elliott | Rick Hendrick (Hendrick Motorsports) |
34 different drivers have endured a season-long battle with other drivers and have won the NASCAR Cup Series Championship.
Recommended: Courses in Sports Management