The Coca-Cola 600, formerly known as the World 600, is an annual 600-mile (970 km) NASCAR Cup Series points race held on a Sunday during Memorial Day weekend at the Charlotte Motor Speedway in Concord, North Carolina, know the 2022 winner and all time past winners list
The inaugural race, held in 1960, was also the inaugural race at the new Charlotte Motor Speedway. At 600 miles, it is the longest race on NASCAR’s schedule (970 km). It is notable for having changing track conditions throughout the race. It begins around 6:20 p.m., and the track is illuminated for the first third of the race. The second third takes place at dusk, and the final third takes place at night
The race is held on the same day as the IndyCar Series’ Indianapolis 500, with multiple drivers having performed or attempted Double Duty by competing in both races..
NASCAR Coca Cola 600 2022 Results, Winner, Drivers Standings And All Time Past Winners Full List
The 2022 NASCAR Cup Series Coca-Cola 600 has been completed. The season’s longest race began at 6:00 p.m. ET and lasted five hours, thirteen minutes, and eight seconds. It was held at the Charlotte Motor Speedway and had 37 entries.
Denny Hamlin won his first Coca-Cola 600 and second Cup Series race of the 2022 season, driving the No.11 Toyota Camry for Joe Gibbs Racing. On the final lap, he took the lead in a neck-and-neck battle with teammate Kyle Busch. In a race filled with action and double overtime, the 41-year-old crossed the finish line 0.014 seconds ahead of Busch to win.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Toyota | 413 | 5:13’06.732 | 15 | |||
2 | 18 | Kyle Busch | Toyota | 413 | 5:13’06.851 | 0.119 | 0.119 | 36 | |
3 | 4 | Kevin Harvick | Ford | 413 | 5:13’07.397 | 0.665 | 0.546 | ||
4 | 14 | Chase Briscoe | Ford | 413 | 5:13’07.517 | 0.785 | 0.120 | 2 | |
5 | 20 | Christopher Bell | Toyota | 413 | 5:13’07.949 | 1.217 | 0.432 | ||
6 | 8 | Tyler Reddick | Chevrolet | 413 | 5:13’08.259 | 1.527 | 0.310 | 19 | |
7 | 47 | Ricky Stenhouse Jr. | Chevrolet | 413 | 5:13’08.304 | 1.572 | 0.045 | ||
8 | 34 | Michael McDowell | Ford | 413 | 5:13’08.333 | 1.601 | 0.029 | ||
9 | 5 | Kyle Larson | Chevrolet | 413 | 5:13’08.427 | 1.695 | 0.094 | 51 | |
10 | 48 | Alex Bowman | Chevrolet | 413 | 5:13’08.459 | 1.727 | 0.032 | ||
11 | 21 | Harrison Burton | Ford | 413 | 5:13’08.947 | 2.215 | 0.488 | ||
12 | 19 | Martin Truex Jr. | Toyota | 413 | 5:13’09.034 | 2.302 | 0.087 | ||
13 | 42 | Ty Dillon | Chevrolet | 413 | 5:13’09.433 | 2.701 | 0.399 | ||
14 | 43 | Erik Jones | Chevrolet | 413 | 5:13’09.997 | 3.265 | 0.564 | ||
15 | 1 | Ross Chastain | Chevrolet | 413 | 5:13’13.082 | 6.350 | 3.085 | 153 | |
16 | 38 | Todd Gilliland | Ford | 413 | 5:13’13.908 | 7.176 | 0.826 | ||
17 | 10 | Aric Almirola | Ford | 412 | 5:13’13.774 | 1 Lap | 1 Lap | ||
18 | 51 | Cody Ware | Ford | 412 | 5:13’16.550 | 1 Lap | 2.776 | ||
19 | 78 | B.J. McLeod | Ford | 407 | 5:13’19.074 | 6 Laps | 5 Laps | ||
20 | 22 | Joey Logano | Ford | 405 | 5:01’45.203 | 8 Laps | 2 Laps | 9 | |
21 | 41 | Cole Custer | Ford | 405 | 5:01’45.247 | 8 Laps | 0.044 | ||
22 | 3 | Austin Dillon | Chevrolet | 405 | 5:01’46.549 | 8 Laps | 1.302 | ||
23 | 50 | Kaz Grala | Chevrolet | 400 | 5:13’15.590 | 13 Laps | 5 Laps | ||
24 | 16 | Noah Gragson | Chevrolet | 386 | 4:47’25.501 | 27 Laps | 14 Laps | ||
25 | 99 | Daniel Suarez | Chevrolet | 346 | 4:18’36.569 | 67 Laps | 40 Laps | 36 | |
26 | 17 | Chris Buescher | Ford | 346 | 4:18’36.992 | 67 Laps | 0.423 | ||
27 | 31 | Justin Haley | Chevrolet | 343 | 4:15’09.321 | 70 Laps | 3 Laps | ||
28 | 23 | Bubba Wallace | Toyota | 200 | 2:33’58.566 | 213 Laps | 143 Laps | 1 | |
29 | 12 | Ryan Blaney | Ford | 195 | 2:31’34.379 | 218 Laps | 5 Laps | 2 | |
30 | 6 | Brad Keselowski | Ford | 193 | 2:28’43.761 | 220 Laps | 2 Laps | ||
31 | 45 | Kurt Busch | Toyota | 191 | 2:22’42.849 | 222 Laps | 2 Laps | 2 | |
32 | 24 | William Byron | Chevrolet | 191 | 2:22’42.941 | 222 Laps | 0.092 | 1 | |
33 | 9 | Chase Elliott | Chevrolet | 188 | 2:18’03.117 | 225 Laps | 3 Laps | 86 | |
34 | 2 | Austin Cindric | Ford | 145 | 1:45’58.499 | 268 Laps | 43 Laps | ||
35 | 7 | Corey Lajoie | Chevrolet | 60 | 45’02.089 | 353 Laps | 85 Laps | ||
36 | 77 | Josh Bilicki | Chevrolet | 31 | 20’31.578 | 382 Laps | 29 Laps | ||
37 | 15 | Ryan Preece | Ford | 16 | 8’25.493 | 397 Laps | 15 Laps |
All Time Past Winners NASCAR Coca Cola 600
Year | Date | No. | Driver | Team | Manufacturer | Laps | Miles | Race Time | Average Speed |
1961 | May-28 | 3 | David Pearson | John Masoni | Pontiac | 400 | 600 (965.606) | 05:22:29 | 111.633 |
1962 | May-27 | 29 | Nelson Stacy | Holman-Moody | Ford | 400 | 600 (965.606) | 04:46:44 | 125.552 |
1963 | June 2* | 28 | Fred Lorenzen | Holman-Moody | Ford | 400 | 600 (965.606) | 04:31:52 | 132.417 |
1964 | May-24 | 41 | Jim Paschal | Petty Enterprises | Plymouth | 400 | 600 (965.606) | 04:46:14 | 125.772 |
1965 | May-23 | 28 | Fred Lorenzen | Holman-Moody | Ford | 400 | 600 (965.606) | 04:55:38 | 121.722 |
1966 | May-22 | 42 | Marvin Panch | Petty Enterprises | Plymouth | 400 | 600 (965.606) | 04:26:35 | 135.042 |
1967 | May-28 | 14 | Jim Paschal | Frieden Enterprises | Plymouth | 400 | 600 (965.606) | 04:25:02 | 135.832 |
1968 | May-26 | 3 | Buddy Baker | Ray Fox | Dodge | 255* | 382.5 (615.574) | 03:04:14 | 104.207 |
1969 | May-25 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Mercury | 400 | 600 (965.606) | 04:27:56 | 134.361 |
1970 | May-24 | 27 | Donnie Allison | Banjo Matthews | Ford | 400 | 600 (965.606) | 04:37:36 | 129.68 |
1971 | May-30 | 12 | Bobby Allison | Holman-Moody | Mercury | 400 | 600 (965.606) | 04:16:20 | 140.422 |
1972 | May-28 | 11 | Buddy Baker | Petty Enterprises | Dodge | 400 | 600 (965.606) | 04:13:04 | 142.255 |
1973 | May-27 | 71 | Buddy Baker | Nord Krauskopf | Dodge | 400 | 600 (965.606) | 04:26:53 | 134.89 |
1974 | May-26 | 21 | David Pearson | Wood Brothers Racing | Mercury | 360* | 540 (869.045) | 03:58:21 | 135.72 |
1975 | May-25 | 43 | Richard Petty | Petty Enterprises | Dodge | 400 | 600 (965.606) | 04:07:42 | 145.327 |
1976 | May-30 | 21 | David Pearson | Wood Brothers Racing | Mercury | 400 | 600 (965.606) | 04:22:06 | 137.352 |
1977 | May-29 | 43 | Richard Petty | Petty Enterprises | Dodge | 400 | 600 (965.606) | 04:21:29 | 137.676 |
1978 | May-28 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 400 | 600 (965.606) | 04:20:12 | 138.355 |
1979 | May-27 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 400 | 600 (965.606) | 04:23:24 | 136.674 |
1980 | May-25 | 27 | Benny Parsons | M. C. Anderson Racing | Chevrolet | 400 | 600 (965.606) | 05:01:51 | 119.265 |
1981 | May-24 | 28 | Bobby Allison | Ranier-Lundy | Buick | 400 | 600 (965.606) | 04:38:22 | 129.326 |
1982 | May-30 | 21 | Neil Bonnett | Wood Brothers Racing | Ford | 400 | 600 (965.606) | 04:36:48 | 130.058 |
1983 | May-29 | 75 | Neil Bonnett | RahMoc Enterprises | Chevrolet | 400 | 600 (965.606) | 04:15:51 | 140.707 |
1984 | May-27 | 22 | Bobby Allison | DiGard Motorsports | Buick | 400 | 600 (965.606) | 04:38:34 | 129.233 |
1985 | May-26 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 400 | 600 (965.606) | 04:13:52 | 141.807 |
1986 | May-25 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 400 | 600 (965.606) | 04:16:24 | 140.406 |
1987 | May-24 | 21 | Kyle Petty | Wood Brothers Racing | Ford | 400 | 600 (965.606) | 04:33:48 | 131.483 |
1988 | May-29 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:49:15 | 124.46 |
1989 | May-28 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:09:52 | 144.077 |
1990 | May-27 | 27 | Rusty Wallace | Blue Max Racing | Pontiac | 400 | 600 (965.606) | 04:21:32 | 137.65 |
1991 | May-26 | 28 | Davey Allison | Robert Yates Racing | Ford | 400 | 600 (965.606) | 04:19:05 | 138.951 |
1992 | May-24 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 400 | 600 (965.606) | 04:30:43 | 132.98 |
1993 | May-30 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 400 | 600 (965.606) | 04:07:25 | 145.504 |
1994 | May-29 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:18:10 | 139.445 |
1995 | May-28 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | 400 | 600 (965.606) | 03:56:55 | 151.952 |
1996 | May-26 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 400 | 600 (965.606) | 04:03:56 | 147.581 |
1997 | May 25–26* | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 333* | 499.5 (803.867) | 03:39:10 | 136.745 |
1998 | May-24 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:23:53 | 136.424 |
1999 | May-30 | 99 | Jeff Burton | Roush Racing | Ford | 400 | 600 (965.606) | 03:57:50 | 151.367 |
2000 | May-28 | 17 | Matt Kenseth | Roush Racing | Ford | 400 | 600 (965.606) | 04:12:23 | 142.64 |
2001 | May-27 | 99 | Jeff Burton | Roush Racing | Ford | 400 | 600 (965.606) | 04:20:40 | 138.107 |
2002 | May-26 | 6 | Mark Martin | Roush Racing | Ford | 400 | 600 (965.606) | 04:21:23 | 137.729 |
2003 | May-25 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 276* | 414 (666.268) | 03:16:50 | 126.198 |
2004 | May-30 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:12:10 | 142.763 |
2005 | May-29 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 05:13:52 | 114.698 |
2006 | May-28 | 9 | Kasey Kahne | Evernham Motorsports | Dodge | 400 | 600 (965.606) | 04:39:25 | 128.84 |
2007 | May-27 | 25 | Casey Mears | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:36:27 | 130.222 |
2008 | May-25 | 9 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 400 | 600 (965.606) | 04:25:09 | 135.772 |
2009 | May 25* | 0 | David Reutimann | Michael Waltrip Racing | Toyota | 227* | 340.5 (547.981) | 02:48:59 | 120.899 |
2010 | May-30 | 2 | Kurt Busch | Penske Racing | Dodge | 400 | 600 (965.606) | 04:08:20 | 144.966 |
2011 | May-29 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 402* | 603 (970.434) | 04:33:14 | 132.414 |
2012 | May-27 | 5 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 03:51:14 | 155.687 |
2013 | May-26 | 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 400 | 600 (965.606) | 04:35:49 | 130.521 |
2014 | May-25 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 04:07:27 | 145.484 |
2015 | May-24 | 19 | Carl Edwards | Joe Gibbs Racing | Toyota | 400 | 600 (965.606) | 04:03:34 | 147.803 |
2016 | May-29 | 78 | Martin Truex Jr. | Furniture Row Racing | Toyota | 400 | 600 (965.606) | 03:44:05 | 160.655 |
2017 | May 28–29* | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 400 | 600 (965.606) | 04:19:22 | 138.8 |
2018 | May-27 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 400 | 600 (965.606) | 04:23:22 | 136.692 |
2019 | May-26 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 400 | 600 (965.606) | 04:50:09 | 124.074 |
2020 | May 24–25* | 2 | Brad Keselowski | Team Penske | Ford | 405* | 607.5 (977.467) | 04:29:55 | 135.024 |
2021 | May-30 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 400 | 600 (965.606) | 03:58:45 | 150.785 |
2022 | May-29 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 413* | 619.5 (996.988) | 05:13:08 | 118.703 |
ALSO READ: Winning IPL 2022 trophy is certainly a high point of my career, says Rashid Khan