Here is all you need to know about the MLS top scorers, know who are the leaders of the Major League Soccer score list along with the 2023-24 golden boot race standings
Because they are aware that goals result in victory, the league’s best scorers will put up more effort to score goals.
MLS 2023-24 golden boot race standings and top scorers goals list
The Eastern Conference’s bottom-placed Inter Miami will be hoping that Lionel Messi’s Leagues Cup explosion will carry over to MLS competition as they return to league play. The Argentine is expected to continue the pace he set when he first arrived in the country, when he scored 10 goals in seven games.
With a goal in his MLS debut off the bench against the New York Red Bulls, Messi offered hope that he could challenge those at the top of the list.
Major League Soccer has seen a decline in goal scorers this season, with Hany Mukhtar leading the league with just 13 goals through 24 games. The league’s Golden Boot winner has scored at least 19 goals each of the last 12 years, with the exception of the COVID-shortened 2020 season.
But one peculiarity leaps out. Only one of Daniel Gazdag’s 10 goals this season came from open play; the other nine came from penalties. He plays for the Philadelphia Union. The number of penalties committed by one player in an MLS season is now tied; one more would break the record and place Gazdag alone at the top of the list.
MLS Top Scorers list for 2023 season
As of Saturday, August 26, 2023.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Hany Mukhtar | Nashville SC | 13 (4) | 8 | 25 | 2,071 |
2. | Luciano Acosta | FC Cincinnati | 12 (5) | 10 | 24 | 1,958 |
Denis Bouanga | LAFC | 12 (2) | 4 | 22 | 1,783 | |
Cristian Espinoza | SJ Earthquakes | 12 (4) | 7 | 24 | 2,154 | |
Giorgos Giakoumakis | Atlanta United | 12 (0) | 1 | 19 | 1,958 | |
6. | Julian Carranza | Philadelphia | 10 (0) | 4 | 22 | 1,842 |
Jesus Ferreira | FC Dallas | 10 (0) | 2 | 18 | 1,535 | |
Nicholas Gioacchini | St. Louis City | 10 (1) | 1 | 25 | 1,767 | |
Alan Pulido | Sporting KC | 10 (3) | 3 | 21 | 1,614 | |
Lucas Zelarayan | Columbus Crew | 10 (2) | 7 | 20 | 1,707 | |
Daniel Gazdag | Philadelphia | 10 (9) | 9 | 22 | 1,899 | |
Facundo Torres | Orlando City | 10 (5) | 4 | 22 | 1,771 | |
13. | Amine Bassi | Houston Dynamo | 9 (6) | 3 | 20 | 1,478 |
Jordan Morris | Seattle Sounders | 9 (0) | 1 | 18 | 1,299 | |
Thiago Almada | Atlanta United | 9 (1) | 14 | 23 | 2,049 | |
Brian White | Vancouver | 9 (0) | 4 | 22 | 1,609 | |
17. | Christian Benteke | D.C. United | 8 (0) | 3 | 24 | 2,969 |
Duncan Maguire | Orlando City | 8 (0) | 2 | 21 | 952 | |
Christian Ramirez | Columbus Crew | 8 (0) | 4 | 21 | 1,380 | |
Carlos Vela | LAFC | 8 (3) | 6 | 24 | 1,430 |
Throughout the 2023 season, Major League Soccer has recorded 32 own goals:
- Atlanta United (1): Juan Purata
- FC Cincinnati (2): Dominique Badji, Roman Celentano
- Charlotte FC (2): Kristijan Kahlina, Bill Tuiloma
- Chicago Fire (1): Maren Haile-Selassie
- Columbus Crew (1): Milos Degenek
- DC United (1): Brendan Hines-Ike
- FC Dallas (3): Paul Arriola, Sam Junqua, Nolan Norris
- Inter Miami (2): Christopher McVey, David Ruiz
- CF Montreal (1): Joel Waterman
- Nashville SC (1): Jack Maher
- New England Revolution (1): Andrew Farrell
- New York Red Bulls (2): Andres Reyes (x2)
- NYCFC (1): Richard Ledezma
- Orlando City SC (1): Robin Jansson
- Philadelphia Union (3): Jakob Glesnes, Nathan Harriel, Oliver Mbazio
- Portland Timbers (3): Diego Chara, Larrys Mabiala, Zack McGraw
- Real Salt Lake (1): Justen Glad
- Seattle Sounders (1): Stefan Frei
- St. Louis City SC (1): Jake Nerwinski
- Toronto FC (2): Aime Mabika, Lucas MacNaughton
- Vancouver Whitecaps (1): Tristan Blackmon
Odds to win MLS Golden Boot 2023
Given that Lionel Messi has 0 goals to his credit with only 11 games left in the league season, several sportsbooks have made Messi the favourite to win the league’s Golden Boot title.
With regard to competitors to the Argentine phenomenon, Hany Mukhtar, the current leader, has the worst odds, followed closely by Denis Bouanga and Georgios Giakoumakis.
Lionel Messi |
Hany Mukhtar |
Denis Bouanga |
Georgios Giakoumakis |
Luciano Acosta |
Cristian Espinoza |
Jesus Ferreira |
Lucas Zelarayan |
Alan Pulido |
|
BetMGM (USA) |
+250 | +400 | +600 | +600 | +600 | +800 | +1600 | +1600 | +1800 |
Dafabet (India) |
7.50 | 5.00 | 6.00 | 8.00 | 7.50 | 13.00 | 17.00 | — |
Messi MLS goals in 2023
Date | Match | Goals | Mins |
Aug. 26 | at NY Red Bulls (W 0-2) |
1 | 30 |
Aug. 30 | vs. Nashville SC | ||
Sep. 3 | at LAFC | ||
Sep. 9 | vs. Sporting KC | ||
Sep. 16 | at Atlanta United | ||
Sep. 20 | vs. Toronto FC | ||
Sep. 24 | at Orlando City | ||
Sep. 30 | vs. NYCFC | ||
Oct. 4 | at Chicago Fire | ||
Oct. 7 | vs. FC Cincinnati | ||
Oct. 21 | at Charlotte FC | ||
TOTAL | W-D-L: 1-0-0 | 1 | 30 |
Past MLS Golden Boot Winners
Year | Player | Team | Goals |
---|---|---|---|
2022 | Hany Mukhtar | Nashville SC | 23 |
2021 | Valentin Castellanos | NYCFC | 19 |
2020* | Diego Rossi | LAFC | 14 |
2019 | Carlos Vela | LAFC | 34 |
2018 | Josef Martinez | Atlanta United | 31 |
2017 | Nemanja Nikolic | Chicago Fire | 24 |
2016 | Bradley Wright-Phillips | NY Red Bulls | 24 |
2015 | Sebastian Giovinco | Toronto FC | 22 |
2014 | Bradley Wright-Phillips | NY Red Bulls | 27 |
2013 | Camilo Sanvezzo | Vancouver | 22 |
2012 | Chris Wondolowski | SJ Earthquakes | 27 |
2011 | Dwayne De Rosario | D.C. United | 16 |
2010 | Chris Wondolowski | SJ Earthquakes | 18 |
2009 | Jeff Cunningham | FC Dallas | 17 |
2008 | Landon Donovan | LA Galaxy | 20 |
2007 | Luciano Emilio | D.C. United | 20 |
2006 | Jeff Cunningham | Real Salt Lake | 16 |
2005 | Taylor Twellman | NE Revolution | 17 |
*2020 MLS season was shortened to 23 matches due to COVID-19 pandemic