The Asian Hockey Federation hosts the Men’s Hockey Asia Cup, an international field hockey competition for men, know the previous winners list
The victorious team is crowned Asia’s champion and earns a spot in the FIH Hockey World Cup.
The reigning champions, India, won the 2017 event. With four championships, South Korea leads the way. The competition has been won three times by India and Pakistan.
Men Hockey Asia Cup All Time Full Winners List, Results, Score, Prize Money
The hosts, along with the top six teams from the previous edition, are automatically qualified for the event, and they will be joined by the top team from the Men’s AHF Cup, or the top two teams if the host has already qualified.
Results:
Year | Host | Final | Third-place game | Number of teams | ||||
Winner | Score | Runner-up | Third place | Score | Fourth place | |||
1982 | Karachi, Pakistan | Pakistan | Round-robin | India | China | Round-robin | Malaysia | 7 |
1982 | Karachi, Pakistan | Pakistan | Round-robin | India | China | Round-robin | Malaysia | 7 |
1985 | Dhaka, Bangladesh | Pakistan | 3–2 | India | South Korea | 2–0 | Japan | 10 |
1985 | Dhaka, Bangladesh | Pakistan | 3–2 | India | South Korea | 2–0 | Japan | 10 |
1989 | New Delhi, India | Pakistan | 2–0 | India | South Korea | 1–0 | Japan | 7 |
1989 | New Delhi, India | Pakistan | 2–0 | India | South Korea | 1–0 | Japan | 7 |
1994 | Hiroshima, Japan | South Korea | 1–0 | India | Pakistan | 5–2 | Malaysia | 9 |
1994 | Hiroshima, Japan | South Korea | 1–0 | India | Pakistan | 5–2 | Malaysia | 9 |
1999 | Kuala Lumpur, Malaysia | South Korea | 5–4 | Pakistan | India | 4–2 | Malaysia | 9 |
1999 | Kuala Lumpur, Malaysia | South Korea | 5–4 | Pakistan | India | 4–2 | Malaysia | 9 |
2003 | Kuala Lumpur, Malaysia | India | 4–2 | Pakistan | South Korea | 4–2 | Japan | 8 |
2003 | Kuala Lumpur, Malaysia | India | 4–2 | Pakistan | South Korea | 4–2 | Japan | 8 |
2007 | Chennai, India | India | 7–2 | South Korea | Malaysia | 5–3 | Japan | 11 |
2007 | Chennai, India | India | 7–2 | South Korea | Malaysia | 5–3 | Japan | 11 |
2009 | Kuantan, Malaysia | South Korea | 1–0 | Pakistan | China | 3–3 (a.e.t.) | Malaysia | 7 |
2009 | Kuantan, Malaysia | South Korea | 1–0 | Pakistan | China | 3–3 (a.e.t.) | Malaysia | 7 |
2013 | Ipoh, Malaysia | South Korea | 4–3 | India | Pakistan | 3–1 | Malaysia | 8 |
2013 | Ipoh, Malaysia | South Korea | 4–3 | India | Pakistan | 3–1 | Malaysia | 8 |
2017 | Dhaka, Bangladesh | India | 2–1 | Malaysia | Pakistan | 6–3 | South Korea | 8 |
2017 | Dhaka, Bangladesh | India | 2–1 | Malaysia | Pakistan | 6–3 | South Korea | 8 |
2022 | Jakarta, Indonesia | 8 |
Team | Winners | Runners-up | Third place | Fourth place |
South Korea | 4 (1994, 1999, 2009, 2013) | 1 (2007) | 3 (1985, 1989, 2003) | 1 (2017) |
India | 3 (2003, 2007*, 2017) | 5 (1982, 1985, 1989*, 1994, 2013) | 1 (1999) | |
Pakistan | 3 (1982*, 1985, 1989) | 3 (1999, 2003, 2009) | 3 (1994, 2013, 2017) | |
Malaysia | 1 (2017) | 1 (2007) | 5 (1982, 1994, 1999*, 2009*, 2013*) | |
China | 2 (1982, 2009) | |||
Japan | 4 (1985, 1989, 2003, 2007) |
Team:
Team | Pakistan | Bangladesh | India | Japan | Malaysia | Malaysia | India | Malaysia | Malaysia | Bangladesh | Indonesia | Total |
04-06-1905 | 1985 | 11-Jun | 1993 | 1999 | 2003 | 2007 | 2009 | 2013 | 2017 | 2022 | ||
Bangladesh | 5th | 6th | 7th | 6th | 6th | 8th | 7th | 7th | 7th | 6th | Q | 11 |
China | 3rd | 7th | 5th | 7th | 7th | 6th | 5th | 3rd | – | 7th | – | 9 |
Chinese Taipei | – | – | – | – | – | – | – | – | 8th | – | – | 1 |
Hong Kong | – | – | – | – | 8th | 7th | 8th | – | – | – | – | 3 |
India | 2nd | 2nd | 2nd | 2nd | 3rd | 1st | 1st | 5th | 2nd | 1st | Q | 11 |
Indonesia | – | – | – | – | – | – | – | – | – | – | Q | 1 |
Iran | – | 10th | – | – | – | – | – | – | – | – | – | 1 |
Japan | – | 4th | 4th | 9th | 5th | 4th | 4th | 6th | 5th | 5th | Q | 10 |
Kazakhstan | – | – | – | 5th | – | – | – | – | – | – | – | 1 |
Malaysia | 4th | 5th | 6th | 4th | 4th | 5th | 3rd | 4th | 4th | 2nd | Q | 11 |
Oman | – | – | – | – | – | – | – | – | 6th | 8th | Q | 3 |
Pakistan | 1st | 1st | 1st | 3rd | 2nd | 2nd | 6th | 2nd | 3rd | 3rd | Q | 11 |
Singapore | 6th | 9th | – | – | – | – | 10th | – | – | – | – | 3 |
South Korea | – | 3rd | 3rd | 1st | 1st | 3rd | 2nd | 1st | 1st | 4th | Q | 10 |
Sri Lanka | 7th | 8th | – | – | 9th | – | 9th | – | – | – | – | 4 |
Thailand | – | – | – | 8th | – | – | 11th | – | – | – | – | 2 |
Total | 7 | 10 | 7 | 9 | 9 | 8 | 11 | 7 | 8 | 8 | 8 |
Prize Money:
The’man-of-the-match’ award has also been enhanced to Rs 50,000, and the host franchisees will give it in each of their home matches.
In addition, the tournament’s most promising player will receive Rs 20 lakhs, and the man who scores the most goals will receive Rs 20 lakhs.
ALSO READ: Dragon Ball Super Chapter 84 Release Date, Spoilers, Story, Where To Read