In February, it was announced that Matt Pobereyko, a baseball pitcher, had passed away at the age of 31, know his cause of death and age
Pobereyko’s life and baseball career are reviewed by the SportsGrail in light of his passing.
The death of Matt Pobereyko was announced on Saturday, February 25. The pitcher, a Bishop Noll alum, enjoyed a prosperous career with the Northwest Indiana Oilmen and in the Mets minor league.
Matt Pobereyko White Sox player cause of death, obituary, age, career stats
The Blue Wahoos join the baseball community in mourning the passing of Matt Pobereyko.
A member of our 2021 team, Matt was beloved on and off the field. Our prayers and love are with his family, friends, and teammates. pic.twitter.com/ZaOrToZjsS
— Pensacola Blue Wahoos (@BlueWahoosBBall) February 26, 2023
Sad that #Mets player Matt Pobereyko @mpobereyko42 #diedsuddenly from a heart attack. Wish I didn't think #vaccineinjury – but I do. His page is already private. All major sports required covid #vaccines.
Sad for his family – Shame on @MLB pic.twitter.com/JPCapBHYLW
— TweeterTweeterBoPeter (@tweeter_bo_pete) February 26, 2023
Matt used the Mets to create waves.
In Hammond, Indiana, on December 12, 1991, Matt Pobereyko was born. He played baseball in the Minor Leagues after attending Kentucky Wesleyan. Pobereyko made his professional debut in 2016 with the Arizona Diamondbacks as a free agent. Pobereyko switched between three teams throughout the season. He transferred from the Diamondbacks to the Visalia Rawhide and subsequently to the Hillsboro Hops.
The New York Mets signed free agent Pobereyko to a minor league contract on June 21, 2017. The teams to which he was subsequently allocated included the Brooklyn Cyclones, St. Lucie Mets, and Las Vegas 51s. After being released by the Mets in March 2019, he moved to play in Mexico for the next two seasons.
Right-handed pitcher Matt Pobereyko and the White Sox agreed to terms on a minor league contract in 2022.
Matt Pobereyko
Position: Relief Pitcher
Bats: Right • Throws: Right
6-3, 220lb (190cm, 99kg)
Born: December 24, 1991 (Age: 31-065d) in Hammond, IN us
High School: Bishop Noll Institute (Hammond, IN)
School: Kentucky Wesleyan College (Owensboro, KY)
Full Name: Matt David Pobereyko
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | 0.2 | Kentucky Wesleyan | GLVC | NCAA | 2 | 2 | .500 | 8.51 | 9.98 | 11 | 5 | 0 | 0 | 30.2 | 40 | 34 | 29 | 4 | 16 | 23 | 7 | 0 | 2 | 154 | 1.826 | 11.7 | 1.2 | 4.7 | 6.8 | 1.44 | ||||
2014 | 22 | 1.4 | Kentucky Wesleyan | GMAC | NCAA | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 0.333 | 0.0 | 0.0 | 3.0 | 15.0 | 5.00 | |||||
2015 | 23 | 2.6 | Kentucky Wesleyan | GMAC | NCAA | 9 | 2 | .818 | 1.96 | 2.09 | 12 | 11 | 1 | 0 | 73.1 | 50 | 17 | 16 | 2 | 33 | 104 | 11 | 0 | 6 | 313 | 1.132 | 6.1 | 0.2 | 4.1 | 12.8 | 3.15 | ||||
2016 | 24 | 3 Teams | 3 Lgs | Rk-A–A+ | ARI | 1 | 2 | .333 | 4.33 | 4.67 | 15 | 0 | 9 | 0 | 0 | 3 | 27.0 | 21 | 14 | 13 | 2 | 10 | 1 | 36 | 4 | 1 | 4 | 117 | 1.148 | 7.0 | 0.7 | 3.3 | 12.0 | 3.60 | |
2016 | 24 | 0.9 | Visalia | CALL | A+ | ARI | 0 | 0 | 2.08 | 2.08 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 17 | 1.154 | 6.2 | 0.0 | 4.2 | 14.5 | 3.50 | |
2016 | 24 | 2.8 | Hillsboro | NORW | A- | ARI | 0 | 2 | .000 | 11.42 | 12.46 | 5 | 0 | 2 | 0 | 0 | 0 | 8.2 | 12 | 12 | 11 | 2 | 2 | 1 | 9 | 2 | 1 | 2 | 43 | 1.615 | 12.5 | 2.1 | 2.1 | 9.3 | 4.50 |
2016 | 24 | 3.1 | Diamondbacks | ARIZ | Rk | ARI | 1 | 0 | 1.000 | 0.64 | 0.64 | 8 | 0 | 7 | 0 | 0 | 3 | 14.0 | 6 | 1 | 1 | 0 | 6 | 0 | 20 | 2 | 0 | 2 | 57 | 0.857 | 3.9 | 0.0 | 3.9 | 12.9 | 3.33 |
2016 | 24 | -0.3 | Florence | FRON | Ind | 0 | 2 | .000 | 1.33 | 1.77 | 20 | 0 | 5 | 0 | 0 | 0 | 20.1 | 10 | 4 | 3 | 0 | 10 | 0 | 31 | 6 | 0 | 1 | 87 | 0.984 | 4.4 | 0.0 | 4.4 | 13.7 | 3.10 | |
2017 | 25 | 2 Teams | 2 Lgs | Ind-Fal | 1 | 1 | .500 | 0.61 | 1.21 | 25 | 0 | 21 | 0 | 0 | 11 | 29.2 | 15 | 4 | 2 | 0 | 6 | 0 | 51 | 1 | 0 | 2 | 109 | 0.708 | 4.6 | 0.0 | 1.8 | 15.5 | 8.50 | ||
2017 | 25 | 3.1 | Columbia | SALL | A | NYM | 2 | 2 | .500 | 3.15 | 4.19 | 23 | 0 | 11 | 0 | 0 | 2 | 34.1 | 26 | 16 | 12 | 2 | 14 | 0 | 53 | 0 | 0 | 3 | 143 | 1.165 | 6.8 | 0.5 | 3.7 | 13.9 | 3.79 |
2017 | 25 | 1.5 | Scottsdale | AZFL | Fal | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 4 | 0 | 0 | 1 | 11.2 | 7 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 42 | 0.686 | 5.4 | 0.0 | 0.8 | 10.0 | 13.00 | ||
2017 | 25 | 0.7 | Florence | FRON | Ind | 1 | 1 | .500 | 1.00 | 2.00 | 17 | 0 | 17 | 0 | 0 | 10 | 18.0 | 8 | 4 | 2 | 0 | 5 | 0 | 38 | 0 | 0 | 1 | 67 | 0.722 | 4.0 | 0.0 | 2.5 | 19.0 | 7.60 | |
2018 | 26 | 3 Teams | 3 Lgs | A+-AA-AAA | NYM | 3 | 3 | .500 | 3.34 | 4.45 | 42 | 0 | 23 | 0 | 0 | 10 | 56.2 | 38 | 28 | 21 | 3 | 27 | 2 | 61 | 2 | 1 | 6 | 238 | 1.147 | 6.0 | 0.5 | 4.3 | 9.7 | 2.26 | |
2018 | 26 | -0.6 | Las Vegas | PCL | AAA | NYM | 0 | 0 | 12.00 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 2.667 | 18.0 | 0.0 | 6.0 | 0.0 | 0.00 | |
2018 | 26 | 1.6 | Binghamton | EL | AA | NYM | 1 | 0 | 1.000 | 0.00 | 3.18 | 5 | 0 | 2 | 0 | 0 | 0 | 5.2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 21 | 0.529 | 3.2 | 0.0 | 1.6 | 9.5 | 6.00 |
2018 | 26 | 3.0 | St. Lucie | FLOR | A+ | NYM | 2 | 3 | .400 | 3.19 | 3.75 | 36 | 0 | 21 | 0 | 0 | 10 | 48.0 | 30 | 20 | 17 | 3 | 24 | 2 | 55 | 1 | 1 | 4 | 199 | 1.125 | 5.6 | 0.6 | 4.5 | 10.3 | 2.29 |
2018-19 | 26 | -2.8 | Estrellas | DOWL | FgW | 0 | 0 | 4.50 | 4.50 | 2 | 0 | 1 | 0 | 0 | 1 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 1.500 | 13.5 | 0.0 | 0.0 | 13.5 | |||
2019 | 27 | 0.4 | Sioux City | AA | Ind | 1 | 4 | .200 | 3.18 | 3.18 | 47 | 0 | 42 | 0 | 0 | 24 | 51.0 | 31 | 18 | 18 | 4 | 14 | 2 | 74 | 1 | 0 | 0 | 197 | 0.882 | 5.5 | 0.7 | 2.5 | 13.1 | 5.29 | |
2019-20 | 27 | -1.6 | Estrellas | DOWL | FgW | 4 | 1 | .800 | 1.67 | 1.67 | 29 | 0 | 1 | 0 | 0 | 0 | 27.0 | 18 | 5 | 5 | 0 | 11 | 1 | 30 | 2 | 0 | 6 | 109 | 1.074 | 6.0 | 0.0 | 3.7 | 10.0 | 2.73 | |
2020 | 28 | -0.1 | St. Paul | AA | Ind | 1 | 0 | 1.000 | 3.00 | 3.00 | 13 | 0 | 7 | 0 | 0 | 0 | 21.0 | 18 | 7 | 7 | 3 | 8 | 0 | 22 | 0 | 0 | 3 | 86 | 1.238 | 7.7 | 1.3 | 3.4 | 9.4 | 2.75 | |
2020-21 | 28 | -0.9 | Estrellas | DOWL | FgW | 0 | 1 | .000 | 1.80 | 1.80 | 15 | 0 | 6 | 0 | 0 | 3 | 15.0 | 6 | 3 | 3 | 1 | 9 | 1 | 17 | 0 | 0 | 4 | 60 | 1.000 | 3.6 | 0.6 | 5.4 | 10.2 | 1.89 | |
2021 | 29 | 2 Teams | 2 Lgs | FgW | 1 | 3 | .250 | 8.18 | 9.82 | 16 | 0 | 1 | 0 | 0 | 0 | 11.0 | 15 | 12 | 10 | 1 | 6 | 0 | 12 | 0 | 0 | 3 | 54 | 1.909 | 12.3 | 0.8 | 4.9 | 9.8 | 2.00 | ||
2021 | 29 | 4.4 | Pensacola | AASO | AA | MIA | 1 | 0 | 1.000 | 1.17 | 2.35 | 12 | 0 | 3 | 0 | 0 | 0 | 15.1 | 9 | 4 | 2 | 2 | 6 | 0 | 21 | 0 | 0 | 0 | 59 | 0.978 | 5.3 | 1.2 | 3.5 | 12.3 | 3.50 |
2021 | 29 | 2.5 | Sioux City | AA | Ind | 0 | 0 | 2.22 | 2.22 | 21 | 0 | 19 | 0 | 0 | 14 | 24.1 | 12 | 6 | 6 | 2 | 4 | 0 | 37 | 1 | 0 | 1 | 91 | 0.658 | 4.4 | 0.7 | 1.5 | 13.7 | 9.25 | ||
2021-22 | 29 | -0.7 | Estrellas | DOWL | FgW | 0 | 3 | .000 | 11.57 | 14.14 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 | 14 | 11 | 9 | 0 | 5 | 0 | 6 | 0 | 0 | 3 | 40 | 2.714 | 18.0 | 0.0 | 6.4 | 7.7 | 1.20 | |
2021-22 | 29 | 0.4 | Guasave | MXPW | FgW | 1 | 0 | 1.000 | 2.25 | 2.25 | 4 | 0 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 14 | 0.500 | 2.3 | 2.3 | 2.3 | 13.5 | 6.00 | |
2022 | 30 | 2 Teams | 2 Lgs | FgW-Ind | 10 | 6 | .625 | 3.17 | 3.86 | 42 | 13 | 23 | 0 | 0 | 8 | 105.0 | 68 | 45 | 37 | 11 | 52 | 2 | 116 | 7 | 1 | 6 | 439 | 1.143 | 5.8 | 0.9 | 4.5 | 9.9 | 2.23 | ||
2022 | 30 | 0.2 | Leon | MEX | Ind | 4 | 4 | .500 | 5.45 | 7.01 | 29 | 0 | 23 | 0 | 0 | 8 | 34.2 | 30 | 27 | 21 | 8 | 16 | 1 | 43 | 3 | 0 | 4 | 158 | 1.327 | 7.8 | 2.1 | 4.2 | 11.2 | 2.69 | |
2022 | 30 | 3.2 | Sioux City | AA | Ind | 2 | 1 | .667 | 1.73 | 2.42 | 6 | 5 | 0 | 0 | 0 | 0 | 26.0 | 22 | 7 | 5 | 2 | 7 | 0 | 42 | 0 | 0 | 0 | 107 | 1.115 | 7.6 | 0.7 | 2.4 | 14.5 | 6.00 | |
2022-23 | 30 | 1.6 | Guasave | MXPW | FgW | 6 | 2 | .750 | 2.05 | 2.30 | 13 | 13 | 0 | 0 | 0 | 0 | 70.1 | 38 | 18 | 16 | 3 | 36 | 1 | 73 | 4 | 1 | 2 | 281 | 1.052 | 4.9 | 0.4 | 4.6 | 9.3 | 2. |
What happened to Matt Pobereyko?
There was a death announcement for Matt Pobereyko on Saturday, February 25. He had a Cardiac arrest, which led to his demise. Pobereyko was only 31 years old when he passed away.
Former Mets minor league pitcher Matt Pobereyko passed away at the age of 31 from a heart attack, according to baseball insider and reporter Héctor Goméz’s Twitter. Throughout the offseason, he has pitched in the Dominican Winter League and Mexican League.
We are saddened to hear the sudden passing of former student athlete and coach Matt Pobereyko. We appreciate what you have done for the program and you will be deeply missed pic.twitter.com/bGffSUhdkU
— SSC Baseball (@sscbaseball1) February 26, 2023
Baseball fans shocked by pitcher’s death
As word of Matt Pobereyko’s death breaks, baseball fans pay tribute to him. Fans of the pitcher have used the internet to pay respect as word of Matt Pobereyko’s passing spreads.
Evan Woodberry tweeted, “Battlefield globe has some sad news.” One of Pobereyko’s clubs, the Sioux City Explorers, tweeted: “We grieve the passing of Matt Pobereyko. a fantastic baseball player who is also a wonderful person. R.I.P. Pobo.”
During this trying time, our thoughts are with Matt Pobereyko’s family and friends. Rest in peace Matt Pobereyko.