Get up to speed with everything related to the wage bill for 2021 of Premier League club Manchester City who splash millions
Premier League club Manchester City has climbed up the ladders in the Premier League after the change in ownership. Meanwhile, state money from Qatar is being deployed in the club to bolster their ranks and make City a Champion team.
Since taking over Manchester City in 2016, Pep Guardiola has spent more than £800 million in the transfer market and made some big-money signings. Subsequently, the arrival of new players has increased the wage bill of Manchester City substantially.
Meanwhile, another addition to the wage bill is the recent arrival of Jack Grealish who will earn £15,600,000 per year. English defender John Stones has signed a new contract extension with the club that will earn him £13,000,000 annually.
Manchester City Wage Bill 2021, Players’ Salary And Contracts
Have a look at the massive wage bill of Premier League club Manchester City who empty the bank in almost every transfer window. They were aggressively negotiating with Tottenham for the transfer of Harry Kane to the Etihad Stadium.
Kevin De Bruyne is the most expensive player in the Manchester City team and the most expensive player in the Premier League. He is joined by new signing Jack Grealish and Raheem Sterling who find themselves a little lower in the list.
PLAYER (24)
|
POS.
|
AGE
|
CONTRACT DURATION
|
ANNUAL SALARY
|
WEEKLY SALARY
|
---|---|---|---|---|---|
Kevin De Bruyne | M | 30 | 5 years | £20,800,000 | £400,000 |
Jack Grealish | M | 25 | 6 years | £15,600,000 | £300,000 |
Raheem Sterling | F | 26 | 4 years | £15,600,000 | £300,000 |
John Stones | D | 27 | 5 years | £13,000,000 | £250,000 |
Fernandinho Luis Roza | M | 36 | 1 year | £7,800,000 | £150,000 |
Bernardo Silva | M | 27 | 6 years | £7,800,000 | £150,000 |
Ilkay Gundogan | M | 30 | 4 years | £7,280,000 | £140,000 |
Rodrigo Hernández Cascante | M | 25 | 5 years | £6,300,000 | £121,154 |
Aymeric Laporte | D | 27 | 6 years | £6,240,000 | £120,000 |
Riyad Mahrez | M | 30 | 6 years | £6,240,000 | £120,000 |
Ruben Dias | D | 0 | 6 years | £6,000,000 | £115,385 |
Kyle Walker | D | 31 | 5 years | £5,720,000 | £110,000 |
Nathan Ake | D | 26 | 5 years | £4,800,000 | £92,308 |
Gabriel Jesus | F | 24 | 5 years | £4,680,000 | £90,000 |
Benjamin Mendy | D | 27 | 6 years | £4,680,000 | £90,000 |
Joao Cancelo | D | 27 | 6 years | £4,160,000 | £80,000 |
Ederson Moraes | GK | 28 | 5 years | £3,380,000 | £65,000 |
Ferran Torres | F | 21 | 5 years | £2,400,000 | £46,154 |
Zack Steffen | GK | 26 | 5 years | £2,392,000 | £46,000 |
Philippe Sandler | D | 24 | 4 years | £1,976,000 | £38,000 |
Oleksandr Zinchenko | M | 24 | 5 years | £1,040,000 | £20,000 |
Phil Foden | M | 0 | 5 years | £624,000 | £12,000 |
Patrick Roberts | M | 24 | 4 years | £520,000 | £10,000 |
Scott Carson | GK | 35 | 2 years | – | – |
The total wage bill of Manchester City amounts to £351 million and will exponentially increase with the ongoing arrivals at the club. The continuous arrival of new signings to the club has placed them in the middle of a downwards spiral.
Meanwhile, rumors suggest that City are making a move for Cristiano Ronaldo who looks set to leave Turin before the conclusion of the transfer window. It will be interesting to see how the drama unfolds in the Premier League.