The Best FIFA Men’s Player 2021 award was awarded to Bayern Munich’s 33-year-old striker Robert Lewandowski, know the list of the winners of the awards till date
The Best FIFA Men’s Player Award was awarded to FC Bayern Munich’s Robert Lewandowski on Monday, January 17, 2022, at the FIFA headquarters in Zürich, Switzerland. The 33-year-old Polish striker is having the best seasons of his football career while playing for Bayern Munich as he is an absolute goal-scoring machine.
From 1991 to 2009, the Best FIFA Men’s Player award was known as the FIFA World Player of the Year, later as the Ballon d’Or from 2010 to 2015.
Now let us take a look at the all-time winners right from 1991 to 2021.
FIFA The Best Awards Men’s Player Of The Year In The World Previous Winners List
FIFA World Player of the Year (1991-2009)
Year | Rank | Player | Team | Points |
---|---|---|---|---|
1991 | 1st | Lothar Matthäus | Inter Milan | 128 |
2nd | Jean-Pierre Papin | Marseille | 113 | |
3rd | Gary Lineker | Tottenham Hotspur | 40 | |
1992 | 1st | Marco van Basten | Milan | 166 |
2nd | Hristo Stoichkov | Barcelona | 88 | |
3rd | Thomas Häßler | Roma | 61 | |
1993 | 1st | Roberto Baggio | Juventus | 152 |
2nd | Romário | Barcelona | 84 | |
3rd | Dennis Bergkamp | Inter Milan | 58 | |
1994 | 1st | Romário | Barcelona | 346 |
2nd | Hristo Stoichkov | Barcelona | 100 | |
3rd | Roberto Baggio | Juventus | 80 | |
1995 | 1st | George Weah | Milan | 170 |
2nd | Paolo Maldini | Milan | 80 | |
3rd | Jürgen Klinsmann | Bayern Munich | 58 | |
1996 | 1st | Ronaldo | Barcelona | 329 |
2nd | George Weah | Milan | 140 | |
3rd | Alan Shearer | Newcastle United | 123 | |
1997 | 1st | Ronaldo | Inter Milan | 480 |
2nd | Roberto Carlos | Real Madrid | 85 | |
3rd | Dennis Bergkamp | Arsenal | 62 | |
Zinedine Zidane | Juventus | |||
1998 | 1st | Zinedine Zidane | Juventus | 518 |
2nd | Ronaldo | Inter Milan | 164 | |
3rd | Davor Šuker | Real Madrid | 108 | |
1999 | 1st | Rivaldo | Barcelona | 543 |
2nd | David Beckham | Manchester United | 194 | |
3rd | Gabriel Batistuta | Fiorentina | 79 | |
2000 | 1st | Zinedine Zidane | Juventus | 370 |
2nd | Luís Figo | Real Madrid | 329 | |
3rd | Rivaldo | Barcelona | 263 | |
2001 | 1st | Luís Figo | Real Madrid | 250 |
2nd | David Beckham | Manchester United | 238 | |
3rd | Raúl | Real Madrid | 96 | |
2002 | 1st | Ronaldo | Real Madrid | 387 |
2nd | Oliver Kahn | Bayern Munich | 171 | |
3rd | Zinedine Zidane | Real Madrid | 148 | |
2003 | 1st | Zinedine Zidane | Real Madrid | 264 |
2nd | Thierry Henry | Arsenal | 200 | |
3rd | Ronaldo | Real Madrid | 176 | |
2004 | 1st | Ronaldinho | Barcelona | 620 |
2nd | Thierry Henry | Arsenal | 552 | |
3rd | Andriy Shevchenko | Milan | 253 | |
2005 | 1st | Ronaldinho | Barcelona | 956 |
2nd | Frank Lampard | Chelsea | 306 | |
3rd | Samuel Eto’o | Barcelona | 190 | |
2006 | 1st | Fabio Cannavaro | Real Madrid | 498 |
2nd | Zinedine Zidane | Real Madrid | 454 | |
3rd | Ronaldinho | Barcelona | 380 | |
2007 | 1st | Kaká | Milan | 1,047 |
2nd | Lionel Messi | Barcelona | 504 | |
3rd | Cristiano Ronaldo | Manchester United | 426 | |
2008 | 1st | Cristiano Ronaldo | Manchester United | 935 |
2nd | Lionel Messi | Barcelona | 678 | |
3rd | Fernando Torres | Liverpool | 203 | |
2009 | 1st | Lionel Messi | Barcelona | 1,073 |
2nd | Cristiano Ronaldo | Real Madrid | 352 | |
3rd | Xavi | Barcelona | 196 |
FIFA Ballon d’Or (2010-2015)
Year | Rank | Player | Team | Vote Percentage |
---|---|---|---|---|
2010 | 1st | Lionel Messi | Barcelona | 22.65% |
2nd | Andrés Iniesta | Barcelona | 17.36% | |
3rd | Xavi | Barcelona | 16.48% | |
2011 | 1st | Lionel Messi | Barcelona | 47.88% |
2nd | Cristiano Ronaldo | Real Madrid | 21.60% | |
3rd | Xavi | Barcelona | 9.23% | |
2012 | 1st | Lionel Messi | Barcelona | 41.60% |
2nd | Cristiano Ronaldo | Real Madrid | 23.68% | |
3rd | Andrés Iniesta | Barcelona | 10.91% | |
2013 | 1st | Cristiano Ronaldo | Real Madrid | 27.99% |
2nd | Lionel Messi | Barcelona | 24.72% | |
3rd | Franck Ribéry | Bayern Munich | 23.36% | |
2014 | 1st | Cristiano Ronaldo | Real Madrid | 37.66% |
2nd | Lionel Messi | Barcelona | 15.76% | |
3rd | Manuel Neuer | Bayern Munich | 15.72% | |
2015 | 1st | Lionel Messi | Barcelona | 41.33% |
2nd | Cristiano Ronaldo | Real Madrid | 27.76% | |
3rd | Neymar | Barcelona | 7.86% |
Best FIFA Men’s Player Of The Year Award Winners List, Who Has Won The Most Times And Votes(2016- Present)
Year | Rank | Player | Team | Vote Percentage |
---|---|---|---|---|
2016 | 1st | Cristiano Ronaldo | Real Madrid | 34.54% |
2nd | Lionel Messi | Barcelona | 26.42% | |
3rd | Antoine Griezmann | Atlético Madrid | 7.53% | |
2017 | 1st | Cristiano Ronaldo | Real Madrid | 43.16% |
2nd | Lionel Messi | Barcelona | 19.25% | |
3rd | Neymar | Paris Saint-Germain | 6.97% | |
2018 | 1st | Luka Modrić | Real Madrid | 29.05% |
2nd | Cristiano Ronaldo | Juventus | 19.08% | |
3rd | Mohamed Salah | Liverpool | 11.23% | |
2019 | 1st | Lionel Messi | Barcelona | 46 |
2nd | Virgil van Dijk | Liverpool | 38 | |
3rd | Cristiano Ronaldo | Juventus | 36 | |
2020 | 1st | Robert Lewandowski | Bayern Munich | 52 |
2nd | Cristiano Ronaldo | Juventus | 38 | |
3rd | Lionel Messi | Barcelona | 35 | |
2021 | 1st | Robert Lewandowski | Bayern Munich | 48 |
2nd | Lionel Messi | Paris Saint-Germain | 44 | |
3rd | Mohamed Salah | Liverpool | 39 |
Cristiano Ronaldo and Robert Lewandowski have won the award on the most occasions with both having the two wins apiece.