Have a look at the most Grand Slams won by a player in tennis men singles history
The four annual Grand Slam tennis competitions are held during the Open Era, which began in 1968 and replaced the Amateur Era. The ILTF recognised the Australian and American events in 1924, and the French Championships followed a year later in 1925 when it opened to all players from across the world. When the ILTF was established in 1913, the United States Lawn Tennis Association (USLTA) refused to join due to a number of disagreements.
Full List Of Most Grand Slams Titles Won By A Player In Men Tennis History
Most Grand Slams In Men’s Singles History
Rafael Nadal (22)
Rafael Nadal is the first male player with double-digit French Open championships at one major, having won an all-time high of 22 major singles trophies, including 14 of them at Roland Garros. He is the second player to achieve the double career Grand Slam in the Open Era.
Novak Djokovic (21)
The first player to simultaneously hold all four major championships on three different court surfaces is Novak Djokovic, who also became the first Open Era player to achieve the double career Grand Slam. With nine Australian Open victories, he now retains the record.
Roger Federer (20)
Eight Wimbledon championships are a record that Roger Federer currently holds. For 14 years (2009–2022), Federer held the record for the most major singles victories before Rafael Nadal overtook him.
Pete Sampras (14)
Seven of Pete Sampras’ 14 major victories came at Wimbledon. At the time of his retirement in 2002, both were records.
Rod Laver (11)
The Grand Slam, or winning all four championships in the same year, has only been accomplished twice in history by Rod Laver (1962 and 1969).
Bill Tilden (10)
In the 1920s, Bill Tilden won 10 major championships, including a US Open record seven times.
The only male tennis player in history, Don Budge, won six straight Grand Slam singles championships, from Wimbledon 1937 to the U.S. Championships 1938.
Ken Rosewall (8)
With both Amateur and Pro circuits included, Ken Rosewall holds a record 23 major titles overall and a record 15 Pro Slam titles.
The first man in history to have won each major tournament twice, Roy Emerson is the only man to have completed a career Grand Slam in both singles and doubles.
Andre Agassi (8)
Andre Agassi was the first male player in history to win the Career Golden Slam and the first to complete the Career Grand Slam on three separate surfaces (winning the four majors and Olympic gold medal in singles).
Titles | Player | AE | OE | Australian Open | French Open | Wimbledon | US Open | Years |
---|---|---|---|---|---|---|---|---|
22 | N/A | 22 | 2 | 14 | 2 | 4 | 2005–2022 | |
21 | N/A | 21 | 9 | 2 | 7 | 3 | 2008–2022 | |
20 | N/A | 20 | 6 | 1 | 8 | 5 | 2003–2018 | |
14 | N/A | 14 | 2 | 0 | 7 | 5 | 1990–2002 | |
12 | 12 | N/A | 6 | 2 | 2 | 2 | 1961–1967 | |
11 | 6 | 5 | 3 | 2 | 4 | 2 | 1960–1969 | |
N/A | 11 | 0 | 6 | 5 | 0 | 1974–1981 | ||
10 | 10 | N/A | 0 | 0 | 3 | 7 | 1920–1930 | |
8 | 8 | N/A | 1 | 1 | 3 | 3 | 1933–1936 | |
4 | 4 | 4 | 2 | 0 | 2 | 1953–1972 | ||
N/A | 8 | 1 | 0 | 2 | 5 | 1974–1983 | ||
N/A | 8 | 2 | 3 | 0 | 3 | 1984–1990 | ||
N/A | 8 | 4 | 1 | 1 | 2 | 1992–2003 | ||
7 | 7 | N/A | 0 | 0 | 0 | 7 | 1881–1887 | |
7 | N/A | 0 | 0 | 7 | 0 | 1881–1889 | ||
7 | N/A | 0 | 0 | 0 | 7 | 1901–1911 | ||
7 | N/A | 0 | 3 | 2 | 2 | 1925–1929 | ||
7 | N/A | 0 | 4 | 2 | 1 | 1926–1932 | ||
2 | 5 | 2 | 0 | 3 | 2 | 1967–1975 | ||
N/A | 7 | 0 | 0 | 3 | 4 | 1979–1984 | ||
N/A | 7 | 3 | 3 | 0 | 1 | 1982–1988 | ||
6 | 6 | N/A | 0 | 0 | 5 | 1 | 1902–1906 | |
6 | N/A | 2 | 0 | 4 | 0 | 1906–1913 | ||
6 | N/A | 4 | 1 | 1 | 0 | 1931–1935 | ||
6 | N/A | 1 | 1 | 2 | 2 | 1937–1938 | ||
N/A | 6 | 2 | 0 | 2 | 2 | 1985–1992 | ||
N/A | 6 | 2 | 0 | 3 | 1 | 1985–1996 | ||
5 | 5 | N/A | 2 | 0 | 1 | 2 | 1949–1952 | |
5 | N/A | 0 | 2 | 1 | 2 | 1953–1955 | ||
4 | 4 | N/A | 0 | 0 | 0 | 4 | 1893–1897 | |
4 | N/A | 0 | 0 | 4 | 0 | 1897–1900 | ||
4 | N/A | 1 | 1 | 2 | 0 | 1924–1931 | ||
4 | N/A | 0 | 2 | 0 | 2 | 1944–1949 | ||
4 | N/A | 1 | 1 | 2 | 0 | 1956–1957 | ||
4 | N/A | 2 | 0 | 1 | 1 | 1957–1958 | ||
4 | N/A | 0 | 2 | 1 | 1 | 1961–1966 | ||
N/A | 4 | 2 | 1 | 0 | 1 | 1977–1979 | ||
N/A | 4 | 2 | 2 | 0 | 0 | 1991–1993 | ||
3 | 3 | N/A | 0 | 0 | 0 | 3 | 1890–1892 | |
3 | N/A | 0 | 0 | 3 | 0 | 1891–1895 | ||
3 | N/A | 0 | 0 | 0 | 3 | 1898–1900 | ||
3 | N/A | 0 | 0 | 3 | 0 | 1901–1909 | ||
3 | N/A | 1 | 0 | 2 | 0 | 1907–1914 | ||
3 | N/A | 0 | 0 | 1 | 2 | 1915–1923 | ||
3 | N/A | 1 | 0 | 2 | 0 | 1919–1927 | ||
3 | N/A | 3 | 0 | 0 | 0 | 1922–1925 | ||
3 | N/A | 0 | 0 | 1 | 2 | 1931–1932 | ||
3 | N/A | 3 | 0 | 0 | 0 | 1936–1948 | ||
3 | N/A | 0 | 0 | 1 | 2 | 1939–1941 | ||
3 | N/A | 0 | 0 | 1 | 2 | 1946–1947 | ||
3 | N/A | 0 | 2 | 1 | 0 | 1951–1954 | ||
3 | N/A | 0 | 0 | 1 | 2 | 1959–1960 | ||
N/A | 3 | 1 | 0 | 1 | 1 | 1968–1975 | ||
N/A | 3 | 0 | 2 | 1 | 0 | 1970–1973 | ||
N/A | 3 | 0 | 3 | 0 | 0 | 1997–2001 | ||
N/A | 3 | 0 | 0 | 2 | 1 | 2012–2016 | ||
N/A | 3 | 1 | 1 | 0 | 1 | 2014–2016 |
Also Read: Novak Djokovic Net Worth, Career Earnings, Winnings, Prize Money, Sponsorships, Cars In 2022