List Of Most Grand Slams Titles Won By A Player In Men Tennis History

List Of Most Grand Slams Titles Won By A Player In Men Tennis History

Have a look at the most Grand Slams won by a player in tennis men singles history

The four annual Grand Slam tennis competitions are held during the Open Era, which began in 1968 and replaced the Amateur Era. The ILTF recognised the Australian and American events in 1924, and the French Championships followed a year later in 1925 when it opened to all players from across the world. When the ILTF was established in 1913, the United States Lawn Tennis Association (USLTA) refused to join due to a number of disagreements.

Full List Of Most Grand Slams Titles Won By A Player In Men Tennis History

Most Grand Slams In Men’s Singles History 

Rafael Nadal (22)

Rafael Nadal is the first male player with double-digit French Open championships at one major, having won an all-time high of 22 major singles trophies, including 14 of them at Roland Garros. He is the second player to achieve the double career Grand Slam in the Open Era.

Novak Djokovic (21)

The first player to simultaneously hold all four major championships on three different court surfaces is Novak Djokovic, who also became the first Open Era player to achieve the double career Grand Slam. With nine Australian Open victories, he now retains the record.

Roger Federer (20)

Advertisement

Eight Wimbledon championships are a record that Roger Federer currently holds. For 14 years (2009–2022), Federer held the record for the most major singles victories before Rafael Nadal overtook him.

Pete Sampras (14)

Seven of Pete Sampras’ 14 major victories came at Wimbledon. At the time of his retirement in 2002, both were records.

Rod Laver (11)

The Grand Slam, or winning all four championships in the same year, has only been accomplished twice in history by Rod Laver (1962 and 1969).

Bill Tilden (10)

Advertisement

In the 1920s, Bill Tilden won 10 major championships, including a US Open record seven times.
The only male tennis player in history, Don Budge, won six straight Grand Slam singles championships, from Wimbledon 1937 to the U.S. Championships 1938.

Ken Rosewall (8)

With both Amateur and Pro circuits included, Ken Rosewall holds a record 23 major titles overall and a record 15 Pro Slam titles.

The first man in history to have won each major tournament twice, Roy Emerson is the only man to have completed a career Grand Slam in both singles and doubles.

Andre Agassi (8)

Andre Agassi was the first male player in history to win the Career Golden Slam and the first to complete the Career Grand Slam on three separate surfaces (winning the four majors and Olympic gold medal in singles).

Advertisement
Titles Player AE OE Australian Open French Open Wimb­ledon US Open Years
22 Spain Rafael Nadal N/A 22 2 14 2 4 2005–2022
21 Serbia Novak Djokovic N/A 21 9 2 7 3 2008–2022
20 Switzerland Roger Federer N/A 20 6 1 8 5 2003–2018
14 United States Pete Sampras N/A 14 2 0 7 5 1990–2002
12 Australia Roy Emerson 12 N/A 6 2 2 2 1961–1967
11 Australia Rod Laver 6 5 3 2 4 2 1960–1969
Sweden Björn Borg N/A 11 0 6 5 0 1974–1981
10 United States Bill Tilden 10 N/A 0 0 3 7 1920–1930
8 United Kingdom Fred Perry 8 N/A 1 1 3 3 1933–1936
Australia Ken Rosewall 4 4 4 2 0 2 1953–1972
United States Jimmy Connors N/A 8 1 0 2 5 1974–1983
Czechoslovakia Ivan Lendl N/A 8 2 3 0 3 1984–1990
United States Andre Agassi N/A 8 4 1 1 2 1992–2003
7 United States Richard Sears 7 N/A 0 0 0 7 1881–1887
United Kingdom William Renshaw 7 N/A 0 0 7 0 1881–1889
United States William Larned 7 N/A 0 0 0 7 1901–1911
France René Lacoste 7 N/A 0 3 2 2 1925–1929
France Henri Cochet 7 N/A 0 4 2 1 1926–1932
Australia John Newcombe 2 5 2 0 3 2 1967–1975
United States John McEnroe N/A 7 0 0 3 4 1979–1984
Sweden Mats Wilander N/A 7 3 3 0 1 1982–1988
6 United Kingdom Laurence Doherty 6 N/A 0 0 5 1 1902–1906
New Zealand Anthony Wilding 6 N/A 2 0 4 0 1906–1913
Australia Jack Crawford 6 N/A 4 1 1 0 1931–1935
United States Don Budge 6 N/A 1 1 2 2 1937–1938
Sweden Stefan Edberg N/A 6 2 0 2 2 1985–1992
Germany Boris Becker N/A 6 2 0 3 1 1985–1996
5 Australia Frank Sedgman 5 N/A 2 0 1 2 1949–1952
United States Tony Trabert 5 N/A 0 2 1 2 1953–1955
4 United States Robert Wrenn 4 N/A 0 0 0 4 1893–1897
United Kingdom Reginald Doherty 4 N/A 0 0 4 0 1897–1900
France Jean Borotra 4 N/A 1 1 2 0 1924–1931
United States Frank Parker 4 N/A 0 2 0 2 1944–1949
Australia Lew Hoad 4 N/A 1 1 2 0 1956–1957
Australia Ashley Cooper 4 N/A 2 0 1 1 1957–1958
Spain Manuel Santana 4 N/A 0 2 1 1 1961–1966
Argentina Guillermo Vilas N/A 4 2 1 0 1 1977–1979
United States Jim Courier N/A 4 2 2 0 0 1991–1993
3 United States Oliver Campbell 3 N/A 0 0 0 3 1890–1892
United Kingdom Wilfred Baddeley 3 N/A 0 0 3 0 1891–1895
United States Malcolm Whitman 3 N/A 0 0 0 3 1898–1900
United Kingdom Arthur Gore 3 N/A 0 0 3 0 1901–1909
Australia Norman Brookes 3 N/A 1 0 2 0 1907–1914
United States William Johnston 3 N/A 0 0 1 2 1915–1923
Australia Gerald Patterson 3 N/A 1 0 2 0 1919–1927
Australia James Anderson 3 N/A 3 0 0 0 1922–1925
United States Ellsworth Vines 3 N/A 0 0 1 2 1931–1932
Australia Adrian Quist 3 N/A 3 0 0 0 1936–1948
United States Bobby Riggs 3 N/A 0 0 1 2 1939–1941
United States Jack Kramer 3 N/A 0 0 1 2 1946–1947
Egypt Jaroslav Drobný 3 N/A 0 2 1 0 1951–1954
Australia Neale Fraser 3 N/A 0 0 1 2 1959–1960
United States Arthur Ashe N/A 3 1 0 1 1 1968–1975
Czechoslovakia Jan Kodeš N/A 3 0 2 1 0 1970–1973
Brazil Gustavo Kuerten N/A 3 0 3 0 0 1997–2001
United Kingdom Andy Murray N/A 3 0 0 2 1 2012–2016
Switzerland Stan Wawrinka N/A 3 1 1 0 1 2014–2016

Also Read: Novak Djokovic Net Worth, Career Earnings, Winnings, Prize Money, Sponsorships, Cars In 2022

Recommended: Sports Fan App