Know all details about the Kho Kho World Cup 2025 schedule and points table standings
Hosted at the Indira Gandhi Arena in New Delhi, India, from January 13 to 19, 2025, the Kho Kho World Cup 2025 is organized by the Kho Kho Federation of India and the International Kho Kho Federation. Notably, this event will follow the dynamic seven-a-side fast format, which is used in Ultimate Kho Kho, ensuring an exciting and action-packed experience for both players and fans.
Kho Kho World Cup 2025 points table standings today, schedule, date, time, results, tickets and live streaming telecast where to watch
India made a spectacular debut in the Kho Kho World Cup 2025, narrowly defeating Nepal 42-37 at the Indira Gandhi Indoor Stadium on Monday. Guided by the leadership of captain and team Wazir, Pratik Waikar, India’s all-around performance was nothing short of impressive. The victory not only marked a memorable start but also provided the team with a strong foundation as they set their sights on the coveted championship trophy.
The Kho Kho World Cup 2025 will be available on live streaming on Disney+ Hotstar in India while live telecast will be available on the Star Sports network. Free tickets can be booked for the matches in Delhi on PayTm Insider here.
The hosts, the favourites, the winners of the first-ever #KhoKhoWorldCup clash! 🔥
Congratulations, #TeamIndia 🇮🇳#TheWorlGoesKho #Khommunity #KhoKho #KKWC2025 pic.twitter.com/um85Gxt5g5
— Kho Kho World Cup India 2025 (@Kkwcindia) January 13, 2025
Men’s Group A:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | India (H) | 1 | 1 | 0 | 2 |
| 2 | Bhutan | 0 | 0 | 0 | 0 |
| 3 | Brazil | 0 | 0 | 0 | 0 |
| 4 | Peru | 0 | 0 | 0 | 0 |
| 5 | Nepal | 1 | 0 | 1 | 0 |
Men’s Group B:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 |
| 2 | Ghana | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 |
| 4 | Netherlands | 0 | 0 | 0 | 0 |
| 5 | South Africa | 0 | 0 | 0 | 0 |
Men’s Group C:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Bangladesh | 0 | 0 | 0 | 0 |
| 2 | Poland | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 |
| 4 | Sri Lanka | 0 | 0 | 0 | 0 |
| 5 | United States | 0 | 0 | 0 | 0 |
Men’s Group D:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 |
| 4 | Kenya | 0 | 0 | 0 | 0 |
| 5 | Malaysia | 0 | 0 | 0 | 0 |
Women’s Group A:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | India (H) | 0 | 0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 |
| 3 | Malaysia | 0 | 0 | 0 | 0 |
| 4 | South Korea | 0 | 0 | 0 | 0 |
Women’s Group B:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 |
| 3 | Kenya | 0 | 0 | 0 | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 |
| 5 | Netherlands | 0 | 0 | 0 | 0 |
Women’s Group C:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | Nepal | 0 | 0 | 0 | 0 |
| 2 | Bhutan | 0 | 0 | 0 | 0 |
| 3 | Sri Lanka | 0 | 0 | 0 | 0 |
| 4 | Germany | 0 | 0 | 0 | 0 |
| 5 | Bangladesh | 0 | 0 | 0 | 0 |
Women’s Group D:
| Pos | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
| 1 | South Africa | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 |
| 3 | Poland | 0 | 0 | 0 | 0 |
| 4 | Peru | 0 | 0 | 0 | 0 |
| 5 | Indonesia | 0 | 0 | 0 | 0 |
know latest results and upcoming schedule:
| Date | Time (IST) | Group | Match | Category |
|---|---|---|---|---|
| 13 January | 20:30 | A | India vs Nepal | Men’s |
| 14 January | 12:30 | A | Peru vs Bhutan | Men’s |
| 14 January | 18:30 | A | Nepal vs Peru | Men’s |
| 14 January | 20:15 | A | India vs Brazil | Men’s |
| 15 January | 20:15 | A | India vs Peru | Men’s |
| 15 January | 11:15 | A | Nepal vs Brazil | Men’s |
| 15 January | 15:15 | A | Brazil vs Bhutan | Men’s |
| 16 January | 09:15 | A | Nepal vs Bhutan | Men’s |
| 16 January | 11:15 | A | Peru vs Brazil | Men’s |
| 16 January | 20:15 | A | India vs Bhutan | Men’s |
| 14 January | 10:30 | B | South Africa vs Ghana | Men’s |
| 14 January | 13:00 | B | Argentina vs Iran | Men’s |
| 14 January | 16:30 | B | South Africa vs Netherlands | Men’s |
| 14 January | 19:45 | B | Ghana vs Argentina | Men’s |
| 15 January | 11:15 | B | Ghana vs Netherlands | Men’s |
| 15 January | 14:45 | B | South Africa vs Argentina | Men’s |
| 15 January | 17:15 | B | Netherlands vs Iran | Men’s |
| 16 January | 08:45 | B | Ghana vs Iran | Men’s |
| 16 January | 14:45 | B | Argentina vs Netherlands | Men’s |
| 16 January | 08:45 | B | South Africa vs Iran | Men’s |
| 14 January | 11:15 | C | Bangladesh vs Sri Lanka | Men’s |
| 14 January | 14:45 | C | South Korea vs Poland | Men’s |
| 14 January | 17:15 | C | Bangladesh vs United States | Men’s |
| 15 January | 10:30 | C | Sri Lanka vs United States | Men’s |
| 15 January | 12:30 | C | Bangladesh vs South Korea | Men’s |
| 15 January | 16:00 | C | United States vs Poland | Men’s |
| 15 January | 19:45 | C | Sri Lanka vs South Korea | Men’s |
| 16 January | 15:15 | C | South Korea vs United States | Men’s |
| 16 January | 17:45 | C | Bangladesh vs Poland | Men’s |
| 16 January | 10:00 | C | Sri Lanka vs Poland | Men’s |
| 14 January | 10:00 | D | South Africa vs New Zealand | Men’s |
| 14 January | 14:45 | D | Poland vs Indonesia | Men’s |
| 14 January | 17:15 | D | South Africa vs Peru | Men’s |
| 15 January | 18:30 | D | Peru vs Indonesia | Men’s |
| 15 January | 13:00 | D | New Zealand vs Peru | Men’s |
| 15 January | 16:30 | D | South Africa vs Poland | Men’s |
| 16 January | 11:45 | D | New Zealand vs Indonesia | Men’s |
| 16 January | 12:30 | D | Poland vs Peru | Men’s |
| 16 January | 18:30 | D | New Zealand vs Poland | Men’s |
| 16 January | 18:30 | D | South Africa vs Indonesia | Men’s |
| 14 January | 19:00 | A | India vs South Korea | Women’s |
| 14 January | 19:45 | A | Iran vs Malaysia | Women’s |
| 15 January | 19:45 | A | Malaysia vs South Korea | Women’s |
| 15 January | 19:00 | A | India vs Iran | Women’s |
| 16 January | 16:00 | A | Iran vs South Korea | Women’s |
| 16 January | 19:00 | A | India vs Malaysia | Women’s |
| 14 January | 11:45 | B | England vs Australia | Women’s |
| 14 January | 15:15 | B | Kenya vs Netherlands | Women’s |
| 14 January | 17:45 | B | England vs Uganda | Women’s |
| 15 January | 10:00 | B | Australia vs Uganda | Women’s |
| 15 January | 12:30 | B | England vs Kenya | Women’s |
| 15 January | 16:00 | B | Uganda vs Netherlands | Women’s |
| 16 January | 10:00 | B | Australia vs Netherlands | Women’s |
| 16 January | 11:15 | B | Kenya vs Uganda | Women’s |
| 16 January | 16:00 | B | England vs Netherlands | Women’s |
| 16 January | 17:15 | B | Australia vs Kenya | Women’s |
| 14 January | 10:00 | C | Nepal vs Bhutan | Women’s |
| 14 January | 12:30 | C | Sri Lanka vs Bangladesh | Women’s |
| 14 January | 16:00 | C | Nepal vs Germany | Women’s |
| 15 January | 14:45 | C | Nepal vs Sri Lanka | Women’s |
| 15 January | 18:30 | C | Germany vs Bangladesh | Women’s |
| 15 January | 11:45 | C | Bhutan vs Germany | Women’s |
| 16 January | 20:45 | C | Bhutan vs Bangladesh | Women’s |
| 16 January | 13:00 | C | Sri Lanka vs Germany | Women’s |
| 16 January | 16:30 | C | Nepal vs Bangladesh | Women’s |
| 16 January | 19:45 | C | Bhutan vs Sri Lanka | Women’s |
| 14 January | 10:00 | D | South Africa vs New Zealand | Women’s |
| 14 January | 14:45 | D | Poland vs Indonesia | Women’s |
| 14 January | 17:15 | D | South Africa vs Peru | Women’s |
| 15 January | 18:30 | D | Peru vs Indonesia | Women’s |
| 15 January | 13:00 | D | New Zealand vs Peru | Women’s |
| 15 January | 16:30 | D | South Africa vs Poland | Women’s |
| 16 January | 11:45 | D | New Zealand vs Indonesia | Women’s |
| 16 January | 12:30 | D | Poland vs Peru | Women’s |
| 16 January | 18:30 | D | New Zealand vs Poland | Women’s |
| 16 January | 18:30 | D | South Africa vs Indonesia | Women’s |
| 17 January | 11:45 | QF1 | TBD vs TBD | Men’s |
| 17 January | TBD | QF2 | TBD vs TBD | Men’s |
| 17 January | TBD | QF3 | TBD vs TBD | Men’s |
| 17 January | TBD | QF4 | TBD vs TBD | Men’s |
| 18 January | 17:45 | SF1 | Quarter-final Winner vs Quarter-final Winner | Men’s |
| 18 January | TBD | SF2 | Quarter-final Winner vs Quarter-final Winner | Men’s |
| 19 January | 20:15 | Final | Semi-final 1 Winner vs Semi-final 2 Winner | Men’s |
| 14 January | 19:00 | A | India vs South Korea | Women’s |
| 14 January | 19:45 | A | Iran vs Malaysia | Women’s |
| 15 January | 19:45 | A | Malaysia vs South Korea | Women’s |
| 15 January | 19:00 | A | India vs Iran | Women’s |
| 16 January | 16:00 | A | Iran vs South Korea | Women’s |
| 16 January | 19:00 | A | India vs Malaysia | Women’s |


