A PGA Tour event for professionals is called the John Deere Classic, know the past winners list along with the prize money purse payout for 2022
It is played every year in July at TPC Deere Run in Silvis, Illinois, typically the week before The Open Championship.
John Deere Classic All Time Past Winners List And 2022 Winner Prize Money Purse Payout Breakdown
Over the next four days, the 51st John Deere Classic will be played at TPC Deere Run in Silvis, Illinois.
At TPC Deere Run, there are a number of intriguing players. One of them is the champion Lucas Glover, who last year’s success gave him his first PGA Tour victory in ten years.
Since Steve Stricker won three consecutive events from 2009 to 2011, Glover will be attempting to win back-to-back events for the first time.
This weekend, keep an eye on Denny McCarthy, who tied for seventh place at the US Open held at The Country Club this year.
Another player to keep an eye on is Adam Hadwin, who tied for seventh place at the US Open and finished five strokes behind Matt Fitzpatrick’s winning score.
Check out all time winners of John Deere Classic PGA Tours
YEAR | WINNER | SCORE | RUNNER UP | SCORE |
---|---|---|---|---|
1971 | Deane Beman | 277 | Dow Finsterwald | 279 |
1972 | Deane Beman | 279 | Tom Watson | 280 |
1973 | Sam Adams | 268 | Dwight Nevil | 271 |
Kermit Zarley | 271 | |||
1974 | Dave Stockton | 271 | Bruce Fleisher | 272 |
1975 | Roger Maltbie | 275 | Dave Eichelberger | 276 |
1976 | John Lister | 268 | Fuzzy Zoeller | 270 |
1977 | Mike Morley | 267 | Bob Murphy | 269 |
Victor Regalado | 269 | |||
1978 | Victor Regalado | 269 | Fred Marti | 270 |
1979 | D.A. Weibring | 266 | Calvin Peete | 268 |
1980 | Scott Hoch | 266 | Curtis Strange | 269 |
1981 | Dave Barr | 270 | Woody Blackburn | 270 |
Frank Conner | 270 | |||
Dan Halldorson | 270 | |||
Victor Regalado | 270 | |||
1982 | Payne Stewart | 268 | Brad Bryant | 270 |
Pat McGowan | 270 | |||
1983 | Danny Edwards | 266 | Morris Hatalsky | 266 |
1984 | Scott Hoch | 266 | George Archer | 271 |
Vance Heafner | 271 | |||
Dave Stockton | 271 | |||
1985 | Dan Forsman | 267 | Bob Tway | 268 |
1986 | Mark Wiebe | 268 | Curt Byrum | 269 |
1987 | Kenny Knox | 265 | Gil Morgan | 266 |
1988 | Blaine McCallister | 261 | Dan Forsman | 264 |
1989 | Curt Byrum | 268 | Bill Britton | 269 |
Brian Tennyson | 269 | |||
1990 | Joey Sindelar | 268 | Willie Wood | 268 |
1991 | D.A. Weibring | 267 | Paul Azinger | 268 |
Peter Jacobsen | 268 | |||
1992 | David Frost | 266 | Tom Lehman | 269 |
Loren Roberts | 269 | |||
1993 | David Frost | 259 | Payne Stewart | 266 |
D.A. Weibring | 266 | |||
1994 | Mark McCumber | 265 | Kenny Perry | 266 |
1995 | D.A. Weibring | 197 | Jonathan Kaye | 198 |
1996 | Ed Fiori | 268 | Andrew Magee | 270 |
1997 | David Toms | 265 | Brandel Chamblee | 268 |
Robert Gamez | 268 | |||
Jimmy Johnston | 268 | |||
1998 | Steve Jones | 263 | Scott Gump | 264 |
1999 | J.L. Lewis | 261 | Mike Brisky | 261 |
2000 | Michael Clark II | 265 | Kirk Triplett | 265 |
2001 | David Gossett | 265 | Briny Baird | 266 |
2002 | J.P. Hayes | 262 | Robert Gamez | 266 |
2003 | Vijay Singh | 268 | Jonathan Byrd | 272 |
J.L. Lewis | 272 | |||
Chris Riley | 272 | |||
2004 | Mark Hensby | 268 | John Morgan | 268 |
2005 | Sean O’Hair | 268 | Robert Damron | 269 |
Hank Kuehne | 269 | |||
2006 | John Senden | 265 | J.P. Hayes | 266 |
2007 | Jonathan Byrd | 266 | Tim Clark | 267 |
2008 | Kenny Perry | 268 | Brad Adamonis | 268 |
Jay Williamson | 268 | |||
2009 | Steve Stricker | 264 | Zach Johnson | 267 |
Brett Quigley | 267 | |||
Brandt Snedeker | 267 | |||
2010 | Steve Stricker | 258 | Paul Goydos | 260 |
2011 | Steve Stricker | 262 | Kyle Stanley | 263 |
2012 | Zach Johnson | 264 | Troy Matteson | 264 |
2013 | Jordan Spieth | 265 | David Hearn | 265 |
Zach Johnson | 265 | |||
2014 | Brian Harman | 262 | Zach Johnson | 263 |
2015 | Jordan Spieth | 264 | Tom Gillis | 264 |
2016 | Ryan Moore | 262 | Ben Martin | 264 |
2017 | Bryson DeChambeau | 266 | Patrick Rodgers | 267 |
2018 | Michael Kim | 257 | Bronson Burgoon | 265 |
Joel Dahmen | 265 | |||
Francesco Molinari | 265 | |||
Sam Ryder | 265 | |||
2019 | Dylan Frittelli | 263 | Russell Henley | 265 |
2020 | – | – | – | – |
2021 | Lucas Glover | 265 | Ryan Moore | 267 |
Kevin Na | 267 |
Prize Money
A $7.1 million purse, an increase of $900,000 from the previous year, will be up for grabs for the players. The victor this year will receive $1.278 million, and the runner-up will receive $773,900.