ISSF Shooting World Cup 2022 is set to conclude in July 2022, know about its date, venue and Indian Shooters Achievements, India medal winner and results
The 36th edition of the ISSF Shooting World Cup started back in February. The World Cup is held in seven sets with shooters across the globe competing for medals in rifle, pistol and shotgun events.
ISSF Shooting World Cup Changwon Korea 2022 Medal Tally, Table, Results, India Medal Winner List, Schedule, Date, Time And Venue
1️⃣0️⃣th Medal for 🇮🇳
Our champ @anjum_moudgil has won 🥉 in the Women’s 50m Rifle 3 Postions at the @ISSF_Shooting 2022 World Cup, Changwon
Many congratulations👏💯 pic.twitter.com/SlMHntWukN
— SAI Media (@Media_SAI) July 17, 2022
The first stage of the World Cup was held in Cairo, Egypt for pistol/rifle followed by the second stage which was held in Nicosia, Cyprus. In March and April, the third stage was held in Peru, Lima for Shotgun. Later WC shifted to Rio De Janeiro where stage 4 was held for Rifle/Pistol, followed by stage five in Lonato del Garda, Italy for Shotgun. The final two stages – 6 and 7- were held in Baku, Azerbaijan and Changwon for all three (Pistol, Rifle and Shotgun) event.
So far, the Indian Shooters displayed their best performances in the 2022 ISSF World Cup by taking their overall medal tally to 26.
Full Schedule of ISSF Shooting World Cup 2022:
Stage | Dates | Location | Event Type |
1 | February 26 – March 8 | Cairo, Egypt | Rifle/Pistol |
2 | March 8-19 | Nicosia, Cyprus | Shotgun |
3 | March 27 – April 7 | Lima, Peru | Shotgun |
4 | April 9 – 19 | Rio de Janeiro, Brazil | Rifle/Pistol |
5 | April 19 – 30 | Lonato del Garda, Italy | Shotgun |
6 | May 27 – June 7 | Baku, Azerbaijan | Rifle/Pistol/Shotgun |
7 | July 9 – 22 | Changwon, South Korea | Rifle/Pistol/Sho |
List of Indian Winners at ISSF Shooting World Cup 2022:
Shooter(s) | Event | Medal | Location |
Saurabh Chaudhary | Men’s 10 metre air pistol | Gold | Cairo |
Esha Singh, Ruchita Vinerkar & Shri Nivetha Paramanantham | Women’s Team 10 metre air pistol | Gold | Cairo |
Rahi Sarnobat, Rhythm Sangwan & Esha Singh | Women’s Team 25 metre pistol | Gold | Cairo |
Rhythm Sangwan & Anish Bhanwala | Mixed Team 25 metre rapid fire pistol | Gold | Cairo |
Shreya Aggarwal, Elavenil Valarvian & Ramita Ramita | Women’s Team 10 meter air rifle | Gold | Baku |
Ashi Chouksey & Swapnil Kusale | Mixed Team 50 metre rifle three positions | Gold | Baku |
Arjun Babuta | Men’s 10 metre air rifle | Gold | Changwon |
Mehuli Ghosh, Sahu Tushar Mane | Mixed Team 10 metre air rifle | Gold | Changwon |
Arjun Babuta, Sahul Tushar Mane & Paarth Makhija | Men’s Team Air Rifle | Gold | Changwon |
Aishwary Pratap Singh Tomar | Men’s50 metre rifle three positions | Gold | Changwon |
Esha Singh | Women’s 10 metre air pistol | Silver | Cairo |
Anish Bhanwala, Gurpreet Singh & Bhavesh Shekhawat | Men’s Team 25 metre rapid fire pistol | Silver | Cairo |
Prithviraj Tondaiman, Vivaan Kapoor & Zoravar Singh Sandhu | Men’s Team Trap | Silver | Nicosia |
Vivaan Kapoor, Kynan Chenai & Prithviraj Tondaiman | Men’s Team Trap | Silver | Lonato |
Swapnil Kusale | Men’s 50 metre rifle three positions | Silver | Baku |
Anjum Moudgil | Women’s 50 metre rifle three positions | Silver | Baku |
Goldi Gurjar, Swapnil Kusala & Deepak Kumar | Men’s Team 50 metre rifle three positions | Silver | Baku |
Prithviraj Tondaiman, Bhowneesh Mendiratta & Vivaan Kapoor | Men’s Team Trap | Silver | Changwon |
Mehuli Ghosh, Elavenil Valarvian & Ramita | Women’s Team Air Rifle | Silver | Changwon |
Shiva Narwal, Naveen & Sagar Dangi | Men’s Team Air Pistol | Silver | Changwon |
Palak, Rhythm Sangwan & Yuvika Tomar | Women’s Team Air Pistol | Silver | Changwon |
Aishwary Pratap Singh Tomar, Chain Singh & Sanjeev Rajput | Men’s Team 50 metre rifle three positions | Silver | Changwon |
Sriyanka Sarangi & Akhil Sheoran | Mixed Team 50 metre rifle three positions | Bronze | Cairo |
Shapath Bharadwaj, Kynan Chenai & Manavaditya Singh Rathore | Men’s Team Trap | Bronze | Lima |
Palak, Shiva Narwal | Mixed Team 10 metre air pistol | Bronze | Changwon |
Anjum Moudgil | Women’s50 metre rifle three positions | Bronze | Changwon |
ISSF Shooting World Cup 2022 Medal Tally:
Ranking | Country | Gold | Silver | Bronze | Total |
1 | USA | 12 | 14 | 13 | 39 |
2 | Germany | 11 | 8 | 11 | 30 |
3 | India | 10 | 12 | 4 | 26 |
4 | Italy | 9 | 14 | 12 | 35 |
5 | South Korea | 8 | 1 | 4 | 13 |
6 | France | 7 | 6 | 6 | 19 |
7 | Norway | 7 | 5 | 5 | 17 |
8 | Serbia | 7 | 1 | 2 | 10 |
9 | Czech Republic | 6 | 3 | 7 | 16 |
10 | Australia | 5 | 6 | 4 | 15 |