We examine the latest results and upcoming schedule of the 2024-25 Indian Super League along with the ISL most goals and assists
Matchweek 6 of the Indian Super League (ISL) was packed with excitement, delivering a thrilling 22 goals across six gamesโaveraging 3.5 goals per game. While goals weren’t as evenly distributed as in Matchweek 5, two teams held their ground with clean sheets amid this high-scoring action. Unlike the previous week, this round also saw two games ending in draws.
ISL 2024-25 points table standings, most goals, assists, results, score, clean sheets, golden glove and boot top scorer race list
Rank | Team | Matches | W | D | L | Points |
1 | Bengaluru | 6 | 5 | 1 | 0 | 16 |
2 | Jamshedpur | 6 | 4 | 0 | 2 | 12 |
3 | Mohun Bagan SG | 5 | 3 | 1 | 1 | 10 |
4 | Punjab | 4 | 3 | 0 | 1 | 9 |
5 | NorthEast United | 6 | 2 | 2 | 2 | 8 |
6 | Chennaiyin | 5 | 2 | 2 | 1 | 8 |
7 | Odisha | 6 | 2 | 2 | 2 | 8 |
8 | Kerala Blasters | 6 | 2 | 2 | 2 | 8 |
9 | Mumbai City | 5 | 1 | 3 | 1 | 6 |
10 | Goa | 6 | 1 | 3 | 2 | 6 |
11 | Hyderabad | 5 | 1 | 1 | 3 | 4 |
12 | Mohammedan | 6 | 1 | 1 | 4 | 4 |
13 | East Bengal | 6 | 0 | 0 | 6 | 0 |
2024-25 Indian Super League results, schedule, date, venue, & participating teams
Odisha FC opened the week with a hard-fought victory over East Bengal FC, setting the tone for an intense fixture list. Chennaiyin FC and FC Goa then battled to a 2-2 stalemate, sharing the points in a thrilling contest. Bengaluru FC maintained their strong season start, sealing a 3-1 win over Kerala Blasters FC on their rivals’ turf in Kochi.
Vintage Hyderabad FC Is Back? ๐คฏ #ISL pic.twitter.com/lyujXFUNQO
โ Sporting Zila (@sportingzila) October 26, 2024
Saturday brought unexpected outcomes as NorthEast United FC came alive to outclass Jamshedpur FC 5-0 in Guwahati. Later, Hyderabad FC showcased their prowess in Kolkata, defeating Mohammedan SC 4-0 to secure their first victory of the season. The week closed with a strategic face-off between Petr Kratky and Sergio Lobera, as Mumbai City FC and Odisha FC shared the spoils in a well-fought draw in Mumbai.
we examine the top performers from the 2024-25 season till now:
- Most Goals: Alaeddine Ajaraie- 7 goals
- Most Assists: Hugo Boumous and Greg Stewart- 3
Most clean sheets in ISL 2024-25
Player | Club | Sheets |
---|---|---|
Gurpreet Singh Sandhu | Bengaluru FC | 5 |
Vishal Kaith | Mohun Bagan Super Giant | 2 |
Gurmeet Singh | NorthEast United FC | 2 |
Ravi Kumar | Punjab FC | 1 |
Most Assists
Alaeddine Ajaraie (NorthEast United FC) โ 3 assists.
Hugo Boumous (Odisha FC) โ 3 assists.
Greg Stewart (Mohun Bagan Super Giant) โ 3 assists.
Edgar Mendez (Bengaluru FC) โ 2 assists.
Mohammed Aimen (Kerala Blasters FC) โ 2 assists.
List of top goalscorers Indian Super League 2024/25
# | Player | |
---|---|---|
1 | Alaeddine Ajaraie Centre-Forward | 7 |
2 | Armando Sadiku Centre-Forward | 6 |
3 | Jesรบs Jimรฉnez Centre-Forward | 4 |
4 | Borja Herrera Attacking Midfield | 4 |
Indian Super League 2024-25: results & schedule
Date | Day | Match | Time (IST) |
September 13 | Friday | Mohun Bagan Super Giant vs Mumbai City FC | 7:30 PM |
September 14 | Saturday | Odisha FC vs Chennaiyin FC | 5:00 PM |
September 14 | Saturday | Bengaluru FC vs East Bengal FC | 7:30 PM |
September 15 | Sunday | Kerala Blasters FC vs Punjab FC | 7:30 PM |
September 16 | Monday | Mohammedan SC vs NorthEast United FC | 7:30 PM |
September 17 | Tuesday | FC Goa vs Jamshedpur FC | 7:30 PM |
September 19 | Thursday | Bengaluru FC vs Hyderabad FC | 7:30 PM |
September 20 | Friday | Punjab FC vs Odisha FC | 7:30 PM |
September 21 | Saturday | Jamshedpur FC vs Mumbai City FC | 5:00 PM |
September 21 | Saturday | Mohammedan SC vs FC Goa | 7:30 PM |
September 22 | Sunday | Kerala Blasters FC vs East Bengal FC | 7:30 PM |
September 23 | Monday | Mohun Bagan Super Giant vs NorthEast United FC | 7:30 PM |
September 25 | Wednesday | Punjab FC vs Hyderabad FC | 7:30 PM |
September 26 | Thursday | Chennaiyin FC vs Mohammedan SC | 7:30 PM |
September 27 | Friday | East Bengal FC vs FC Goa | 7:30 PM |
September 28 | Saturday | Odisha FC vs Jamshedpur FC | 5:00 PM |
September 28 | Saturday | Bengaluru FC vs Mohun Bagan Super Giant | 7:30 PM |
September 29 | Sunday | NorthEast United FC vs Kerala Blasters FC | 7:30 PM |
October 1 | Tuesday | Hyderabad FC vs Chennaiyin FC | 7:30 PM |
October 2 | Wednesday | Mumbai City FC vs Bengaluru FC | 7:30 PM |
October 3 | Thursday | Odisha FC vs Kerala Blasters FC | 7:30 PM |
October 4 | Friday | FC Goa vs NorthEast United FC | 7:30 PM |
October 5 | Saturday | Jamshedpur FC vs East Bengal FC | 5:00 PM |
October 5 | Saturday | Mohun Bagan Super Giant vs Mohammedan SC | 7:30 PM |
October 17 | Thursday | NorthEast United FC vs Chennaiyin FC | 7:30 PM |
October 18 | Friday | Bengaluru FC vs Punjab FC | 7:30 PM |
October 19 | Saturday | FC Goa vs Mumbai City FC | 5:00 PM |
October 19 | Saturday | East Bengal FC vs Mohun Bagan Super Giant | 7:30 PM |
October 20 | Sunday | Mohammedan SC vs Kerala Blasters FC | 7:30 PM |
October 21 | Monday | Jamshedpur FC vs Hyderabad FC | 7:30 PM |
October 22 | Tuesday | Odisha FC vs East Bengal FC | 7:30 PM |
October 24 | Thursday | Chennaiyin FC vs FC Goa | 7:30 PM |
October 25 | Friday | Kerala Blasters FC vs Bengaluru FC | 7:30 PM |
October 26 | Saturday | NorthEast United FC vs Jamshedpur FC | 5:00 PM |
October 26 | Saturday | Mohammedan SC vs Hyderabad FC | 7:30 PM |
October 27 | Sunday | Mumbai City FC vs Odisha FC | 7:30 PM |
October 30 | Wednesday | Hyderabad FC vs Mohun Bagan Super Giant | 7:30 PM |
October 31 | Thursday | Punjab FC vs Chennaiyin FC | 7:30 PM |
November 2 | Saturday | FC Goa vs Bengaluru FC | 7:30 PM |
November 3 | Sunday | NorthEast United FC vs Odisha FC | 5:00 PM |
November 3 | Sunday | Mumbai City FC vs Kerala Blasters FC | 7:30 PM |
November 4 | Monday | Jamshedpur FC vs Chennaiyin FC | 7:30 PM |
November 6 | Wednesday | FC Goa vs Punjab FC | 7:30 PM |
November 7 | Thursday | Kerala Blasters FC vs Hyderabad FC | 7:30 PM |
November 8 | Friday | Bengaluru FC vs NorthEast United FC | 7:30 PM |
November 9 | Saturday | Chennaiyin FC vs Mumbai City FC | 5:00 PM |
November 9 | Saturday | East Bengal FC vs Mohammedan SC | 7:30 PM |
November 10 | Sunday | Odisha FC vs Mohun Bagan Super Giant | 7:30 PM |
November 23 | Saturday | Punjab FC vs NorthEast United FC | 5:00 PM |
November 23 | Saturday | Mohun Bagan Super Giant vs Jamshedpur FC | 7:30 PM |
November 24 | Sunday | Kerala Blasters FC vs Chennaiyin FC | 7:30 PM |
November 25 | Monday | Hyderabad FC vs Odisha FC | 7:30 PM |
November 26 | Tuesday | Mumbai City FC vs Punjab FC | 7:30 PM |
November 27 | Wednesday | Mohammedan SC vs Bengaluru FC | 7:30 PM |
November 28 | Thursday | Kerala Blasters FC vs FC Goa | 7:30 PM |
November 29 | Friday | East Bengal FC vs NorthEast United FC | 7:30 PM |
November 30 | Saturday | Mumbai City FC vs Hyderabad FC | 5:00 PM |
November 30 | Saturday | Mohun Bagan Super Giant vs Chennaiyin FC | 7:30 PM |
December 1 | Sunday | Odisha FC vs Bengaluru FC | 7:30 PM |
December 2 | Monday | Jamshedpur FC vs Mohammedan SC | 7:30 PM |
December 4 | Wednesday | Hyderabad FC vs FC Goa | 7:30 PM |
December 5 | Thursday | Odisha FC vs Mumbai City FC | 7:30 PM |
December 6 | Friday | Punjab FC vs Mohammedan SC | 7:30 PM |
December 7 | Saturday | Chennaiyin FC vs East Bengal FC | 5:00 PM |
December 7 | Saturday | Bengaluru FC vs Kerala Blasters FC | 7:30 PM |
December 8 | Sunday | NorthEast United FC vs Mohun Bagan Super Giant | 7:30 PM |
December 11 | Wednesday | Chennaiyin FC vs Hyderabad FC | 7:30 PM |
December 12 | Thursday | East Bengal FC vs Odisha FC | 7:30 PM |
December 13 | Friday | Jamshedpur FC vs Punjab FC | 7:30 PM |
December 14 | Saturday | Bengaluru FC vs FC Goa | 5:00 PM |
December 14 | Saturday | Mohun Bagan Super Giant vs Kerala Blasters FC | 7:30 PM |
December 15 | Sunday | Mohammedan SC vs Mumbai City FC | 7:30 PM |
December 17 | Tuesday | East Bengal FC vs Punjab FC | 7:30 PM |
December 20 | Friday | FC Goa vs Mohun Bagan Super Giant | 7:30 PM |
December 21 | Saturday | Mumbai City FC vs Chennaiyin FC | 5:00 PM |
December 21 | Saturday | East Bengal FC vs Jamshedpur FC | 7:30 PM |
December 22 | Sunday | Kerala Blasters FC vs Mohammedan SC | 7:30 PM |
December 23 | Monday | Hyderabad FC vs NorthEast United FC | 7:30 PM |
December 26 | Thursday | Punjab FC vs Mohun Bagan Super Giant | 7:30 PM |
December 27 | Friday | Mohammedan SC vs Odisha FC | 7:30 PM |
December 28 | Saturday | Hyderabad FC vs East Bengal FC | 5:00 PM |
December 28 | Saturday | Chennaiyin FC vs Bengaluru FC | 7:30 PM |
December 29 | Sunday | Jamshedpur FC vs Kerala Blasters FC | 7:30 PM |
December 30 | Monday | Mumbai City FC vs NorthEast United FC | 7:30 PM |
January 2 | Thursday | Mohun Bagan Super Giant vs Hyderabad FC | 7:30 PM |
January 3 | Friday | NorthEast United FC vs Mohammedan SC | 7:30 PM |
January 4 | Saturday | Odisha FC vs FC Goa | 5:00 PM |
January 4 | Saturday | Jamshedpur FC vs Bengaluru FC | 7:30 PM |
January 5 | Sunday | Punjab FC vs Kerala Blasters FC | 7:30 PM |
January 6 | Monday | East Bengal FC vs Mumbai City FC | 7:30 PM |
January 8 | Wednesday | FC Goa vs Hyderabad FC | 7:30 PM |
January 9 | Thursday | Chennaiyin FC vs Odisha FC | 7:30 PM |
January 10 | Friday | NorthEast United FC vs Punjab FC | 7:30 PM |
January 11 | Saturday | Bengaluru FC vs Mohammedan SC | 5:00 PM |
January 11 | Saturday | Mohun Bagan Super Giant vs East Bengal FC | 7:30 PM |
January 12 | Sunday | Mumbai City FC vs Jamshedpur FC | 7:30 PM |
January 13 | Monday | Kerala Blasters FC vs Odisha FC | 7:30 PM |
January 14 | Tuesday | NorthEast United FC vs FC Goa | 7:30 PM |
January 15 | Wednesday | Mohammedan SC vs Chennaiyin FC | 7:30 PM |
January 16 | Thursday | Punjab FC vs Mumbai City FC | 7:30 PM |
January 17 | Friday | Jamshedpur FC vs Mohun Bagan Super Giant | 7:30 PM |
January 18 | Saturday | Hyderabad FC vs Bengaluru FC | 5:00 PM |
January 18 | Saturday | Kerala Blasters FC vs NorthEast United FC | 7:30 PM |
January 19 | Sunday | FC Goa vs East Bengal FC | 7:30 PM |
January 21 | Tuesday | Chennaiyin FC vs Mohun Bagan Super Giant | 7:30 PM |
January 22 | Wednesday | Bengaluru FC vs Odisha FC | 7:30 PM |
January 23 | Thursday | Hyderabad FC vs Jamshedpur FC | 7:30 PM |
January 24 | Friday | East Bengal FC vs Kerala Blasters FC | 7:30 PM |
January 25 | Saturday | FC Goa vs Chennaiyin FC | 7:30 PM |
January 26 | Sunday | Mumbai City FC vs Mohammedan SC | 7:30 PM |
January 27 | Monday | Mohun Bagan Super Giant vs Bengaluru FC | 7:30 PM |
January 28 | Tuesday | Punjab FC vs Jamshedpur FC | 7:30 PM |
January 29 | Wednesday | NorthEast United FC vs Hyderabad FC | 7:30 PM |
January 30 | Thursday | Chennaiyin FC vs Kerala Blasters FC | 7:30 PM |
January 31 | Friday | Mumbai City FC vs East Bengal FC | 7:30 PM |
February 1 | Saturday | Punjab FC vs Bengaluru FC | 5:00 PM |
February 1 | Saturday | Mohammedan SC vs Mohun Bagan Super Giant | 7:30 PM |
February 2 | Sunday | Jamshedpur FC vs FC Goa | 7:30 PM |
February 3 | Monday | Odisha FC vs NorthEast United FC | 7:30 PM |
February 5 | Wednesday | Mohun Bagan Super Giant vs Punjab FC | 7:30 PM |
February 6 | Thursday | FC Goa vs Odisha FC | 7:30 PM |
February 7 | Friday | NorthEast United FC vs Mumbai City FC | 7:30 PM |
February 8 | Saturday | Hyderabad FC vs Mohammedan SC | 5:00 PM |
February 8 | Saturday | East Bengal FC vs Chennaiyin FC | 7:30 PM |
February 9 | Sunday | Bengaluru FC vs Jamshedpur FC | 7:30 PM |
February 10 | Monday | Odisha FC vs Punjab FC | 7:30 PM |
February 12 | Wednesday | Mumbai City FC vs FC Goa | 7:30 PM |
February 13 | Thursday | Jamshedpur FC vs NorthEast United FC | 7:30 PM |
February 14 | Friday | Odisha FC vs Hyderabad FC | 7:30 PM |
February 15 | Saturday | Chennaiyin FC vs Punjab FC | 5:00 PM |
February 15 | Saturday | Kerala Blasters FC vs Mohun Bagan Super Giant | 7:30 PM |
February 16 | Sunday | Mohammedan SC vs East Bengal FC | 7:30 PM |
February 19 | Wednesday | Hyderabad FC vs Mumbai City FC | 7:30 PM |
February 20 | Thursday | Mohammedan SC vs Jamshedpur FC | 7:30 PM |
February 21 | Friday | NorthEast United FC vs Bengaluru FC | 7:30 PM |
February 22 | Saturday | Punjab FC vs East Bengal FC | 5:00 PM |
February 22 | Saturday | FC Goa vs Kerala Blasters FC | 7:30 PM |
February 23 | Sunday | Mohun Bagan Super Giant vs Odisha FC | 7:30 PM |
February 25 | Tuesday | Bengaluru FC vs Chennaiyin FC | 7:30 PM |
February 26 | Wednesday | East Bengal FC vs Hyderabad FC | 7:30 PM |
February 27 | Thursday | Punjab FC vs FC Goa | 7:30 PM |
February 28 | Friday | Odisha FC vs Mohammedan SC | 7:30 PM |
March 1 | Saturday | Mumbai City FC vs Mohun Bagan Super Giant | 5:00 PM |
March 1 | Saturday | Kerala Blasters FC vs Jamshedpur FC | 7:30 PM |
March 2 | Sunday | East Bengal FC vs Bengaluru FC | 7:30 PM |
March 3 | Monday | Chennaiyin FC vs NorthEast United FC | 7:30 PM |
March 4 | Tuesday | FC Goa vs Mohammedan SC | 7:30 PM |
March 5 | Wednesday | Jamshedpur FC vs Odisha FC | 7:30 PM |
March 6 | Thursday | Hyderabad FC vs Punjab FC | 7:30 PM |
March 7 | Friday | Kerala Blasters FC vs Mumbai City FC | 7:30 PM |
March 8 | Saturday | NorthEast United FC vs East Bengal FC | 5:00 PM |
March 8 | Saturday | Mohun Bagan Super Giant vs FC Goa | 7:30 PM |
March 9 | Sunday | Chennaiyin FC vs Jamshedpur FC | 7:30 PM |
March 10 | Monday | Mohammedan SC vs Punjab FC | 7:30 PM |
March 11 | Tuesday | Bengaluru FC vs Mumbai City FC | 7:30 PM |
March 12 | Wednesday | Hyderabad FC vs Kerala Blasters FC | 7:30 PM |
When & Where to watch: live stream & telecast
Fans can watch the live streaming of the Indian Super League 2024-25 football tournament on JioCinema. For live telecasts, tune in to Sports18 3 and Sports18 HD 1 channels across India.