The ISL 2021-22 is the 8th edition of the most popular football league in India, know the players salary list for all the teams and know who is the highest paid player in the league
The 8th edition of the Indian Super League saw Kerala Blasters take on ATK Mohun Bagan in the inaugural match with the Kolkata giants winning against the Yellow Army 4-2. Mumbai City FC are the defending champions of the competition but the most popular side is ATK Mohun Bagan, since the Kolkata outfit has clenched the ISL title a total of three times.
As of now Mumbai City FC is still on the 1st position on the points table, followed by Jamshedpur FC, Kerala Blasters and then Hyderabad FC. Coming up at 5th spot is Atk Mohun Bagan. The top-tier league in India for football, ISL 2021/22 is being played behind closed doors in Goa this year as well because of Covid protocols. A total of 11 teams participate in the competition that is a confederation to AFC.
So what are the salaries of the players from some of the teams? Hereโs all you need to know about how much they get paid:
ISL 2021-22: Full List Of Players Salary Teams-Wise
ISL 2021-22: Mumbai City FC Playersโ Salaries
M. Nawaz | โน 20.83M |
G. Singh | โน 10.42M |
Vignesh D | โน 12.50M |
M. Desai | โน 18.75M |
Valpuia | โน 8.33M |
M. Singh | โน 8.33M |
A. Ranawade | โน 12.50M |
M. Fall | โน 31.25M |
N. Shetty | โน 2.08M |
V. Singh | โน 2.08M |
P.Lachenpa | โน 8.33M |
Cassinho | โน 12.50M |
B. Inman | โน 16.66M |
Apuia | โน 16.66M |
R. Fernandes | โน 18.75M |
C. Horam | โน 8.33M |
N. Singh | โน 8.33M |
R. Borges | โน 16.66M |
A. Jahouh | โน 31.25M |
M. Rakip | โน 12.50M |
H. Singh | โน 14.58M |
R.Bheke | โน 14.58M |
P. Bhumji | โน 8.33M |
I. Angulo | โน 16.66M |
V. Pratap Singh | โน 10.42M |
B. Singh | โน 20.83M |
Asif Khan | โน 2.08M |
ISL 2021-22: ATK Mohun Bagan Playersโ Salaries
Player | Market Value |
A. Singh | โน22.91M |
K. Nassiri | โน 2.08M |
A. Suryavanshi | โน 2.08M |
A. Mehta | โน 8.33M |
P. Das | โน 14.58M |
P. Kotal | โน 18.75M |
S. Bose | โน 14.58M |
S. Rathi | โน 8.33M |
Tiri | โน 35.41M |
S. Pramanik | โน 2.08M |
A. Shaikh | โน 2.08M |
A. Paul | โน 4.17M |
M. Molla | โน 2.08M |
H. Boumous | โน 47.91M |
B. Singh | โน 4.17M |
Sk Sahil | โน 8.33M |
R. Shabong | โน 8.33M |
D. Tangri | โน 10.42M |
L. Rodrigues | โน 12.50M |
C. McHugh | โน 27.08M |
J. Kauko | โน 33.33M |
N. Singh | โน 2.08M |
M. Soosairaj | โน 8.33M |
R. Krishna | โน 29.16M |
S. Lalmuanpuia | โน 6.25M |
L. Colaco | โน 14.58M |
M. Singh | โน 16.66M |
D. Williams | โน 29.16M |
ย Kerala Blasters Playersโ Salaries
Players | Market Value |
Sanjeev Stalin | โน6.25M |
Hormipam R | โน10.42M |
Chencho Gyeltshen | โน16.66M |
Alvaro Vazquez | โน33.33M |
Jorge Pereyra Diaz | โน45.83M |
Enes Sipovic | โน22.91M |
Adrian Luna | โน74.99M |
Harmanjot Khabra | โน14.58M |
Marko Leskovic | โน12.50M |
Vincy Barretto | โน10.42M |
Subha Ghosh | โน6.25M |
Naorem Mahesh Singh | โน10.42M |
Shahajas T | โน6.25M |
Anil Gaonkar | โ |
Gaurav K | โ |
Sreekuttan VS | โ |
Sachin Suresh | โ |
Bijoy V | โ |
Sukham Yoihenba Meitei | โ |
ย Northeast United FC Playersโ Salaries
Player | Market Value |
P. Gogoi | โน 4.17M |
Ponif Vaz | โน 6.25M |
J. Zhorliana | โน 6.25M |
P.Lakra | โน 6.25M |
G. Kumar | โน 8.33M |
T. Singh | โน 8.33M |
N. Rabha | โน 6.25M |
J. George | โน 6.25M |
M. Irshad | โน 6.25M |
N. Deka | โน 2.08M |
S. Ghosh | โน 4.17M |
S. Chowdhury | โน 8.33M |
D. Brown | โน 25.00M |
Danmawia | โน 4.17M |
E. Lalchhanchhuaha | โน 4.17M |
Rochharzela | โน 10.42M |
F. Gallego | โน 22.91M |
L.. Fanai | โน 6.25M |
M. Thangalakath | โน 8.33M |
S. Singh | โน 8.33M |
H. Santana | โน 25.00M |
I.Khan | โน 6.25M |
K. Camara | โน 22.91M |
Lalkhawpuimawia | โน 8.33M |
W. Lalnunfela | โน 8.33M |
Suhair VP | โน 12.50M |
ย
Bengaluru FC Playersโ Salaries
G. Singh Sandhu | โน 20.83M |
S. Golui | โน 12.50M |
N. Singh | โน 6.25M |
P. Shrivas | โน 6.25M |
A. Kumar | โน 8.33M |
W. Muirang | โน 4.17M |
P. Chaudhari | โน 8.33M |
Y. Musavu-King | โน 25.00M |
A. Costa | โน 43.74M |
Sharon P | โน 2.08M |
L. Sharma | โน 2.08M |
B. Darjee | โน 4.17M |
N. Bhutia | โน 4.17M |
Bruno Ramires | โน 33.33M |
A. Morajkar | โน 4.17M |
R. Kumar | โน 6.25M |
A. Chhetri | โน 6.25M |
J. Rane | โน 10.42M |
S. Singh | โน 16.66M |
E. Paartalu | โน 20.83M |
I. Basafa | โน 22.91M |
A. Singh | โน 2.08M |
M. Inayath | โน 2.08M |
B. Darjee | โน 4.17M |
ISL Players Salary 2021-22: Chennaiyin FC Playersโ Salaries
The worth of the club is a whopping Rs. 333.28 million with the squad size consisting of 33 players.
N. Das | โน 14.58M |
S. Singh | โน 4.17M |
D. Devrani | โน 12.50M |
S. Damjanovic | โน 25.00M |
A. Nawab | โน 2.08M |
B. Ganesan | โน 2.08M |
B. Revanth | โน 2.08M |
D. Dabas | โน 2.08M |
S. Mitra | โน 4.17M |
D. Majumdar | โน 8.33M |
V. Kaith | โน 16.66M |
S. Majhi | โ |
M. Assisi | โ |
A. Thapa | โน 14.58M |
G. Ganesh | โน 6.25M |
G. Singh | โน 8.33M |
A. Borysiuk | โน 25.00M |
D. Singh | โน 2.08M |
Remi | โน 4.17M |
E. Vanspaul | โน 10.42M |
R. Singh | โน 12.50M |
J. Lalrinzuala | โน 14.58M |
J. Justin | โน 4.17M |
A. Chetri | โน 6.25M |
L. Gikiewicz | โน 8.33M |
Rahim Ali | โน 10.42M |
N. Meetei | โน 8.33M |
M. Murzaev | โน 25.00M |
L. Chhangte | โน 18.75M |
M. Lanzarote | โน 12.50M |
S. Pasha | โน 4.17M |
V. Koman | โน 20.83M |
R. Crivellaro | โน 22.91M |
As for the details of the salaries of players from the rest of the teams, we will keep you updated with those as soon as they are out for the public.