The ISL 2021-22 is the 8th edition of the most popular football league in India, know the players salary list for all the teams and know who is the highest paid player in the league
The 8th edition of the Indian Super League saw Kerala Blasters take on ATK Mohun Bagan in the inaugural match with the Kolkata giants winning against the Yellow Army 4-2. Mumbai City FC are the defending champions of the competition but the most popular side is ATK Mohun Bagan, since the Kolkata outfit has clenched the ISL title a total of three times.
As of now Mumbai City FC is still on the 1st position on the points table, followed by Jamshedpur FC, Kerala Blasters and then Hyderabad FC. Coming up at 5th spot is Atk Mohun Bagan. The top-tier league in India for football, ISL 2021/22 is being played behind closed doors in Goa this year as well because of Covid protocols. A total of 11 teams participate in the competition that is a confederation to AFC.
So what are the salaries of the players from some of the teams? Here’s all you need to know about how much they get paid:
ISL 2021-22: Full List Of Players Salary Teams-Wise
ISL 2021-22: Mumbai City FC Players’ Salaries
M. Nawaz | ₹ 20.83M |
G. Singh | ₹ 10.42M |
Vignesh D | ₹ 12.50M |
M. Desai | ₹ 18.75M |
Valpuia | ₹ 8.33M |
M. Singh | ₹ 8.33M |
A. Ranawade | ₹ 12.50M |
M. Fall | ₹ 31.25M |
N. Shetty | ₹ 2.08M |
V. Singh | ₹ 2.08M |
P.Lachenpa | ₹ 8.33M |
Cassinho | ₹ 12.50M |
B. Inman | ₹ 16.66M |
Apuia | ₹ 16.66M |
R. Fernandes | ₹ 18.75M |
C. Horam | ₹ 8.33M |
N. Singh | ₹ 8.33M |
R. Borges | ₹ 16.66M |
A. Jahouh | ₹ 31.25M |
M. Rakip | ₹ 12.50M |
H. Singh | ₹ 14.58M |
R.Bheke | ₹ 14.58M |
P. Bhumji | ₹ 8.33M |
I. Angulo | ₹ 16.66M |
V. Pratap Singh | ₹ 10.42M |
B. Singh | ₹ 20.83M |
Asif Khan | ₹ 2.08M |
ISL 2021-22: ATK Mohun Bagan Players’ Salaries
Player | Market Value |
A. Singh | ₹22.91M |
K. Nassiri | ₹ 2.08M |
A. Suryavanshi | ₹ 2.08M |
A. Mehta | ₹ 8.33M |
P. Das | ₹ 14.58M |
P. Kotal | ₹ 18.75M |
S. Bose | ₹ 14.58M |
S. Rathi | ₹ 8.33M |
Tiri | ₹ 35.41M |
S. Pramanik | ₹ 2.08M |
A. Shaikh | ₹ 2.08M |
A. Paul | ₹ 4.17M |
M. Molla | ₹ 2.08M |
H. Boumous | ₹ 47.91M |
B. Singh | ₹ 4.17M |
Sk Sahil | ₹ 8.33M |
R. Shabong | ₹ 8.33M |
D. Tangri | ₹ 10.42M |
L. Rodrigues | ₹ 12.50M |
C. McHugh | ₹ 27.08M |
J. Kauko | ₹ 33.33M |
N. Singh | ₹ 2.08M |
M. Soosairaj | ₹ 8.33M |
R. Krishna | ₹ 29.16M |
S. Lalmuanpuia | ₹ 6.25M |
L. Colaco | ₹ 14.58M |
M. Singh | ₹ 16.66M |
D. Williams | ₹ 29.16M |
Kerala Blasters Players’ Salaries
Players | Market Value |
Sanjeev Stalin | ₹6.25M |
Hormipam R | ₹10.42M |
Chencho Gyeltshen | ₹16.66M |
Alvaro Vazquez | ₹33.33M |
Jorge Pereyra Diaz | ₹45.83M |
Enes Sipovic | ₹22.91M |
Adrian Luna | ₹74.99M |
Harmanjot Khabra | ₹14.58M |
Marko Leskovic | ₹12.50M |
Vincy Barretto | ₹10.42M |
Subha Ghosh | ₹6.25M |
Naorem Mahesh Singh | ₹10.42M |
Shahajas T | ₹6.25M |
Anil Gaonkar | – |
Gaurav K | – |
Sreekuttan VS | – |
Sachin Suresh | – |
Bijoy V | – |
Sukham Yoihenba Meitei | – |
Northeast United FC Players’ Salaries
Player | Market Value |
P. Gogoi | ₹ 4.17M |
Ponif Vaz | ₹ 6.25M |
J. Zhorliana | ₹ 6.25M |
P.Lakra | ₹ 6.25M |
G. Kumar | ₹ 8.33M |
T. Singh | ₹ 8.33M |
N. Rabha | ₹ 6.25M |
J. George | ₹ 6.25M |
M. Irshad | ₹ 6.25M |
N. Deka | ₹ 2.08M |
S. Ghosh | ₹ 4.17M |
S. Chowdhury | ₹ 8.33M |
D. Brown | ₹ 25.00M |
Danmawia | ₹ 4.17M |
E. Lalchhanchhuaha | ₹ 4.17M |
Rochharzela | ₹ 10.42M |
F. Gallego | ₹ 22.91M |
L.. Fanai | ₹ 6.25M |
M. Thangalakath | ₹ 8.33M |
S. Singh | ₹ 8.33M |
H. Santana | ₹ 25.00M |
I.Khan | ₹ 6.25M |
K. Camara | ₹ 22.91M |
Lalkhawpuimawia | ₹ 8.33M |
W. Lalnunfela | ₹ 8.33M |
Suhair VP | ₹ 12.50M |
Bengaluru FC Players’ Salaries
G. Singh Sandhu | ₹ 20.83M |
S. Golui | ₹ 12.50M |
N. Singh | ₹ 6.25M |
P. Shrivas | ₹ 6.25M |
A. Kumar | ₹ 8.33M |
W. Muirang | ₹ 4.17M |
P. Chaudhari | ₹ 8.33M |
Y. Musavu-King | ₹ 25.00M |
A. Costa | ₹ 43.74M |
Sharon P | ₹ 2.08M |
L. Sharma | ₹ 2.08M |
B. Darjee | ₹ 4.17M |
N. Bhutia | ₹ 4.17M |
Bruno Ramires | ₹ 33.33M |
A. Morajkar | ₹ 4.17M |
R. Kumar | ₹ 6.25M |
A. Chhetri | ₹ 6.25M |
J. Rane | ₹ 10.42M |
S. Singh | ₹ 16.66M |
E. Paartalu | ₹ 20.83M |
I. Basafa | ₹ 22.91M |
A. Singh | ₹ 2.08M |
M. Inayath | ₹ 2.08M |
B. Darjee | ₹ 4.17M |
ISL Players Salary 2021-22: Chennaiyin FC Players’ Salaries
The worth of the club is a whopping Rs. 333.28 million with the squad size consisting of 33 players.
N. Das | ₹ 14.58M |
S. Singh | ₹ 4.17M |
D. Devrani | ₹ 12.50M |
S. Damjanovic | ₹ 25.00M |
A. Nawab | ₹ 2.08M |
B. Ganesan | ₹ 2.08M |
B. Revanth | ₹ 2.08M |
D. Dabas | ₹ 2.08M |
S. Mitra | ₹ 4.17M |
D. Majumdar | ₹ 8.33M |
V. Kaith | ₹ 16.66M |
S. Majhi | – |
M. Assisi | – |
A. Thapa | ₹ 14.58M |
G. Ganesh | ₹ 6.25M |
G. Singh | ₹ 8.33M |
A. Borysiuk | ₹ 25.00M |
D. Singh | ₹ 2.08M |
Remi | ₹ 4.17M |
E. Vanspaul | ₹ 10.42M |
R. Singh | ₹ 12.50M |
J. Lalrinzuala | ₹ 14.58M |
J. Justin | ₹ 4.17M |
A. Chetri | ₹ 6.25M |
L. Gikiewicz | ₹ 8.33M |
Rahim Ali | ₹ 10.42M |
N. Meetei | ₹ 8.33M |
M. Murzaev | ₹ 25.00M |
L. Chhangte | ₹ 18.75M |
M. Lanzarote | ₹ 12.50M |
S. Pasha | ₹ 4.17M |
V. Koman | ₹ 20.83M |
R. Crivellaro | ₹ 22.91M |
As for the details of the salaries of players from the rest of the teams, we will keep you updated with those as soon as they are out for the public.