Check out the list of all Irani Cup winners, as well as the team with the most Cups in the tournament’s history
The Z. Irani Cup, also known as the Mastercard Irani Cup, is an annual test match competition between the current Ranji Trophy champions and the Rest of the India sides, which includes players from different state Ranji teams.
Irani Cup Cricket Full Past Winners List, 2022 Winner Prize Money, Most Successful Team, Format And History
The competition was established in 1959–60 and was given the late Z. Irani’s name. Irani served on the Board of Control for Cricket (BCCI) in India from 1928 until 1970. The first Irani Cup match took place in 1960 between Bombay and the rest of India at Feroz Shah Kotla Stadium in New Delhi (today known as Arun Jateli Stadium).
🚨 Team News 🚨
A look at the Playing XIs 🔽
Follow the match ▶️ https://t.co/u3koKzDR7B#IraniCup | #SAUvROI | @mastercardindia pic.twitter.com/umBHtDrksE
— BCCI Domestic (@BCCIdomestic) October 1, 2022
The Irani Cup will be held for the 59th time in 2022-23. From March 1 to 5, 2023, the tournament will be played as a one-off match between 2021-22 Ranji Trophy winners Madhya Pradesh and the rest of India. Due to the Covid-19 outbreak, the BCCI confirmed the cancellation of all domestic cricket in India in 2020, and the cancelled match is being played as the opener of the tournament between Saurashtra and the rest of India from October 1-5, 2022.
Which team has the most Irani Cup successes?
The most successful side in the competition is the Rest of India, which has won the Irani Cup 24 times. Bombay has won the cup 12 times.
List of Irani Cup Winners
Season | Winner | Runner | Venue |
---|---|---|---|
2018–19 | Vidarbha | Rest Of India | Vidarbha Cricket Association Stadium |
2017–18 | Vidarbha | Rest Of India | Vidarbha Cricket Association Stadium |
2016-17 | Rest of India | Gujarat | Brabourne Stadium |
2015-16 | Rest of India | Mumbai | Brabourne Stadium |
2014-15 | Karnataka | Rest of India | M. Chinnaswamy Stadium |
2013-14 | Karnataka | Rest of India | M. Chinnaswamy Stadium |
2013 | Rest of India | Mumbai | Wankhede Stadium |
2012-13 | Rest of India | Rajasthan | M. Chinnaswamy Stadium |
2011-12 | Rest of India | Rajasthan | Sawai Mansingh Stadium |
2010-11 | Rest of India | Mumbai | Sawai Mansingh Stadium |
2009-10 | Rest of India | Mumbai | Vidarbha Cricket Association Stadium |
2008-09 | Rest of India | Delhi | Reliance Cricket Stadium |
2007-08 | Rest of India | Mumbai | Madhavrao Scindia Cricket Ground |
2006-07 | Rest of India | Uttar Pradesh | Vidarbha Cricket Association Ground |
2005-06 | Railways | Rest of India | Karnail Singh Stadium |
2004-05 | Rest of India | Mumbai | Punjab Cricket Association IS Bindra Stadium |
2003-04 | Rest of India | Mumbai | MA Chidambaram Stadium |
2002-03 | Railways | Rest of India | Karnail Singh Stadium |
2001-02 | Rest of India | Baroda | Vidarbha Cricket Association Ground |
2000-01 | Rest of India | Mumbai | Wankhede Stadium |
1999-00 | Rest of India | Karnataka | M. Chinnaswamy Stadium |
1998-99 | Karnataka | Rest of India | M. Chinnaswamy Stadium |
1997-98 | Mumbai | Rest of India | Wankhede Stadium |
1996-97 | Karnataka | Rest of India | M. Chinnaswamy Stadium |
1995-96 | Bombay (Mumbai) | Rest of India | Wankhede Stadium |
1994-95 | Bombay (Mumbai) | Rest of India | Wankhede Stadium |
1993-94 | Rest of India | Punjab | Punjab Agricultural University Stadium |
1992-93 | Rest of India | Delhi | Feroz Shah Kotla |
1991-92 | Haryana | Rest of India | Nahar Singh Stadium |
1990-91 | Rest of India | Bengal | M. Chinnaswamy Stadium |
1989-90 | Delhi | Rest of India | Wankhede Stadium |
1988-89 | Tamil Nadu | Rest of India | M. A. Chidambaram Stadium |
1987-88 | Hyderabad | Rest of India | Gymkhana Ground, Secunderabad |
1986-87 | Rest of India | Delhi | Barkatullah Khan Stadium |
1985-86 | Bombay (Mumbai) | Rest of India | Vidarbha Cricket Association Ground |
1984-85 | Rest of India | Bombay (Mumbai) | Feroz Shah Kotla |
1983-84 | Karnataka | Rest of India | Madhavrao Scindia Cricket Ground |
1982-83 | Rest of India | Delhi | Feroz Shah Kotla |
1981-82 | Bombay (Mumbai) | Rest of India | Nehru Stadium, Indore |
1980-81 | Delhi | Rest of India | Feroz Shah Kotla |
1978-79 | Rest of India | Karnataka | M. Chinnaswamy Stadium |
1977-78 | Rest of India | Bombay (Mumbai) | Wankhede Stadium |
1976-77 | Bombay (Mumbai) | Rest of India | Feroz Shah Kotla |
1975-76 | Bombay (Mumbai) | Rest of India | Vidarbha Cricket Association Ground |
1974-75 | Karnataka | Rest of India | Sardar Vallabhbhai Patel Stadium, Ahmedabad |
1973-74 | Rest of India | Bombay (Mumbai) | M. Chinnaswamy Stadium |
1972-73 | Bombay (Mumbai) | Rest of India | Nehru Stadium, Pune |
1971-72 | Rest of India | Bombay (Mumbai) | Brabourne Stadium |
1970-71 | Bombay (Mumbai) | Rest of India | Eden Gardens |
1969-70 | Bombay (Mumbai) | Rest of India | Pune Club Ground |
1968-69 | Rest of India | Bombay (Mumbai) | Brabourne Stadium |
1967-68 | Bombay (Mumbai) | Rest of India | Brabourne Stadium |
1966-67 | Rest of India | Bombay (Mumbai) | Eden Gardens |
1965-66 | Bombay & Rest of India (shared ) | Jawaharlal Nehru Stadium – Chennai | |
1963-64 | Bombay (Mumbai) | Rest of India | Neelam Sanjeeva Reddy Stadium |
1962-63 | Bombay (Mumbai) | Rest of India | Brabourne Stadium |
1959-60 | Bombay (Mumbai) | Rest of India | Feroz Shah Kotla |
The winners are given Rs.10 lakh in prize money every season.