Goa FC began their ISL campaign with a last-minute 2-1 win against East Bengal FC to inflict second consecutive loss for East Bengal, we take a look at the latest results, upcoming today match schedule, live score today, groups, venue, fixtures, points table today and streaming details 2022-23
Wednesday’s 2-1 victory over East Bengal FC at the Vivekananda Yuba Bharati Krirangan in Kolkata marked FC Goa’s successful start to the Hero Indian Super League 2022–23 season. Brandon Fernandes handed the Gaurs an early lead in the game, but Cleiton Silva scored from the penalty spot to tie the score before Edu Bedia’s 94th minute free-kick sealed victory for Goa FC.
Indian Super League (ISL) 2022-23 Results Today, Day 7 Match Schedule, Date, Time, Venue, Score, Time Table, Fixtures List, Points Table, Standings, Tickets, Live Streaming Telecast
.@edubedia wins it for @FCGoaOfficial at the death! 🤯#EBFCFCG #HeroISL #LetsFootball #EastBengalFC #FCGoa pic.twitter.com/pSXilsYE2D
— Indian Super League (@IndSuperLeague) October 12, 2022
.@edubedia's stoppage-time goal gets the @carlosgopena era underway with a 𝗪! 🥵#EBFCFCG #HeroISL #LetsFootball #EastBengalFC #FCGoa pic.twitter.com/xVrlOlXkm2
— Indian Super League (@IndSuperLeague) October 12, 2022
2022-23 Indian Super League Latest Result, Day 7 Schedule, Date, Venue, Teams, Score, And Match Summary
At the Vivekananda Yuba Bharati Krirangan in Kolkata, FC Goa began their season with a dramatic victory over East Bengal FC in the Hero Indian Super League. Within the first ten minutes, Brandon Fernandes gave the Gaurs the lead. Cleiton Silva then tied the score for the Torch Bearers from the spot before Edu Bedia’s long-range free-kick made it 2-1 in the 94th minute.
Seven minutes into the game, FC Goa took the lead as Brandon Fernandes was found on the left flank by Alvaro Vazquez and then, he avoided a tackle from Ivan Gonzalez and dinked the ball over Kamaljit Singh to score the goal. In the 64th minute, East Bengal were awarded a penalty, which Silva converted to tie the game. A free kick was awarded to FC Goa in the fourth minute of second-half stoppage time, close to the midway point of the East Bengal half. Edu Bedia’s free-kick slipped into the net after an uncomfortable bounce in front of the goalkeeper.
NorthEast United FC will play host to Hyderabad FC at the Indira Gandhi Athletic Stadium in Guwahati on Thursday after suffering a close defeat to Bengaluru in Matchweek 1 of the Hero Indian Super League. Meanwhile, reigning champions Hyderabad FC will enter the contest after their 3-3 tie with Mumbai City FC in opening match. So far in ISL history, Hyderabad FC and NorthEast United have played six games with Hyderabad winning four and NorthEast United winning two matches.
2022-23 ISL Latest Point Table And Standings
Rank | Team | Matches | Win | Draw | Loss | GF | GA | GD | Points |
1 | Kerala Blasters | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Odisha | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Chennaiyin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Goa | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Bengaluru | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Hyderabad | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | Mumbai City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8 | Jamshedpur | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 |
9 | ATK Mohun Bagan | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
10 | NorthEast United | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
11 | East Bengal | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
Latest Results & Upcoming Schedule of 2022-23 Indian Super League (All Times in IST)
Date | Match | Venue | Time |
7-Oct-22 | Kerala Blaster FC 3-1 East Bengal | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
8-Oct-22 | Bengaluru FC 1-0 NorthEast United FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
9-Oct-22 | Hyderabad FC 3-3 Mumbai City FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
10-Oct-22 | ATK Mohun Bagan 1-2 Chennaiyin FC | Salt Lake Stadium, Kolkata | 7:30 PM |
11-Oct-22 | Jamshedpur FC 2-3 Odisha FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
12-Oct-22 | East Bengal 1-2 FC Goa | Salt Lake Stadium, Kolkata | 7:30 PM |
13-Oct-22 | NorthEast United FC vs Hyderabad FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
14-Oct-22 | Chennaiyin FC vs Bengaluru FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
15-Oct-22 | Mumbai City FC vs Odisha FC | Mumbai Football Arena, Mumbai | 7:30 PM |
16-Oct-22 | Kerala Blasters FC vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
20-Oct-22 | NorthEast United FC vs East Bengal | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
21-Oct-22 | Chennaiyin FC vs FC Goa | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Oct-22 | Mumbai City FC vs Jamshedpur FC | Mumbai Football Arena, Mumbai | 5:30 PM |
22-Oct-22 | Hyderabad FC vs Bengaluru FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
23-Oct-22 | Odisha FC vs Kerala Blasters FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
27-Oct-22 | Odisha FC vs Bengaluru FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
28-Oct-22 | Kerala Blasters FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
29-Oct-22 | Hyderabad FC vs FC Goa | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
29-Oct-22 | ATK Mohun Bagan vs East Bengal | Salt Lake Stadium, Kolkata | 7:30 PM |
30-Oct-22 | Jamshedpur FC vs NorthEast United FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
3-Nov-22 | FC Goa vs Jamshedpur FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
4-Nov-22 | East Bengal vs Chennaiyin FC | Salt Lake Stadium, Kolkata | 7:30 PM |
5-Nov-22 | Hyderabad FC vs Odisha FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
5-Nov-22 | NorthEast United FC vs Kerala Blasters FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
6-Nov-22 | Mumbai City FC vs ATK Mohun Bagan | Mumbai Football Arena, Mumbai | 7:30 PM |
9-Nov-22 | Jamshedpur FC vs Hyderabad FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
10-Nov-22 | ATK Mohun Bagan vs NorthEast United FC | Salt Lake Stadium, Kolkata | 7:30 PM |
11-Nov-22 | Bengaluru FC vs East Bengal | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
12-Nov-22 | Chennaiyin FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
13-Nov-22 | Kerala Blasters FC vs FC Goa | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
17-Nov-22 | Mumbai City FC vs Bengaluru FC | Mumbai Football Arena, Mumbai | 7:30 PM |
18-Nov-22 | East Bengal vs Odisha FC | Salt Lake Stadium, Kolkata | 7:30 PM |
19-Nov-22 | Chennaiyin FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, Chennai | 5:30 PM |
19-Nov-22 | Hyderabad FC vs Kerala Blasters | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
20-Nov-22 | FC Goa vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
24-Nov-22 | Odisha FC vs Chennaiyin FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
25-Nov-22 | NorthEast United FC vs Mumbai City FC | Indira Gandhi Athletic Stadium, Guwahati | 5:30 PM |
26-Nov-22 | FC Goa vs Bengaluru FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
26-Nov-22 | ATK Mohun Bagan vs Hyderabad FC | Salt Lake Stadium, Kolkata | 7:30 PM |
27-Nov-22 | Jamshedpur FC vs East Bengal | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
1-Dec-22 | Mumbai City FC vs FC Goa | Mumbai Football Arena, Mumbai | 7:30 PM |
2-Dec-22 | Odisha FC vs NorthEast United FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
3-Dec-22 | Chennaiyin FC vs Hyderabad FC | Jawaharlal Nehru Stadium, Chennai | 5:30 PM |
3-Dec-22 | Bengaluru FC vs ATK Mohun Bagan | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
4-Dec-22 | Jamshedpur FC vs Kerala Blasters FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
8-Dec-22 | ATK Mohun Bagan vs Jamshedpur FC | Salt Lake Stadium, Kolkata | 7:30 PM |
9-Dec-22 | Hyderabad FC vs East Bengal | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
10-Dec-22 | FC Goa vs Odisha FC | Jawaharlal Nehru Stadium, Goa | 5:30 PM |
10-Dec-22 | NorthEast United FC vs Chennaiyin FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
11-Dec-22 | Kerala Blasters FC vs Bengaluru FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
15-Dec-22 | Odisha FC vs ATK Mohun Bagan | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
16-Dec-22 | East Bengal vs Mumbai City FC | Salt Lake Stadium, Kolkata | 7:30 PM |
17-Dec-22 | Bengaluru FC vs Jamshedpur FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
17-Dec-22 | FC Goa vs NorthEast United FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
19-Dec-22 | Chennaiyin FC vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Dec-22 | Jamshedpur FC vs FC Goa | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
23-Dec-22 | Bengaluru FC vs Hyderabad FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
24-Dec-22 | Mumbai City FC vs Chennaiyin FC | Mumbai Football Arena, Mumbai | 5:30 PM |
24-Dec-22 | NorthEast United FC vs ATK Mohun Bagan | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
26-Dec-22 | Kerala Blasters FC vs Odisha FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
28-Dec-22 | ATK Mohun Bagan vs FC Goa | Salt Lake Stadium, Kolkata | 7:30 PM |
29-Dec-22 | Hyderabad FC vs NorthEast United FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
30-Dec-22 | East Bengal vs Bengaluru FC | Salt Lake Stadium, Kolkata | 7:30 PM |
2-Jan-23 | Odisha FC vs Mumbai City FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
3-Jan-23 | Kerala Blasters FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
5-Jan-23 | FC Goa vs Hyderabad FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
6-Jan-23 | NorthEast United FC vs Bengaluru FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
7-Jan-23 | Jamshedpur FC vs Chennaiyin FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
7-Jan-23 | Odisha FC vs East Bengal | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
8-Jan-23 | Mumbai City FC vs Kerala Blasters FC | Mumbai Football Arena, Mumbai | 7:30 PM |
12-Jan-23 | Hyderabad FC vs Chennaiyin FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
13-Jan-23 | East Bengal vs Jamshedpur FC | Salt Lake Stadium, Kolkata | 7:30 PM |
14-Jan-23 | Bengaluru FC vs Odisha FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
14-Jan-23 | ATK Mohun Bagan vs Mumbai City FC | Salt Lake Stadium, Kolkata | 7:30 PM |
15-Jan-23 | NorthEast United FC vs FC Goa | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
18-Jan-23 | Jamshedpur FC vs Bengaluru FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
19-Jan-23 | Mumbai City FC vs NorthEast United FC | Mumbai Football Arena, Mumbai | 7:30 PM |
20-Jan-23 | East Bengal vs Hyderabad FC | Salt Lake Stadium, Kolkata | 7:30 PM |
21-Jan-23 | Chennaiyin FC vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Jan-23 | FC Goa vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
26-Jan-23 | FC Goa vs East Bengal | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
27-Jan-23 | Jamshedpur FC vs Mumbai City FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
28-Jan-23 | Bengaluru FC vs Mumbai City FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
28-Jan-23 | ATK Mohun Bagan vs Odisha FC | Salt Lake Stadium, Kolkata | 7:30 PM |
29-Jan-23 | Kerala Blasters FC vs NorthEast United FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
2-Feb-23 | Chennaiyin FC vs Odisha FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
3-Feb-23 | East Bengal vs Kerala Blasters FC | Salt Lake Stadium, Kolkata | 7:30 PM |
4-Feb-23 | Mumbai City FC vs Hyderabad FC | Mumbai Football Arena, Mumbai | 5:30 PM |
4-Feb-23 | NorthEast United FC vs Jamshedpur FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
5-Feb-23 | ATK Mohun Bagan vs Bengaluru FC | Salt Lake Stadium, Kolkata | 7:30 PM |
6-Feb-23 | Odisha FC vs FC Goa | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
7-Feb-23 | Kerala Blasters FC vs Chennaiyin FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
8-Feb-23 | East Bengal vs NorthEast United FC | Salt Lake Stadium, Kolkata | 7:30 PM |
9-Feb-23 | Jamshedpur FC vs ATK Mohun Bagan | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
10-Feb-23 | Odisha FC vs Hyderabad FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
11-Feb-23 | FC Goa vs Mumbai City FC | Jawaharlal Nehru Stadium, Goa | 5:30 PM |
11-Feb-23 | Bengaluru FC vs Kerala Blasters FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
12-Feb-23 | Chennaiyin FC vs East Bengal | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
14-Feb-23 | Hyderabad FC vs ATK Mohun Bagan | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
15-Feb-23 | Bengaluru FC vs Mumbai City FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
16-Feb-23 | FC Goa vs Chennaiyin FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
17-Feb-23 | NorthEast United FC vs Odisha FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
18-Feb-23 | Hyderabad FC vs Jamshedpur FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
18-Feb-23 | ATK Mohun Bagan vs Kerala Blasters FC | Salt Lake Stadium, Kolkata | 7:30 PM |
19-Feb-23 | Mumbai City FC vs East Bengal | Mumbai Football Arena, Mumbai | 7:30 PM |
22-Feb-23 | Odisha FC vs Jamshedpur FC | Kalinga Stadium, Bhubaneshwar | 5:30 PM |
23-Feb-23 | Bengaluru FC vs FC Goa | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
24-Feb-23 | Chennaiyin FC vs NorthEast United FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
25-Feb-23 | East Bengal vs ATK Mohun Bagan | Salt Lake Stadium, Kolkata | 7:30 PM |
26-Feb-23 | Kerala Blasters FC vs Hyderabad FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
2022-23 Indian Super League Where to Watch: Live Stream & TV Telecast?
The Indian Super League game between Hyderabad FC and NorthEast United will be televised live on Thursday on the Star Sports network in India. In addition to the English broadcast of Star Sports, regional feeds will be accessible in Bengali, English, Kannada, and Malayalam. On the mobile streaming services Disney+ Hotstar & JioTV, fans may watch games and match replays in the language of their choice.