Kerala Blasters began their 2022-23 ISL campaign with a resounding 3-1 win over East Bengal thanks to brace by Ivan Kalyuzhnyi, we take a look at the latest results, upcoming today match schedule, live score today, groups, venue, fixtures, points table and streaming details
At the Jawaharlal Nehru Stadium in Kochi, hosts Kerala Blasters defeated East Bengal in the opening match of 2022-23 Indian Super League’s regular season. On Saturday, Indian Super League will feature another nail-biting encounter featuring Bengaluru FC and NorthEast United FC.
Indian Super League 2022-23 Results Today, Day 2 Schedule, Date, Time, Venue, Teams List, Score, Time Table, Fixtures, Points Table, Standings, Tickets And Live Streaming Telecast
First 70 mins: 😕😢🙄
Last 20 mins: 🤩🥵😎A quality performance from @KeralaBlasters to grab all 3️⃣ points in the #HeroISL 2022-23 season opener! 👏#KBFCEBFC #LetsFootball #KeralaBlasters #EastBengalFC pic.twitter.com/SFHwpBK8vb
— Indian Super League (@IndSuperLeague) October 7, 2022
.@bengalurufc Captain @chetrisunil11 is as eager as all of us to welcome fans back to the 🏟️! 🫶
Read more: https://t.co/e0sNYR0fXI#BFCNEUFC #HeroISL #LetsFootball #BengaluruFC #SunilChhetri pic.twitter.com/DWzBJAxG7m
— Indian Super League (@IndSuperLeague) October 8, 2022
2022-23 Indian Super League Latest Result, Schedule, Date, Venue, Teams, Score, And Match Summary
To begin their Indian Super League campaign on high note, Kerala Blasters defeated East Bengal, a juggernaut from Kolkata with score of 3-1. Adrian Luna gave the hosts 1-0 lead after the first half ended scoreless; Ivan Kalyuzhnyi subsequently scored a superb solo goal to double Kerala’s lead. Although Alex Lima managed to score for the visitors and reduce goal deficit, Ivan quickly extended Kerala’s advantage with another spectacular goal.
Sunil Chettri will be back to action on Saturday when Bengaluru FC will host NorthEast United FC in their ISL season opening match. Bengaluru FC will be playing at its regular home, the Sree Kanteerava Stadium, after two oppressive seasons in a bio-bubble. The atmosphere around the club seems to be picking up again after two unsuccessful seasons and excitement among the fans has been sparked by the additions of star forward Roy Krishna & inventive midfielder Javi Hernandez, as well as by the rise of the youth N. Sivasakthi plus end of three-year trophy drought following Durand Cup victory.
2022-23 ISL Latest Point Table And Standings
Rank | Team | Matches | Win | Tie | Loss | GF | GA | GD | Points |
1 | Kerala Blasters | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | ATK Mohun Bagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chennaiyin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jamshedpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mumbai City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NorthEast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | East Bengal | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
Latest Results & Upcoming Schedule of 2022-23 Indian Super League (All Times in IST)
Date | Match | Venue | Time |
7-Oct-22 | Kerala Blaster FC 3-1 East Bengal | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
8-Oct-22 | Bengaluru FC vs NorthEast United FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
9-Oct-22 | Hyderabad FC vs Mumbai City FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
10-Oct-22 | ATK Mohun Bagan vs Chennaiyin FC | Salt Lake Stadium, Kolkata | 7:30 PM |
11-Oct-22 | Jamshedpur FC vs Odisha FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
12-Oct-22 | East Bengal vs FC Goa | Salt Lake Stadium, Kolkata | 7:30 PM |
13-Oct-22 | NorthEast United FC vs Hyderabad FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
14-Oct-22 | Chennaiyin FC vs Bengaluru FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
15-Oct-22 | Mumbai City FC vs Odisha FC | Mumbai Football Arena, Mumbai | 7:30 PM |
16-Oct-22 | Kerala Blasters FC vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
20-Oct-22 | NorthEast United FC vs East Bengal | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
21-Oct-22 | Chennaiyin FC vs FC Goa | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Oct-22 | Mumbai City FC vs Jamshedpur FC | Mumbai Football Arena, Mumbai | 5:30 PM |
22-Oct-22 | Hyderabad FC vs Bengaluru FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
23-Oct-22 | Odisha FC vs Kerala Blasters FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
27-Oct-22 | Odisha FC vs Bengaluru FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
28-Oct-22 | Kerala Blasters FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
29-Oct-22 | Hyderabad FC vs FC Goa | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
29-Oct-22 | ATK Mohun Bagan vs East Bengal | Salt Lake Stadium, Kolkata | 7:30 PM |
30-Oct-22 | Jamshedpur FC vs NorthEast United FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
3-Nov-22 | FC Goa vs Jamshedpur FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
4-Nov-22 | East Bengal vs Chennaiyin FC | Salt Lake Stadium, Kolkata | 7:30 PM |
5-Nov-22 | Hyderabad FC vs Odisha FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
5-Nov-22 | NorthEast United FC vs Kerala Blasters FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
6-Nov-22 | Mumbai City FC vs ATK Mohun Bagan | Mumbai Football Arena, Mumbai | 7:30 PM |
9-Nov-22 | Jamshedpur FC vs Hyderabad FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
10-Nov-22 | ATK Mohun Bagan vs NorthEast United FC | Salt Lake Stadium, Kolkata | 7:30 PM |
11-Nov-22 | Bengaluru FC vs East Bengal | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
12-Nov-22 | Chennaiyin FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
13-Nov-22 | Kerala Blasters FC vs FC Goa | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
17-Nov-22 | Mumbai City FC vs Bengaluru FC | Mumbai Football Arena, Mumbai | 7:30 PM |
18-Nov-22 | East Bengal vs Odisha FC | Salt Lake Stadium, Kolkata | 7:30 PM |
19-Nov-22 | Chennaiyin FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, Chennai | 5:30 PM |
19-Nov-22 | Hyderabad FC vs Kerala Blasters | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
20-Nov-22 | FC Goa vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
24-Nov-22 | Odisha FC vs Chennaiyin FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
25-Nov-22 | NorthEast United FC vs Mumbai City FC | Indira Gandhi Athletic Stadium, Guwahati | 5:30 PM |
26-Nov-22 | FC Goa vs Bengaluru FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
26-Nov-22 | ATK Mohun Bagan vs Hyderabad FC | Salt Lake Stadium, Kolkata | 7:30 PM |
27-Nov-22 | Jamshedpur FC vs East Bengal | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
1-Dec-22 | Mumbai City FC vs FC Goa | Mumbai Football Arena, Mumbai | 7:30 PM |
2-Dec-22 | Odisha FC vs NorthEast United FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
3-Dec-22 | Chennaiyin FC vs Hyderabad FC | Jawaharlal Nehru Stadium, Chennai | 5:30 PM |
3-Dec-22 | Bengaluru FC vs ATK Mohun Bagan | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
4-Dec-22 | Jamshedpur FC vs Kerala Blasters FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
8-Dec-22 | ATK Mohun Bagan vs Jamshedpur FC | Salt Lake Stadium, Kolkata | 7:30 PM |
9-Dec-22 | Hyderabad FC vs East Bengal | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
10-Dec-22 | FC Goa vs Odisha FC | Jawaharlal Nehru Stadium, Goa | 5:30 PM |
10-Dec-22 | NorthEast United FC vs Chennaiyin FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
11-Dec-22 | Kerala Blasters FC vs Bengaluru FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
15-Dec-22 | Odisha FC vs ATK Mohun Bagan | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
16-Dec-22 | East Bengal vs Mumbai City FC | Salt Lake Stadium, Kolkata | 7:30 PM |
17-Dec-22 | Bengaluru FC vs Jamshedpur FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
17-Dec-22 | FC Goa vs NorthEast United FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
19-Dec-22 | Chennaiyin FC vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Dec-22 | Jamshedpur FC vs FC Goa | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
23-Dec-22 | Bengaluru FC vs Hyderabad FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
24-Dec-22 | Mumbai City FC vs Chennaiyin FC | Mumbai Football Arena, Mumbai | 5:30 PM |
24-Dec-22 | NorthEast United FC vs ATK Mohun Bagan | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
26-Dec-22 | Kerala Blasters FC vs Odisha FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
28-Dec-22 | ATK Mohun Bagan vs FC Goa | Salt Lake Stadium, Kolkata | 7:30 PM |
29-Dec-22 | Hyderabad FC vs NorthEast United FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
30-Dec-22 | East Bengal vs Bengaluru FC | Salt Lake Stadium, Kolkata | 7:30 PM |
2-Jan-23 | Odisha FC vs Mumbai City FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
3-Jan-23 | Kerala Blasters FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
5-Jan-23 | FC Goa vs Hyderabad FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
6-Jan-23 | NorthEast United FC vs Bengaluru FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
7-Jan-23 | Jamshedpur FC vs Chennaiyin FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
7-Jan-23 | Odisha FC vs East Bengal | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
8-Jan-23 | Mumbai City FC vs Kerala Blasters FC | Mumbai Football Arena, Mumbai | 7:30 PM |
12-Jan-23 | Hyderabad FC vs Chennaiyin FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
13-Jan-23 | East Bengal vs Jamshedpur FC | Salt Lake Stadium, Kolkata | 7:30 PM |
14-Jan-23 | Bengaluru FC vs Odisha FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
14-Jan-23 | ATK Mohun Bagan vs Mumbai City FC | Salt Lake Stadium, Kolkata | 7:30 PM |
15-Jan-23 | NorthEast United FC vs FC Goa | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
18-Jan-23 | Jamshedpur FC vs Bengaluru FC | JRD Tata Sports Complex, Jamshedpur | 5:30 PM |
19-Jan-23 | Mumbai City FC vs NorthEast United FC | Mumbai Football Arena, Mumbai | 7:30 PM |
20-Jan-23 | East Bengal vs Hyderabad FC | Salt Lake Stadium, Kolkata | 7:30 PM |
21-Jan-23 | Chennaiyin FC vs ATK Mohun Bagan | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
22-Jan-23 | FC Goa vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
26-Jan-23 | FC Goa vs East Bengal | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
27-Jan-23 | Jamshedpur FC vs Mumbai City FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
28-Jan-23 | Bengaluru FC vs Mumbai City FC | Shree Kanteerava Stadium, Bengaluru | 5:30 PM |
28-Jan-23 | ATK Mohun Bagan vs Odisha FC | Salt Lake Stadium, Kolkata | 7:30 PM |
29-Jan-23 | Kerala Blasters FC vs NorthEast United FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
2-Feb-23 | Chennaiyin FC vs Odisha FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
3-Feb-23 | East Bengal vs Kerala Blasters FC | Salt Lake Stadium, Kolkata | 7:30 PM |
4-Feb-23 | Mumbai City FC vs Hyderabad FC | Mumbai Football Arena, Mumbai | 5:30 PM |
4-Feb-23 | NorthEast United FC vs Jamshedpur FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
5-Feb-23 | ATK Mohun Bagan vs Bengaluru FC | Salt Lake Stadium, Kolkata | 7:30 PM |
6-Feb-23 | Odisha FC vs FC Goa | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
7-Feb-23 | Kerala Blasters FC vs Chennaiyin FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
8-Feb-23 | East Bengal vs NorthEast United FC | Salt Lake Stadium, Kolkata | 7:30 PM |
9-Feb-23 | Jamshedpur FC vs ATK Mohun Bagan | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
10-Feb-23 | Odisha FC vs Hyderabad FC | Kalinga Stadium, Bhubaneshwar | 7:30 PM |
11-Feb-23 | FC Goa vs Mumbai City FC | Jawaharlal Nehru Stadium, Goa | 5:30 PM |
11-Feb-23 | Bengaluru FC vs Kerala Blasters FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
12-Feb-23 | Chennaiyin FC vs East Bengal | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
14-Feb-23 | Hyderabad FC vs ATK Mohun Bagan | G.M.C Balayogi Athletic Stadium, Hyderabad | 7:30 PM |
15-Feb-23 | Bengaluru FC vs Mumbai City FC | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
16-Feb-23 | FC Goa vs Chennaiyin FC | Jawaharlal Nehru Stadium, Goa | 7:30 PM |
17-Feb-23 | NorthEast United FC vs Odisha FC | Indira Gandhi Athletic Stadium, Guwahati | 7:30 PM |
18-Feb-23 | Hyderabad FC vs Jamshedpur FC | G.M.C Balayogi Athletic Stadium, Hyderabad | 5:30 PM |
18-Feb-23 | ATK Mohun Bagan vs Kerala Blasters FC | Salt Lake Stadium, Kolkata | 7:30 PM |
19-Feb-23 | Mumbai City FC vs East Bengal | Mumbai Football Arena, Mumbai | 7:30 PM |
22-Feb-23 | Odisha FC vs Jamshedpur FC | Kalinga Stadium, Bhubaneshwar | 5:30 PM |
23-Feb-23 | Bengaluru FC vs FC Goa | Shree Kanteerava Stadium, Bengaluru | 7:30 PM |
24-Feb-23 | Chennaiyin FC vs NorthEast United FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
25-Feb-23 | East Bengal vs ATK Mohun Bagan | Salt Lake Stadium, Kolkata | 7:30 PM |
26-Feb-23 | Kerala Blasters FC vs Hyderabad FC | Jawaharlal Nehru Stadium, Kochi | 7:30 PM |
2022-23 Indian Super League Where to Watch: Live Stream & TV Telecast?
Ongoing Indian Super League matches will be broadcasted live on the Star Sports network in India. Regional feeds in Bengali, English, Kannada, and Malayalam, as well as Star Sports 1 Bangla, will be made available in addition to Star Sports’ English broadcast. Supporters will be able to watch games and catch the replay of matches in their favourite language thanks to the availability of matches on mobile streaming programme Disney+ Hotstar & JioTV.