The inaugural season of the Indian Street Premier League (ISPL) 2024 has finally concluded, with the full list of award winners finally out, check out all the details below along with the prize money
The ISPL 2024 final took place on Friday, March 15, where the Tiigers of Kolkata beat Majhi Mumbai.
Indian Street Premier League (ISPL) 2024 final match winner prize money, awards winners list, most runs and wickets
With his amazing deliveries our top bowler of the ISPL Season 1 has spun his way to glory, leaving batsmen bewildered and wickets shattered! Congratulations on a spellbinding performance#Street2stadium #NewT10Era #EvoluT10n #isplt10 #ZindagiBadalLo #DikhaApnaGame pic.twitter.com/OrbzcYeYoj
— ISPL (@ispl_t10) March 15, 2024
Winging his way to victory like a master batsman, here's to the top batsman of the ISPL Season 1. Congratulations on a stellar tournament Prathamesh Pawar#Street2stadium #NewT10Era #EvoluT10n #isplt10 #ZindagiBadalLo #DikhaApnaGame pic.twitter.com/25BZlAmZex
— ISPL (@ispl_t10) March 15, 2024
The iconic Dadoji Kondadev Stadium in Thane hosted all the matches in the inaugural ISPL season, featuring the top street and tennis ball talents across India.
ISPL 2024 full list of awards and winners
Awards | Winners | Cash Prize |
Catch of the Final | Fardeen Kazi (Tiigers of Kolkata) | โน1 Lakh |
Player of the Final | Bhavesh Pawar (Tiigers of Kolkata) | โน1 Lakh |
Best Fielder of the Tournament | Vijay Pawle (Majhi Mumbai) | โน2.5 Lakh |
Best Bowler of the Tournament | Bhavesh Pawar (TIK) | โน2.5 Lakh |
Best Batter of the Tournament | Prathamesh Pawar (TIK) | โน2.5 Lakh |
Player of the Tournament | Abhishek Kumar Dalhor (MJM) | โน5 Lakh |
Runners-Up Prize Money | Majhi Mumbai | โน50 Lakh |
Winners Prize Money | Tiigers of Kolkata | โน1 Crore |
ISPL 2024 stats and records
Most Runs
Sl.No. | Player | Runs scored |
1 | Abhishek Kumar Dalhor (MJM) | 194 |
2 | Prathamesh Pawar (TIK) | 165 |
3 | Munna Shaikh (TIK) | 154 |
4 | Ketan Mhatre (CHS) | 148 |
5 | Ajaz Qureshi (MJM) | 121 |
6 | Bablu Patil (CHS) | 106 |
7 | Mohammed Nadeem (SKV) | 105 |
8 | Yogesh Penkar (MJM) | 101 |
9 | Krishna Satpute (FRH) | 99 |
10 | Thomas Dias (BNS) | 88 |
Highest Individual Scores
Sl.No. | Player |
1 | Abhishek Kumar Dalhor (MJM) – 62 vs Chennai Singams (Semi-Final) |
2 | Abhishek Kumar Dalhor (MJM) – 61 vs Falcon Risers Hyderabad |
3 | Yogesh Penkar (MJM) – 61 vs Srinagar |
4 | Ke Veer Sanjay Kanojjiya (CHS) – 60 vs Majhi Mumbai (Semi-Final) |
5 | Ketan Mhatre (CHS) – 60 vs Majhi Mumbai |
6 | Lokesh Lokesh (SKV) – 49 vs Chennai Singams |
7 | Sagar Ali (CHS) – 44 vs Falcon Risers Hyderabad |
8 | Vivek Mohanan (FRH) – 43 vs Majhi Mumbai |
9 | Prathamesh Pawar (TIK) – 42 vs Chennai Singams Abhishek |
10 | Kumar Dalhor (MJM) – 42 vs Chennai Singams |
11 | Vijay Pawle (MJM) – 41 vs Chennai Singams |
12 | Mohammed Nadeem (SKV) – 40 vs Bangalore Strikers |
Most Fifties
Sl.No. | Player | Runs scored |
1 | Abhishek Kumar Dalhor (MJM) | 2 |
2 | Yogesh Penkar (MJM) | 1 |
3 | Ketan Mhatre (CHS) | 1 |
4 | Sanjay Kanojjiya (CHS) | 1 |
Best Strike Rate
Sl.No. | Player | Runs scored |
1 | Bablu Patil (CHS) | 254.26 |
2 | Yogesh Penkar (MJM) | 232.56 |
3 | Prathamesh Thakre (FRH) | 216.67 |
4 | Abhishek Kumar Dalhor (MJM) | 214.44 |
5 | Ahmed Askari (SKV) | 212.5 (Strike Rate is considered for batters with a minimum of 20 Runs) |
Most Sixes
Sl.No. | Player | Number of sixes |
1 | Abhishek Kumar Dalhor (MJM) | 21 |
2 | Ketan Mhatre (CHS) | 17 |
3 | Prathamesh Pawar (TIK) | 14 |
4 | Ajaz Qureshi (MJM) | 12 |
5 | Bablu Patil (CHS) | 11 |
6 | Sagar Ali (CHS) | 10 |
7 | Krishna Satpute (FRH) | 10 |
8 | Yogesh Penkar (MJM) | 9 |
9 | Lokesh Lokesh (SKV) | 8 |
10 | Mansoor KL (BNS) | 7 |
Most Sixes in an Innings
- Ketan Mhatre (CHS) hit 9 sixes against Majhi Mumbai.
Most Fours in an Innings
- Mohammed Nadeem (SKV) hit 5 fours against the Bangalore Strikers.
Highest number of Wickets
Sl.No. | Player | Wickets |
1 | Raju Mukhiya (TIK) | 13 |
2 | Bhavesh Pawar (TIK) | 13 |
3 | Devid Gogoi (MJM) | 11 |
4 | Rajesh Sorte (SKV) | 11 |
5 | Basharat Hussain Wani (MJM) | 11 |
6 | Dilip Binjwa (CHS) | 11 |
7 | Abhishek Kumar Dalhor (MJM) | 9 |
8 | Vishwanath Jadhav (CHS) | 8 |
9 | Saroj Pramanik (BNS) | 7 |
10 | Bhushan Gole (SKV) | 7 |
Best Bowling Figures
Sl.No. | Player | Bowling stats |
1 | Devid Gogoi (MJM) | 4/8 vs CHS (Semi-Final) |
2 | Thavith Kumar (CHS) | 4/13 vs TIK |
3 | Raju Mukhiya (TIK) | 4/14 vs SKV (Semi-Final) |
4 | Dilip Binjwa (CHS) | 4/16 vs CHS |
5 | Irfan Patel (FRH) | 4/20 vs TIK |
6 | Prathamesh Thakre (FRH) | 3/3 vs BNS |
7 | Dilip Binjwa (CHS) | 3/4 vs BNS |
8 | Akash Gautam (BNS) | 3/5 vs TIK |
9 | Bhavesh Pawar (TIK) | 3/7 vs MJM |
10 | Babbu Rana (TIK) | 3/9 vs SKV (Semi-Final) |
11 | Maidens Ravi Gupta (MJM) | 2 |
12 | Prajjwal Somvanshi (BNS) | 1 |
13 | Aishwary Surve (SKV) | 1 Rajat |
14 | Mundhe (TIK) | 1 Farman Khan (CHS) – 1 Ravi Gupta (MJM) – 1 |
ISPL 2024 Team Records Highest Total
Sl.No. | Score | Match |
1 | 149/5 | Majhi Mumbai vs Chennai Singams |
2 | 145/6 | Majhi Mumbai vs Chennai Singams (Semi-Final) |
3 | 140/7 | Majhi Mumbai vs Srinagar Ke Veer |
4 | 128/4 | Majhi Mumbai vs Falcon Risers Hyderabad |
5 | 128/9 | Chennai Singams vs Majhi Mumbai |
Lowest Total
Sl.No. | Score | Match |
1 | 45 all out | Majhi Mumbai vs Tiigers of Kolkata |
2 | 58/9 | Majhi Mumbai vs Tiigers of Kolkata (Final) |
3 | 62/0 | Tiigers of Kolkata vs Majhi Mumbai (Final) |
4 | 66 all out | Bangalore Strikers vs Falcon Risers Hyderabad |
5 | 71/6 | Tiigers of Kolkata vs Majhi Mumbai |
6 | 74/7 | Falcon Risers Hyderabad vs Tiigers of Kolkata |