Here is the list of national athletics record holders in India track and field events, have a look at the record time list
Neeraj Chopra won gold in the Olympics in Tokyo 2020, giving India its first-ever athletics medal, significantly refocusing the nation on track and field competitions.
India track and field records list, 100m, 200m,400m, 800m, javelin throw, steeplechase, marathon, relay
However, Neeraj Chopra’s gold-winning javelin throw of 87.58 metres wasn’t his personal best or the Indian javelin record. Javelin thrower Neeraj Chopra has come a long way from being an overweight 13-year-old who started playing sports to boost his confidence to becoming the first Indian track and field athlete to win an Olympic medal. The Tokyo Olympics champion and first-ever silver medalist for India at the world athletics championships is still in his early twenties and is still developing.
However, the accomplishments made by the Haryana-born Indian Army Subedar at such a young age are nothing short of astounding. Neeraj Chopra has already broken numerous records, both domestically and internationally, in a brief but brilliant career, bringing honour to India.
Let’s examine India’s national records in the top track and field competitions.
Indian national athletics records – men
Event | Record | Athlete | Meet |
---|---|---|---|
100m | 10.25 | Amlan Borgohain | All India Inter Railway Athletics Championship 2022 |
200m | 20.52 | Amlan Borgohain | Federation Cup 2022 |
400m | 45.21 | Muhammed Anas | Kladno Athletics meet 2019 |
800m | 1:45.65 | Jinson Johnson | National Inter-State Championship 2018 |
1500m | 3:35.24 | Jinson Johnson | ISTAF Berlin 2019 |
5000m | 13:19.30 | Avinash Sable | Sound Running On Track Fest 2023 |
10000m | 28:02.89 | Surendra Singh | Spanish Olympic Trials 2008 |
110m hurdles | 13.48 | Siddhanth Thingalaya | Altis Invitational 2017 |
400m hurdles | 48.80 | Ayyasamy Dharun | Federation Cup 2019 |
3000m steeplechase | 8:11.20 | Avinash Sable | Commonwealth Games 2022 |
4×100 m relay | 38.89 | Rahamatulla Molla, Suresh Sathya, Shameer Mon, A. Qureshi | Delhi 2010 Commonwealth Games |
4×400m relay | 3:00.25 | Muhammed Anas, Noah Nirmal Tom, Arokia Rajiv, Amoj Jacob | Tokyo 2020 Olympics |
Marathon | 2:12:00 | Shivnath Singh | Jalandhar 1978 |
20km race walk | 1:19:55 | Akshdeep SIngh | National Open Race Walking Championships 2023 |
35km race walk | 2:29:56 | Ram Baboo | Dudinska 50 2023 |
50km race walk | 3:56:00 | Sandeep Kumar | Indian Race Walking Championships 2017 |
High jump | 2.29m | Tejaswin Shankar | Texas Tech Corky/Crofoot Shootout 2018 |
Pole vault | 5.31m | Subramani Siva | National Games 2022 |
Long jump | 8.42m | Jeswin Aldrin | Indian Open Throws Competition 2023 |
Triple jump | 17.37m | Praveen Chithravel | Prueba de confrontacion 2023, Cuba |
Shot put | 21.49m | Tajinder Pal Singh Toor | Indian Grand Prix 4 2021 |
Discus throw | 66.28m | Vikas Gowda | Old Style Discus Challenge 2012 |
Hammer throw | 72.86m | Kamalpreet Singh | Tucson Elite Classic 2015 |
Javelin throw | 89.94m | Neeraj Chopra | Stockholm Diamond League 2022 |
Decathlon | 7658 points | Bharatinder Singh | Indian Inter-State Championships 2011 |
Half marathon | 1:00:30 | Avinash Sable | Delhi Half Marathon 2020 |
Indian national athletics records – women
Event | Record | Athlete | Meet |
---|---|---|---|
100m | 11.17 | Dutee Chand | Indian Grand Prix 4 2021 |
200m | 22.82 | Saraswati Saha | National Circuit Meet 2002 |
400m | 50.79 | Hima Das | Jakarta 2018 Asian Games |
800m | 1:59.17 | Tintu Luka | Continental Cup 2010 |
1500m | 4:05.39 | Harmilan Bains | National Open Championships 2021 |
5000m | 15:10.35 | Parul Chaudhary | Sound Running On Track Fest 2023 |
10000m | 31:50.47 | Preeja Sreedharan | Guangzhou 2010 Asian Games |
100m hurdles | 12.82 | Jyothi Yarraji | National Open Athletics Championships 2022 |
400m hurdles | 55.42 | PT Usha | Los Angeles 1984 Olympics |
3000m steeplechase | 9:19.76 | Lalita Babar | Rio 2016 Olympics |
4×100m relay | 43.37 | Dutee Chand, Hima Das, S Dhanalakshmi, Archana Suseendran | Indian Grand Prix 4 2021 |
4×400m relay | 3:26.89 | Rajwinder Kaur, K. M. Beenamol, Chitra K. Soman, Manjit Kaur | Athens 2004 Olympics |
Marathon | 2:34:43 | O. P. Jaisha | World Championships 2015 |
20km race walk | 1:28:45 | Priyanka Goswami | National Race Walking Championships 2021 |
35km race walk | 2:57:54 | Manju Rani | National Open Race Walking Championships 2023 |
High jump | 1.92m | Sahana Kumari | National Inter-State Championships 2012 |
Pole vault | 4.21m | Rosy Meena Paulraj | National Open Athletics Championships 2022 |
Long jump | 6.83m | Anju Bobby George | Athens 2004 Olympics |
Triple jump | 14.11m | Mayookha Johny | Asian Athletics Championships 2011 |
Shot put | 18.06m | Manpreet Kaur/ Abha Khatua | National Inter-State Championships 2022/ Asian Athletics Championships 2023 |
Discus throw | 66.59m | Kamalpreet Kaur | Indian Grand Prix 4 2021 |
Hammer throw | 65.25m | Sarita Singh | Federation Cup 2017 |
Javelin throw | 63.82m | Annu Rani | Indian Open Javelin Throw Competition 2022 |
Heptathlon | 6211 points | JJ Shobha | New Delhi meet 2004 |
Half marathon | 1:10:31 | Suriya Loganathan | Delhi Half Marathon 2017 |
Indian national athletics records – mixed
Event | Record | Athletes | Meet |
---|---|---|---|
4×400m mixed relay | 3:14.70 | Rajesh Ramesh, Aishwarya Kailash Mishra, Amoj Jacob, Subha Venkatesan | Bangkok 2023 Asian Athletics Championships |