Everything you need to know about the FIH Men’s Hockey World Cup 2023, including the date, time, matches, teams, venues, and live streaming
It’s January, which means it’s time for the world’s biggest hockey event, the hockey world cup. The FIH men’s hockey world cup in 2023 will be the 15th edition of the event. The prestigious competition will be hosted at Bhubaneshwar, Odisha, India.
FIH Men’s Hockey World Cup 2023 schedule, date, time, teams, matches, groups, live streaming telecast
The wait is finally over! It is the opening day of the FIH Odisha Hockey Men's World Cup 2023 and it brings along 4 high-octane clashes. #HWC2023
Which teams do you think will register their first wins today?
📲Download the https://t.co/igjqkvA4ct app to watch the games LIVE!
— International Hockey Federation (@FIH_Hockey) January 13, 2023
India will host the event for the fourth time, with Odisha hosting it for the second time. We’ve covered everything hockey fans need to know about the coveted competition in this post.
When is the 2023 FIH Men’s Hockey World Cup scheduled to commence?
The 2023 FIH Men’s Hockey World Cup is scheduled to begin on Friday (January 13). The games will be played at the Birsa Munda International Hockey Stadium in Rourkela and the Kalinga National Stadium in Bhubaneshwar during the tournament. Team India is also scheduled to play Spain on the first day of the event.
Teams
The competition will include sixteen teams competing for the title of hockey world champions. And these sixteen teams are split into four pools.
Pool A Teams: Australia, France, Argentina, South Africa
Pool B Teams: Japan, Belgium, Korea, Germany
Pool C Teams: Chile, Netherlands, Malaysia, New Zealand
Pool D Teams: England, India, Spain, Wales
How to watch the 2023 FIH Men’s World Cup live?
To watch the 2023 FIH Men’s Hockey World Cup games live, fans can simply watch it on TV by tuning into the Star Sports Network. While for live streaming, hockey fans can tune into the Disney+Hotstar app.
2023 FIH Men’s Hockey World Cup complete fixtures
Match | Date | Stage | Fixture | Time (IST) |
---|---|---|---|---|
1 | January 13, Friday | Group A | Argentina vs South Africa | 1:00 PM |
2 | January 13, Friday | Group A | Australia vs France | 3:00 PM |
3 | January 13, Friday | Group D | England vs Wales | 5:00 PM |
4 | January 13, Friday | Group D | India vs Spain | 7:00 PM |
5 | January 14, Saturday | Group C | New Zealand vs Chile | 1:00 PM |
6 | January 14, Saturday | Group C | Netherlands vs Malaysia | 3:00 PM |
7 | January 14, Saturday | Group B | Belgium vs Korea | 5:00 PM |
8 | January 14, Saturday | Group B | Germany vs Japan | 7:00 PM |
9 | January 15, Sunday | Group D | Spain vs Wales | 5:00 PM |
10 | January 15, Sunday | Group D | England vs India | 7:00 PM |
11 | January 16, Monday | Group C | Malaysia vs Chile | 1:00 PM |
12 | January 16, Monday | Group C | New Zealand vs Netherlands | 3:00 PM |
13 | January 16, Monday | Group A | France vs South Africa | 5:00 PM |
14 | January 16, Monday | Group A | Argentina vs Australia | 7:00 PM |
15 | January 17, Tuesday | Group B | Korea vs Japan | 5:00 PM |
16 | January 17, Tuesday | Group B | Germany vs Belgium | 7:00 PM |
17 | January 19, Thursday | Group C | Malaysia vs New Zealand | 1:00 PM |
18 | January 19, Thursday | Group C | Netherlands vs Chile | 3:00 PM |
19 | January 19, Thursday | Group D | Spain vs England | 5:00 PM |
20 | January 19, Thursday | Group D | India vs Wales | 7:00 PM |
21 | January 20, Friday | Group A | Australia vs South Africa | 1:00 PM |
22 | January 20, Friday | Group A | France vs Argentina | 3:00 PM |
23 | January 20, Friday | Group B | Belgium vs Japan | 5:00 PM |
24 | January 20, Friday | Group B | Korea vs Germany | 7:00 PM |
25 | January 22, Sunday | Crossover | 2nd Pool C vs 3rd Pool D | 4:30 PM |
26 | January 22, Sunday | Crossover | 2nd Pool D vs 3rd Pool C | 7:00 PM |
27 | January 23, Monday | Crossover | 2nd Pool A vs 3rd Pool B | 4:30 PM |
28 | January 23, Monday | Crossover | 2nd Pool B vs 3rd Pool A | 7:00 PM |
29 | January 24, Tuesday | Quarter-final | 1st Pool A vs Winner 25 | 4:30 PM |
30 | January 24, Tuesday | Quarter-final | 1st Pool B vs Winner 26 | 7:00 PM |
31 | January 25, Wednesday | Quarter-final | 1st Pool C vs Winner 27 | 4:30 PM |
32 | January 25, Wednesday | Quarter-final | 1st Pool D vs Winner 28 | 7:00 PM |
33 | January 26, Thursday | 9-16 Classification | 4th Pool A vs Loser 25 | 11:30 AM |
34 | January 26, Thursday | 9-16 Classification | 4th Pool B vs Loser 26 | 2:00 PM |
35 | January 26, Thursday | 9-16 Classification | 4th Pool C vs Loser 27 | 4:30 PM |
36 | January 26, Thursday | 9-16 Classification | 4th Pool D vs Loser 28 | 7:00 PM |
37 | January 27, Friday | Semi-final 1 | Winner 29 vs Winner 32 | 4:30 PM |
38 | January 27, Friday | Semi-final 2 | Winner 30 vs Winner 31 | 7:00 PM |
39 | January 28, Saturday | 13-16 Classification | Loser 33 vs Loser 34 | 11:30 AM |
40 | January 28, Saturday | 13-16 Classification | Loser 35 vs Loser 36 | 2:00 PM |
41 | January 28, Saturday | 9-12 Classification | Winner 33 vs Winner 34 | 4:30 PM |
42 | January 28, Saturday | 9-12 Classification | Winner 35 vs Winner 36 | 7:00 PM |
43 | January 29, Sunday | 3rd Place Match | Loser 37 vs Loser 38 | 4:30 PM |
44 | January 29, Sunday | Final | Winner 37 vs Winner 38 | 7:00 PM |
ALSO READ: Hockey World Cup: Odisha CM announces Rs. 10 lakh each for Rohidas, Xess