FIDE World Rapid Chess Championship 2022 saw Arjun Erigaisi perform at his best despite stern challenge from elite GMs to finish in fifth-place, we examine final results of tournament and prize money distribution
On Tuesday, FIDE World Rapid Chess Championship culminated with Magnus Carlsen holding on to his lead and finish as the champion by scoring 0.5 points more than runner-up Keymer Vincent. Meanwhile, Tan Zhongyi held her nerve during play-off against Dinara Saduakassova to capture the crown of women’s division World Rapid Chess Champion.
FIDE World Rapid Chess Championship 2022 Winner, Final Standings, Results, Prize Money Pool, Awards Winners List
👑 @MagnusCarlsen wins the 2022 World Rapid Chess Championship!
Having led the entire tournament, Carlsen wins his final game to score 10/13, and earns his FOURTH World Rapid Championship! 👏🏆 pic.twitter.com/pITdBNV84j
— Chess.com (@chesscom) December 28, 2022
Congratulations to Tan Zhongyi on winning the Women's World Rapid Championship! 🎉👏
She won an incredible championship play-off match against Dinara Saduakassova to become women's world rapid champion! 🏆🇨🇳 pic.twitter.com/sxT4YCJsE0
— Chess.com (@chesscom) December 28, 2022
2022 FIDE World Rapid Chess Championship Last Round Results, Score, Winner, & Prize Money Distribution
Following his dominant performance throughout the entirety of tournament, Magnus Carlsen has bagged his fourth FIDE World Rapid Chess Championship. After stipulated thirteen round of matches, Carlsen finished with 10/13 points and managed to become champion after his nearest rival Keymer Vincent failed to win his last round tie to finish with 9.5/13 points.
Among other players, 2022 US Open champion Fabiano Caruana finished strong with 9.5 points and take third-place. Indian prodigy Arjun Erigaisi’s performance was the highlight for Indian fans, as the youngster held his nerve against seasoned veterans of the game to finish with 9/13 points and end his campaign with fifth-place finish. Elsewhere, defending champion Abdusattorov Nodirbek overcame his early struggle to end his defense with 8.5/13 point finish, which earned him tenth position in the open division standings.
FIDE World Rapid Chess Championship 2022: Open Division Standings
Rank | Name | FIDE Rating | Points |
1 | Carlsen Magnus | 2834 | 10 |
2 | Keymer Vincent | 2590 | 9.5 |
3 | Caruana Fabiano | 2747 | 9.5 |
4 | Dubov Daniil | 2712 | 9 |
5 | Erigaisi Arjun | 2628 | 9 |
6 | Fedoseev Vladimir | 2741 | 9 |
7 | Artemiev Vladislav | 2727 | 9 |
8 | Rapport Richard | 2802 | 9 |
9 | Nihal Sarin | 2628 | 8.5 |
10 | Abdusattorov Nodirbek | 2676 | 8.5 |
11 | Mamedov Rauf | 2578 | 8.5 |
12 | Giri Anish | 2708 | 8.5 |
13 | Duda Jan-Krzysztof | 2791 | 8.5 |
14 | Nepomniachtchi Ian | 2766 | 8.5 |
15 | Vidit Santosh Gujrathi | 2659 | 8.5 |
16 | Sarana Alexey | 2629 | 8.5 |
17 | Maghsoodloo Parham | 2656 | 8.5 |
18 | Grischuk Alexander | 2759 | 8.5 |
19 | Vachier-Lagrave Maxime | 2777 | 8.5 |
20 | Ganguly Surya Shekhar | 2646 | 8.5 |
21 | Chigaev Maksim | 2548 | 8.5 |
22 | Le Tuan Minh | 2442 | 8.5 |
23 | Murzin Volodar | 2534 | 8 |
24 | Yu Yangyi | 2743 | 8 |
25 | Petrosyan Manuel | 2539 | 8 |
26 | Tabatabaei M. Amin | 2526 | 8 |
27 | Mamedyarov Shakhriyar | 2746 | 8 |
28 | Svane Rasmus | 2641 | 8 |
29 | Gelfand Boris | 2641 | 8 |
30 | Andreikin Dmitry | 2631 | 8 |
31 | Anton Guijarro David | 2640 | 8 |
32 | Salem A.R. Saleh | 2644 | 8 |
33 | Sadhwani Raunak | 2532 | 8 |
34 | Asadli Vugar | 2500 | 8 |
35 | Esipenko Andrey | 2694 | 8 |
36 | Najer Evgeniy | 2590 | 8 |
37 | Yudin Sergei | 2454 | 8 |
38 | Nogerbek Kazybek | 2409 | 8 |
39 | Vokhidov Shamsiddin | 2481 | 8 |
40 | Andriasian Zaven | 2624 | 8 |
41 | Martirosyan Haik M. | 2575 | 7.5 |
42 | Lazavik Denis | 2453 | 7.5 |
43 | Donchenko Alexander | 2597 | 7.5 |
44 | Nakamura Hikaru | 2795 | 7.5 |
45 | Moiseenko Alexander | 2570 | 7.5 |
46 | Sargissian Gabriel | 2640 | 7.5 |
47 | Paravyan David | 2609 | 7.5 |
48 | Nesterov Arseniy | 2497 | 7.5 |
49 | Suleymanli Aydin | 2503 | 7.5 |
50 | Cheng Bobby | 2476 | 7.5 |
51 | Yoo Christopher Woojin | 2463 | 7.5 |
52 | Yilmaz Mustafa | 2521 | 7.5 |
53 | Durarbayli Vasif | 2513 | 7.5 |
54 | Adly Ahmed | 2588 | 7.5 |
55 | Quparadze Giga | 2538 | 7 |
56 | Tomashevsky Evgeny | 2628 | 7 |
57 | Van Foreest Jorden | 2693 | 7 |
58 | Gareyev Timur | 2617 | 7 |
59 | Ter-Sahakyan Samvel | 2531 | 7 |
60 | Maze Sebastien | 2574 | 7 |
61 | Predke Alexandr | 2584 | 7 |
62 | Shimanov Aleksandr | 2616 | 7 |
63 | Amin Bassem | 2567 | 7 |
64 | Tsydypov Zhamsaran | 2550 | 7 |
65 | Ponkratov Pavel | 2569 | 7 |
66 | Sargsyan Shant | 2561 | 7 |
67 | Indjic Aleksandar | 2547 | 7 |
68 | Bluebaum Matthias | 2617 | 7 |
69 | Sindarov Javokhir | 2596 | 7 |
70 | Gharibyan Mamikon | 2382 | 7 |
71 | Nguyen Thai Dai Van | 2534 | 7 |
72 | Kobalia Mikhail | 2534 | 7 |
73 | Cheparinov Ivan | 2652 | 7 |
74 | Daneshvar Bardiya | 2419 | 7 |
75 | Pantsulaia Levan | 2522 | 7 |
76 | Uskov Artem | 2396 | 7 |
77 | Petrov Nikita | 2519 | 7 |
78 | Harikrishna Pentala | 2646 | 7 |
79 | Pranav V | 2430 | 7 |
80 | Muradli Mahammad | 2447 | 7 |
81 | Vallejo Pons Francisco | 2682 | 7 |
82 | Adhiban B. | 2538 | 7 |
83 | Tin Jingyao | 2462 | 7 |
84 | Ansat Aldiyar | 2291 | 7 |
85 | Madaminov Mukhiddin | 2337 | 7 |
86 | Narayanan S.L. | 2605 | 7 |
87 | Tang Andrew | 2439 | 7 |
88 | Yakubboev Nodirbek | 2573 | 6.5 |
89 | Zhigalko Sergei | 2612 | 6.5 |
90 | Petrosian Tigran L. | 2623 | 6.5 |
91 | Puranik Abhimanyu | 2549 | 6.5 |
92 | Suleymenov Alisher | 2440 | 6.5 |
93 | Tologon Tegin Semetei | 2319 | 6.5 |
94 | Moussard Jules | 2625 | 6.5 |
95 | Hovhannisyan Robert | 2630 | 6.5 |
96 | Ivic Velimir | 2489 | 6.5 |
97 | Gadimbayli Abdulla | 2399 | 6.5 |
98 | Suyarov Mukhammadzokhid | 2089 | 6.5 |
99 | Makarian Rudik | 2466 | 6.5 |
100 | Niemann Hans Moke | 2592 | 6 |
101 | Sanal Vahap | 2547 | 6 |
102 | Kovalev Vladislav | 2523 | 6 |
103 | Savchenko Boris | 2592 | 6 |
104 | Urazayev Arystanbek | 2535 | 6 |
105 | Aravindh Chithambaram Vr. | 2576 | 6 |
106 | Sankalp Gupta | 2402 | 6 |
107 | Ghaem Maghami Ehsan | 2549 | 6 |
108 | Dragnev Valentin | 2444 | 6 |
109 | Dardha Daniel | 2511 | 6 |
110 | Sapenov Daniyal | 2312 | 6 |
111 | Utegaliyev Azamat | 2415 | 6 |
112 | Makhnev Denis | 2513 | 6 |
113 | Tari Aryan | 2556 | 6 |
114 | Fedorov Alexei | 2531 | 6 |
115 | Hambleton Aman | 2450 | 6 |
116 | Jumabayev Rinat | 2531 | 6 |
117 | Riazantsev Alexander | 2570 | 6 |
118 | Svane Frederik | 2466 | 6 |
119 | Aleksandrov Aleksej | 2450 | 6 |
120 | Sjugirov Sanan | 2584 | 5.5 |
121 | Harsha Bharathakoti | 2574 | 5.5 |
122 | Idani Pouya | 2523 | 5.5 |
123 | Matlakov Maxim | 2671 | 5.5 |
124 | Brunello Sabino | 2725 | 5.5 |
125 | Agmanov Zhandos | 2403 | 5.5 |
126 | Harutyunyan Tigran K. | 2441 | 5.5 |
127 | Kadric Denis | 2482 | 5.5 |
128 | Gurel Ediz | 2345 | 5.5 |
129 | Zhalmakhanov Ramazan | 2399 | 5.5 |
130 | Vakhidov Jakhongir | 2530 | 5.5 |
131 | Batsuren Dambasuren | 2430 | 5.5 |
132 | Khusnutdinov Rustam | 2432 | 5.5 |
133 | Narayanan Srinath | 2518 | 5.5 |
134 | Christiansen Johan-Sebastian | 2513 | 5.5 |
135 | Munkhgal Gombosuren | 2413 | 5.5 |
136 | Ghasi Ameet K | 2536 | 5.5 |
137 | Demchenko Anton | 2565 | 5 |
138 | Shankland Sam | 2657 | 5 |
139 | Amilal Munkhdalai | 2225 | 5 |
140 | Tsaruk Maksim | 2334 | 5 |
141 | Lintchevski Daniil | 2520 | 5 |
142 | Bilguun Sumiya | 2468 | 5 |
143 | Burmakin Vladimir | 2412 | 5 |
144 | Arjun Kalyan | 2426 | 5 |
145 | Alonso Rosell Alvar | 2472 | 5 |
146 | Zverev Lev | 2257 | 5 |
147 | Mamatov Melis | 2299 | 5 |
148 | Petkov Momchil | 2411 | 5 |
149 | Kostenko Petr | 2404 | 5 |
150 | Saraci Nderim | 2441 | 5 |
151 | Haldorsen Benjamin | 2349 | 5 |
152 | Elier Ali | 2188 | 5 |
153 | Abdilkhair Abilmansur | 2171 | 5 |
154 | Khusenkhojaev Mustafokhuja | 2161 | 4.5 |
155 | Averin Nikolay | 2240 | 4.5 |
156 | Damjanovic Vuk | 2266 | 4.5 |
157 | Kazakov Konstantin | 2311 | 4.5 |
158 | Vetokhin Savva | 2358 | 4.5 |
159 | Everett Elijah | 2125 | 4.5 |
160 | Rakhmanov Aleksandr | 2633 | 4 |
161 | Sychev Klementy | 2489 | 4 |
162 | Jobava Baadur | 2688 | 4 |
163 | Khripachenko Alexander | 2348 | 4 |
164 | Degenbaev Aziz | 2039 | 4 |
165 | Begmuratov Khumoyun | 2292 | 4 |
166 | Mamedov Edgar | 2157 | 4 |
167 | Postlmayer Jakob | 2182 | 4 |
168 | Shishkov Andrei | 2272 | 4 |
169 | Amangeldy Ernur | 1952 | 4 |
170 | Uruci Endrit | 2353 | 4 |
171 | Nurgaliyev Sauat | 2016 | 3.5 |
172 | Akhilbay Imangali | 1963 | 3.5 |
173 | Suleimen Ergali | 2046 | 3.5 |
174 | Hansen Eric | 2579 | 3 |
175 | Naiditsch Arkadij | 2596 | 3 |
176 | Korelskiy Egor | 2256 | 3 |
177 | Tulendinov Dinmukhammed | 1986 | 3 |
178 | Nissinen Niilo Man | 1905 | 2 |
FIDE World Rapid Chess Championship 2022: Women’s Division Standings
Rank | Name | FIDE Rating | Points |
1 | Tan Zhongyi | 2502 | 8.5 |
2 | Saduakassova Dinara | 2435 | 8.5 |
3 | Savitha Shri B | 2311 | 8 |
4 | Goryachkina Aleksandra | 2484 | 8 |
5 | Abdumalik Zhansaya | 2448 | 8 |
6 | Koneru Humpy | 2468 | 8 |
7 | Bivol Alina | 2179 | 7.5 |
8 | Khotenashvili Bela | 2405 | 7.5 |
9 | Kosteniuk Alexandra | 2537 | 7.5 |
10 | Charochkina Daria | 2259 | 7.5 |
11 | Batsiashvili Nino | 2370 | 7 |
12 | Danielian Elina | 2331 | 7 |
13 | Gong Qianyun | 2315 | 7 |
14 | Gunina Valentina | 2389 | 7 |
15 | Garifullina Leya | 2316 | 7 |
16 | Munkhzul Turmunkh | 2192 | 7 |
17 | Mammadova Gulnar | 2343 | 7 |
18 | Maltsevskaya Aleksandra | 2327 | 7 |
19 | Stefanova Antoaneta | 2399 | 7 |
20 | Dzagnidze Nana | 2475 | 7 |
21 | Shuvalova Polina | 2384 | 7 |
22 | Arabidze Meri | 2333 | 7 |
23 | Nurmanova Alua | 2123 | 7 |
24 | Girya Olga | 2328 | 6.5 |
25 | Paehtz Elisabeth | 2369 | 6.5 |
26 | Kairbekova Amina | 2096 | 6.5 |
27 | Buksa Nataliya | 2260 | 6.5 |
28 | Injac Teodora | 2333 | 6.5 |
29 | Assaubayeva Bibisara | 2396 | 6.5 |
30 | Omonova Umida | 2059 | 6.5 |
31 | Sultanbek Zeinep | 1834 | 6 |
32 | Mammadzada Gunay | 2383 | 6 |
33 | Balajayeva Khanim | 2284 | 6 |
34 | Khademalsharieh Sarasadat | 2411 | 6 |
35 | Nurgaliyeva Zarina | 1863 | 6 |
36 | Hajiyeva Laman | 1996 | 6 |
37 | Mkrtchian Lilit | 2309 | 6 |
38 | Padmini Rout | 2290 | 6 |
39 | Harika Dronavalli | 2475 | 6 |
40 | Ovod Evgenija | 2185 | 6 |
41 | Osmak Yuliia | 2328 | 6 |
42 | Voit Daria | 2312 | 5.5 |
43 | Schulze Lara | 2198 | 5.5 |
44 | Fataliyeva Ulviyya | 2322 | 5.5 |
45 | Atalik Ekaterina | 2385 | 5.5 |
46 | Pourkashiyan Atousa | 2256 | 5.5 |
47 | Badelka Olga | 2238 | 5.5 |
48 | Mkrtchyan Mariam | 2274 | 5.5 |
49 | Ushenina Anna | 2371 | 5.5 |
50 | Tania Sachdev | 2318 | 5.5 |
51 | Lagno Kateryna | 2531 | 5.5 |
52 | Javakhishvili Lela | 2364 | 5.5 |
53 | Beydullayeva Govhar | 2256 | 5.5 |
54 | Tokhirjonova Gulrukhbegim | 2326 | 5.5 |
55 | Khamdamova Afruza | 2052 | 5.5 |
56 | Shukhman Anna | 2061 | 5.5 |
57 | Kaldarova Ayaulym | 1824 | 5.5 |
58 | Eric Jovana | 2199 | 5.5 |
59 | Gaboyan Susanna | 2157 | 5.5 |
60 | Kamalidenova Meruert | 2259 | 5 |
61 | Tereladze Sopio | 2054 | 5 |
62 | Kovanova Baira | 2241 | 5 |
63 | Nomin-Erdene Davaademberel | 2304 | 5 |
64 | Yao Lan | 2283 | 5 |
65 | Lu Miaoyi | 2181 | 5 |
66 | Lhotska Anna | 2196 | 5 |
67 | Kurmangaliyeva Liya | 2114 | 4.5 |
68 | Muminova Nafisa | 2242 | 4.5 |
69 | Gvetadze Sofio | 2198 | 4.5 |
70 | Balabayeva Xeniya | 2067 | 4.5 |
71 | Borisova Ekaterina | 2107 | 4.5 |
72 | Nasybullina Alfia | 2077 | 4.5 |
73 | Nurgali Nazerke | 2079 | 4.5 |
74 | Enkhtuul Altan-Ulzii | 2195 | 4.5 |
75 | Frayna Janelle Mae | 2134 | 4.5 |
76 | Paramzina Anastasya | 2148 | 4.5 |
77 | Kirchei Viktoriia | 1998 | 4.5 |
78 | Petrova Irina | 2125 | 4 |
79 | Nomindalai Tumurbaatar | 2042 | 4 |
80 | Mikheeva Galina | 2095 | 4 |
81 | Foudzi Siti Zulaikha | 2126 | 4 |
82 | Mikhaylova Irina | 2064 | 4 |
83 | Kim Kristina | 1832 | 4 |
84 | Bayasgalan Khishigbaatar | 1812 | 4 |
85 | Madi Aidana | 1709 | 4 |
86 | Assylkhan Asiya | 1360 | 4 |
87 | Serikbay Assel | 2084 | 3.5 |
88 | Machlik Monika | 2073 | 3.5 |
89 | Kaliakhmet Elnaz | 1712 | 3.5 |
90 | Druzhinina Olga | 2010 | 3.5 |
91 | Zatonskih Anna | 2268 | 3 |
92 | Gaponenko Inna | 2340 | 3 |
93 | Bauyrzhan Arnash | 1941 | 3 |
94 | Balakanova Bakhyt | 1947 | 3 |
95 | Martins De Aguiar Marina | 1763 | 3 |
96 | Samaganova Aleksandra | 1883 | 2.5 |
97 | Balakanova Gulnar | 1754 | 2 |
98 | Chen Jocelyn | 1754 | 1.5 |
2022 FIDE World Rapid Chess Championship Prize Money
From the total prize pool of $350,000 at this competition’s open division, Magnus Carlsen will bag $60,000 as the champion of 2022 FIDE World Rapid Chess Championship. Meanwhile, runner-up Keymer Vincent will return home with reward of $50,000. Elsewhere, prize money of $150,000 was distributed among players of the women’s division with champion Tan Zhongyi earning highest amount.
Position | Prize Money |
1st | $60,000 |
2nd | $50,000 |
3rd | $40,000 |
4th | $30,000 |
5th | $25,000 |
6th | $22,000 |
7th | $18,000 |
8th | $14,000 |
9th | $11,000 |
10th | $8,000 |
11th-16th | $5,000 |
17th-25th | $3,000 |
26th-35th | $1,500 |
ALSO READ: Gujarat Titans Unveils The IPL Team Logo In The Metaverse, Know Its Meaning And Photo