FIDE World Rapid Chess Championship 2022 will begin on Monday with massive prize pool of $350,000 at stake in open division and another $150,000 on line in the women’s division, we examine the schedule, players list, prize money & other details of tournament
Beginning on 26th December, prestigious FIDE World Rapid Chess Championship is scheduled to kick-off featuring star-studded line-up including Magnus Carlsen, reigning champion Nodirbek Abdusattorov, & many others. At this tournament’s open division, nearly 180 players will participate with $350,000 at stake.
FIDE World Rapid Chess Championship 2022 Schedule, Date, Time, Venue, Players List, Prize Money And Live Stream
World Champion @MagnusCarlsen has arrived in Almaty! 🔥#RapidBlitz
📷: Sergey Alekseenok pic.twitter.com/AEbqRzhUNR
— International Chess Federation (@FIDE_chess) December 24, 2022
2022 FIDE World Rapid Chess Championship Schedule, Date, Time, Venue, Draw, & List of Participants
From 26th December to 28th December, FIDE World Rapid Chess Championship will be played at the Baluan Sholak Sports Palace in Kazakhstan’s Almaty. Nodirbek Abdusattorov will aim to defend his Open title from the 2021 Rapid, while Alexandra Kosteniuk is defending her 2021 Rapid gold medal in the women’s division. In this tournament, players will compete in 13-round Swiss chess format with 1 point for win and 0.5 point for each draw.
For the open event, reigning world champion Magnus Carlsen is considered overwhelming favorite despite presence of stern challengers including Nodirbek Abdusattorov, Hikaru Nakamura, Jan-Krzysztof Duda, Maxime Vachier-Lagrave, & Ian Nepomniachtchi. Meanwhile in the women’s division, Alexandra Kosteniuk is considered title favorite by bookmakers alongside Kateryna Lagno, Tan Zhongyi, & Aleksandra Goryachkina. Between the Open and Women’s tournaments, approximately 300 players representing more than 50 nations will compete, capping up 2022 with a spectacular show.
FIDE World Rapid Chess Championship 2022: Open Division Participants
Seed | Player | FIDE Rating |
1 | Carlsen Magnus | 2834 |
2 | Rapport Richard | 2802 |
3 | Nakamura Hikaru | 2795 |
4 | Duda Jan-Krzysztof | 2791 |
5 | Vachier-Lagrave Maxime | 2777 |
6 | Nepomniachtchi Ian | 2766 |
7 | Grischuk Alexander | 2759 |
8 | Caruana Fabiano | 2747 |
9 | Mamedyarov Shakhriyar | 2746 |
10 | Yu Yangyi | 2743 |
11 | Fedoseev Vladimir | 2741 |
12 | Artemiev Vladislav | 2727 |
13 | Brunello Sabino | 2725 |
14 | Dubov Daniil | 2712 |
15 | Giri Anish | 2708 |
16 | Esipenko Andrey | 2694 |
17 | Van Foreest Jorden | 2693 |
18 | Jobava Baadur | 2688 |
19 | Vallejo Pons Francisco | 2682 |
20 | Abdusattorov Nodirbek | 2676 |
21 | Matlakov Maxim | 2671 |
22 | Vidit Santosh Gujrathi | 2659 |
23 | Shankland Sam | 2657 |
24 | Maghsoodloo Parham | 2656 |
25 | Cheparinov Ivan | 2652 |
26 | Ganguly Surya Shekhar | 2646 |
27 | Harikrishna Pentala | 2646 |
28 | Salem A.R. Saleh | 2644 |
29 | Gelfand Boris | 2641 |
30 | Svane Rasmus | 2641 |
31 | Anton Guijarro David | 2640 |
32 | Sargissian Gabriel | 2640 |
33 | Rakhmanov Aleksandr | 2633 |
34 | Guseinov Gadir | 2632 |
35 | Andreikin Dmitry | 2631 |
36 | Hovhannisyan Robert | 2630 |
37 | Sarana Alexey | 2629 |
38 | Erigaisi Arjun | 2628 |
39 | Nihal Sarin | 2628 |
40 | Tomashevsky Evgeny | 2628 |
41 | Moussard Jules | 2625 |
42 | Andriasian Zaven | 2624 |
43 | Petrosian Tigran L. | 2623 |
44 | Bluebaum Matthias | 2617 |
45 | Gareyev Timur | 2617 |
46 | Shimanov Aleksandr | 2616 |
47 | Zhigalko Sergei | 2612 |
48 | Paravyan David | 2609 |
49 | Narayanan S.L. | 2605 |
50 | Donchenko Alexander | 2597 |
51 | Naiditsch Arkadij | 2596 |
52 | Sindarov Javokhir | 2596 |
53 | Niemann Hans Moke | 2592 |
54 | Savchenko Boris | 2592 |
55 | Keymer Vincent | 2590 |
56 | Najer Evgeniy | 2590 |
57 | Adly Ahmed | 2588 |
58 | Predke Alexandr | 2584 |
59 | Sjugirov Sanan | 2584 |
60 | Hansen Eric | 2579 |
61 | Mamedov Rauf | 2578 |
62 | Aravindh Chithambaram Vr. | 2576 |
63 | Martirosyan Haik M. | 2575 |
64 | Harsha Bharathakoti | 2574 |
65 | Maze Sebastien | 2574 |
66 | Yakubboev Nodirbek | 2573 |
67 | Moiseenko Alexander | 2570 |
68 | Riazantsev Alexander | 2570 |
69 | Ponkratov Pavel | 2569 |
70 | Amin Bassem | 2567 |
71 | Demchenko Anton | 2565 |
72 | Sargsyan Shant | 2561 |
73 | Tari Aryan | 2556 |
74 | Tsydypov Zhamsaran | 2550 |
75 | Ghaem Maghami Ehsan | 2549 |
76 | Puranik Abhimanyu | 2549 |
77 | Chigaev Maksim | 2548 |
78 | Indjic Aleksandar | 2547 |
79 | Sanal Vahap | 2547 |
80 | Petrosyan Manuel | 2539 |
81 | Adhiban B. | 2538 |
82 | Quparadze Giga | 2538 |
83 | Ghasi Ameet K | 2536 |
84 | Urazayev Arystanbek | 2535 |
85 | Kobalia Mikhail | 2534 |
86 | Murzin Volodar | 2534 |
87 | Nguyen Thai Dai Van | 2534 |
88 | Sadhwani Raunak | 2532 |
89 | Fedorov Alexei | 2531 |
90 | Jumabayev Rinat | 2531 |
91 | Ter-Sahakyan Samvel | 2531 |
92 | Vakhidov Jakhongir | 2530 |
93 | Tabatabaei M. Amin | 2526 |
94 | Idani Pouya | 2523 |
95 | Kovalev Vladislav | 2523 |
96 | Pantsulaia Levan | 2522 |
97 | Yilmaz Mustafa | 2521 |
98 | Lintchevski Daniil | 2520 |
99 | Petrov Nikita | 2519 |
100 | Narayanan Srinath | 2518 |
101 | Christiansen Johan-Sebastian | 2513 |
102 | Durarbayli Vasif | 2513 |
103 | Makhnev Denis | 2513 |
104 | Dardha Daniel | 2511 |
105 | Suleymanli Aydin | 2503 |
106 | Asadli Vugar | 2500 |
107 | Nesterov Arseniy | 2497 |
108 | Ivic Velimir | 2489 |
109 | Sychev Klementy | 2489 |
110 | Kadric Denis | 2482 |
111 | Vokhidov Shamsiddin | 2481 |
112 | Cheng Bobby | 2476 |
113 | Alonso Rosell Alvar | 2472 |
114 | Bilguun Sumiya | 2468 |
115 | Svane Frederik | 2466 |
116 | Makarian Rudik | 2466 |
117 | Yoo Christopher Woojin | 2463 |
118 | Tin Jingyao | 2462 |
119 | Yudin Sergei | 2454 |
120 | Lazavik Denis | 2453 |
121 | Jacobson Brandon | 2451 |
122 | Aleksandrov Aleksej | 2450 |
123 | Hambleton Aman | 2450 |
124 | Muradli Mahammad | 2447 |
125 | Dragnev Valentin | 2444 |
126 | Le Tuan Minh | 2442 |
127 | Harutyunyan Tigran K. | 2441 |
128 | Saraci Nderim | 2441 |
129 | Suleymenov Alisher | 2440 |
130 | Tang Andrew | 2439 |
131 | Khusnutdinov Rustam | 2432 |
132 | Batsuren Dambasuren | 2430 |
133 | Pranav V | 2430 |
134 | Arjun Kalyan | 2426 |
135 | Daneshvar Bardiya | 2419 |
136 | Utegaliyev Azamat | 2415 |
137 | Munkhgal Gombosuren | 2413 |
138 | Burmakin Vladimir | 2412 |
139 | Petkov Momchil | 2411 |
140 | Nogerbek Kazybek | 2409 |
141 | Kostenko Petr | 2404 |
142 | Agmanov Zhandos | 2403 |
143 | Sankalp Gupta | 2402 |
144 | Gadimbayli Abdulla | 2399 |
145 | Zhalmakhanov Ramazan | 2399 |
146 | Uskov Artem | 2396 |
147 | Gharibyan Mamikon | 2382 |
148 | Cunha Lucas Aguiar | 2368 |
149 | Vetokhin Savva | 2358 |
150 | Uruci Endrit | 2353 |
151 | Haldorsen Benjamin | 2349 |
152 | Khripachenko Alexander | 2348 |
153 | Gurel Ediz | 2345 |
154 | Tsaruk Maksim | 2334 |
155 | Tologon Tegin Semetei | 2319 |
156 | Sapenov Daniyal | 2312 |
157 | Kazakov Konstantin | 2311 |
158 | Mamatov Melis | 2299 |
159 | Begmuratov Khumoyun | 2292 |
160 | Ansat Aldiyar | 2291 |
161 | Shishkov Andrei | 2272 |
162 | Damjanovic Vuk | 2266 |
163 | Zverev Lev | 2257 |
164 | Korelskiy Egor | 2256 |
165 | Averin Nikolay | 2240 |
166 | Amilal Munkhdalai | 2225 |
167 | Elier Ali | 2188 |
168 | Postlmayer Jakob | 2182 |
169 | Abdilkhair Abilmansur | 2171 |
170 | Khusenkhojaev Mustafokhuja | 2161 |
171 | Mamedov Edgar | 2157 |
172 | Everett Elijah | 2125 |
173 | Suyarov Mukhammadzokhid | 2089 |
174 | Suleimen Ergali | 2046 |
175 | Degenbaev Aziz | 2039 |
176 | Nurgaliyev Sauat | 2016 |
177 | Tulendinov Dinmukhammed | 1986 |
178 | Akhilbay Imangali | 1963 |
179 | Amangeldy Ernur | 1952 |
180 | Nissinen Niilo Man | 1905 |
FIDE World Rapid Chess Championship 2022: Women’s Division Participants
Seed | Player | FIDE Rating |
1 | Kosteniuk Alexandra | 2537 |
2 | Lagno Kateryna | 2531 |
3 | Tan Zhongyi | 2502 |
4 | Goryachkina Aleksandra | 2484 |
5 | Dzagnidze Nana | 2475 |
6 | Harika Dronavalli | 2475 |
7 | Koneru Humpy | 2468 |
8 | Abdumalik Zhansaya | 2448 |
9 | Saduakassova Dinara | 2435 |
10 | Khademalsharieh Sarasadat | 2411 |
11 | Khotenashvili Bela | 2405 |
12 | Stefanova Antoaneta | 2399 |
13 | Assaubayeva Bibisara | 2396 |
14 | Gunina Valentina | 2389 |
15 | Atalik Ekaterina | 2385 |
16 | Shuvalova Polina | 2384 |
17 | Mammadzada Gunay | 2383 |
18 | Ushenina Anna | 2371 |
19 | Batsiashvili Nino | 2370 |
20 | Paehtz Elisabeth | 2369 |
21 | Javakhishvili Lela | 2364 |
22 | Vaishali Rameshbabu | 2351 |
23 | Mammadova Gulnar | 2343 |
24 | Gaponenko Inna | 2340 |
25 | Arabidze Meri | 2333 |
26 | Injac Teodora | 2333 |
27 | Danielian Elina | 2331 |
28 | Girya Olga | 2328 |
29 | Osmak Yuliia | 2328 |
30 | Maltsevskaya Aleksandra | 2327 |
31 | Tokhirjonova Gulrukhbegim | 2326 |
32 | Fataliyeva Ulviyya | 2322 |
33 | Tania Sachdev | 2318 |
34 | Garifullina Leya | 2316 |
35 | Gong Qianyun | 2315 |
36 | Voit Daria | 2312 |
37 | Savitha Shri B | 2311 |
38 | Mkrtchian Lilit | 2309 |
39 | Nomin-Erdene Davaademberel | 2304 |
40 | Padmini Rout | 2290 |
41 | Balajayeva Khanim | 2284 |
42 | Yao Lan | 2283 |
43 | Mkrtchyan Mariam | 2274 |
44 | Zatonskih Anna | 2268 |
45 | Buksa Nataliya | 2260 |
46 | Charochkina Daria | 2259 |
47 | Kamalidenova Meruert | 2259 |
48 | Beydullayeva Govhar | 2256 |
49 | Pourkashiyan Atousa | 2256 |
50 | Muminova Nafisa | 2242 |
51 | Kovanova Baira | 2241 |
52 | Badelka Olga | 2238 |
53 | Divya Deshmukh | 2238 |
54 | Eric Jovana | 2199 |
55 | Gvetadze Sofio | 2198 |
56 | Schulze Lara | 2198 |
57 | Lhotska Anna | 2196 |
58 | Enkhtuul Altan-Ulzii | 2195 |
59 | Munkhzul Turmunkh | 2192 |
60 | Ovod Evgenija | 2185 |
61 | Lu Miaoyi | 2181 |
62 | Bivol Alina | 2179 |
63 | Gaboyan Susanna | 2157 |
64 | Paramzina Anastasya | 2148 |
65 | Frayna Janelle Mae | 2134 |
66 | Foudzi Siti Zulaikha | 2126 |
67 | Petrova Irina | 2125 |
68 | Nurmanova Alua | 2123 |
69 | Kurmangaliyeva Liya | 2114 |
70 | Borisova Ekaterina | 2107 |
71 | Kairbekova Amina | 2096 |
72 | Mikheeva Galina | 2095 |
73 | Serikbay Assel | 2084 |
74 | Nurgali Nazerke | 2079 |
75 | Nasybullina Alfia | 2077 |
76 | Machlik Monika | 2073 |
77 | Balabayeva Xeniya | 2067 |
78 | Mikhaylova Irina | 2064 |
79 | Shukhman Anna | 2061 |
80 | Omonova Umida | 2059 |
81 | Tereladze Sopio | 2054 |
82 | Khamdamova Afruza | 2052 |
83 | Nomindalai Tumurbaatar | 2042 |
84 | Druzhinina Olga | 2010 |
85 | Kirchei Viktoriia | 1998 |
86 | Hajiyeva Laman | 1996 |
87 | Balakanova Bakhyt | 1947 |
88 | Bauyrzhan Arnash | 1941 |
89 | Samaganova Aleksandra | 1883 |
90 | Nurgaliyeva Zarina | 1863 |
91 | Sultanbek Zeinep | 1834 |
92 | Kim Kristina | 1832 |
93 | Kaldarova Ayaulym | 1824 |
94 | Bayasgalan Khishigbaatar | 1812 |
95 | Martins De Aguiar Marina | 1763 |
96 | Balakanova Gulnar | 1754 |
97 | Chen Jocelyn | 1754 |
98 | Popandopulo Kristina | 1749 |
99 | Kaliakhmet Elnaz | 1712 |
100 | Madi Aidana | 1709 |
101 | Assylkhan Asiya | 1360 |
2022 FIDE World Rapid Chess Championship Prize Money
According to the FIDE World Rapid Chess Championship 2022’s official release, the winner will get $60,000 from the $350,000 prize fund. When compared to $40,000 reward money of each semi-final loser, the runner-up will receive $50,000. Elsewhere, prize pool of $150,000 is available for the women’s division.
Position | Prize Money |
1st | $60,000 |
2nd | $50,000 |
3rd | $40,000 |
4th | $30,000 |
5th | $25,000 |
6th | $22,000 |
7th | $18,000 |
8th | $14,000 |
9th | $11,000 |
10th | $8,000 |
11th-16th | $5,000 |
17th-25th | $3,000 |
26th-35th | $1,500 |
When And Where to Watch: Live Stream And TV Telecast Coverage
Fans from all over the world can follow the live coverage of this illustrious competition beginning at 3:00 PM local time on each day through official YouTube & Twitch channel of Chess.com.
ALSO READ: Gujarat Titans Unveils The IPL Team Logo In The Metaverse, Know Its Meaning And Photo