Here is all you need to know about the Federation Cup 2024 Athletics including the schedule and live stream
The Federation Cup 2024 Athletics will see a number of players playing in a range of categories, with the competitors’ sights set on the Summer Olympics in Paris in 2024.
In preparation for defending his Tokyo Olympics title at this year’s Paris Olympics, which take place from July 26 to August 11, Neeraj Chopra will compete in India for the first time in a very long time.
Neeraj, one of the most successful athletes in Indian history, will participate in the Federation Cup 2024 on May 10, following the Doha Diamond League.
Federation Cup 2024 Athletics schedule, date, time, sports list, venue and live streaming telecast where to watch
The well-known javelin thrower will return to competition on March 17, 2021, following his participation in the Patiala Federation Cup. He will head a strong javelin throw field that includes 2016 World Championship sixth-place finisher DP Manu and Asian Games silver medallist Kishore Jena.
In addition, Tajinderpal Singh Toor, the Asian Games champion, will participate in the men’s shot put competition. He intends to defend his gold medal in Bhubaneshwar in the Senior Nationals.
Indian team for World Relays. Men 4x400m Muhammad Anas, Muhammad Ajmal, Rajesh Ramesh, Amoj Jacob. Women’s 4x400m Jyothika Sri Dandi, MR Poovamma, Subha V and Rupal Ch/Vithya Ramraj.
Mixed 4x400m Rajesh Ramesh, Rupal, Avinash Kumar, Jyothika. #PUMA#Paris2024 #WorldRelays— Athletics Federation of India (@afiindia) May 4, 2024
When and where will the Federation Cup 2024 Athletics be held?
The Federation Cup 2024 Athletics is all set to kick off on May 12 and will run until May 15 at the Kalinga Stadium in Bhubaneswar, Odisha. Check out the full schedule below,
Scheduled Time | Event Name | Gender | Round |
5:45 AM | 5000m | Men | Round 1 |
6:30 AM | 100m | Men | Decathlon 1 |
6:30 AM | Discus Throw [2.000kg] | Men | Q.Round Group 1 |
6:55 AM | 800m | Men | Round 1 |
7:10 AM | Long Jump | Men | Decathlon 2 |
7:25 AM | 200m | Men | Round 1 |
7:30 AM | Discus Throw [2.000kg] | Men | Q.Round Group 2 |
8:00 AM | Shot Put [7.260kg] | Men | Decathlon 3 |
8:10 AM | 400m Hurdles [91.4cm] | Men | Round 1 |
5:30 PM | High Jump | Men | Decathlon 4 |
5:40 PM | Pole Vault | Men | Final 1 |
6:10 PM | 400m Hurdles [91.4cm] | Men | Final 2 |
6:30 PM | 400m Hurdles [76.2cm] | Women | Final 3 |
6:40 PM | Javelin Throw [600gm] | Women | Final 4 |
6:45 PM | Shot Put [7.260kg] | Men | Q.Round Group 1 |
7:00 PM | 200m | Women | Round 1 |
7:05 PM | Triple Jump | Women | Final 5 |
7:20 PM | 200m | Men | Semi Final |
7:40 PM | 800m | Women | Round 1 |
7:50 PM | Shot Put [7.260kg] | Men | Q.Round Group 2 |
8:00 PM | 800m | Men | Semi Final |
8:20 PM | 400m | Men | Decathlon 5 |
8:40 PM | 5000m | Women | Final 6 |
May 13 | |||
6:15 AM | 110m Hurdles [1.067m] | Men | Decathlon 6 |
6:40 AM | 110m Hurdles [1.067m] | Men | Round 1 |
7:00 AM | Discus Throw [2.000kg] | Men | Decathlon 7 |
7:15 AM | 100m Hurdles [83.8cm] | Women | Round 1 |
7:45 AM | Pole Vault | Men | Decathlon 8 |
5:40 PM | Long Jump | Men | Q.Round Group 1 & 2 |
5:50 PM | Discus Throw [2.000kg] | Men | Final 7 |
6:00 PM | High Jump | Men | Final 8 |
7:00 PM | 100m Hurdles [83.8cm] | Women | Final 9 |
7:10 PM | Shot Put [4.000kg] | Women | Final 10 |
7:15 PM | Long Jump | Women | Final 11 |
7:20 PM | 110m Hurdels [1.067m] | Men | Final 12 |
7:30 PM | Javelin Throw [800gm] | Men | Decathlon 9 |
7:45 PM | 200m | Women | Final 13 |
7:55 PM | 200m | Men | Final 14 |
8:10 PM | 800m | Women | Final 15 |
8:20 PM | 800m | Men | Final 16 |
8:30 PM | 5000m | Men | Final 17 |
8:55 PM | 1500m | Men | Decathlon 10 /18 |
May 14 | |||
6:20 AM | 1500m | Men | Round 1 |
6:45 AM | 100m Hurdles [83.8cm] | Women | Heptathlon 1 |
7:00 AM | 100m | Men | Round 1 |
7:10 AM | High Jump | Women | Heptathlon 2 |
7:15 AM | Javelin Throw | Men | Q Round Group 1 |
7:50 AM | 400m | Men | Round 1 |
8:20 AM | Javelin Throw | Men | Q Round Group 2 |
8:30 AM | 400m | Women | Round 1 |
5:40 PM | Hammer Throw [7.260kg] | Men | Final 19 |
Scheduled Time | Event Name | Gender | Round |
6:00 PM | Pole Vault | Women | Final 20 |
6:20 PM | Shot Put [4.000kg] | Women | Heptathlon 3 |
6:30 PM | 100m | Women | Round 1 |
6:50 PM | 100m | Men | Semi Final |
7:00 PM | Long Jump | Men | Final 21 |
7:10 PM | Shot Put [7.260kg] | Men | Final 22 |
7:20 PM | 200m | Women | Heptathlon 4 |
7:30 PM | Discus Throw [1.000kg] | Women | Final 23 |
7:40 PM | 400m | Women | Semi Final |
8:00 PM | 400m | Men | Semi Final |
8:25 PM | 3000m Steeple Chase [91.4cm] | Men | Final 24 |
8:45 PM | 3000m Steeple Chase [76.2cm] | Women | Final 25 |
May 15 | |||
6:00 AM | 10000m | Women | Final 26 |
6:30 AM | Long Jump | Women | Heptathlon 5 |
7:20 AM | Javelin Throw [600gm] | Women | Heptathlon 6 |
5:30 PM | Hammer Throw [4.000kg] | Women | Final 27 |
6:00 PM | Triple Jump | Men | Final 28 |
6:30 PM | High Jump | Women | Final 29 |
6:40 PM | 100m | Women | Final 30 |
6:50 PM | 100m | Men | Final 31 |
7:00 PM | Javelin Throw [800gm] | Men | Final 32 |
7:30 PM | 1500m | Women | Final 33 |
7:40 PM | 1500m | Men | Final 34 |
7:50 PM | 800m | Women | Heptathlon 7/ 35 |
8:05 PM | 400m | Women | Final 36 |
8:15 PM | 400m | Men | Final 37 |
8:35 PM | 10000m | Men | Final 3 |
Check out the main events in men’s and women’s below:
Men
- 100m
- 200m
- 400m
- 800m
- 1500m
- 5000m
- 10,000m
- 110m hurdles
- 400m hurdles
- 3000m steeplechase
- High jump
- Pole vault
- Long jump
- Triple jump
- Shot put
- Discus throw
- Hammer throw
- Javelin throw
- Decathlon
Women
- 100m
- 200m
- 400m
- 800m
- 1500m
- 5000m
- 10,000m
- 100m hurdles
- 400m hurdles
- 3000m steeplechase
- High jump
- Pole vault
- Long jump
- Triple jump
- Shot put
- Discus throw
- Hammer throw
- Javelin throw
- Heptathlon
The Federation Cup 2024 Athletics live streaming and telecasting details: Where to watch?
Fans from India can watch the live stream of the Federation Cup 2024 Athletics on the official YouTube channel of Athletics Federation of India. The tournament will not be live telecasted on any channel in India.