The Football Association Youth Challenge Cup is an English football competition for under-18 teams organised by the Football Association, know the FA Youth Cup previous winners list
Players must be between the ages of 15 and 18 on August 31st of the current season to participate. It is dominated by professional teams’ youth teams, especially from the Premier League, but it attracts around 400 participants from all throughout the country.
FA Youth Cup All Time Winners List, 2022 Final Result, Score, Winner
Fruitful Outcome
Many great British players have used the competition as a stepping stone into the professional game. George Best, John Barnes, Ryan Giggs, David Beckham, Gary Neville, Frank Lampard, Michael Owen, Steven Gerrard, Jamie Carragher, Joe Cole, Wayne Rooney, Theo Walcott, Daniel Sturridge, Jack Wilshere, and Gareth Bale are just a few of the players that have won or competed in the competition. Fergie’s Fledglings rose to prominence after winning the FA Youth Cup in 1991–92.
Final 2021-2022 Manchester United 3-1 Nottingham Forest
In front of a record attendance at Old Trafford, the home side wins the FA Youth Cup. Manchester United defeated Nottingham Forest 1-0 in front of a record-breaking crowd at Old Trafford, with Alejandro Garnacho scoring the winning goal.
The final on Wednesday drew 67,492 fans, breaking the competition’s previous attendance record of 38,187, as the United teenagers gave the club a much-needed boost at the conclusion of a disappointing season.
For United, Rhys Bennett scored first and Alejandro Garnacho scored twice. The crowd of 67,492 included Sir Alex Ferguson, Bryan Robson, and other first-team players.
All-Time Winners
| Season | Winners | Score | Runners–up | Notes |
| Two-Legged Format | ||||
| 1952–53 | Manchester United | 9–3 | Wolverhampton Wanderers | |
| 1953–54 | Manchester United | 5–4 | Wolverhampton Wanderers | |
| 1954–55 | Manchester United | 7–1 | West Bromwich Albion | |
| 1955–56 | Manchester United | 4–3 | Chesterfield | |
| 1956–57 | Manchester United | 8–2 | West Ham United | |
| 1957–58 | Wolverhampton Wanderers | 7–6 | Chelsea | |
| 1958–59 | Blackburn Rovers | 2–1 | West Ham United | |
| 1959–60 | Chelsea | 5–2 | Preston North End | |
| 1960–61 | Chelsea | 5–3 | Everton | |
| 1961–62 | Newcastle United | 2–1 | Wolverhampton Wanderers | |
| 1962–63 | West Ham United | 6–5 | Liverpool | |
| 1963–64 | Manchester United | 5–2 | Swindon Town | |
| 1964–65 | Everton | 3–2 | Arsenal | |
| 1965–66 | Arsenal | 5–3 | Sunderland | |
| 1966–67 | Sunderland | 2–0 | Birmingham City | |
| 1967–68 | Burnley | 3–2 | Coventry City | |
| 1968–69 | Sunderland | 6–3 | West Bromwich Albion | |
| 1969–70 | Tottenham Hotspur | 1–1 | Coventry City | Replay 2–2; second replay 1–0 |
| 1970–71 | Arsenal | 2–0 | Cardiff City | |
| 1971–72 | Aston Villa | 5–2 | Liverpool | |
| 1972–73 | Ipswich Town | 4–1 | Bristol City | |
| 1973–74 | Tottenham Hotspur | 2–1 | Huddersfield Town | |
| 1974–75 | Ipswich Town | 5–1 | West Ham United | |
| 1975–76 | West Bromwich Albion | 5–0 | Wolverhampton Wanderers | |
| 1976–77 | Crystal Palace | 1–0 | Everton | |
| 1977–78 | Crystal Palace | 1–0 | Aston Villa | |
| 1978–79 | Millwall | 2–0 | Manchester City | |
| 1979–80 | Aston Villa | 3–2 | Manchester City | |
| 1980–81 | West Ham United | 2–1 | Tottenham Hotspur | |
| 1981–82 | Watford | 7–6 | Manchester United | |
| 1982–83 | Norwich City | 6–5 | Everton | Aggregated extra time |
| 1983–84 | Everton | 4–2 | Stoke City | |
| 1984–85 | Newcastle United | 4–1 | Watford | |
| 1985–86 | Manchester City | 3–1 | Manchester United | |
| 1986–87 | Coventry City | 2–1 | Charlton Athletic | |
| 1987–88 | Arsenal | 6–1 | Doncaster Rovers | |
| 1988–89 | Watford | 2–1 | Manchester City | Aggregated extra time |
| 1989–90 | Tottenham Hotspur | 3–2 | Middlesbrough | |
| 1990–91 | Millwall | 3–0 | Sheffield Wednesday | |
| 1991–92 | Manchester United | 6–3 | Crystal Palace | |
| 1992–93 | Leeds United | 4–1 | Manchester United | |
| 1993–94 | Arsenal | 5–3 | Millwall | |
| 1994–95 | Manchester United | 2–2 | Tottenham Hotspur | Aggregated (no extra time played); 4–3 on penalty shoot-out |
| 1995–96 | Liverpool | 4–1 | West Ham United | |
| 1996–97 | Leeds United | 3–1 | Crystal Palace | |
| 1997–98 | Everton | 5–3 | Blackburn Rovers | |
| 1998–99 | West Ham United | 9–0 | Coventry City | |
| 1999–2000 | Arsenal | 5–1 | Coventry City | |
| 2000–01 | Arsenal | 6–3 | Blackburn Rovers | |
| 2001–02 | Aston Villa | 4–2 | Everton | |
| 2002–03 | Manchester United | 3–1 | Middlesbrough | |
| 2003–04 | Middlesbrough | 4–0 | Aston Villa | |
| 2004–05 | Ipswich Town | 3–2 | Southampton | Aggregated extra time |
| 2005–06 | Liverpool | 3–2 | Manchester City | |
| 2006–07 | Liverpool | 2–2 | Manchester United | Aggregated extra time; 4–3 on penalty shoot-out |
| 2007–08 | Manchester City | 4–2 | Chelsea | |
| 2008–09 | Arsenal | 6–2 | Liverpool | |
| 2009–10 | Chelsea | 3–2 | Aston Villa | |
| 2010–11 | Manchester United | 6–3 | Sheffield United | |
| 2011–12 | Chelsea | 4–1 | Blackburn Rovers | |
| 2012–13 | Norwich City | 4–2 | Chelsea | |
| 2013–14 | Chelsea | 7–6 | Fulham | |
| 2014–15 | Chelsea | 5–2 | Manchester City | |
| 2015–16 | Chelsea | 4–2 | Manchester City | |
| 2016–17 | Chelsea | 6–2 | Manchester City | |
| 2017–18 | Chelsea | 7–1 | Arsenal | |
| Single Match Format | ||||
| 2018–19 | Liverpool | 1–1 | Manchester City | After extra time; 5–3 on penalty shoot-out |
| 2019–20 | Manchester City | 3–2 | Chelsea | |
| 2020–21 | Aston Villa | 2–1 | Liverpool | |
| 2021–22 | Manchester United | 3–1 | Nottingham Forest | |


