Marcus Armstrong won his second FIA F2 race in Imola, snatching the lead from the start and holding on to the finish line, know the results of the 2022 feature race
The Hitech driver overtook polesitter Logan Sargeant at the start and held off Jehan Daruvala’s fast-finishing Prema to win for the first time since Jeddah last year.
Sargeant, a Carlin driver, had excessive wheel spin on the grid, stranding him in fifth place as he was eaten up by Prema’s Daruvala and Dennis Hauger, as well as DAMS’ Roy Nissany.
After a good start, Nissany was momentarily in third place until reigning FIA Formula 3 champion Hauger made it a Prema 2-3, which they maintained until the conclusion.
F2 Imola Emilia Romagna 2022 Results Feature And Sprint Race, Winner Andย Highlights
F2 Imola 2022: Armstrong takes the lead at the start and goes on to win the sprint race.
After David Beckmann, who was driving in place of an injured Cem Bolukbasi at Charouz, went off at the Tamburello melee, Clement Novalak’s MP Motorsport vehicle suffered a shattered front wing after he was unable to dodge the super sub’s spin.
After a bad qualifying session on Friday, championship leader Felipe Drugovich (MP Motorsport) started 12th but quickly moved up to eighth at the conclusion of the first lap, while feature race polesitter Juri Vips (Hitech) drove wide and dropped to the back of the field.
On lap 5, Hauger applied pressure to his teammate Daruvala in front, while Liam Lawson of Carlin passed Ayumu Iwasa’s Carlin-run vehicle for a ninth place deeper down the field.
On lap 9, both Drugovich and Theo Pourchaire (ART) passed Ralph Boschung in the race for sixth, but the Campos Racing driver came to a standstill at Turn 1, resulting in a virtual safety car.
By the halfway mark, the leading three had opened up a five-second lead over Nissany in fourth, with the Israeli driver holding off Sargeant and Drugovich.
After a multi-lap battle, ART’s Frederik Vesti passed rookie Jack Doohan (Virtuosi) for tenth position on lap 19, with experience paying off for the Mercedes youngster.
Though a loose sidepod cover threatened Hauger’s race, it remained strong, allowing him to finish third in his debut series race at his team’s home track.
Nissany had created a 3.5-second lead over Sargeant by the penultimate lap, putting the Williams youngster at risk of falling victim to Drugovich, who eventually overtook him down the start-finish straight to claim sixth.
Pourchaire came in seventh position, with Lawson getting eighth place in terms of points.
Vips made his way back up to 15th place at the checkered flag after going wide early in the race.
On lap 31, Logan Sargeant had passed Boschung for a net second place, but a mistake at Variante Alta put him behind the Campos driver and a surging Fittipaldi.
Clement Novalak (MP Motorsport), Iwasa (who had been obliged to double-stack behind Nissany in the pits) and Pourchaire’s teammate Frederik Vesti pushed the Williams youngster back even more, and he finished a disappointing eighth.
Moments after passing Sargeant, Fittipaldi took advantage of the opportunity to overtake Boschung around the outside of Tamburello for his maiden series podium.
Feature Race
On lap 32, Lawson’s collision out of Acque Minerali triggered the last safety car period, with the field following Bernd Maylander’s Aston Martin Vantage to the checkered flag.
Drugovich pitted under the safety car and finished tenth, one position behind Daruvala in ninth, with Sato and Caldwell finishing 11th and 14th, respectively.
Pourchaire’s win puts him two points ahead of Drugovich in the championship standings.
F2 Imola Feature Race Results
Cla | Driver | Team | Time | Gap |
1 | Franceย Theo Pourchaire | Franceย ART Grand Prix | – | |
2 | Brazilย Enzo Fittipaldi | Czech Republicย Charouz Racing System | 0.3 | 0.3 |
3 | Switzerlandย Ralph Boschung | Spainย Campos Racing | 0.7 | 0.7 |
4 | Switzerlandย Clement Novalak | Netherlandsย MP Motorsport | 1.4 | 1.4 |
5 | Japanย Ayumu Iwasa | Franceย DAMS | 1.8 | 1.8 |
6 | Denmarkย Frederik Vesti | Franceย ART Grand Prix | 2.1 | 2.1 |
7 | United Statesย Logan Sargeant | United Kingdomย Carlin | 2.5 | 2.5 |
8 | Germanyย David Beckmann | Czech Republicย Charouz Racing System | 3.2 | 3.2 |
9 | Indiaย Jehan Daruvala | Italyย Prema Powerteam | 4.1 | 4.1 |
10 | Brazilย Felipe Drugovich | Netherlandsย MP Motorsport | 4.3 | 4.3 |
11 | Japanย Marino Sato | Virtuosi Racing | 4.8 | 4.8 |
12 | United Kingdomย Jake Hughes | Van Amersfoort Racing | 5 | 5 |
13 | New Zealandย Marcus Armstrong | United Kingdomย HitechGP | 6.2 | 6.2 |
14 | United Kingdomย Olli Caldwell | Spainย Campos Racing | 6.7 | 6.7 |
15 | Netherlandsย Richard Verschoor | Italyย Trident | 7.2 | 7.2 |
16 | Australiaย Calan Williams | Italyย Trident | 7.7 | 7.7 |
17 | Amaury Cordeel | Van Amersfoort Racing | 1’21.400 | 1’21.400 |
New Zealandย Liam Lawson | United Kingdomย Carlin | 5 laps | ||
Israelย Roy Nissany | Franceย DAMS | 15 laps | ||
Estoniaย Jรผri Vips | United Kingdomย HitechGP | 30 laps | ||
Australiaย Jack Doohan | Virtuosi Racing | 34 laps | ||
Norwayย Dennis Hauger | Italyย Prema Powerteam | 35 laps |
Sprint Race Results: F2 Imola
Cla | # | Driver | Team | Laps | Time | Gap | Interval | Mph | Pits | Retirement | Points | Bonus | |
1 | 7 | New Zealandย Marcus Armstrong | United Kingdomย HitechGP | 25 | 40’50.545 | 179.97 | 10 | ||||||
2 | 2 | Indiaย Jehan Daruvala | Italyย Prema Powerteam | 25 | 40’51.976 | 1.431 | 1.431 | 179.865 | 8 | ||||
3 | 1 | Norwayย Dennis Hauger | Italyย Prema Powerteam | 25 | 40’52.788 | 2.243 | 0.812 | 179.805 | 6 | 1 | |||
4 | 16 | Israelย Roy Nissany | Franceย DAMS | 25 | 40’53.348 | 2.803 | 0.56 | 179.764 | 5 | ||||
5 | 11 | Brazilย Felipe Drugovich | Netherlandsย MP Motorsport | 25 | 40’57.590 | 7.045 | 4.242 | 179.454 | 4 | ||||
6 | 6 | United Statesย Logan Sargeant | United Kingdomย Carlin | 25 | 41’00.366 | 9.821 | 2.776 | 179.251 | 3 | ||||
7 | 10 | Franceย Theo Pourchaire | Franceย ART Grand Prix | 25 | 41’02.917 | 12.372 | 2.551 | 179.066 | 2 | ||||
8 | 5 | New Zealandย Liam Lawson | United Kingdomย Carlin | 25 | 41’03.371 | 12.826 | 0.454 | 179.033 | 1 | ||||
9 | 17 | Ayumu Iwasa | Franceย DAMS | 25 | 41’03.981 | 13.436 | 0.61 | 178.988 | |||||
10 | 9 | Denmarkย Frederik Vesti | Franceย ART Grand Prix | 25 | 41’08.259 | 17.714 | 4.278 | 178.678 | |||||
11 | 3 | Australiaย Jack Doohan | Virtuosi Racing | 25 | 41’10.724 | 20.179 | 2.465 | 178.5 | |||||
12 | 22 | Brazilย Enzo Fittipaldi | Czech Republicย Charouz Racing System | 25 | 41’11.604 | 21.059 | 0.88 | 178.436 | |||||
13 | 20 | Netherlandsย Richard Verschoor | Italyย Trident | 25 | 41’12.038 | 21.493 | 0.434 | 178.405 | |||||
14 | 21 | Australiaย Calan Williams | Italyย Trident | 25 | 41’13.487 | 22.942 | 1.449 | 178.3 | |||||
15 | 8 | Estoniaย Jรผri Vips | United Kingdomย HitechGP | 25 | 41’13.820 | 23.275 | 0.333 | 178.276 | |||||
16 | 4 | Japanย Marino Sato | Virtuosi Racing | 25 | 41’14.761 | 24.216 | 0.941 | 178.209 | |||||
17 | 14 | United Kingdomย Olli Caldwell | Spainย Campos Racing | 25 | 41’15.182 | 24.637 | 0.421 | 178.178 | |||||
18 | 24 | United Kingdomย Jake Hughes | Van Amersfoort Racing | 25 | 41’16.401 | 25.856 | 1.219 | 178.091 | |||||
19 | 12 | Switzerlandย Clement Novalak | Netherlandsย MP Motorsport | 25 | 41’16.844 | 26.299 | 0.443 | 178.059 | 1 | ||||
dnf | 15 | Switzerlandย Ralph Boschung | Spainย Campos Racing | 9 | 16 laps | Retirement | |||||||
dnf | 23 | Germanyย David Beckmann | Czech Republicย Charouz Racing System | 24 | Retirement | ||||||||
dnf | 25 | Amaury Cordeel | Van Amersfoort Racing | 25 | Retirement |
ALSO READ: Chelsea Still Owe Inter Milan ยฃ71 Million Of Romelu Lukaku Transfer Fee