Theo Pourchaire won the FIA Formula 2 feature race at Imola, taking the net lead when Roy Nissany fell out due to an unforced error, know the full F2 2022 standings
Pourchaire, who started eighth for ART Grand Prix, managed to escape a startline collision involving Prema’s Dennis Hauger and Jack Doohan (Virtuosi) to take fifth by the first corner.
He passed Campos Racing’s Ralph Boschung for a net second position on lap 19 after stopping for medium tyres during a safety car caused by polesitter Juri Vips (Hitech Grand Prix) sliding out of fourth. Nissany crashed out two laps later.
F2 Imola 2022: Pourchaire wins the feature race at Imola after Nissany falls out
After that, Pourchaire was unchallenged, and he won his second feature race of the year after making his debut in Bahrain. Enzo Fittipaldi, who started 15th on the grid, kept his nose clear before snatching net second place from Boschung four circuits from the end, securing his first series podium for Charouz Racing System, while Boschung finished third.
Vips and Ayumu Iwasa on the front row had a lethargic start, with Boschung shooting through the centre of them. Doohan and Hauger attempted to catch up to him, but crashed, knocking both of them out of the race.
Nissany, meantime, got a superb start from sixth on the grid after getting to the right of Iwasa, and held on to lead the Swiss, Iwasa, Vips, and Pourchaire around the outside of Boschung.
Following the restart, Vips raced wide entering the Villeneuve chicane and skidded across the circuit, causing another safety car to be deployed.
F2 Drivers And Teams Standings Full List 2022 And Imola GP Winner Results
During the first safety car period, the leading four pitted, leaving Prema’s Jehan Daruvala in front on the alternative strategy, having begun on the medium compound.
Nissany surged out front of others who had previously pitted, but ran wide at the penultimate bend and was sent into the wall while following the yet-to-stop Calan Williams.
Daruvala began to extend his advantage over second-placed Marcus Armstrong (Hitech) and Liam Lawson when the virtual safety car ended (Carlin).
Daruvala stopped on lap 26 and finished 14th, while Armstrong pitted the following lap but had a bad pitstop, with his wheels spinning on the jack due to a rear right issue.
With five circuits to go, the championship-leading trio of Felipe Drugovich (MP Motorsport), Marino Sato (Virtuosi), and Ollie Caldwell (Campos) led net leader Pourchaire into fourth place.
F2 Drivers Standings 2022 And Points
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theo Pourchaire | 52 | 25 | – | 27 | – | – | – | – | – | – | – | – | – | – |
2 | Felipe Drugovich | 48 | 12 | 31 | 5 | – | – | – | – | – | – | – | – | – | – |
3 | Jehan Daruvala | 36 | 8 | 17 | 11 | – | – | – | – | – | – | – | – | – | – |
4 | Liam Lawson | 35 | 24 | 10 | 1 | – | – | – | – | – | – | – | – | – | – |
5 | Richard Verschoor | 32 | 10 | 22 | – | – | – | – | – | – | – | – | – | – | – |
6 | Ralph Boschung | 32 | 17 | – | 15 | – | – | – | – | – | – | – | – | – | – |
7 | Jüri Vips | 31 | 18 | 10 | 3 | – | – | – | – | – | – | – | – | – | – |
8 | Marcus Armstrong | 30 | 10 | 10 | 10 | – | – | – | – | – | – | – | – | – | – |
9 | Ayumu Iwasa | 20 | 1 | 9 | 10 | – | – | – | – | – | – | – | – | – | – |
10 | Enzo Fittipaldi | 18 | – | – | 18 | – | – | – | – | – | – | – | – | – | – |
F2 Teams Standings 202
Pos | Teams | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HitechGP | 61 | 28 | 20 | 13 | – | – | – | – | – | – | – | – | – | – |
2 | ART Grand Prix | 60 | 25 | – | 35 | – | – | – | – | – | – | – | – | – | – |
3 | MP Motorsport | 60 | 12 | 31 | 17 | – | – | – | – | – | – | – | – | – | – |
4 | Carlin | 53 | 33 | 10 | 10 | – | – | – | – | – | – | – | – | – | – |
5 | Prema Powerteam | 51 | 8 | 25 | 18 | – | – | – | – | – | – | – | – | – | – |
6 | Trident | 37 | 10 | 27 | – | – | – | – | – | – | – | – | – | – | – |
7 | DAMS | 33 | 5 | 13 | 15 | – | – | – | – | – | – | – | – | – | – |
8 | Campos Racing | 32 | 17 | – | 15 | – | – | – | – | – | – | – | – | – | – |
9 | Charouz Racing System | 22 | – | – | 22 | – | – | – | – | – | – | – | – | – | – |
10 | Van Amersfoort Racing | 14 | 2 | 12 | – | – | – | – | – | – | – | – | – | – | – |
11 | Virtuosi Racing | 7 | 3 | 4 | – | – | – | – | – | – | – | – | – | – | – |
Cla | Driver | Team | Time | Gap |
1 | France Theo Pourchaire | France ART Grand Prix | – | |
2 | Brazil Enzo Fittipaldi | Czech Republic Charouz Racing System | 0.3 | 0.3 |
3 | Switzerland Ralph Boschung | Spain Campos Racing | 0.7 | 0.7 |
4 | Switzerland Clement Novalak | Netherlands MP Motorsport | 1.4 | 1.4 |
5 | Japan Ayumu Iwasa | France DAMS | 1.8 | 1.8 |
6 | Denmark Frederik Vesti | France ART Grand Prix | 2.1 | 2.1 |
7 | United States Logan Sargeant | United Kingdom Carlin | 2.5 | 2.5 |
8 | Germany David Beckmann | Czech Republic Charouz Racing System | 3.2 | 3.2 |
9 | India Jehan Daruvala | Italy Prema Powerteam | 4.1 | 4.1 |
10 | Brazil Felipe Drugovich | Netherlands MP Motorsport | 4.3 | 4.3 |
11 | Japan Marino Sato | Virtuosi Racing | 4.8 | 4.8 |
12 | United Kingdom Jake Hughes | Van Amersfoort Racing | 5 | 5 |
13 | New Zealand Marcus Armstrong | United Kingdom HitechGP | 6.2 | 6.2 |
14 | United Kingdom Olli Caldwell | Spain Campos Racing | 6.7 | 6.7 |
15 | Netherlands Richard Verschoor | Italy Trident | 7.2 | 7.2 |
16 | Australia Calan Williams | Italy Trident | 7.7 | 7.7 |
17 | Amaury Cordeel | Van Amersfoort Racing | 1’21.400 | 1’21.400 |
New Zealand Liam Lawson | United Kingdom Carlin | 5 laps | ||
Israel Roy Nissany | France DAMS | 15 laps | ||
Estonia Jüri Vips | United Kingdom HitechGP | 30 laps | ||
Australia Jack Doohan | Virtuosi Racing | 34 laps | ||
Norway Dennis Hauger | Italy Prema Powerteam | 35 laps |
ALSO READ: Chelsea Still Owe Inter Milan £71 Million Of Romelu Lukaku Transfer Fee