Theo Pourchaire won the FIA Formula 2 feature race at Imola, taking the net lead when Roy Nissany fell out due to an unforced error, know the full F2 2022 standingsย
Pourchaire, who started eighth for ART Grand Prix, managed to escape a startline collision involving Prema’s Dennis Hauger and Jack Doohan (Virtuosi) to take fifth by the first corner.
He passed Campos Racing’s Ralph Boschung for a net second position on lap 19 after stopping for medium tyres during a safety car caused by polesitter Juri Vips (Hitech Grand Prix) sliding out of fourth. Nissany crashed out two laps later.
F2 Imola 2022: Pourchaire wins the feature race at Imola after Nissany falls out
After that, Pourchaire was unchallenged, and he won his second feature race of the year after making his debut in Bahrain. Enzo Fittipaldi, who started 15th on the grid, kept his nose clear before snatching net second place from Boschung four circuits from the end, securing his first series podium for Charouz Racing System, while Boschung finished third.
Vips and Ayumu Iwasa on the front row had a lethargic start, with Boschung shooting through the centre of them. Doohan and Hauger attempted to catch up to him, but crashed, knocking both of them out of the race.
Nissany, meantime, got a superb start from sixth on the grid after getting to the right of Iwasa, and held on to lead the Swiss, Iwasa, Vips, and Pourchaire around the outside of Boschung.
Following the restart, Vips raced wide entering the Villeneuve chicane and skidded across the circuit, causing another safety car to be deployed.
F2 Drivers And Teams Standings Full List 2022 And Imola GP Winner Results
During the first safety car period, the leading four pitted, leaving Prema’s Jehan Daruvala in front on the alternative strategy, having begun on the medium compound.
Nissany surged out front of others who had previously pitted, but ran wide at the penultimate bend and was sent into the wall while following the yet-to-stop Calan Williams.
Daruvala began to extend his advantage over second-placed Marcus Armstrong (Hitech) and Liam Lawson when the virtual safety car ended (Carlin).
Daruvala stopped on lap 26 and finished 14th, while Armstrong pitted the following lap but had a bad pitstop, with his wheels spinning on the jack due to a rear right issue.
With five circuits to go, the championship-leading trio of Felipe Drugovich (MP Motorsport), Marino Sato (Virtuosi), and Ollie Caldwell (Campos) led net leader Pourchaire into fourth place.
F2 Drivers Standings 2022 And Points
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ย Theo Pourchaire | 52 | 25 | – | 27 | – | – | – | – | – | – | – | – | – | – |
2 | ย Felipe Drugovich | 48 | 12 | 31 | 5 | – | – | – | – | – | – | – | – | – | – |
3 | ย Jehan Daruvala | 36 | 8 | 17 | 11 | – | – | – | – | – | – | – | – | – | – |
4 | ย Liam Lawson | 35 | 24 | 10 | 1 | – | – | – | – | – | – | – | – | – | – |
5 | ย Richard Verschoor | 32 | 10 | 22 | – | – | – | – | – | – | – | – | – | – | – |
6 | ย Ralph Boschung | 32 | 17 | – | 15 | – | – | – | – | – | – | – | – | – | – |
7 | ย Jรผri Vips | 31 | 18 | 10 | 3 | – | – | – | – | – | – | – | – | – | – |
8 | ย Marcus Armstrong | 30 | 10 | 10 | 10 | – | – | – | – | – | – | – | – | – | – |
9 | ย Ayumu Iwasa | 20 | 1 | 9 | 10 | – | – | – | – | – | – | – | – | – | – |
10 | ย Enzo Fittipaldi | 18 | – | – | 18 | – | – | – | – | – | – | – | – | – | – |
F2 Teams Standings 202
Pos | Teams | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ย HitechGP | 61 | 28 | 20 | 13 | – | – | – | – | – | – | – | – | – | – |
2 | ย ART Grand Prix | 60 | 25 | – | 35 | – | – | – | – | – | – | – | – | – | – |
3 | ย MP Motorsport | 60 | 12 | 31 | 17 | – | – | – | – | – | – | – | – | – | – |
4 | ย Carlin | 53 | 33 | 10 | 10 | – | – | – | – | – | – | – | – | – | – |
5 | ย Prema Powerteam | 51 | 8 | 25 | 18 | – | – | – | – | – | – | – | – | – | – |
6 | ย Trident | 37 | 10 | 27 | – | – | – | – | – | – | – | – | – | – | – |
7 | ย DAMS | 33 | 5 | 13 | 15 | – | – | – | – | – | – | – | – | – | – |
8 | ย Campos Racing | 32 | 17 | – | 15 | – | – | – | – | – | – | – | – | – | – |
9 | ย Charouz Racing System | 22 | – | – | 22 | – | – | – | – | – | – | – | – | – | – |
10 | Van Amersfoort Racing | 14 | 2 | 12 | – | – | – | – | – | – | – | – | – | – | – |
11 | Virtuosi Racing | 7 | 3 | 4 | – | – | – | – | – | – | – | – | – | – | – |
Cla | Driver | Team | Time | Gap |
1 | Franceย Theo Pourchaire | Franceย ART Grand Prix | – | |
2 | Brazilย Enzo Fittipaldi | Czech Republicย Charouz Racing System | 0.3 | 0.3 |
3 | Switzerlandย Ralph Boschung | Spainย Campos Racing | 0.7 | 0.7 |
4 | Switzerlandย Clement Novalak | Netherlandsย MP Motorsport | 1.4 | 1.4 |
5 | Japanย Ayumu Iwasa | Franceย DAMS | 1.8 | 1.8 |
6 | Denmarkย Frederik Vesti | Franceย ART Grand Prix | 2.1 | 2.1 |
7 | United Statesย Logan Sargeant | United Kingdomย Carlin | 2.5 | 2.5 |
8 | Germanyย David Beckmann | Czech Republicย Charouz Racing System | 3.2 | 3.2 |
9 | Indiaย Jehan Daruvala | Italyย Prema Powerteam | 4.1 | 4.1 |
10 | Brazilย Felipe Drugovich | Netherlandsย MP Motorsport | 4.3 | 4.3 |
11 | Japanย Marino Sato | Virtuosi Racing | 4.8 | 4.8 |
12 | United Kingdomย Jake Hughes | Van Amersfoort Racing | 5 | 5 |
13 | New Zealandย Marcus Armstrong | United Kingdomย HitechGP | 6.2 | 6.2 |
14 | United Kingdomย Olli Caldwell | Spainย Campos Racing | 6.7 | 6.7 |
15 | Netherlandsย Richard Verschoor | Italyย Trident | 7.2 | 7.2 |
16 | Australiaย Calan Williams | Italyย Trident | 7.7 | 7.7 |
17 | Amaury Cordeel | Van Amersfoort Racing | 1’21.400 | 1’21.400 |
New Zealandย Liam Lawson | United Kingdomย Carlin | 5 laps | ||
Israelย Roy Nissany | Franceย DAMS | 15 laps | ||
Estoniaย Jรผri Vips | United Kingdomย HitechGP | 30 laps | ||
Australiaย Jack Doohan | Virtuosi Racing | 34 laps | ||
Norwayย Dennis Hauger | Italyย Prema Powerteam | 35 laps |
ALSO READ: Chelsea Still Owe Inter Milan ยฃ71 Million Of Romelu Lukaku Transfer Fee