The 2022 winner Ukraine will not be able to host the song competition due to Russia’s invasion, know the Eurovision 2023 songs, dates and odds
The United Kingdom will be hosting Eurovision this year. Know more about Eurovision 2023.
Last May, the UK’s Sam Ryder finished second with his popular song Space Man, while the Ukrainian Kalush Orchestra took home the victory.
The UK will step up to host in place of Ukraine due to the ongoing crisis there.
Eurovision song contest 2023 dates, entry songs list, location, tickets price, winner odds, live stream where to watch online
The first semi-final of the Eurovision Song Contest 2023 will occur on May 9. Two days later, on May 11, the second semifinal will take place, whereas, the finals will take place on May 13, 2023.
This year’s Eurovision Song Contest will be held in M&S Bank Arena, Liverpool, which can accommodate 11,000 people. The show will air on BBC and will be hosted by singer Alesha Dixon, Ted Lasso actress Hannah Waddingham and Ukraine singer Julia Sanina. Along with them, the comedian and talk show host, Graham Norton, will also be part of Eurovision 2023.
The last time Eurovision was held in the UK was in Birmingham in 1998. However, it has also been staged in London, Edinburgh, and Brighton. The country last took first place in 1997.
Are Tickets For Eurovision 2023 Still Available?
On March 7th, the nine live show tickets went on sale. The live semifinals cost between £30 and £290, and the live championship game cost between £80 and £380.
Just the Ticketmaster website was used to purchase tickets. However, the show is houseful now and no tickets are available.
Who Will Sing For The United Kingdom At Eurovision 2023?
A vocalist from North London named Mae Muller, 25, will represent the UK at this year’s Eurovision. ‘I Wrote a Song’ will be performed by Kentish Town native Mae Muller in Liverpool this May.
According to BBC bosses and TaP Music, whose clients include Ellie Goulding and Lana Del Rey, Muller was selected for the role.
Who will win Eurovision Song Contest 2023?
Bookmakers have predicted Sweden
winning
chance |
BET365 | UNIBET | BETFAIR SPORT |
COOL BET |
SKY BET |
BETSSON | COMEON | BET FRED |
10BET | BOYLE SPORTS |
LAD BROKES |
888 SPORT |
WILLIAM HILL |
*SMARKETS | BETFAIR* EXCHANGE |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Loreen – Tattoo | 39% | 1.83 | 1.6 | 1.83 | 1.91 | 1.83 | 1.85 | 1.83 | 1.8 | 1.83 | 1.8 | 1.73 | 1.83 | 1.83 | 1.87 | 1.92 | |
2 | Finland Käärijä – Cha Cha Cha | 14% | 5.5 | 4.75 | 5 | 4 | 5.5 | 4.5 | 4 | 5.5 | 4 | 4.5 | 5.5 | 5 | 5.5 | 6.4 | 7 | |
3 | Ukraine Tvorchi – Heart of Steel | 13% | 5.5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4.5 | 5 | 5.5 | 6.8 | |
4 | Norway Alessandra – Queen of Kings | 5% | 17 | 17 | 17 | 13 | 17 | 15 | 15 | 17 | 15 | 15 | 15 | 13 | 13 | 20 | 27 | |
5 | United Kingdom Mae Muller – I Wrote A Song | 3% | 26 | 34 | 26 | 36 | 26 | 30 | 23 | 26 | 23 | 41 | 21 | 14 | 17 | 44 | 50 | |
6 | Czechia Vesna – My Sister’s Crown | 2% | 29 | 31 | 26 | 41 | 34 | 30 | 26 | 34 | 26 | 34 | 23 | 17 | 17 | 48 | 65 | |
7 | Spain Blanca Paloma – Eaea | 2% | 26 | 31 | 34 | 31 | 34 | 30 | 26 | 34 | 26 | 26 | 29 | 29 | 23 | 40 | 46 | |
8 | Austria Teya & Salena – Who The Hell Is Edgar? | 2% | 26 | 34 | 34 | 41 | 34 | 30 | 26 | 34 | 26 | 34 | 26 | 26 | 26 | 65 | 80 | |
9 | Israel Noa Kirel – Unicorn | 2% | 34 | 34 | 41 | 41 | 41 | 35 | 34 | 34 | 34 | 34 | 26 | 21 | 13 | 55 | 80 | |
10 | Georgia Iru – Echo | 2% | 29 | 45 | 41 | 31 | 41 | 40 | 34 | 34 | 34 | 34 | 29 | 41 | 51 | 38 | 44 | |
11 | France La Zarra – Évidemment | 2% | 41 | 41 | 36 | 51 | 41 | 40 | 34 | 41 | 34 | 34 | 34 | 34 | 26 | 50 | 70 | |
12 | Italy Marco Mengoni – Due vite | 1% | 56 | 51 | 51 | 67 | 51 | 50 | 51 | 51 | 51 | 51 | 41 | 34 | 26 | 130 | ||
13 | Armenia Brunette – Future Lover | 1% | 41 | 67 | 56 | 51 | 81 | 50 | 41 | 67 | 41 | 51 | 51 | 51 | 34 | 65 | 80 | |
14 | Switzerland Remo Forrer – Watergun | 1% | 67 | 76 | 67 | 67 | 81 | 70 | 67 | 67 | 67 | 51 | 67 | 41 | 51 | 75 | 90 | |
15 | Serbia Luke Black – Samo mi se spava | 1% | 101 | 101 | 67 | 81 | 126 | 100 | 101 | 101 | 101 | 67 | 101 | 41 | 67 | 170 | 200 | |
16 | Croatia Let 3 – Mama ŠČ! | 1% | 101 | 81 | 151 | 81 | 126 | 120 | 101 | 101 | 101 | 81 | 67 | 34 | 41 | 170 | 200 | |
17 | Moldova Pasha Parfeny – Soarele și Luna | 1% | 126 | 101 | 126 | 101 | 151 | 125 | 101 | 101 | 101 | 81 | 101 | 101 | 101 | 200 | 230 | |
18 | Australia Voyager – Promise | 1% | 151 | 151 | 101 | 101 | 301 | 150 | 101 | 101 | 101 | 101 | 151 | 67 | 34 | 270 | 350 | |
19 | Netherlands Nicolai & Cooper – Burning Daylight | 1% | 151 | 151 | 151 | 101 | 201 | 150 | 151 | 101 | 151 | 101 | 151 | 34 | 34 | 270 | 420 | |
20 | Germany Lord Of The Lost – Blood & Glitter | <1% | 151 | 126 | 151 | 201 | 201 | 150 | 151 | 201 | 151 | 101 | 201 | 81 | 101 | 270 | 480 | |
21 | Azerbaijan TuralTuranX – Tell Me More | <1% | 151 | 201 | 201 | 81 | 201 | 200 | 151 | 201 | 151 | 101 | 201 | 101 | 101 | 280 | 530 | |
22 | Iceland Diljá – Power | <1% | 151 | 151 | 251 | 81 | 201 | 150 | 201 | 201 | 201 | 126 | 201 | 101 | 101 | 270 | 430 | |
23 | Estonia Alika – Bridges | <1% | 201 | 201 | 201 | 81 | 201 | 150 | 201 | 201 | 201 | 151 | 201 | 51 | 67 | 280 | 600 | |
24 | Poland Blanka – Solo | <1% | 201 | 201 | 201 | 201 | 301 | 150 | 201 | 201 | 201 | 101 | 201 | 21 | 21 | 260 | 310 | |
25 | Ireland Wild Youth – We Are One | <1% | 201 | 251 | 151 | 201 | 301 | 200 | 151 | 201 | 151 | 67 | 151 | 101 | 101 | 280 | 600 | |
26 | Portugal Mimicat – Ai Coração | <1% | 201 | 201 | 201 | 151 | 301 | 200 | 201 | 201 | 201 | 101 | 201 | 101 | 101 | 280 | 620 | |
27 | Cyprus A. Lambrou – Break a Broken Heart | <1% | 201 | 251 | 251 | 201 | 301 | 200 | 201 | 201 | 201 | 151 | 201 | 67 | 101 | 280 | 650 | |
28 | Greece Victor Vernicos – What They Say | <1% | 201 | 251 | 251 | 201 | 301 | 250 | 201 | 201 | 201 | 126 | 201 | 101 | 151 | 280 | 870 | |
29 | Denmark Reiley – Breaking My Heart | <1% | 201 | 301 | 201 | 251 | 301 | 200 | 201 | 201 | 201 | 201 | 201 | 101 | 151 | 280 | 730 | |
30 | Slovenia Joker Out – Carpe Diem | <1% | 251 | 251 | 251 | 201 | 301 | 250 | 201 | 201 | 201 | 201 | 201 | 151 | 67 | 280 | 820 | |
31 | Malta The Busker – Dance (Our Own Party) | <1% | 251 | 251 | 251 | 301 | 501 | 200 | 201 | 201 | 201 | 126 | 201 | 151 | 151 | 290 | 1000 | |
32 | Lithuania Monika Linkytė – Stay | <1% | 251 | 301 | 251 | 251 | 501 | 250 | 251 | 201 | 251 | 126 | 201 | 101 | 101 | 290 | 1000 | |
33 | Latvia Sudden Lights – Aijā | <1% | 251 | 301 | 251 | 301 | 501 | 200 | 251 | 201 | 251 | 201 | 201 | 151 | 151 | 290 | 1000 | |
33 | San Marino Piqued Jacks – Like An Animal | <1% | 251 | 251 | 251 | 301 | 501 | 250 | 251 | 201 | 251 | 201 | 201 | 151 | 151 | 290 | 1000 | |
35 | Belgium Gustaph – Because of You | <1% | 251 | 251 | 251 | 301 | 501 | 250 | 251 | 201 | 251 | 201 | 201 | 151 | 201 | 290 | 1000 | |
36 | Romania Theodor Andrei – D.G.T. (Off and On) | <1% | 301 | 301 | 251 | 301 | 501 | 300 | 251 | 201 | 251 | 201 | 201 | 151 | 201 | 290 | 1000 | |
37 | Albania Albina & Familja Kelmendi – Duje | <1% | 301 | 301 | 251 | 301 | 501 | 300 | 251 | 201 | 251 | 201 | 201 | 201 | 251 | 290 | 1000 | |
Our UK artist for #Eurovision2023 is the incredible @maemuller_! 🎉
Here she is with the official video for her #Eurovision track, 'I Wrote A Song' 🥳 pic.twitter.com/ypzFj7edJt
— BBC Eurovision (@bbceurovision) March 9, 2023
GUYS!!! i cannot believe i’m even saying this… but i am this years uk entry for @Eurovision 2023 with my track i wrote a song!!! 🥲🥲🥲😭😭😭
EUROVISION 2023 LETS GO! LIVERPOOL I WILL SEE YOU VERY SOON #Eurovision2023https://t.co/VkdI7GLNRs pic.twitter.com/JfcMZF77hn— Mae Muller 💃🏻 (@maemuller_) March 9, 2023