The European Individual Championship, which is being held for the first time in history in Slovenia, know the 2022 chess results and fixtures
We take a look at the list of players, tournament format, schedule and other details.
European Individual Chess Championship 2022 Results, Schedule Date, Time, Players, Prize Money And Live Stream
The European Individual Chess Championship 2022 will be held in Terme Catez, Slovenia, from March 27th (1st round) to April 6th (11th round) with matches beginning daily at 15:00 CEST. The tournament will be played in 11 rounds, using the Swiss system, with a time limit of 90 minutes for 40 moves and 30 minutes for the rest of the game, commencing with move one.
The European Individual Chess Championship 2022 is a FIDE World Cup qualifying event for 2023. Twenty players will qualify for the World Cup, according to FIDE standards and the ECU Board’s decision. There are 317 players registered for the event, including 114 Grandmasters, 53 International Masters, 3 Women Grandmasters, 12 Women International Masters, and a total of 257 titled players from around 40 European federations.
All the fixtures and results can be found here.
List of Players European Individual Championship 2022
No. | Name | FideID | Federation | FIDE Rating |
1 | Navara David | 309095 | CZE | 2700 |
2 | Korobov Anton | 14105730 | UKR | 2695 |
3 | Anton Guijarro David | 2285525 | ESP | 2694 |
4 | Saric Ivan | 14508150 | CRO | 2687 |
5 | Volokitin Andrei | 14107090 | UKR | 2687 |
6 | Kryvoruchko Yuriy | 14109182 | UKR | 2683 |
7 | Sargissian Gabriel | 13300881 | ARM | 2681 |
8 | Deac Bogdan-Daniel | 1226380 | ROU | 2679 |
9 | Cheparinov Ivan | 2905540 | ECU | 2672 |
10 | Areshchenko Alexander | 14109530 | UKR | 2670 |
11 | Grandelius Nils | 1710400 | SWE | 2663 |
12 | Guseinov Gadir | 13401378 | AZE | 2661 |
13 | Berkes Ferenc | 718572 | HUN | 2659 |
14 | Tari Aryan | 1510045 | NOR | 2653 |
15 | Nisipeanu Liviu-Dieter | 1202758 | GER | 2652 |
16 | Shevchenko Kirill | 14129574 | UKR | 2652 |
17 | Santos Latasa Jaime | 2293307 | ESP | 2648 |
18 | Ragger Markus | 1610856 | AUT | 2647 |
19 | Hovhannisyan Robert | 13302507 | ARM | 2643 |
20 | Bluebaum Matthias | 24651516 | GER | 2642 |
21 | Kuzubov Yuriy | 14112906 | UKR | 2639 |
22 | Sargsyan Shant | 13306766 | ARM | 2639 |
23 | Petrosyan Manuel | 13300857 | ARM | 2637 |
24 | Svane Rasmus | 4657101 | GER | 2637 |
25 | Donchenko Alexander | 24603295 | GER | 2636 |
26 | Ponomariov Ruslan | 14103320 | UKR | 2636 |
27 | Kollars Dmitrij | 12909572 | GER | 2635 |
28 | Martirosyan Haik M. | 13306553 | ARM | 2633 |
29 | Ter-Sahakyan Samvel | 13302531 | ARM | 2632 |
30 | Abasov Nijat | 13402960 | AZE | 2630 |
31 | Moussard Jules | 642908 | FRA | 2630 |
32 | Durarbayli Vasif | 13402935 | AZE | 2628 |
33 | Fridman Daniel | 11600454 | GER | 2628 |
34 | Lagarde Maxime | 662399 | FRA | 2626 |
35 | Yilmaz Mustafa | 6302718 | TUR | 2624 |
36 | Nguyen Thai Dai Van | 358878 | CZE | 2623 |
37 | Kozul Zdenko | 14502879 | CRO | 2619 |
38 | Bartel Mateusz | 1112635 | POL | 2616 |
39 | Vocaturo Daniele | 813192 | ITA | 2614 |
40 | Ivic Velimir | 950122 | SRB | 2610 |
41 | Brkic Ante | 14506688 | CRO | 2607 |
42 | Erdos Viktor | 719978 | HUN | 2607 |
43 | Bernadskiy Vitaliy | 14100371 | UKR | 2606 |
44 | Indjic Aleksandar | 911925 | SRB | 2605 |
45 | Moiseenko Alexander | 14102560 | UKR | 2602 |
46 | Bjerre Jonas Buhl | 1444948 | DEN | 2601 |
47 | Ivanisevic Ivan | 912417 | SRB | 2601 |
48 | Basso Pier Luigi | 866970 | ITA | 2600 |
49 | Pechac Jergus | 14926970 | SVK | 2599 |
50 | Santos Ruiz Miguel | 22291482 | ESP | 2597 |
51 | Iturrizaga Bonelli Eduardo | 3901211 | ESP | 2594 |
52 | Acs Peter | 708020 | HUN | 2591 |
53 | Baklan Vladimir | 14102196 | UKR | 2591 |
54 | Thybo Jesper Sondergaard | 1438832 | DEN | 2590 |
55 | Safarli Eltaj | 13402129 | AZE | 2589 |
56 | Jobava Baadur | 13601520 | GEO | 2588 |
57 | Moroni Luca Jr | 865834 | ITA | 2588 |
58 | Kantor Gergely | 751499 | HUN | 2587 |
59 | Stevic Hrvoje | 14502569 | CRO | 2587 |
60 | Michalik Peter | 14907526 | CZE | 2585 |
61 | Mchedlishvili Mikheil | 13600966 | GEO | 2584 |
62 | Wagner Dennis | 24650684 | GER | 2584 |
63 | Asadli Vugar | 13405764 | AZE | 2579 |
64 | Can Emre | 6302181 | TUR | 2578 |
65 | Iskandarov Misratdin | 13400312 | AZE | 2577 |
66 | Yuffa Daniil | 24131423 | ESP | 2576 |
67 | Gagunashvili Merab | 13601652 | GEO | 2575 |
68 | Papp Gabor | 718602 | HUN | 2574 |
69 | Kadric Denis | 14403803 | BIH | 2573 |
70 | Prohaszka Peter | 726265 | HUN | 2573 |
71 | Van Foreest Lucas | 1039792 | NED | 2572 |
72 | Alonso Rosell Alvar | 2270544 | ESP | 2565 |
73 | Georgiev Kiril | 2900017 | MKD | 2564 |
74 | Livaic Leon | 14531534 | CRO | 2563 |
75 | Meshkovs Nikita | 11602740 | LAT | 2561 |
76 | Stocek Jiri | 304760 | CZE | 2555 |
77 | Martinovic Sasa | 14509792 | CRO | 2554 |
78 | Dragnev Valentin | 1634852 | AUT | 2546 |
79 | Pultinevicius Paulius | 12809390 | LTU | 2546 |
80 | David Alberto | 4000013 | ITA | 2545 |
81 | Blomqvist Erik | 1709437 | SWE | 2542 |
82 | Teclaf Pawel | 1185934 | POL | 2542 |
83 | Dardha Daniel | 240990 | BEL | 2540 |
84 | Gumularz Szymon | 1188062 | POL | 2539 |
85 | Lodici Lorenzo | 884189 | ITA | 2537 |
86 | Muradli Mahammad | 13409301 | AZE | 2537 |
87 | Kelires Andreas | 5900727 | GRE | 2536 |
88 | Halkias Stelios | 4201809 | GRE | 2527 |
89 | Kulaots Kaido | 4500261 | EST | 2527 |
90 | Kozak Adam | 753246 | HUN | 2525 |
91 | Suleymanli Aydin | 13413937 | AZE | 2525 |
92 | Valsecchi Alessio | 818860 | ITA | 2524 |
93 | Nesterov Arseniy | 24198455 | FID | 2522 |
94 | Stefansson Hannes | 2300087 | ISL | 2520 |
95 | Budisavljevic Luka | 960047 | SRB | 2519 |
96 | Beliavsky Alexander G | 14602377 | SLO | 2518 |
97 | Nasuta Grzegorz | 1141686 | POL | 2518 |
98 | Sivuk Vitaly | 14116502 | UKR | 2518 |
99 | Noe Christopher | 24692018 | GER | 2515 |
100 | Zelcic Robert | 14500310 | CRO | 2513 |
101 | Gavrilescu David | 1227190 | ROU | 2512 |
102 | Kobo Ori | 2812320 | ISR | 2510 |
103 | Sebenik Matej | 14602296 | SLO | 2510 |
104 | Brunello Sabino | 813613 | ITA | 2508 |
105 | Vetoshko Volodymyr | 14122480 | UKR | 2507 |
106 | Blohberger Felix | 1632051 | AUT | 2504 |
107 | Druska Juraj | 14915650 | SVK | 2503 |
108 | Wieczorek Oskar | 1133950 | POL | 2500 |
109 | Demuth Adrien | 642274 | FRA | 2496 |
110 | Maurizzi Marc`andria | 36083534 | FRA | 2493 |
111 | Saraci Nderim | 6351921 | KOS | 2488 |
112 | Firat Burak | 6305881 | TUR | 2487 |
113 | Ioannidis Evgenios | 4229274 | GRE | 2481 |
114 | Ahmadzada Ahmad | 13413007 | AZE | 2480 |
115 | Gharibyan Mamikon | 13308300 | ARM | 2479 |
116 | Dudin Gleb | 34184934 | FID | 2477 |
117 | Mirzoev Emil | 14108640 | UKR | 2475 |
118 | Loiseau Quentin | 665274 | FRA | 2474 |
119 | Holm Kristian Stuvik | 1508083 | NOR | 2468 |
120 | Subelj Jan | 14618583 | SLO | 2468 |
121 | Yilmazyerli Mert | 6305962 | TUR | 2466 |
122 | Petkov Momchil | 2921642 | ECU | 2465 |
123 | Markoja Boris | 14608502 | SLO | 2461 |
124 | Davtyan Artur | 13308327 | ARM | 2460 |
125 | Kaasen Tor Fredrik | 1516647 | NOR | 2460 |
126 | Cvitan Ognjen | 14500086 | CRO | 2458 |
127 | Barbot Pierre | 663727 | FRA | 2455 |
128 | Maksimovic Bojan | 14408120 | BIH | 2455 |
129 | Neverov Valeriy | 14100150 | UKR | 2453 |
130 | Kosakowski Jakub | 1185080 | POL | 2452 |
131 | Gadimbayli Abdulla | 13404938 | AZE | 2451 |
132 | Petenyi Tamas | 14909090 | SVK | 2451 |
133 | Kjartansson Gudmundur | 2301318 | ISL | 2450 |
134 | Parkhov Yair | 2813408 | ISR | 2450 |
135 | Gokerkan Cem Kaan | 6336760 | TUR | 2445 |
136 | Gorshtein Ido | 2815532 | ISR | 2445 |
137 | Stella Andrea | 827061 | ITA | 2444 |
138 | Godena Michele | 800090 | ITA | 2442 |
139 | Tutisani Noe | 13602853 | GEO | 2442 |
140 | Sanikidze Tornike | 13602608 | GEO | 2439 |
141 | Ibrahimli Murad | 13410229 | AZE | 2432 |
142 | Sahidi Samir | 14936372 | SVK | 2432 |
143 | Sousa Andre Ventura | 1917617 | POR | 2429 |
144 | Murphy Conor E | 421669 | IRL | 2427 |
145 | Haring Filip | 14933080 | SVK | 2425 |
146 | Stoyanov Tsvetan | 2917173 | ECU | 2424 |
147 | Kramer Julian | 12921742 | GER | 2423 |
148 | Tratar Marko | 14600684 | SLO | 2417 |
149 | Ben Ari Yannay | 2815222 | ISR | 2417 |
150 | Kilgus Georg | 1606212 | AUT | 2415 |
151 | Globus Or | 2816776 | ISR | 2414 |
152 | Damjanovic Vuk | 980021 | SRB | 2409 |
153 | Krastev Alexander | 12989983 | GER | 2409 |
154 | Injac Teodora | 932400 | SRB | 2407 |
155 | Dobrovoljc Vid | 14609843 | SLO | 2406 |
156 | Papadiamandis Elliot | 36074160 | FRA | 2406 |
157 | Golubka Petro | 14114224 | UKR | 2401 |
158 | Buksa Nataliya | 14123622 | UKR | 2401 |
159 | Sarrau Jelle | 207608 | BEL | 2401 |
160 | Salimova Nurgyul | 2915138 | ECU | 2399 |
161 | Rozen Eytan | 2816750 | ISR | 2398 |
162 | Pasti Aron | 785857 | HUN | 2398 |
163 | Sokolovsky Yahli | 2820242 | ISR | 2395 |
164 | Golubovic Boris | 14502160 | CRO | 2393 |
165 | Bukal Vladimir Jr. | 14502941 | CRO | 2391 |
166 | Lutsko Artem | 14188767 | UKR | 2390 |
167 | Barp Alberto | 872555 | ITA | 2388 |
168 | Ceres Dragos | 13905864 | MDA | 2385 |
169 | Ohanyan Emin | 13312022 | ARM | 2379 |
170 | Juksta Karolis | 12809039 | LTU | 2378 |
171 | Koelle Tobias | 16207378 | GER | 2378 |
172 | Tomazini Zan | 14608162 | SLO | 2376 |
173 | Roseneck Jonas | 12939870 | GER | 2376 |
174 | Wachinger Nikolas | 12962791 | GER | 2376 |
175 | Samadov Read | 13417444 | AZE | 2375 |
176 | Fruebing Stefan | 4682165 | GER | 2374 |
177 | Risteski Emil | 15005267 | MKD | 2374 |
178 | Spalir Jernej | 14606518 | SLO | 2373 |
179 | Samunenkov Ihor | 14187086 | UKR | 2372 |
180 | Manca Federico | 800171 | ITA | 2370 |
181 | Kalogeris Ioannis | 4239563 | GRE | 2368 |
182 | Richter Nils | 12990809 | GER | 2365 |
183 | Giannoulakis Lampros | 4247019 | GRE | 2362 |
184 | Alienkin Aleksander | 4156765 | FID | 2361 |
185 | Lenaerts Lennert | 211435 | BEL | 2361 |
186 | O`gorman Tom | 2508249 | IRL | 2357 |
187 | Szwed Jacek | 1126431 | POL | 2357 |
188 | Kenneskog Theodor | 1715011 | SWE | 2354 |
189 | Langheinrich Ferenc | 4641973 | GER | 2351 |
190 | Milikow Yoav | 2822237 | ISR | 2349 |
191 | Unuk Laura | 14609215 | SLO | 2346 |
192 | Bilych Olexiy | 14156504 | UKR | 2342 |
193 | Pasztor Balazs | 774723 | HUN | 2338 |
194 | Gaal Zsoka | 777765 | HUN | 2336 |
195 | Levin Guy | 2824213 | ISR | 2332 |
196 | Ortega Ruiz Jose Miguel | 2209713 | ESP | 2331 |
197 | Roebers Eline | 1058401 | NED | 2331 |
198 | Bethke Richard | 12959243 | GER | 2327 |
199 | Dordzhieva Dinara | 24157570 | FID | 2325 |
200 | Kanyamarala Tarun | 45004714 | IRL | 2325 |
201 | Sorm Daniel | 5400139 | CZE | 2323 |
202 | Stremavicius Pijus | 12812730 | LTU | 2320 |
203 | Yordanov Lachezar | 2918927 | ECU | 2318 |
204 | Karsay Pascal | 12953474 | GER | 2310 |
205 | Beydullayeva Govhar | 13413015 | AZE | 2308 |
206 | Van Dael Siem | 1049771 | NED | 2307 |
207 | Urh Zala | 14611481 | SLO | 2307 |
208 | Stevanic David | 14613921 | SLO | 2306 |
209 | Deuer Marius | 16236432 | GER | 2304 |
210 | Uruci Endrit | 22100199 | KOS | 2304 |
211 | Hasanzade Toghrul | 13407716 | AZE | 2297 |
212 | Aizenberg Benny | 2821125 | ISR | 2297 |
213 | Taichman Ori | 2804069 | ISR | 2297 |
214 | Royal Shreyas | 448869 | ENG | 2296 |
215 | Zirkelbach Maj | 14613395 | SLO | 2295 |
216 | Dalaud Dorian | 36093270 | FRA | 2293 |
217 | Rubil Marko | 14501546 | CRO | 2293 |
218 | Kastelic Marian | 14602245 | SLO | 2287 |
219 | Prokofiev Valentyn | 14160161 | UKR | 2287 |
220 | Palczert Matyas | 784958 | HUN | 2284 |
221 | Eric Jovana | 938238 | SRB | 2278 |
222 | Murko David | 14613891 | SLO | 2273 |
223 | Bilovil Bogdan | 14168766 | UKR | 2272 |
224 | Kanov Nikola | 2928531 | ECU | 2265 |
225 | Muetsch Annmarie | 12971367 | GER | 2263 |
226 | Blagojevic Tijana | 16500270 | SRB | 2260 |
227 | Milikow Elie | 3.71E+08 | ISR | 2256 |
228 | Mitev Valentin | 2921707 | ECU | 2255 |
229 | Mihov Filip | 15003892 | MKD | 2255 |
230 | Gajcin Marina | 949086 | SRB | 2254 |
231 | Kochavi Ori | 2816873 | ISR | 2253 |
232 | Shpanko Nadiia | 14132400 | UKR | 2247 |
233 | Vagman Roy | 2828995 | ISR | 2247 |
234 | Zadravec Matija | 14533413 | CRO | 2239 |
235 | Gueci Tea | 872342 | ITA | 2235 |
236 | Gershkowich David | 2803356 | ISR | 2233 |
237 | Marn Jan | 14619245 | SLO | 2232 |
238 | Rakhmangulova Anastasiya | 14117479 | UKR | 2229 |
239 | Saraci Korab | 4701968 | KOS | 2229 |
240 | Bauer Thomas | 1639293 | AUT | 2224 |
241 | Damia Angelo | 812668 | ITA | 2223 |
242 | Redzisz Michal | 21816107 | POL | 2223 |
243 | Hommer Jeremy | 12992577 | GER | 2221 |
244 | Toncheva Nadya | 2924056 | ECU | 2207 |
245 | Nareks Matic | 14629526 | SLO | 2202 |
246 | Lozynskyi Bohdan | 14182602 | UKR | 2201 |
247 | Ciolek Andreas | 12906727 | GER | 2191 |
248 | Vidic Teja | 14605511 | SLO | 2191 |
249 | Gombocz Ferenc Jr. | 775029 | HUN | 2188 |
250 | Herega Nejc | 14634058 | SLO | 2185 |
251 | Kanyamarala Trisha | 45004722 | IRL | 2180 |
252 | Laptii Nazar | 14174332 | UKR | 2180 |
253 | Wecker Martin | 12931462 | GER | 2180 |
254 | Marchesich Giovanni | 2824790 | ITA | 2172 |
255 | Pozun Matej | 14618788 | SLO | 2168 |
256 | Janzelj Lara | 14608391 | SLO | 2160 |
257 | Lavrencic Matic | 14637847 | SLO | 2159 |
258 | Roebers Jan | 1007815 | NED | 2156 |
259 | Monpeurt Cyrielle | 677400 | FRA | 2156 |
260 | Krzywda Andrzej | 1114565 | POL | 2152 |
261 | Lorscheid Gerhard | 4606000 | GER | 2150 |
262 | Katkov Michelle | 2816393 | ISR | 2149 |
263 | Horvat Damjan | 14545535 | CRO | 2145 |
264 | Veleski Robert | 15001008 | MKD | 2136 |
265 | Giacomini Hector | 605352 | FRA | 2129 |
266 | Olenik Campa Rudi | 14633264 | SLO | 2112 |
267 | Goroshkov Maksym | 14142716 | UKR | 2111 |
268 | Gramb Marius | 24656593 | GER | 2107 |
269 | Hulka Valentyn | 34107061 | UKR | 2105 |
270 | Greicius Pijus | 12819093 | LTU | 2100 |
271 | Novosel Lovro | 14547120 | CRO | 2099 |
272 | Hryzlova Sofiia | 14174669 | UKR | 2097 |
273 | Tancsa Tamas | 783749 | HUN | 2096 |
274 | Rozman Monika | 14609118 | SLO | 2094 |
275 | Gregoric Andraz | 14629461 | SLO | 2091 |
276 | Debevec Blaz | 14605813 | SLO | 2084 |
277 | Vaupot Luka | 14627671 | SLO | 2083 |
278 | Zlatkov Anton | 15005402 | MKD | 2081 |
279 | Ruzic Pia Marie | 14620057 | SLO | 2072 |
280 | Easwaralingam Adesh | 1448552 | DEN | 2069 |
281 | Van Hoolandt Patrick | 200999 | MNC | 2065 |
282 | Dubnevych Maksym | 14184001 | UKR | 2065 |
283 | Yakimenko Alexander A. | 24141917 | FID | 2064 |
284 | Maksimovic Masa | 14408902 | BIH | 2063 |
285 | Henseler Jorgen | 1023233 | NED | 2059 |
286 | Kotsinis Alexandros | 25870750 | GRE | 2055 |
287 | Zupancic Urban | 14606631 | SLO | 2047 |
288 | Bashylina Luisa | 12983292 | GER | 2043 |
289 | Martinkus Rolandas | 12800481 | LTU | 2033 |
290 | Qorri Fatmir | 4702107 | KOS | 2031 |
291 | Loukopoulos Panagiotis-Athanasi | 4293835 | GRE | 2020 |
292 | Chennaoui Yasin | 1330667 | SUI | 2015 |
293 | Franc Borna | 14555948 | CRO | 2013 |
294 | Babrauskas Darius | 12805602 | LTU | 2003 |
295 | Javornik Nik | 14636549 | SLO | 2002 |
296 | Varney Zoe | 436135 | ENG | 1998 |
297 | Miftari Hedon | 15007065 | MKD | 1987 |
298 | Ghita Vlad-Bogdan | 1222198 | ROU | 1981 |
299 | Spacapan Simon | 14612461 | SLO | 1966 |
300 | Valiyev Shahin | 13424203 | AZE | 1961 |
301 | Arsenie Cristian Marc | 1345923 | SUI | 1952 |
302 | Borisek Anze | 14608693 | SLO | 1905 |
303 | Franco Alessandro P. | 865923 | ITA | 1848 |
304 | Kovalskyi Roman | 14184214 | UKR | 1807 |
305 | Lauda Alexandr | 13903179 | MDA | 1789 |
306 | Kodric Gasper | 14625814 | SLO | 1787 |
307 | Linnemann Caspar | 16200284 | GER | 1773 |
308 | Pasti Zsombor | 799173 | HUN | 1773 |
309 | Patt Zafrir | 2840170 | ISR | 1771 |
310 | Palczert Miklos | 727938 | HUN | 1770 |
311 | Garsky Vladyslav | 34100270 | UKR | 1768 |
312 | Fishchuk Vladyslav | 34122117 | UKR | 1760 |
313 | Kocharin Timur | 16240936 | GER | 1760 |
314 | Tribushnaya Olga | 14123045 | UKR | 1716 |
315 | Zlatanovic Marcus | 14626195 | SLO | 1680 |
316 | Kuznetsova Elyzaveta | 14189950 | UKR | 1366 |
317 | Shevchenko Matviei | 14188678 | UKR | 1326 |
First Round Updates and Results
The top favourites won in the first round of the Championship, but it was not an easy task for them all. After his opponent overestimated their position, the first player, Czech David Navara, scored the entire point. In a similar vein, Ukrainian representative Volokitin, despite an unfavorable starting position, proved successful. However, Anton and Krivoruko, two of the favorites, agreed to a draw.
Prize Money and Awards
The overall prize pool for the competition will be 100,000 EUR, with 20,000 EUR set aside for the winner. Special prizes for best female players, best junior players, best senior players, and best ACP players will be awarded in addition to the standard rewards for the best ranked 23 players.
When And Where to Watch: Live Stream
Every day at 15:00 CEST, the matches will begin, and the games will be streamed live on the event’s official website. The fans can watch the matches here. The matches are also live on the social media platforms like Facebook.
Recommended: The Sports Fan App