The European Individual Championship is being held for the first time in history in Slovenia, know the 2022 chess results, standings and fixtures
We take a look at the list of players, tournament format, schedule and other details.
European Individual Chess Championship 2022 Results, Standings, Schedule Date, Time, Players, Prize Money And Live Stream
The European Individual Chess Championship 2022 will be held in Terme Catez, Slovenia, from March 27th (1st round) to April 6th (11th round) with matches beginning daily at 15:00 CEST. The tournament will be played in 11 rounds, using the Swiss system, with a time limit of 90 minutes for 40 moves and 30 minutes for the rest of the game, commencing with move one.
The European Individual Chess Championship 2022 is a FIDE World Cup qualifying event for 2023. Twenty players will qualify for the World Cup, according to FIDE standards and the ECU Board’s decision. There are 317 players registered for the event, including 114 Grandmasters, 53 International Masters, 3 Women Grandmasters, 12 Women International Masters, and a total of 257 titled players from around 40 European federations.
All the fixtures and results can be found here.
Third Round Results and Standings
The chess players competed in the tournament’s third round today. Only seven players were able to maintain their flawless winning run after third round at the 2022 European Individual Chess Championship. We take a look at the players ranked in the top-half after the culmination of third round at the European Individual Chess Championship.
After three rounds of matches, Grandmaster Kjartansson Gudmundur is leading the pack due to winning all his matches despite his relatively lower FIDE Rating points. The top-seed player Navara David is sitting in 16th position after securing 2.5 points in 3 rounds of matches.
| Rank | Title | Name | FIDE Rating | Tournament Points |
| 1 | GM | Kjartansson Gudmundur | 2450 | 3 |
| 2 | GM | Can Emre | 2578 | 3 |
| 3 | GM | Sargsyan Shant | 2639 | 3 |
| 4 | GM | Svane Rasmus | 2637 | 3 |
| 5 | GM | Moussard Jules | 2630 | 3 |
| 6 | GM | Ivic Velimir | 2610 | 3 |
| 7 | GM | Bjerre Jonas Buhl | 2601 | 3 |
| 8 | GM | Budisavljevic Luka | 2519 | 2.5 |
| 9 | IM | Davtyan Artur | 2460 | 2.5 |
| 10 | IM | Petkov Momchil | 2465 | 2.5 |
| 11 | IM | Gadimbayli Abdulla | 2451 | 2.5 |
| 12 | IM | Petenyi Tamas | 2451 | 2.5 |
| 13 | FM | Globus Or | 2414 | 2.5 |
| 14 | GM | Wagner Dennis | 2584 | 2.5 |
| 15 | GM | Iskandarov Misratdin | 2577 | 2.5 |
| 16 | GM | Navara David | 2700 | 2.5 |
| 17 | GM | Gagunashvili Merab | 2575 | 2.5 |
| 18 | GM | Sargissian Gabriel | 2681 | 2.5 |
| 19 | GM | Areshchenko Alexander | 2670 | 2.5 |
| 20 | GM | Kollars Dmitrij | 2635 | 2.5 |
| 21 | GM | Cheparinov Ivan | 2672 | 2.5 |
| 22 | GM | Yuffa Daniil | 2576 | 2.5 |
| 23 | GM | Stocek Jiri | 2555 | 2.5 |
| 24 | GM | Guseinov Gadir | 2661 | 2.5 |
| 25 | GM | Ter-Sahakyan Samvel | 2632 | 2.5 |
| 26 | GM | Pultinevicius Paulius | 2546 | 2.5 |
| 27 | GM | Tari Aryan | 2653 | 2.5 |
| 28 | GM | Kozul Zdenko | 2619 | 2.5 |
| 29 | GM | Lodici Lorenzo | 2537 | 2.5 |
| 30 | GM | Bartel Mateusz | 2616 | 2.5 |
| 31 | GM | Ivanisevic Ivan | 2601 | 2.5 |
| 32 | GM | Martirosyan Haik M. | 2633 | 2.5 |
| 33 | GM | Indjic Aleksandar | 2605 | 2.5 |
| 34 | GM | Iturrizaga Bonelli Eduardo | 2594 | 2.5 |
| 35 | GM | Safarli Eltaj | 2589 | 2.5 |
| 36 | GM | Vocaturo Daniele | 2614 | 2.5 |
| 37 | GM | Kryvoruchko Yuriy | 2683 | 2.5 |
| 38 | GM | Saric Ivan | 2687 | 2.5 |
| 39 | IM | Muradli Mahammad | 2537 | 2.5 |
| 40 | GM | Nisipeanu Liviu-Dieter | 2652 | 2.5 |
| 41 | GM | Bluebaum Matthias | 2642 | 2.5 |
| 42 | GM | Mchedlishvili Mikheil | 2584 | 2.5 |
| 43 | GM | Kantor Gergely | 2587 | 2.5 |
| 44 | GM | Kuzubov Yuriy | 2639 | 2.5 |
| 45 | GM | Ponomariov Ruslan | 2636 | 2.5 |
| 46 | GM | Kadric Denis | 2573 | 2.5 |
| 47 | GM | Kulaots Kaido | 2527 | 2.5 |
| 48 | GM | Kozak Adam | 2525 | 2.5 |
| 49 | GM | Jobava Baadur | 2588 | 2.5 |
| 50 | GM | Alonso Rosell Alvar | 2565 | 2.5 |
| 51 | GM | Georgiev Kiril | 2564 | 2.5 |
| 52 | GM | Prohaszka Peter | 2573 | 2.5 |
| 53 | GM | Sivuk Vitaly | 2518 | 2 |
| 54 | FM | Bilych Olexiy | 2342 | 2 |
| 55 | GM | Kobo Ori | 2510 | 2 |
| 56 | GM | Suleymanli Aydin | 2525 | 2 |
| 57 | IM | Druska Juraj | 2503 | 2 |
| 58 | GM | Maurizzi Marc`andria | 2493 | 2 |
| 59 | FM | Koelle Tobias | 2378 | 2 |
| 60 | IM | Subelj Jan | 2468 | 2 |
| 61 | Goroshkov Maksym | 2111 | 2 | |
| 62 | Greicius Pijus | 2100 | 2 | |
| 63 | IM | Kramer Julian | 2423 | 2 |
| 64 | IM | Murphy Conor E | 2427 | 2 |
| 65 | IM | Stoyanov Tsvetan | 2424 | 2 |
| 66 | FM | Levin Guy | 2332 | 2 |
| 67 | IM | Livaic Leon | 2563 | 2 |
| 68 | FM | Aizenberg Benny | 2297 | 2 |
| 69 | GM | Volokitin Andrei | 2687 | 2 |
| 70 | GM | Meshkovs Nikita | 2561 | 2 |
| 71 | GM | Martinovic Sasa | 2554 | 2 |
| 72 | IM | Teclaf Pawel | 2542 | 2 |
| 73 | GM | Dragnev Valentin | 2546 | 2 |
| 74 | GM | Shevchenko Kirill | 2652 | 2 |
| 75 | Bilovil Bogdan | 2272 | 2 | |
| 76 | GM | Ragger Markus | 2647 | 2 |
| 77 | GM | Valsecchi Alessio | 2524 | 2 |
| 78 | FM | Kochavi Ori | 2253 | 2 |
| 79 | GM | Donchenko Alexander | 2636 | 2 |
| 80 | GM | Stefansson Hannes | 2520 | 2 |
| 81 | GM | Abasov Nijat | 2630 | 2 |
| 82 | GM | Anton Guijarro David | 2694 | 2 |
| 83 | Laptii Nazar | 2180 | 2 | |
| 84 | GM | Durarbayli Vasif | 2628 | 2 |
| 85 | GM | Grandelius Nils | 2663 | 2 |
| 86 | GM | Nguyen Thai Dai Van | 2623 | 2 |
| 87 | GM | Firat Burak | 2487 | 2 |
| 88 | IM | Ahmadzada Ahmad | 2480 | 2 |
| 89 | GM | Deac Bogdan-Daniel | 2679 | 2 |
| 90 | Easwaralingam Adesh | 2069 | 2 | |
| 91 | WFM | Katkov Michelle | 2149 | 2 |
| 92 | IM | Kaasen Tor Fredrik | 2460 | 2 |
| 93 | GM | Santos Latasa Jaime | 2648 | 2 |
| 94 | GM | Michalik Peter | 2585 | 2 |
| 95 | IM | Barbot Pierre | 2455 | 2 |
| 96 | GM | Kelires Andreas | 2536 | 2 |
| 97 | GM | Petrosyan Manuel | 2637 | 2 |
| 98 | IM | Gavrilescu David | 2512 | 2 |
| 99 | GM | Yilmaz Mustafa | 2624 | 2 |
| 100 | IM | Kosakowski Jakub | 2452 | 2 |
| 101 | IM | Sousa Andre Ventura | 2429 | 2 |
| 102 | FM | Haring Filip | 2425 | 2 |
| 103 | IM | Gorshtein Ido | 2445 | 2 |
| 104 | Valiyev Shahin | 1961 | 2 | |
| 105 | GM | Brkic Ante | 2607 | 2 |
| 106 | GM | Van Foreest Lucas | 2572 | 2 |
| 107 | GM | Erdos Viktor | 2607 | 2 |
| 108 | IM | Gharibyan Mamikon | 2479 | 2 |
| 109 | GM | Moroni Luca Jr | 2588 | 2 |
| 110 | GM | Wieczorek Oskar | 2500 | 2 |
| 111 | GM | Baklan Vladimir | 2591 | 2 |
| 112 | GM | Mirzoev Emil | 2475 | 2 |
| 113 | IM | Yilmazyerli Mert | 2466 | 2 |
| 114 | GM | Lagarde Maxime | 2626 | 2 |
| 115 | IM | Sahidi Samir | 2432 | 2 |
| 116 | GM | Gumularz Szymon | 2539 | 2 |
| 117 | GM | Basso Pier Luigi | 2600 | 2 |
| 118 | GM | Pechac Jergus | 2599 | 2 |
| 119 | IM | Kilgus Georg | 2415 | 2 |
| 120 | WGM | Injac Teodora | 2407 | 2 |
| 121 | FM | Papadiamandis Elliot | 2406 | 2 |
| 122 | IM | Buksa Nataliya | 2401 | 2 |
| 123 | IM | Parkhov Yair | 2450 | 2 |
| 124 | IM | Rozen Eytan | 2398 | 1.5 |
| 125 | GM | Nesterov Arseniy | 2522 | 1.5 |
| 126 | IM | Noe Christopher | 2515 | 1.5 |
| 127 | FM | Roseneck Jonas | 2376 | 1.5 |
| 128 | GM | Sebenik Matej | 2510 | 1.5 |
| 129 | FM | Samadov Read | 2375 | 1.5 |
| 130 | GM | Brunello Sabino | 2508 | 1.5 |
| 131 | FM | Risteski Emil | 2374 | 1.5 |
| 132 | FM | Kalogeris Ioannis | 2368 | 1.5 |
| 133 | FM | Samunenkov Ihor | 2372 | 1.5 |
| 134 | GM | Demuth Adrien | 2496 | 1.5 |
| FM | Richter Nils | 2365 | 1.5 | |
| 136 | IM | Ioannidis Evgenios | 2481 | 1.5 |
| 137 | FM | Lenaerts Lennert | 2361 | 1.5 |
| FM | Kanyamarala Tarun | 2325 | 1.5 | |
| 139 | IM | Holm Kristian Stuvik | 2468 | 1.5 |
| 140 | FM | Giannoulakis Lampros | 2362 | 1.5 |
| 141 | WIM | Gaal Zsoka | 2336 | 1.5 |
| 142 | FM | Szwed Jacek | 2357 | 1.5 |
| 143 | FM | Bethke Richard | 2327 | 1.5 |
| 144 | WGM | Dordzhieva Dinara | 2325 | 1.5 |
| 145 | FM | Van Dael Siem | 2307 | 1.5 |
| 146 | FM | Uruci Endrit | 2304 | 1.5 |
| 147 | FM | Ben Ari Yannay | 2417 | 1.5 |
| 148 | IM | Langheinrich Ferenc | 2351 | 1.5 |
| 149 | FM | Mitev Valentin | 2255 | 1.5 |
| 150 | GM | Tratar Marko | 2417 | 1.5 |
Prize Money and Awards
The overall prize pool for the competition will be 100,000 EUR, with 20,000 EUR set aside for the winner. Special prizes for best female players, best junior players, best senior players, and best ACP players will be awarded in addition to the standard rewards for the best ranked 23 players.
When And Where to Watch: Live Stream
Every day at 15:00 CEST, the matches will begin, and the games will be streamed live on the event’s official website. The fans can watch the matches here. The matches are also live on the social media platforms like Facebook.
Recommended: The Sports Fan App


