Diamond League 2022 reached its 10th stage in Monaco with Shey-Ann Fraser-Pryce, Faith Kipyegon and Noah Lyles shining in their respective events, know the live results
Some of the famous track and field athletes featured in the Diamond League, 22 Wednesday. The women’s 100m and men’s 200m races were enthusiastic.
Diamond League 2022 Monaco Events Live Results, Full List Of Winners, Timings, Athletes
Diamond league Monaco 2022
3000m 7:25,93
NR
PB
WL
DLR
7th all-time 🇧🇮🇧🇮🙏🙏 pic.twitter.com/PEmrvXlBIA— Thierry_ndikumwenay (@ThierryNdikumw1) August 11, 2022
Watch Shelly-Ann Fraser-Pryce 🇯🇲 run an absolutely stunning 10.62s (0.4) to win the women's 100m at the Monaco Diamond League!
Shericka Jackson 🇯🇲 10.71
Marie Joseé Ta Lou 🇨🇮 10.72 African Record 🔥🔥 pic.twitter.com/pI13VptAxA— Track & Field Gazette (@Track_Gazette) August 10, 2022
https://twitter.com/ThierryNdikumw1/status/1557593917670965252In the women’s 100m, five-time reigning world champion Shelly-Ann Fraser-Pryce took the win in a race filled with top athletes, including Sherica Jackson. Shelly-Ann Fraser Pryce completed the race with a time of 10.62, her fastest sprint of the season.
I’m I’m im I’m staying alive
19.45! Diamond League Recored! pic.twitter.com/BVf5tcbgNy— Noah Lyles, OLY (@LylesNoah) August 10, 2022
In the men’s 200m, American world champion Noah Lyles finished the race at the top with a record of 19.46.
In field events, the reigning world champions Yulimar Rojas (triple jump), Mutaz Barshim(high jump) and Kelsey-Lee Barber(javelin throw) secured the top spot in their respective events.
Full Results of Diamond League 2022 Monaco-
Mem’s 200m
PLACE | Athlete | Country | Timing |
1 | Noah LYLES | USA | 19.46 |
2 | Erriyon KNIGHTON | USA | 19.84 |
3 | Michael NORMAN | USA | 19.95 |
4 | Alexander OGANDO | DOM | 20.02 |
5 | Aaron BROWN | CAN | 20.23 |
6 | Josephus LYLES | USA | 20.26 |
7 | Joseph FAHNBULLEH | LBR | 20.46 |
8 | Méba Mickaël ZEZE | FRA | 20.78 |
Women’s 100m
PLACE | Athlete | Country | MARK |
1 | Shelly-Ann FRASER-PRYCE | JAM | 10.62 |
2 | Shericka JACKSON | JAM | 10.71 |
3 | Marie-Josée TA LOU | CIV | 10.72 |
4 | Aleia HOBBS | USA | 10.81 |
5 | Twanisha TERRY | USA | 10.90 |
6 | Daryll NEITA | GBR | 10.91 |
7 | Tamara CLARK | USA | 10.96 |
Women’s 400m
PLACE | Athlete | Country | MARK |
1 | Shaunae MILLER-UIBO | BAH | 49.28 |
2 | Candice MCLEOD | JAM | 49.87 |
3 | Sada WILLIAMS | BAR | 50.10 |
4 | Stephenie Ann MCPHERSON | JAM | 50.52 |
5 | Fiordaliza COFIL | DOM | 50.55 |
6 | Junelle BROMFIELD | JAM | 50.93 |
7 | Kaylin WHITNEY | USA | 51.02 |
8 | Sokhna LACOSTE | FRA | 53 |
Women’s 400m
PLACE | Athlete | Country | MARK |
1 | Rushell CLAYTON | JAM | 53.33 |
2 | Janieve RUSSELL | JAM | 53.52 |
3 | Gianna WOODRUFF | PAN | 54.13 |
4 | Viktoriya TKACHUK | UKR | 54.27 |
5 | Anna RYZHYKOVA | UKR | 54.53 |
6 | Line KLOSTER | NOR | 54.62 |
7 | Ayomide FOLORUNSO | ITA | 55.01 |
8 | Camille SERI | FRA | 56.36 |
Women’s 800m
PLACE | Athlete | Country | MARK |
1 | Natoya GOULE | JAM | 1:56.98 |
2 | Sage HURTA | USA | 1:57.85 |
3 | Olivia BAKER | USA | 1:58.05 |
4 | Jemma REEKIE | GBR | 1:58.68 |
5 | Abbey CALDWELL | AUS | 1:59.31 |
6 | Halimah NAKAAYI | UGA | 2:00.02 |
7 | Linden HALL | AUS | 2:00.45 |
8 | Agnès RAHAROLAHY | FRA | 2:02.25 |
Kendra CHAMBERS | USA | DNF |
Women’s 1500m
PLACE | Athlete | Country | MARK |
1 | Faith KIPYEGON | KEN | 3:50.37 |
2 | Heather MACLEAN | USA | 3:58.89 |
3 | Elise CRANNY | USA | 3:59.06 |
4 | Hirut MESHESHA | ETH | 4:00.51 |
5 | Cory Ann MCGEE | USA | 4:00.70 |
6 | Winnie NANYONDO | UGA | 4:00.81 |
7 | Georgia GRIFFITH | AUS | 4:00.96 |
8 | Jessica HULL | AUS | 4:01.73 |
9 | Sinclaire JOHNSON | USA | 4:02.87 |
10 | Gaia SABBATINI | ITA | 4:04.96 |
11 | Marta PÉREZ | ESP | 4:05.60 |
12 | Aurore FLEURY | FRA | 4:10.01 |
Mem’s 110m
PLACE | Athlete | Country | MARK |
1 | Grant HOLLOWAY | USA | 12.99 |
2 | Trey CUNNINGHAM | USA | 13.03 |
3 | Hansle PARCHMENT | JAM | 13.08 |
4 | Daniel ROBERTS | USA | 13.2 |
5 | Sasha ZHOYA | FRA | 13.21 |
6 | Pascal MARTINOT-LAGARDE | FRA | 13.26 |
7 | Damian CZYKIER | POL | 13.46 |
8 | Just KWAOU-MATHEY | FRA | 13.78 |
Men’s High Jump
PLACE | Athlete | Country | MARK |
1 | Mutaz Essa BARSHIM | QAT | 2.3 |
2 | Sanghyeok WOO | KOR | 2.3 |
3 | Hamish KERR | NZL | 2.25 |
4 | JuVaughn HARRISON | USA | 2.25 |
5 | Django LOVETT | CAN | 2.2 |
5 | Shelby MCEWEN | USA | 2.2 |
5 | Andriy PROTSENKO | UKR | 2.2 |
8 | Gianmarco TAMBERI | ITA | 2.2 |
9 | Yonathan KAPITOLNIK | ISR | 2.2 |
Men’s Long Jump
PLACE | Athlete | Country | MARK | WIND |
1 | Maykel MASSÓ | CUB | 8.35 | -0.4 |
2 | Miltiadis TENTOGLOU | GRE | 8.31 | -0.5 |
3 | Marquis DENDY | USA | 8.31 | -0.6 |
4 | Tajay GAYLE | JAM | 8.06 | 0.4 |
5 | Thobias MONTLER | SWE | 7.96 | 0.1 |
6 | SREESHANKAR | IND | 7.94 | -0.8 |
7 | Mattia FURLANI | ITA | 7.9 | -0.3 |
8 | Erwan KONATE | FRA | 7.87 | 0.5 |
9 | Jules POMMERY | FRA | 7.83 | -0.3 |
10 | Steffin MCCARTER | USA |