The second day of the 16th edition of the CrossFit Games 2022 concluded on Aug 4, know about the leaderboard, Event Results, teams, individuals and day 3 schedule today
The competition started on 3rd August, where individual and team divisions were tested for their endurance.
CrossFit Games 2022 Results Today, Leaderboard, Day 3 Schedule, Dates, Time, Location, Winners, Semifinals, Finals And Live Stream Telecast
Workout of the Day
Thursday 220804Bike to Work⁰For time:
75 toes-to-bars⁰5-mile bike⁰75 chest-to-bar pull-ups⁰5-mile bike#crossfit https://t.co/jw5H2IIB7h— CrossFit (@CrossFit) August 4, 2022
Workout of the Day
Friday 220805Shuttle to Overhead⁰For max reps:
From 0:00-2:00 (2 minutes)⁰Run 400 m⁰Max jerks
Rest 1 minute
From 3:00-6:00 (3 minutes)⁰Run 600 m⁰Max jerks
Rest 2 minutes
From 8:00-12:00 (4 minutes)⁰Run 800 m⁰Max jerkshttps://t.co/RTwIWxWk3A— CrossFit (@CrossFit) August 5, 2022
However, the second day was supposed to be a day of rest for individuals and crews, but because of the bad weather on the opening day, Individual event number two – “Shuttle for overheads” took place on a day of rest.
Following are the two events that took place on day 2;
• Team Events #2 – Strong
• Team Event #3 – Runs
• Individual Event #2 – Shuttle To Overhead A,B
CrossFit 2022 Leaderboard after Day 2;
Men Division
Position | Athlete | Points |
1 | Ricky Garard | 449 |
2 | Justin Medeiros | 387 |
3 | Roman Khrennikov | 374 |
4 | Lazar Dukic | 341 |
5 | Patrick Vellner | 328 |
6 | Jeffrey Adler | 322 |
7 | Nick Mathew | 304 |
8 | Noah Ohlsen | 299 |
9 | Dallin Pepper | 284 |
10 | Uldis Upenieks | 284 |
Women Division
Position | Athlete | Points |
1 | Mallory O’Brien | 422 |
2 | Emma Lawson | 410 |
3 | Tia-Clair Toomey-Orr | 406 |
4 | Kristi Eramo O’Connell | 383 |
5 | Haley Adams | 377 |
6 | Danielle Brandon | 377 |
7 | Arielle Loewen | 377 |
8 | Alexis Raptis | 341 |
9 | Brooke Wells | 312 |
10 | Thuridur Erla Helgadottir | 304 |
Team Division
Position | Team | Points |
1 | CrossFit Oslo Navy Blue | 367 |
2 | CrossFit Invictus | 355 |
3 | CrossFit Mayhem Freedom | 352 |
4 | CrossFit Mayhem Independence | 319 |
5 | CrossFit Reykjavik | 292 |
6 | CrossFit Selwyn | 283 |
7 | CrossFit Omnia Black | 262 |
8 | 8th Day CrossFit Black | 261 |
9 | CrossFit Taranis Lifetree | 244 |
10 | CrossFit Move Fast Lift Heavy | 242 |
Individuals Event #2 – Shuttle To Overhead – A, B ( Results)
Man – Run A
Position | Athlete |
1 | Uldis Upenieks |
2 | Ricky Garard |
3 | Saxon Panchik |
4 | Patrick Vellner |
5 | Cole Sager |
6 | Alexandre Caron |
7 | Hanrik Haapalainen |
8 | Jayson Hopper |
9 | Bayden Brown |
10 | Samuel Kwant |
Man – Lift B
Position | Athlete |
1 | Jeffrey Adler |
2 | Saxon Panchik |
3 | Justin Medeiros |
4 | Ricky Garard |
5 | Jayson Hopper |
6 | Roman Khrennikov |
7 | Tudor Magda |
8 | Tim Paulson |
9 | Spencer Panchik |
10 | Guilherme Malheiros |
Woman – Run A
Position | Athlete |
1 | Haley Adams |
2 | Tia Clair Toomey Orr |
3 | Gabriela Migala |
4 | Kristi Eramo O’Connell |
5 | Seher Kaya |
6 | Brooke Wells |
7 | Lucy Campbell |
8 | Thuridur Erla Helgadottir |
9 | Emma Lawson |
10 | Matilde Garnes |
Woman – Lift B
Position | Athlete |
1 | Tia-Clair Toomey-Orr |
2 | Danielle Brandon |
3 | Mallory O’Brien |
4 | Emma Lawson |
5 | Matilde Garnes |
6 | Arielle Loewen |
7 | Brooke Wells |
8 | Gabriela Migala |
9 | Jacqueline Dahlstrom |
10 | Emma McQuaid |
Teams Event #2 – Strong Results
Position | Team | Score |
1 | CrossFit Milford | 1325 |
2 | CrossFit Invictus | 1315 |
3 | CrossFit Mayhem Freedom | 1300 |
4 | CrossFit Reykjavik | 1295 |
5 | CrossFit Greater Heights Ascend | 1255 |
5 | CrossFit Oslo Navy Blue | 1255 |
5 | CrossFit Overtake Team Density | 1255 |
8 | CrossFit OBA | 1250 |
9 | KT CrossFit | 1245 |
10 | CrossFit Westchase Red | 1235 |
#3 Fast
Position | Team | Score |
1 | CrossFit Oslo Navy Blue | 18:23.72 |
2 | CrossFit Selwyn | 18:33.81 |
3 | CrossFit Reykjavik | 18:41.87 |
4 | 8th Day CrossFit Black | 18:42.36 |
5 | CrossFit Invictus | 18:46.94 |
6 | CrossFit Taranis Lifetree | 18:57.58 |
7 | CrossFit Omnia Black | 18:59.00 |
8 | CrossFit Mayhem Independence | 19:04.58 |
9 | CrossFit Oslo Purple Red | 19:04.86 |
10 | CrossFit Pro1 Montreal | 19:05.55 |
CrossFit Games 2022 Schedule for Friday, Aug.4th – All Divisions
Timings (CT)/ Events
• 9:00 – 12:30 pm – Individuals and Teams
• 9:00 am – 1:30 pm – Age Groups and Adaptative Athletes
• 1:30 pm – 4:30 pm – Individuals and Teams
• 3:00 pm – 6:00 pm – Age Groups and Adaptative Athletes
• 5:00 pm – 7:00 pm – Individuals and Teams
How to watch: Fans can watch the live action on official CrossFit Games Twitch, Facebook and Youtube handle.