Have a look at the Coupe De France, all-time winners, runners-up, records, most popular team and more
The Coupe de France is the most prestigious knockout cup competition in French football. It is run by the French Football Federation (FFF), and the first edition featured 48 clubs.
With fourteen victories, Paris Saint-Germain leads many of the clubs with the title, followed by Marseille.
The president of France has consistently attended cup finals and given the trophy to the captain of the winning team.
Coupe De France all time winners and runner-up list and winner prize money pool
Which team has the most titles at Coupe De France?
Following the conclusion of the 2020–21 cup, Paris Saint–Germain holds a record of fourteen Coupe de France victories.
Which team has reached the most Coupe De France finals?
With 19 final appearances each, PSG and Marseille have participated in the most finals.
Who is the most successful manager at Coupe De France?
Guy Roux and André Cheuva, both managers, have the distinction of having led four Cup de France-winning teams.
Who is the most successful player at Coupe De France?
With a combined six championships, Marquinhos and Marco Verratti are the most successful players.
Who is the top scorer at the Coupe De France?
With hat-tricks in each of their lone appearances in the championship game, Nantes’ Éric Pécout and Jean-Pierre Papin are tied for the competition’s leading scorers.
Who has scored the fastest goal at Coupe De France?
The fastest goal in the history of the final was scored by Roger Vandooren for his team Lille in a 2-0 victory against Strasbourg in 1947. He converted the shot after only 29 seconds.
Check out the Coupe De France winners runners-up list:
Here is the list of winners and the runners-up of the Coupe De France by club.
Club | Winners | Runners-up | Years won | Years runner-up |
---|---|---|---|---|
Paris Saint Germain | 14 | 5 | 1982 , 1983 , 1993 , 1995 , 1998 , 2004 , 2006 , 2010 , 2015 , 2016 , 2017 , 2018 , 2020 , 2021 | 1985 , 2003 , 2008 , 2011 , 2019 |
Marseilles | 10 | 9 | 1924 , 1926 , 1927 , 1935 , 1938 , 1943 , 1969 , 1972 , 1976 , 1989 | 1934 , 1940 , 1954 , 1986 , 1987 , 1991 , 2006 , 2007 , 2016 |
Saint Etienne | 6 | 4 | 1962 , 1968 , 1970 , 1974 , 1975 , 1977 | 1960 , 1981 , 1982 , 2020 |
Lille | 6 | 3 | 1946 , 1947 , 1948 , 1953 , 1955 , 2011 | 1939 , 1945 , 1949 |
monaco | 5 | 5 | 1960 , 1963 , 1980 , 1985 , 1991 | 1974 , 1984 , 1989 , 2010 , 2021 |
RC Paris | 5 | 3 | 1936 , 1939 , 1940 , 1945 , 1949 | 1930 , 1950 , 1990 |
Lyons | 5 | 3 | 1964 , 1967 , 1973 , 2008 , 2012 | 1963 , 1971 , 1976 |
red star | 5 | 1 | 1921 , 1922 , 1923 , 1928 , 1942 | 1946 |
Bordeaux | 4 | 6 | 1941 , 1986 , 1987 , 2013 | 1943 , 1952 , 1955 , 1964 , 1968 , 1969 |
Nantes | 4 | 5 | 1979 , 1999 , 2000 , 2022 | 1966 , 1970 , 1973 , 1983 , 1993 |
Auxerre | 4 | 2 | 1994 , 1996 , 2003 , 2005 | 1979 , 2015 |
reindeer | 3 | 4 | 1965 , 1971 , 2019 | 1922 , 1935 , 2009 , 2014 |
Strasbourg | 3 | 3 | 1951 , 1966 , 2001 | 1937 , 1947 , 1995 |
Nice | 3 | 2 | 1952 , 1954 , 1997 | 1978 , 2022 |
Sete | 2 | 4 | 1930 , 1934 | 1923 , 1924 , 1929 , 1942 |
Sedan | 2 | 3 | 1956 , 1961 | 1965 , 1999 , 2005 |
Sochaux | 2 | 3 | 1937 , 2007 | 1959 , 1967 , 1988 |
Montpellier | 2 | 2 | 1929 , 1990 | 1931 , 1994 |
Reims | 2 | 1 | 1950 , 1958 | 1977 |
Metz | 2 | 1 | 1984 , 1988 | 1938 |
Guingamp | 2 | 1 | 2009 , 2014 | 1997 |
CASG Paris | 2 | – | 1919 , 1925 | |
Paris Olympic | 1 | 2 | 1918 | 1919 , 1921 |
Bastia | 1 | 2 | nineteen eighty one | 1972 , 2002 |
AC Paris | 1 | 1 | 1920 | 1928 |
Le Havre | 1 | 1 | 1959 | 1920 |
French club | 1 | – | 1931 | |
walking sticks | 1 | – | 1932 | |
Roubaix | 1 | – | 1933 | |
Nancy-Lorraine | 1 | – | 1944 | |
Toulouse | 1 | – | 1957 | |
Nancy | 1 | – | 1978 | |
Lorient | 1 | – | 2002 | |
lens | – | 3 | 1948 , 1975 , 1998 | |
Nimes | – | 3 | 1958 , 1961 , 1996 | |
US Quevilly | – | 2 | 1927 , 2012 | |
RC Roubaix | – | 2 | 1932 , 1933 | |
FC Nancy | – | 2 | 1953 , 1962 | |
Angers | – | 2 | 1957 , 2017 | |
FC Lyon | – | 1 | 1918 | |
FC Rouen | – | 1 | 1925 | |
AS Valentigney | – | 1 | 1926 | |
FCO Charleville | – | 1 | 1936 | |
SC Fives | – | 1 | 1941 | |
EF Reims-Champagne | – | 1 | 1944 | |
Valenciennes | – | 1 | 1951 | |
AS Troyes Savinienne | – | 1 | 1956 | |
Orleans | – | 1 | 1980 | |
Calais RUFC | – | 1 | 2000 | |
Amiens | – | 1 | 2001 | |
LB Chateauroux | – | 1 | 2004 | |
Evian | – | 1 | 2013 | |
Herbaria | – | 1 | 2018 |
Coupe De France prize money pool
According to reports, the fixed prize money for winning the Coupe de France is confirmed to be €1.5 million.
However, depending on the preferences of the teams and the value of the tv rights market pool, the prize money may climb up to €3 million.
If PSG is successful in winning the France League Cup this year, the club will receive additional money totaling between (€1.2m and €1.5m) in addition to the €1.5m guaranteed prize.
Stages | Prize Money (Guaranteed) | Purses (Cumulative) |
---|---|---|
Champions | €1.5 million | €3 million |
Runner-ups | €950,500 | €1.55 million |
Semi Finalist | €280,000 | €675,000 |
Quarter Finalist | €135,000 | €400,000 |
Knockout Round | €70,000 | €280,000 |
Round of 16 | €50,000 | €175,000 |
Round of 32 | €30,000 | €150,000 |
8th Round Qualifiers | €15,000 | N/A |
7th Round Qualifiers | €7,500 | N/A |
ALSO READ: PLAY FREE ONLINE GAMES