The 2022 Commonwealth Games, the list of medals winners by team in Birmingham after day one, the medal tally and table and the list of sports in which Indian athletes will compete for the medals
The 2022 Commonwealth Games have already begun on July 28 and will run until August 8. On Day 1, Australia led the way with 16 total medals, including eight gold, four silver and four bronze.
Commonwealth Games (CWG) 2022 Medal Tally, Table, Rankings, Medals Winners List By Team And Points Table
ON THE PODIUM 🇨🇦🥈
Canadian gymnasts Felix Dolci, Mathys Jalbert, Chris Kaji, Jayson Rampersad and Kenji Tamane collect their silver medals after the men's team final at the Commonwealth Games pic.twitter.com/VsDc1wAUCo
— CBC Olympics (@CBCOlympics) July 29, 2022
Closing day one with a first look at the medal table so far. 👀#CommonwealthGames | #B2022
— Commonwealth Sport (@thecgf) July 29, 2022
A HUGE congratulations to all the athletes who've had their incredible medal moments today. 🏅
You're keeping us on our toes with all that talent. 😰 #CommonwealthGames | #B2022 pic.twitter.com/FgRQ9wlvGU
— Commonwealth Sport (@thecgf) July 29, 2022
India did not get any medals on the first day, but it was a shining demonstration of India in hockey, badminton, table tennis, squash, boxing.
Commonwealth games: Swimming
👉 Srihari make it Semi-final
👉 Srihari finish 3rd in heat 4 with timing of 54.68 in 100m Backstroke event
👉 He was 5th fastest among all . His PB and NR is 53.77
— Sports India (@SportsIndia3) July 29, 2022
In swimming and gymnastics Srihari Natraj and Yogeshwar Singh reached the final in their respective competitions. In badminton, India triumphed over Pakistan 5-0 in mixed doubles.
Commonwealth games ; Day 1 – Result
👉Both men and Women Table tennis team make it to QF
👉Srihari qualify for 100m Backstroke Final
👉Shiva Thapa won R32
👉Hockey team won opening match
👉Badminton Mix team won group stage match
👉Anahat Singh & Abhay Singh won R64Full👇 pic.twitter.com/lpbWF2e7vh
— Sports India (@SportsIndia3) July 29, 2022
India’s athletes are now preparing for day two.
However, in cricket India lost against Australia by 3 wickets, India will now face their rival jurors Pakistan on July 31.
Let’s hop into the medal tally after the end of day 1.
Commonwealth Games 2022, Birmingham competing nations and medal tally after the end of day 1
Position | Country | Gold | Silver | Bronze | Total |
1 | Australia | 8 | 4 | 4 | 16 |
2 | New Zealand | 3 | 3 | 1 | 7 |
3 | England | 2 | 5 | 2 | 9 |
4 | Canada | 1 | 2 | 1 | 4 |
5 | Scotland | 1 | 1 | 4 | 6 |
6 | Bermuda | 1 | 0 | 0 | 1 |
7 | Wales | 0 | 1 | 1 | 2 |
8
Advertisement
9 |
Northern Ireland | 0 | 0 | 1 | 1 |
Cyprus | 0 | 0 | 1 | 1 | |
10 |
Anguilla | 0 | 0 | 0 | 0 |
11 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
12 |
Bahamas | 0 | 0 | 0 | 0 |
13 | Bangladesh | 0 | 0 | 0 | 0 |
14 | Barbados | 0 | 0 | 0 | 0 |
15 | Belize | 0 | 0 | 0 | 0 |
16 | Botswana | 0 | 0 | 0 | 0 |
17 | British Virgin Islands | 0 | 0 | 0 | 0 |
18 | Brunei | 0 | 0 | 0 | 0 |
19 | Cameroon | 0 | 0 | 0 | 0 |
20 | Cayman Islands | 0 | 0 | 0 | 0 |
21 | Cook Islands | 0 | 0 | 0 | 0 |
22 | Dominica | 0 | 0 | 0 | 0 |
23 | Eswatini | 0 | 0 | 0 | 0 |
24 | Falkland Islands | 0 | 0 | 0 | 0 |
25 | Fiji | 0 | 0 | 0 | 0 |
26 | Gambia | 0 | 0 | 0 | 0 |
27 | Ghana | 0 | 0 | 0 | 0 |
28 | Gibraltar | 0 | 0 | 0 | 0 |
29 | Grenada | 0 | 0 | 0 | 0 |
30 | Guernsey | 0 | 0 | 0 | 0 |
31 | Guyana | 0 | 0 | 0 | 0 |
32 | India | 0 | 0 | 0 | 0 |
33 | Isle of Man | 0 | 0 | 0 | 0 |
34 | Jamaica | 0 | 0 | 0 | 0 |
35 | Jersey | 0 | 0 | 0 | 0 |
36 | Kenya | 0 | 0 | 0 | 0 |
37 | Kiribati | 0 | 0 | 0 | 0 |
38 | Lesotho | 0 | 0 | 0 | 0 |
39 | Malawi | 0 | 0 | 0 | 0 |
40 | Malaysia | 0 | 0 | 0 | 0 |
41 | Maldives | 0 | 0 | 0 | 0 |
42 | Malta | 0 | 0 | 0 | 0 |
43 | Mauritius | 0 | 0 | 0 | 0 |
44 | Montserrat | 0 | 0 | 0 | 0 |
45 | Mozambique | 0 | 0 | 0 | 0 |
46 | Namibia | 0 | 0 | 0 | 0 |
47 | Nauru | 0 | 0 | 0 | 0 |
48 | Nigeria | 0 | 0 | 0 | 0 |
49 | Niue | 0 | 0 | 0 | 0 |
50 | Norfolk Island | 0 | 0 | 0 | 0 |
51 | Pakistan | 0 | 0 | 0 | 0 |
52 | Papua New Guinea | 0 | 0 | 0 | 0 |
53 | Rwanda | 0 | 0 | 0 | 0 |
54 | Saint Helena | 0 | 0 | 0 | 0 |
55 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
56 | Saint Lucia | 0 | 0 | 0 | 0 |
57 | Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
58 | Samoa | 0 | 0 | 0 | 0 |
59 | Seychelles | 0 | 0 | 0 | 0 |
60 | Sierra Leone | 0 | 0 | 0 | 0 |
61 | Singapore | 0 | 0 | 0 | 0 |
62 | Solomon Islands | 0 | 0 | 0 | 0 |
63 | South Africa | 0 | 0 | 0 | 0 |
64 | Sri Lanka | 0 | 0 | 0 | 0 |
65 | Tanzania | 0 | 0 | 0 | 0 |
66 | Tonga | 0 | 0 | 0 | 0 |
67 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
68 | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
69 | Tuvalu | 0 | 0 | 0 | 0 |
70 | Uganda | 0 | 0 | 0 | 0 |
71 | Vanuatu | 0 | 0 | 0 | 0 |
72 | Zambia | 0 | 0 | 0 | 0 |
Let’s check the number of Indian athletes that will feature in each event at CWG, 22
Sport | Number of Athletes/Players |
Athletics | 32 |
Para Athletics | 6 |
Badminton | 10 |
Boxing | 12 |
Cricket | 15 |
Cycling | 13 |
Gymnastics | 7 |
Hockey | 36 |
Judo | 6 |
Lawn bowls | 10 |
Para powerlifting | 5 |
Squash | 9 |
Swimming | 4 |
Para Swimming | 3 |
Table tennis | 8 |
Para Table Tennis | 4 |
Triathlon | 4 |
Weightlifting | 15 |
Wrestling | 12 |
This time a total of 210 athletes from India will feature across different sports events at Commonwealth Games, 2022.
How to watch the live action: The Commonwealth Games, 22 are being broadcast live on Sony Sports Network, BBC One. The competition is also being live streamed on Sony Liv app.