The Superbet Chess Classic Romania will be held in Bucharest, Romania at the Sheraton Hotel from May 5 to May 14, know the 2022 results and standings
The event will run through May 14th and will include a 10-player round-robin duel for a total prize pool of $350,000. Wesley So, the US Champion and winner of Leg 3 of the FIDE Grand Prix, Alireza Firouzja, the World No. 3 and favorite to be the next Challenger, Fabiano Caruana, Ian Nepomniachtchi, Richard Rapport, the 2022 Candidates qualifier. And one wildcard player, Romanian GM Bogdan-Daniel Deac, is among the players.
Superbet Chess Classic Romania 2022 Schedule, Date, Time, Standings, Results, Players, Prize Money And Live Stream
We’ll be watching the tournament since it will serve as a warm-up for the Candidates Tournament, which is set to take place in June 2022. The drama of the tournament is who is genuinely stronger, i.e. who will win the Candidates: Firouzja, the World No. 2; Nepo, who suddenly fell in the 2021 Match but is likely eager to establish himself; or Fabiano Caruana, a seasoned player who lost to Carlsen on tie-breaks in 2018.
The Superbet Chess Classic Romania is sponsored by the Superbet Foundation. A charitable wing of the Romanian betting corporation of the same name. All the results and standings can be found here.
Details:
Event Dates: May 3 – 15, 2022
Tournament Location: Sheraton Bucharest Hotel, Romania
Game Format: 10 Player Round Robin
Total Prize: $350,000
| Date | Time* | Event |
| May-03 | Player Arrival | |
| May-04 | Opening Ceremony | |
| May-05 | 3:00 PM | Round 1 |
| May-06 | 3:00 PM | Round 2 |
| May-07 | 3:00 PM | Round 3 |
| May-08 | 3:00 PM | Round 4 |
| May-09 | 3:00 PM | Round 5 |
| May-10 | Rest Day | |
| May-11 | 3:00 PM | Round 6 |
| May-12 | 3:00 PM | Round 7 |
| May-13 | 3:00 PM | Round 8 |
| May-14 | 2:00 PM | Round 9 |
| 6:30 PM | Playoffs (If Necessary) | |
| 7:30 PM | Closing Ceremony | |
| May-15 | Player Departure |
Prize Money:
| Place | Prize |
| 1st | $100,000 |
| 2nd | $65,000 |
| 3rd | $48,000 |
| 4th | $32,000 |
| 5th | $26,000 |
| 6th | $21,000 |
| 7th | $18,500 |
| 8th | $16,000 |
| 9th | $13,000 |
| 10th | $10,500 |
List of Players:
| Player Name | Player Type | Country | FIDE Rating | URS Rating | |
| 1 | Alireza Firouzja | Full Tour Player | FRA | 2804 | 2781 |
| 2 | Levon Aronian | Full Tour Player | USA | 2785 | 2776 |
| 3 | Fabiano Caruana | Full Tour Player | USA | 2781 | 2793 |
| 4 | Wesley So | Full Tour Player | USA | 2778 | 2797 |
| 5 | Shakhriyar Mamedyarov | Full Tour Player | AZE | 2776 | 2768 |
| 6 | Ian Nepomniachtchi | Full Tour Player | FIDE | 2773 | 2792 |
| 7 | Richard Rapport | Full Tour Player | HUN | 2762 | 2775 |
| 8 | Maxime Vachier-Lagrave | Full Tour Player | FRA | 2761 | 2751 |
| 9 | Leinier Dominguez | Full Tour Player | USA | 2756 | 2748 |
| 10 | Bogdan-Daniel Deac | Wildcard | ROU | 2656 | 2652 |


